BENINhistorical demographical data of the urban centers |
PLACE NAME | prov. | variants of the name | e2002 | e2000 | e1998 | e1994 | c1992 | e1984 | e1982 | e1981 | c1980 | c1979 | c1979 | e1979 | e1975 | e1969 | 1964/65 | e1960? | e1956 | 1951 | 1938 | 1932 | 1931 | 1921 | particulars | elevation | found.yr | position | |||
source: | (former) | SH | FW | DY | EW | BB,LB,TB | LB | SY | LB | IA | LB | TB | SL | LB | DV | IA,HW | SY | SY | BE,HA | AG | HB | EB | HG | ||||||||
Abomey | ZO | 114,8 | 66,6 | 54,4 | 54,0 | 50,0 | 38,4 | 47,0 | 41,0 | 29,0 | 18,9 | 23,0 | 18,9 | 15,0 | 11,5 | 15,0 | 11,3 | 9,2 | former capital of Dahomey kingdom; hence also called: Royal City | 240 | 0711N 0159E | ||||||||||
Abomey-Calavi | AT | 21,3 | agglomeration of Cotonou | 0627N 0221E | |||||||||||||||||||||||||||
Agoue | MN | 4,1 | HG | 20,0 | 20,0 | 20,0 | |||||||||||||||||||||||||
Allada | AT | 23,4 | 15,5 | 12,0 | |||||||||||||||||||||||||||
Aplahoue | MN | 22,5 | 15,2 | 11,6 | |||||||||||||||||||||||||||
Athiéme | MN | 9,5 | 1,8 | ||||||||||||||||||||||||||||
Banikoara | BG | 15,8 | |||||||||||||||||||||||||||||
Bassila | AK | 16,5 | |||||||||||||||||||||||||||||
Bembéréké | BG | 20,0 | 15,7 | 10,3 | |||||||||||||||||||||||||||
Beterou | BG | 9,2 | |||||||||||||||||||||||||||||
Bohicon | ZO | Bohican | 147,6 | 43,5 | 22,7 | 20,0 | |||||||||||||||||||||||||
Bori | BG | 11,0 | |||||||||||||||||||||||||||||
Comé | MN | Komé | 24,1 | 19,1 | 12,4 | ||||||||||||||||||||||||||
Cotonou | AT | Kotonu | 720,1 | 800,0 | 649,6 | 750,0 | 536,8 | 478,0 | 487,0 | 383,0 | 215,0 | 328,0 | 320,3 | 208,0 | 178,0 | 120,0 | 111,1 | 85,0 | 56,2 | 21,0 | 7,2 | 8,2 | 6,5 | 3,3 | 0 | ||||||
Cové | ZO | 49,8 | 31,4 | 25,6 | |||||||||||||||||||||||||||
Dassa-Zoumé | ZO | 22,3 | 15,8 | 11,5 | |||||||||||||||||||||||||||
Djougou | AK | 49,8 | 28,9 | ||||||||||||||||||||||||||||
Djougou (agglomeration) | AK | 180,2 | 132,0 | 134,1 | 7,0 | ||||||||||||||||||||||||||
Dogbo-Tota | MN | 32,6 | 26,3 | 16,7 | |||||||||||||||||||||||||||
Grand-Popo | MN | 7,3 | 2,5 | 1,2 | 1,2 | 1,2 | 0 | ||||||||||||||||||||||||
Kandi | BG | 132,5 | 26,4 | 17,1 | 5,1 | 290 | |||||||||||||||||||||||||
Kérou | AK | 21,9 | |||||||||||||||||||||||||||||
Kétou | OM | 15,7 | |||||||||||||||||||||||||||||
Komé | > see: | Comé | |||||||||||||||||||||||||||||
Kotonu | > see: | Cotonou | |||||||||||||||||||||||||||||
Kouandé | AK | 46,5 | 12,3 | 23,9 | |||||||||||||||||||||||||||
Lokossa | MN | 97,4 | 23,2 | 12,6 | |||||||||||||||||||||||||||
Malanville | BG | 34,9 | 26,0 | 1,9 | |||||||||||||||||||||||||||
Natitingou | AK | 105,7 | 57,2 | 50,8 | 13,4 | 51,0 | 2,3 | ||||||||||||||||||||||||
Ndali | BG | 10,6 | |||||||||||||||||||||||||||||
Nikki | BG | 30,3 | 29,0 | 15,6 | |||||||||||||||||||||||||||
Ouidah | AT | Wida, Whydah | 87,1 | 32,5 | 53,0 | 25,5 | 37,0 | 32,0 | 18,9 | 19,0 | 14,0 | 13,1 | 10,5 | 9,6 | 0 | ||||||||||||||||
Parakou | BG | 194,6 | 175,0 | 128,3 | 120,0 | 103,6 | 92,0 | 65,9 | 61,0 | 60,9 | 26,0 | 23,0 | 16,0 | 10,6 | 5,7 | 386 | |||||||||||||||
Pobé | OM | 32,3 | 23,4 | 16,6 | |||||||||||||||||||||||||||
Porto-Novo | OM | 210,4 | 218,2 | 200,0 | 179,1 | 164,0 | 208,3 | 144,0 | 123,0 | 132,0 | 133,2 | 119,0 | 104,0 | 74,0 | 74,5 | 65,0 | 31,5 | 29,1 | 27,5 | 26,7 | 23,5 | 21,6 | 0 | ||||||||
Sakété | OM | 37,7 | 24,2 | 19,4 | |||||||||||||||||||||||||||
Savalou | ZO | 37,3 | 22,4 | 16,6 | 5,0 | 20,2 | 216 | ||||||||||||||||||||||||
Savé | ZO | Savé Plateau, Savi | 35,3 | 45,4 | 18,4 | 6,3 | |||||||||||||||||||||||||
Segbana | BG | 10,2 | |||||||||||||||||||||||||||||
Tanguieta | AK | 13,9 | |||||||||||||||||||||||||||||
Tchaourou | BG | 14,7 | |||||||||||||||||||||||||||||
Whydah | > see: | Ouidah | |||||||||||||||||||||||||||||
Wida | > see: | Ouidah |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "Populstat" website: Jan Lahmeyer