AUSTRIA [Österreich]historical demographical data of the administrative division |
BUNDESLAND | capital | surface/sq.km | surface/sq.mi | c2001 | c2001 | e1999u | 1998 | 1996m | c1991 | e1986 | 1982? | c1981 | e1978 | c1971 | e1968 | c1961 | c1951 | e1948 | e1946oc | 1939 | c1934 | c1923 | e1920 | e1914 | c1910 | c1900 | c1890 | c1880 | c1869 | c1857 | c1850 | e1846 | c1840 | c1830 | c1821 | e1810 | e1800 | e1790 | e1780 | e1754 | e ca 1700 | e ca 1600 | e ca 1527 | code | code | code | pos. | particulars of the data | variants of the name | ||||
source: | CA | SJ | EW | SJ | SJ | SJ | SY | HC | SJ | PM | SJ | WP | SJ | SJ | DV | SY | SJ | SJ | SJ | AG | AG | SJ | SJ | SJ | SJ | SJ | SJ | SJ | US | SJ | SJ | SJ | SJ | SJ | SJ | SJ | SJ | SJ | SJ | SJ | JaLa | ISO | FIPS | ||||||||||
(ancient borders) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Burgenland | Eisenstadt | 3965 | 1531 | 278,6 | 277,6 | 278,8 | 277,5 | 275,3 | 270,9 | 267,3 | 272,3 | 269,8 | 266,5 | 272,3 | 267,0 | 271,0 | 276,1 | 274,0 | 265,3 | 287,9 | 299,4 | 285,7 | 345,0 | 345,1 | 292,0 | 292,3 | 282,2 | 270,1 | 254,3 | 238,0 | 230,0 | 225,0 | 222,0 | 207,0 | 192,0 | 187,0 | 184,0 | 174,0 | 150,0 | 95,0 | 70,0 | 50,0 | BG | 1 | AU01 | e | |||||||
Kärnten | Klagenfurt | 9533 | 3681 | 561,1 | 559,4 | 563,9 | 564,2 | 562,8 | 547,8 | 541,5 | 536,7 | 536,2 | 528,3 | 526,8 | 523,0 | 495,2 | 474,8 | 483,0 | 477,7 | 416,3 | 405,1 | 371,2 | 297,3 | 367,9 | 371,4 | 343,5 | 337,1 | 324,9 | 315,4 | 309,8 | 297,5 | 784,8 | 284,8 | 277,4 | 252,5 | 255,3 | 267,8 | 272,8 | 272,2 | 253,4 | 215,0 | 175,0 | 135,0 | KN | 2 | AU02 | sc | Carinthia | |||||
Niederösterreich | Sankt Pölten | 19173 | 7403 | 1549,6 | 1545,8 | 1541,0 | 1534,6 | 1524,3 | 1473,8 | 1424,9 | 1439,1 | 1427,8 | 1409,7 | 1420,8 | 1366,0 | 1374,0 | 1400,5 | 1268,0 | 1253,6 | 1455,3 | 1446,7 | 1426,9 | 3313,2 | 3650,2 | 1425,2 | 1310,5 | 1213,5 | 1152,4 | 1077,2 | 987,9 | 976,6 | 1494,4 | 896,6 | 881,5 | 1142,6 | 1040,7 | 1028,2 | 1000,0 | 974,0 | 922,2 | 630,0 | 580,0 | 500,0 | NÖ | 3 | AU03 | ne | data includes Wien until 1831 + 1914 and 1920 | Lower Austria | ||||
Oberösterreich | Linz | 11980 | 4626 | 1382,0 | 1376,8 | 1378,9 | 1375,4 | 1380,7 | 1333,5 | 1290,5 | 1270,4 | 1269,5 | 1241,5 | 1230,0 | 1202,0 | 1131,6 | 1108,7 | 1138,0 | 1132,6 | 927,7 | 903,0 | 876,7 | 857,2 | 865,5 | 853,6 | 810,9 | 786,5 | 760,1 | 736,9 | 707,5 | 706,3 | 856,7 | 699,3 | 682,1 | 651,9 | 630,0 | 626,0 | 623,0 | 601,0 | 526,0 | 450,0 | 380,0 | 335,0 | OÖ | 4 | AU04 | nc | Upper Austria | |||||
Salzburg | Salzburg | 7154 | 2762 | 518,6 | 515,3 | 516,4 | 513,9 | 509,4 | 482,4 | 459,9 | 441,8 | 442,3 | 425,8 | 405,1 | 388,0 | 347,3 | 327,2 | 332,0 | 330,7 | 257,2 | 245,8 | 222,8 | 213,9 | 222,3 | 214,7 | 192,8 | 173,5 | 163,6 | 153,2 | 146,8 | 146,0 | 145,6 | 142,0 | 136,4 | 135,0 | 141,0 | 147,0 | 151,0 | 140,0 | 125,0 | 100,0 | 75,0 | SB | 5 | AU05 | c | |||||||
Steiermark | Graz | 16388 | 6327 | 1185,9 | 1183,3 | 1202,8 | 1204,2 | 1207,2 | 1184,7 | 1182,6 | 1187,5 | 1186,5 | 1189,8 | 1195,0 | 1185,0 | 1137,9 | 1109,3 | 1105,0 | 1085,2 | 1015,1 | 1015,1 | 978,8 | 946,7 | 1100,7 | 957,6 | 889,0 | 828,4 | 777,5 | 720,8 | 671,1 | 627,1 | 1003,1 | 589,6 | 543,3 | 501,0 | 499,1 | 512,3 | 519,0 | 510,0 | 460,0 | 380,0 | 320,0 | 279,0 | ST | 6 | AU06 | se | Styria | |||||
Tirol | Innsbruck | 12648 | 4883 | 675,1 | 673,5 | 668,3 | 663,6 | 660,2 | 631,4 | 605,8 | 586,1 | 586,7 | 575,3 | 544,5 | 508,0 | 462,9 | 427,5 | 430,0 | 422,8 | 364,0 | 349,1 | 313,9 | 306,2 | 347,4 | 304,7 | 266,4 | 250,0 | 244,7 | 236,4 | 230,5 | 240,4 | 859,3 | 239,1 | 234,0 | 227,5 | 224,0 | 225,0 | 225,0 | 221,0 | 218,0 | 175,0 | 140,0 | 110,0 | TR | 7 | AU07 | wc | Tyrol | |||||
Vorarlberg | Bregenz | 2601 | 1004 | 351,6 | 351,1 | 348,6 | 346,1 | 344,0 | 331,5 | 311,7 | 305,6 | 305,2 | 294,5 | 277,2 | 264,0 | 226,3 | 193,7 | 192,0 | 183,3 | 158,3 | 155,4 | 140,0 | 133,0 | 151,6 | 145,4 | 129,2 | 116,7 | 107,4 | 102,7 | 100,9 | 104,4 | 100,3 | 92,9 | 82,8 | 77,5 | 76,5 | 75,0 | 66,0 | 58,5 | 50,0 | 40,0 | 32,0 | VB | 8 | AU08 | w | |||||||
Wien | Wien | 415 | 160 | 1562,7 | 1550,1 | 1608,1 | 1598,9 | 1595,4 | 1539,8 | 1481,4 | 1515,7 | 1531,3 | 1586,9 | 1619,9 | 1641,0 | 1627,6 | 1616,1 | 1732,0 | 1667,4 | 1770,9 | 1935,9 | 1918,7 | 2083,6 | 1769,1 | 1430,2 | 1162,6 | 901,0 | 683,0 | 551,3 | 469,4 | 401,2 | WN | 9 | AU09 | ne | data before 1830 and 1914, 1920 included in Niederösterreich | Vienna | ||||||||||||||||
[W:271,8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | Wien | 83858 | 32377 | 8065,2 | 8032,9 | 8106,8 | 8078,4 | 8059,4 | 7795,8 | 7565,6 | 7555,3 | 7555,3 | 7518,3 | 7491,5 | 7344,0 | 7073,8 | 6933,9 | 6954,0 | 6818,6 | 6652,7 | 6755,5 | 6534,7 | 6412,5 | 7050,7 | 6648,3 | 6003,8 | 5418,1 | 4963,1 | 4497,9 | 4075,5 | 3879,7 | 4998,2 | 3649,7 | 3476,5 | 3201,7 | 3053,6 | 3063,8 | 3045,8 | 2969,2 | 2728,1 | 2120,0 | 1805,0 | 1516,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer