SOUTH KOREAhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | |||
12487,0 | 1900 | 19235,0 | 1930 | 24989,0 | c1960 | 43411,0 | c1990 | |||
12550,0 | 1901 | 19710,0 | 1931 | 25766,0 | 1961 | 43296,0 | 1991 | |||
12613,0 | 1902 | 20037,0 | 1932 | 26513,0 | 1962 | 43748,0 | 1992 | |||
12676,0 | 1903 | 20206,0 | 1933 | 27262,0 | 1963 | 44195,0 | 1993 | |||
12740,0 | c1904 | 20513,0 | 1934 | 27984,0 | 1964 | 44642,0 | 1994 | |||
12804,0 | 1905 | 20881,0 | 1935 | 28705,0 | 1965 | 44609,0 | c1995 | |||
12868,0 | 1906 | 21374,0 | 1936 | 29160,0 | c1966 | 45525,0 | 1996 | |||
12933,0 | 1907 | 21683,0 | 1937 | 30131,0 | 1967 | 45954,0 | 1997 | |||
12998,0 | 1908 | 21951,0 | 1938 | 30838,0 | 1968 | 46287,0 | 1998 | |||
13063,0 | 1909 | 22098,0 | 1939 | 31544,0 | 1969 | 46617,0 | e1999m | |||
13129,0 | 1910 | 22955,0 | 1940 | 31466,0 | c1970 | 45985,3 | c2000 | |||
13832,0 | c1911 | 23913,0 | 1941 | 32883,0 | 1971 | 47343,0 | e2001m | |||
14576,0 | 1912 | 25525,0 | 1942 | 33505,0 | 1972 | 2002 | ||||
15170,0 | 1913 | 25827,0 | 1943 | 34103,0 | 1973 | 2003 | ||||
15621,0 | 1914 | 25120,0 | 1944 | 34692,0 | 1974 | 2004 | ||||
15958,0 | 1915 | 22245,0 | 1945 | 34707,0 | c1975 | 48397,0 | 2005ep | |||
16309,0 | 1916 | 19369,3 | c1946sp | 35849,0 | 1976 | 2006 | ||||
16617,0 | 1917 | 19886,0 | 1947 | 36412,0 | 1977 | 2007 | ||||
16697,0 | 1918 | 20027,0 | 1948 | 36969,0 | 1978 | 2008 | ||||
16784,0 | 1919 | 20208,0 | 1949 | 37534,0 | 1979 | 2009 | ||||
16850,0 | 1920 | 20356,0 | 1950 | 37436,0 | c1980 | 49872,0 | 2010ep | |||
17059,0 | c1921 | 20370,0 | 1951 | 38723,0 | 1981 | 2011 | ||||
17208,0 | 1922 | 20480,0 | 1952 | 39326,0 | 1982 | 2012 | ||||
17447,0 | 1923 | 20670,0 | 1953 | 39910,0 | 1983 | 2013 | ||||
17619,0 | 1924 | 21000,0 | 1954 | 40406,0 | 1984 | 2014 | ||||
18081,0 | 1925 | 21424,0 | 1955 | 40448,0 | c1985 | 51073,0 | 2015ep | |||
18615,0 | 1926 | 20724,0 | 1956 | 41214,0 | 1986 | 52072,0 | 2020ep | |||
18631,0 | 1927 | 21321,0 | 1957 | 41622,0 | 1987 | 52946,0 | 2025ep | |||
18667,0 | 1928 | 21910,0 | 1958 | 42031,0 | 1988 | 53679,0 | 2030ep | |||
18784,0 | 1929 | 22974,0 | 1959 | 42449,0 | 1989 | 52625,0 | 2050ep | |||
Back to the page containing general information of the country
To the page containing historical population statistics of the whole country of Korea before 1950
To the page containing historical population statistics of the actual administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS