KOREAhistorical demographical data of the administrative division before 1950 |
PROVINCE | capital | surface/sq.km | surface/sq.mi | e1938 | c1935 | 1920 | 1899? | 1882 | variants of the name | |||
source: | EB | EB | DV | RL | AG | |||||||
Kokai-do | Kaishu | 16739 | 6463 | 1695,9 | 1619,7 | 1280,6 | 343,2 | Hwanghae, Kokai, Kwanghai | ||||
Kankyo Hoku-do | Ranan | 20342 | 7854 | 860,2 | 792,3 | 523,9 | 279,3 | North Hamgyong, North Kankyo, North-Ham-gyöng | ||||
Heian Hoku-do | Shingishu | 28433 | 10978 | 1648,0 | 1617,8 | 1204,8 | 382,0 | North Pyongan, North Heian, North-Phyöng-an | ||||
Kankyo Nan-do | Kanko | 31971 | 12344 | 1662,4 | 1603,3 | 1229,3 | 419,2 | South Hamgyong, South Kankyo, South-Ham-gyöng | ||||
Heian Nan-do | Heijo | 14934 | 5766 | 1507,6 | 1409,0 | 1082,5 | 379,6 | South Pyongan, South Heian, South-Phyöng-an | ||||
Kogen-do | Shunsen | 26257 | 10138 | 1566,4 | 1529,4 | 1182,0 | 269,2 | Kangwon, Kogen, Kang-wön | ||||
Keiki-do | Keijo | 12818 | 4949 | 2528,8 | 2330,6 | 1785,7 | 655,8 | Kyunggi, Keiki, Kyöng-kwi | ||||
Zenra Hoku-do | Zenshu | 8550 | 3301 | 1553,1 | 1535,8 | 1220,6 | 367,4 | North Cholla, North Zenra, North-Chölla | ||||
Chusei Hoku-do | Seishu | 7415 | 2863 | 905,3 | 913,4 | 777,3 | 263,0 | North Chungchung, North Chusei, North-Chhungchhöng | ||||
Keisho Hoku-do | Taikyu | 18985 | 7330 | 2479,7 | 2469,1 | 2112,4 | 577,5 | North Kyungsang, North Keisho, North-Kyöng-sang | ||||
Zenra Nan-do | Koshu | 13882 | 5360 | 2482,4 | 2409,6 | 1954,6 | 403,3 | South Cholla, South Zenra, South-Chölla | ||||
Chusei Nan-do | Taiden | 8104 | 3129 | 1518,6 | 1469,6 | 1139,7 | 394,5 | South Chungchung, South Chusei, South-Chhungchhöng | ||||
Keisho Nan-do | Fusan | 12302 | 4750 | 2225,5 | 2191,5 | 1796,3 | 479,9 | South Kyungsang, South Keisho, South-Kyöng-sang | ||||
Seoul | 201,5 | |||||||||||
TOTAL: | 220732 | 85225 | 22633,8 | 21891,2 | 17289,7 | 5415,4 | ||||||
former division: | ||||||||||||
Seoul | 199,1 | |||||||||||
Kyongkwi | 637,5 | |||||||||||
Kangwön | 325,8 | |||||||||||
Hamgyöng | 666,3 | |||||||||||
Hwanghai | 564,7 | |||||||||||
Phyöngan | 1288,5 | |||||||||||
Chhungchhöng | 864,9 | |||||||||||
Kyöngsang | 1588,6 | |||||||||||
Chölla | 1158,9 | |||||||||||
TOTAL: | 7294,3 |
To the page containing the population growth statistics of the whole country of Korea until 1950
To the page containing urban historical population statistics of North Korea
To the page containing urban historical population statistics of South Korea
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer