KOREAhistorical demographical data of the whole country before 1950 |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 5608,2 | 1900 | 21058,3 | c1930oc | 35792,0 | 1960 | 65148,0 | 1990 | |||||
17XX | 11310,0 | 1900 | 20263,0 | 1931u | 1961 | 1991 | |||||||
17XX | 1902 | 20599,9 | 1932u | 1962 | 1992 | ||||||||
180X | 1903 | 20791,3 | 1933u | 1963 | 1993 | ||||||||
180X | 1904 | 21125,8 | 1934u | 1964 | 1994 | ||||||||
181X | 12470,0 | 1905 | 22899,0 | c1935 | 40938,0 | 1965 | 1995 | ||||||
181X | 9781,7 | 1906 | 22047,8 | 1936u | 1966 | 1996 | |||||||
182X | 1907 | 22355,5 | 1937u | 1967 | 1997 | ||||||||
182X | 1908 | 23633,8 | 1938 | 1968 | 1998 | ||||||||
183X | 13750,0 | 1910 | 1939 | 1969 | 1999 | ||||||||
183X | 12960,0 | 1910 | 24326,3 | 1940 | 46542,0 | 1970 | 72532,0 | 2000ep | |||||
183X | 13125,0 | 1911 | 24730,0 | 1940 | 1971 | 2001 | |||||||
184X | 13461,3 | 1912 | 1942 | 1972 | 2002 | ||||||||
184X | 15164,1 | 1913 | 1943 | 1973 | 2003 | ||||||||
184X | 15508,9 | 1914 | 1944 | 1974 | 2004 | ||||||||
185X | 16211,3 | 1915 | 27275,0 | 1945 | 51843,0 | 1975 | 75943,0 | 2005ep | |||||
185X | 16519,9 | 1916 | 1946 | 1976 | 2006 | ||||||||
185X | 16998,2 | 1917 | 1947 | 1977 | 2007 | ||||||||
186X | 1918 | 1948 | 1978 | 2008 | |||||||||
186X | 17412,9 | 1919 | 1949 | 1979 | 2009 | ||||||||
186X | 17264,1 | c1920 | 30083,0 | 1950 | 56384,0 | 1980 | 79009,0 | 2010ep | |||||
187X | 17452,9 | 1921 | 29718,0 | 1951 | 1981 | 2011 | |||||||
187X | 1922 | 29580,0 | 1952 | 1982 | 2012 | ||||||||
16227,9 | 1881 | 1923 | 29655,0 | 1953 | 1983 | 2013 | |||||||
7294,4 | 1882 | 19519,9 | 1924 | 29991,0 | 1954 | 1984 | 2014 | ||||||
10518,9 | c1883 | 19522,9 | c1925 | 30492,0 | 1955 | 60694,0 | 1985 | 81723,0 | 2015ep | ||||
6511,0 | 1890 | 1926 | 30020,0 | 1956 | 1986 | 86468,0 | 2020ep | ||||||
9838,0 | 1890 | 1927 | 30878,0 | 1957 | 1987 | 89421,0 | 2025ep | ||||||
10539,0 | 1895 | 1928 | 31774,0 | 1958 | 1988 | 2030ep | |||||||
5340,9 | 1899 | 19331,1 | 1929u | 33167,0 | 1959 | 1989 | 2050ep | ||||||
To the page containing historical population statistics of North Korea after 1950
To the page containing historical population statistics of South Korea after 1950
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer