NORTH KOREAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | p2002 | c1993 | e1987 | e1986 | e1983/84 | c1981 | 1978? | e1976 | e1971 | e1970 | e1967 | 1965 | e1960/62 | c1944 | e1940 | e1938 | c1935 | 1932 | 1931 | e1929 | 1924 | 1921/22 | 1920 | 1916 | 1911 | 1906 | 1890 | particulars | elevation | found.yr | position | |||
source: | *=capital | SH | EW | BB | EW | IA,PG | IA | HC | IA | CG | IA | IA | HW | WG | IA | SY | HA | EB | AG | DV | HG | AG | DV | AG | AG | AG | AG | AG | ||||||||
county | ||||||||||||||||||||||||||||||||||||
Anak | WN | 35,0 | 3830N 12529E | |||||||||||||||||||||||||||||||||
Anbyõn | KW | |||||||||||||||||||||||||||||||||||
Anju | PN | Anshu | 186,0 | 205,0 | 40,0 | 17,3 | 3937N 12539E | |||||||||||||||||||||||||||||
Chaeryõng | WN | 90,0 | 3825N 12540E | |||||||||||||||||||||||||||||||||
Changjin | HN | |||||||||||||||||||||||||||||||||||
Ch'angsõng | PB | |||||||||||||||||||||||||||||||||||
Changyõn | WN | 3815N 12505E | ||||||||||||||||||||||||||||||||||
Chasõng | CH | 4125N 12640E | ||||||||||||||||||||||||||||||||||
Chinnamp'o | > see: | Nampo | ||||||||||||||||||||||||||||||||||
Ch'õlsan | PB | |||||||||||||||||||||||||||||||||||
Ch'õngjin | HB* | Chungjin, Seishin, Kjöng-söng | 674,0 | 582,5 | 520,0 | 530,0 | 754,0 | 490,0 | 306,0 | 300,0 | 265,0 | 265,0 | 250,0 | 72,4 | 55,5 | 0 | 4147N 12946E | |||||||||||||||||||
Chõngju | PB | 50,0 | 3940N 12515E | |||||||||||||||||||||||||||||||||
Chõngp'yõng | HN | |||||||||||||||||||||||||||||||||||
Chongsõng | HB | 50,0 | ||||||||||||||||||||||||||||||||||
Ch'õrwõn | KW | |||||||||||||||||||||||||||||||||||
Ch'osan | CH | |||||||||||||||||||||||||||||||||||
Chunghwa | PY | |||||||||||||||||||||||||||||||||||
Gensan | > see: | Wõnsan | ||||||||||||||||||||||||||||||||||
Haeju | WN* | Haijoo, Kaishu | 265,2 | 229,2 | 195,0 | 213,0 | 115,0 | 140,0 | 70,0 | 29,7 | 23,3 | 14,9 | 0 | 3802N 12542E | ||||||||||||||||||||||
Hamhúng | HN* | Hamheung, Kanko | 821,2 | 709,7 | 701,0 | 670,0 | 775,0 | 775,0 | 484,0 | 420,0 | 150,0 | 200,0 | 125,0 | 112,2 | 63,9 | 56,6 | 39,5 | 32,0 | 20,3 | 0 | 4000N 12740E | |||||||||||||||
Hamju | HN | |||||||||||||||||||||||||||||||||||
Heijo | > see: | P'yõngyang | ||||||||||||||||||||||||||||||||||
Heungnam | HN | Hungnam | 260,0 | 150,0 | 143,6 | agglomeration of Hamhúng | 0 | 3949N 12737E | ||||||||||||||||||||||||||||
Hoeyang | KW | |||||||||||||||||||||||||||||||||||
Hongwõn | HN | 0 | ||||||||||||||||||||||||||||||||||
Húich'õn | CH | 163,0 | 3837N 12821E | |||||||||||||||||||||||||||||||||
Hwangju | WB | 31,0 | ||||||||||||||||||||||||||||||||||
Hyesan | YG* | 206,0 | 178,0 | 65,0 | 65,0 | 4120N 12812E | ||||||||||||||||||||||||||||||
Ich'õn | KW | |||||||||||||||||||||||||||||||||||
Josin | > see: | Kimch'aek | ||||||||||||||||||||||||||||||||||
Kaech'õn | PN | Kaisen, Songdo | 52,0 | 68,6 | 55,5 | |||||||||||||||||||||||||||||||
Kaep'ung | WN | |||||||||||||||||||||||||||||||||||
Kaesong | KS* | Kaijo | 198,4 | 334,4 | 331,0 | 310,0 | 345,6 | 259,0 | 240,0 | 140,0 | 175,0 | 54,4 | 49,7 | 45,0 | 37,6 | 3802N 12633E | ||||||||||||||||||||
Kaisen | > see: | Kaech'õn | ||||||||||||||||||||||||||||||||||
Kaishu | > see: | Haeju | ||||||||||||||||||||||||||||||||||
Kangdong | PY | |||||||||||||||||||||||||||||||||||
Kanggye | CH* | 258,2 | 223,4 | 211,0 | 90,0 | 130,0 | 4100N 12635E | |||||||||||||||||||||||||||||
Kangsõ | PY | |||||||||||||||||||||||||||||||||||
Kanko | > see: | Hamhúng | ||||||||||||||||||||||||||||||||||
Kapsan | HB | |||||||||||||||||||||||||||||||||||
Kenjiho | > see: | Songnim | ||||||||||||||||||||||||||||||||||
Kilju | HB | |||||||||||||||||||||||||||||||||||
Kimch'aek | HB | Sõngjin, Josin | 227,3 | 179,0 | 281,0 | 490,0 | 265,0 | 265,0 | 100,0 | 0 | 4045N 12910E | |||||||||||||||||||||||||
Kimyõnggwõn | YG | |||||||||||||||||||||||||||||||||||
Koksan | WB | |||||||||||||||||||||||||||||||||||
Kosõng | KW | |||||||||||||||||||||||||||||||||||
Kowõn | HN | |||||||||||||||||||||||||||||||||||
Kjöng-söng | > see: | Ch'õngjin | ||||||||||||||||||||||||||||||||||
Kujang | PB | |||||||||||||||||||||||||||||||||||
Kumch'õn | WB | 30,0 | ||||||||||||||||||||||||||||||||||
Kumya | HN | Yonghung | ||||||||||||||||||||||||||||||||||
Kusõng | PB | 177,0 | 35,0 | 3955N 12515E | ||||||||||||||||||||||||||||||||
Kwaksan | PB | |||||||||||||||||||||||||||||||||||
Kyõngsõng | HB | Orang | 45,0 | |||||||||||||||||||||||||||||||||
Maengsan | PN | |||||||||||||||||||||||||||||||||||
Manp'o | CH | 85,0 | 4110N 12620E | |||||||||||||||||||||||||||||||||
Munch'õn | KW | |||||||||||||||||||||||||||||||||||
Nagwõn | HN | |||||||||||||||||||||||||||||||||||
Najin | HB | Rajin | 70,0 | 0 | 4210N 13005E | |||||||||||||||||||||||||||||||
Nampo | NP* | Chinnamp'o, Tchinampo | 655,1 | 731,4 | 370,0 | 691,0 | 241,0 | 130,0 | 140,0 | 61,5 | 50,5 | 39,0 | 31,0 | 22,7 | 0 | 3843N 12524E | ||||||||||||||||||||
Nanam | HB | 4143N 12942E | ||||||||||||||||||||||||||||||||||
Ongjin | WN | 45,0 | ||||||||||||||||||||||||||||||||||
Onsõng | HB | 75,0 | ||||||||||||||||||||||||||||||||||
Orang | > see: | Kyõngsõng | ||||||||||||||||||||||||||||||||||
Pakch'õn | PB | 34,0 | ||||||||||||||||||||||||||||||||||
Phyõngsong | > see: | P'yõngsan | ||||||||||||||||||||||||||||||||||
Pingyang | > see: | P'yõngyang | ||||||||||||||||||||||||||||||||||
Pihyõn | PB | |||||||||||||||||||||||||||||||||||
Pongsan | WB | |||||||||||||||||||||||||||||||||||
Pukchin | PB | |||||||||||||||||||||||||||||||||||
Pukch'õng | HN | |||||||||||||||||||||||||||||||||||
P'ungsõ | YG | |||||||||||||||||||||||||||||||||||
P'yõnggang | KW | |||||||||||||||||||||||||||||||||||
P'yõngsan | PN | Phyõngsong | 315,8 | 272,9 | 3915N 12550E | |||||||||||||||||||||||||||||||
P'yõngsan | WB | |||||||||||||||||||||||||||||||||||
Phyõngsong | > see: | P'yõngsan (PN) | ||||||||||||||||||||||||||||||||||
P'yõngyang | PY* | Heijo, PingYang | 2724,7 | 2741,3 | 2354,9 | 2000,0 | 1700,0 | 1250,0 | 1500,0 | 940,0 | 840,0 | 800,0 | 653,0 | 388,0 | 286,0 | 234,7 | 182,1 | 144,2 | 136,9 | 120,0 | 102,7 | 86,5 | 58,6 | 36,8 | 43,0 | 40,0 | 3900N 12547E | |||||||||
P'yõngyang (agglomeration) | PY | 3171,8 | 2639,4 | 2180,0 | 1364,0 | 1221,3 | 173,3 | 146,0 | ||||||||||||||||||||||||||||
Rajin | > see: | Najin | ||||||||||||||||||||||||||||||||||
Sakchu | PB | |||||||||||||||||||||||||||||||||||
Samho | HN | |||||||||||||||||||||||||||||||||||
Samsõk | PY | |||||||||||||||||||||||||||||||||||
Sariwõn | WB* | 294,1 | 254,1 | 130,0 | 43,0 | 3830N 12545E | ||||||||||||||||||||||||||||||
Seishin | > see: | Ch'õngjin | 13,7 | |||||||||||||||||||||||||||||||||
Shingishu | > see: | Sinúiju | ||||||||||||||||||||||||||||||||||
Sinch'ang | HN | |||||||||||||||||||||||||||||||||||
Sinch'ang | PN | |||||||||||||||||||||||||||||||||||
Sinp'o | HN | 158,0 | 85,0 | 165,0 | 0 | 4005N 12812E | ||||||||||||||||||||||||||||||
Sinúiju | PB* | Shinwidju, Shingishu | 377,2 | 326,0 | 289,0 | 330,0 | 500,0 | 305,0 | 300,0 | 300,0 | 300,0 | 61,1 | 52,4 | 58,5 | 15,9 | agglomeration of Dandong-Sinuiju | 0 | 4006N 12425E | ||||||||||||||||||
Sõhung | WB | |||||||||||||||||||||||||||||||||||
Sõnbong | HB | Unggi | 0 | |||||||||||||||||||||||||||||||||
Songdo | > see: | Kaech'õn | ||||||||||||||||||||||||||||||||||
Sõnch'õn | PB | |||||||||||||||||||||||||||||||||||
Sõngch'õn | PN | |||||||||||||||||||||||||||||||||||
Songhwa | WN | |||||||||||||||||||||||||||||||||||
Sõngjin | > see: | Kimch'aek | ||||||||||||||||||||||||||||||||||
Songnim | WB | Kenjiho (?) | 152,7 | 96,0 | 53,0 | 13,0 | ||||||||||||||||||||||||||||||
Suan | WB | |||||||||||||||||||||||||||||||||||
Sunan | PY | |||||||||||||||||||||||||||||||||||
Sunch'õn | PN | Choonchun (?) | 356,0 | |||||||||||||||||||||||||||||||||
Sungho | PY | 3902N 12600E | ||||||||||||||||||||||||||||||||||
Taean | PY | |||||||||||||||||||||||||||||||||||
Tanch'õn | HN | 284,0 | 60,0 | 4027N 12854E | ||||||||||||||||||||||||||||||||
Tchinampo | > see: | Nampo | ||||||||||||||||||||||||||||||||||
Tõkch'õn | PN | 217,0 | 4035N 12900E | |||||||||||||||||||||||||||||||||
T'ongch'õn | KW | |||||||||||||||||||||||||||||||||||
Uiju | PB | |||||||||||||||||||||||||||||||||||
Undõk | HB | |||||||||||||||||||||||||||||||||||
Unggi | > see: | Sõnbong | ||||||||||||||||||||||||||||||||||
Unsan | PB | |||||||||||||||||||||||||||||||||||
Unyul | WN | |||||||||||||||||||||||||||||||||||
Wõnsan | KW* | Gensan, Genzan | 347,3 | 300,1 | 274,0 | 350,0 | 398,0 | 350,0 | 215,0 | 275,0 | 79,3 | 67,4 | 60,7 | 42,8 | 37,0 | 29,8 | 20,1 | 42,0 | 0 | 3910N 12723E | ||||||||||||||||
Yangdõk | PN | |||||||||||||||||||||||||||||||||||
Yõkp'o | PY | |||||||||||||||||||||||||||||||||||
Yõnan | WN | 3755N 12605E | ||||||||||||||||||||||||||||||||||
Yõngbyõn | PB | |||||||||||||||||||||||||||||||||||
Yongch'õn | PB | |||||||||||||||||||||||||||||||||||
Yonggang | PY | |||||||||||||||||||||||||||||||||||
Yõnggwang | HN | |||||||||||||||||||||||||||||||||||
Yonghung | > see: | Kumya | ||||||||||||||||||||||||||||||||||
Yõngwõn | PN |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the actual administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer