NORTH KOREAhistorical demographical data of the actual administrative division |
DO | capital | surface/sq.km | surface/sq.mi | p2002 | e1987 | e1968 | e1966 | code | code | code | pos. | particulars | variants of the name | ||||
source: | SH | BB | GL | WG | ISO | FIPS | |||||||||||
Province | |||||||||||||||||
Chagang-do | Kanggye | 16968 | 6551 | 1481,2 | 1156,0 | 780,0 | 739,0 | CH | CHA | KN01 | nw | Jagang | |||||
Hamgyõng-bukto | Ch'õngjin | 17570 | 6784 | 2566,6 | 2003,0 | 1110,0 | 1333,0 | HB | HAB | KN16 | ne | North Hamkyung, Hamgyeõngpukto, Kankyo Hoku-do | |||||
Hamgyõng-namdo | Hamhúng | 18970 | 7324 | 3263,6 | 2547,0 | 1315,0 | 1699,0 | HN | HAN | KN03 | ec | a temporary split was made 1981 from Hamhúng-si as a special city | South Hamkyung, Kankyo Nan-do | ||||
Hwanghae-bukto | Sariwõn | 8007 | 3091 | 1805,4 | 1409,0 | 1060,0 | 993,0 | WB | HWB | KN07 | sc | North Hwanghai, Hwanghaepukto | |||||
Hwanghae-namdo | Haeju | 8002 | 3090 | 2452,5 | 1914,0 | 1340,0 | 1301,0 | WN | HWN | KN06 | sw | South Hwanghai | |||||
Kangwon-do | Wõnsan | 11152 | 4306 | 1572,2 | 1227,0 | 1030,0 | 1050,0 | KW | KAN | KN09 | se | Kangwon, Kogen-do | |||||
P'yõngan-bukto | Sinuiju | 12191 | 4707 | 3085,5 | 2380,0 | 1760,0 | 1599,0 | PB | PYB | KN11 | nw | North Pyongan, Pyeõnganpukto, Heian Hoku-do | |||||
P'yõngan-namdo | P'yõngsan | 11577 | 4470 | 3399,4 | 2653,0 | 2250,0 | 1875,0 | PN | PYN | KN15 | wc | South Pyongan, Heian Nan-do | |||||
Yanggang-do | Hyesan | 14317 | 5528 | 804,7 | 628,0 | 435,0 | 422,0 | YG | YAN | KN13 | ne | Ryanggang | |||||
SI | Special city | ||||||||||||||||
Ch'õngjin-si | Ch'õngjin | 385,0 | split from Hamgyõng-pukto 1967? and merged again ca 1990 | ||||||||||||||
Kaesong-si | Kaesong | 1255 | 485 | 424,1 | 331,0 | 289,0 | 265,0 | KS | KAE | KN08 | swc | ||||||
Nampo-si | Nampo | 753 | 291 | 916,2 | 715,0 | 530,0 | NP | NAM | KN14 | wc | split from P'yõngan-namdo ca 1988 | ||||||
P'yõngyang-si | P'yõngyang | 2000 | 772 | 3017,6 | 2355,0 | 1275,0 | 1364,0 | PY | PYO | KN12 | wc | P'yõngyang-túkpyõlsi | |||||
Special district | |||||||||||||||||
Hyangsan-chigu | 28,0 | HS | nc | ||||||||||||||
TOTAL: | P'yõngyang | 122762 | 47399 | 24789,0 | 19346,0 | 13559,0 | 12640,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer