HONG KONGhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 809,0 | 1900 | 950,0 | 1930 | 3064,0 | 1960 | 5779,0 | 1990 | |||||
17XX | 297,2 | c1901 | 849,8 | c1931 | 3168,0 | 1961 | 5855,0 | 1991 | |||||
17XX | 300,0 | 1902 | 900,8 | 1932 | 3305,0 | 1962 | 5805,0 | 1992 | |||||
180X | 305,0 | 1903 | 922,0 | 1933 | 3421,0 | 1963 | 5865,0 | 1993 | |||||
180X | 310,0 | 1904 | 944,5 | 1934 | 3505,0 | 1964 | 5833,0 | 1994 | |||||
181X | 315,0 | 1905 | 966,0 | 1935 | 3598,0 | 1965 | 6190,0 | 1995 | |||||
181X | 319,8 | 1906 | 988,2 | 1936 | 3630,0 | 1966 | 6218,0 | c1996 | |||||
182X | 325,0 | 1907 | 1010,0 | 1937 | 3723,0 | 1967 | 6502,0 | 1997 | |||||
182X | 330,0 | 1908 | 1028,6 | 1938 | 3803,0 | 1968 | 6687,0 | 1998 | |||||
183X | 340,0 | 1909 | 1282,0 | 1939 | 3864,0 | 1969 | 6721,0 | 1999 | |||||
183X | 350,0 | 1910 | 1400,0 | 1940 | 3959,0 | 1970 | 7116,3 | e2000m | |||||
183X | 366,1 | c1911 | 1600,0 | 1941 | 4045,0 | 1971 | 7210,5 | e2001 | |||||
184X | 392,1 | 1912 | 1400,0 | 1942 | 4116,0 | 1972 | 2002 | ||||||
184X | 489,1 | 1913 | 1200,0 | 1943 | 4213,0 | 1973 | 2003 | ||||||
184X | 501,3 | 1914 | 900,0 | 1944 | 4320,0 | 1974 | 2004 | ||||||
33,1 | 1851 | 509,2 | 1915 | 600,0 | 1945 | 4396,0 | 1975 | 6190,0 | 2005ep | ||||
185X | 529,0 | 1916 | 1200,0 | 1946 | 4444,0 | 1976 | 2006 | ||||||
185X | 535,1 | 1917 | 1750,0 | 1947 | 4514,0 | 1977 | 2007 | ||||||
119,3 | 1861 | 561,5 | 1918 | 1825,0 | 1948 | 4606,0 | 1978 | 2008 | |||||
186X | 580,0 | 1919 | 1900,0 | 1949 | 4800,0 | 1979 | 2009 | ||||||
117,5 | 1866 | 600,0 | 1920 | 1974,0 | 1950 | 5039,0 | 1980 | 6248,0 | 2010ep | ||||
124,2 | 1871 | 625,2 | c1921 | 2015,0 | 1951 | 5100,0 | 1981 | 2011 | |||||
187X | 650,0 | 1922 | 2126,0 | 1952 | 5180,0 | 1982 | 2012 | ||||||
139,1 | 1876 | 675,0 | 1923 | 2242,0 | 1953 | 5270,0 | 1983 | 2013 | |||||
160,4 | 1881 | 800,0 | 1924 | 2365,0 | 1954 | 5364,0 | 1984 | 2014 | |||||
201,0 | 1886 | 850,0 | 1925 | 2490,0 | 1955 | 5410,0 | 1985 | 6287,0 | 2015ep | ||||
785,0 | 1890 | 900,0 | 1926 | 2615,0 | 1956 | 5479,0 | 1986 | 6307,0 | 2020ep | ||||
221,4 | 1891 | 977,9 | 1927 | 2736,0 | 1957 | 5613,0 | 1987 | 6306,0 | 2025ep | ||||
797,0 | 1895 | 972,0 | 1928 | 2854,0 | 1958 | 5681,0 | 1988 | 6276,0 | 2030ep | ||||
245,0 | 1896 | 1000,0 | 1929 | 2967,0 | 1959 | 5721,0 | 1989 | 2050ep | |||||
Back to the page containing general information of the country
Back to the page containing statistical information of the administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer