HONG KONGhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e1997 | c1991 | c1986 | c1981 | c1976 | c1971 | e1966 | c1961 | c1951? | e1936 | c1931 | e1928u | c1921? | c1911 | c1901 | c1891 | c1881 | particulars | elevation | found.yr | |||
source: | GL | IA | IA | IA | FW | IA | DV | IA | HA | HB | EB | HT | DV | MI | MI,WW | MI | HT, MI | in m | |||||||
Aberdeen | > see: | Xianggangzai | |||||||||||||||||||||||
Beijiao | North Point | 350,0 | |||||||||||||||||||||||
Chiu-lung | > see: | Jiulong | |||||||||||||||||||||||
Dabu | Tai Po | 0 | |||||||||||||||||||||||
Guantang | Kwun Tong | ||||||||||||||||||||||||
Hsiang Kang | > see: | Xianggang | |||||||||||||||||||||||
Jiulong | Kowloon, Kaulun, Kaulung, Chiu-lung | 378,0 | 774,8 | 799,1 | 1500,0 | 715,4 | 692,8 | 264,7 | 350,3 | name means: nine dragons | 0 | ||||||||||||||
Jiulong (agglomeration) | 1975,3 | 2450,2 | 2200,0 | 1900,0 | 264,0 | ||||||||||||||||||||
Kaulun, Kaulung | > see: | Jiulong | |||||||||||||||||||||||
Kowloon | > see: | Jiulong | |||||||||||||||||||||||
Kwun Tong | > see: | Guantang | |||||||||||||||||||||||
New Kowloon | > see: | Xinjiulong | |||||||||||||||||||||||
Ngau Tau Kok | > see: | Tai Wan Tsun | |||||||||||||||||||||||
North Point | > see: | Beijiao | |||||||||||||||||||||||
Quanwan | Tsuen Wan, Tsun Wan, Tsun Wan Wei | 514,2 | 610,5 | 267,7 | 0 | ||||||||||||||||||||
Sha Tin | > see: | Shatian | |||||||||||||||||||||||
Shatian | Sha Tin | 355,8 | 0 | ||||||||||||||||||||||
Tai Po | > see: | Dabu | |||||||||||||||||||||||
Tai Wan Tsun | Ngau Tau Kok | 53,8 | |||||||||||||||||||||||
Tsuen Wan, Tsun Wan, Tsun Wan Wei | > see: | Quanwan | |||||||||||||||||||||||
Tuen Mun | > see: | Tunmen | |||||||||||||||||||||||
Tunmen | Tuen Mun | 262,5 | |||||||||||||||||||||||
Victoria | > see: | Xianggang | |||||||||||||||||||||||
Xianggang | Victoria, Hsiang Kang | 260,0 | 590,8 | 501,7 | 521,6 | 694,5 | 633,0 | 365,0 | 378,0 | 358,4 | 342,0 | 255,0 | 168,3 | 171,0 | 102,0 | the sources used are alas not reliable enough when stating the figures: | 0 | 1842 | |||||||
Xianggang (agglomeration) | 1251,0 | 1183,6 | 1100,0 | 1000,0 | 1034,0 | 438,0 | 410,9 | 447,8 | 594,0 | 466,9 | 111,0 | whether it is meant for the city, its agglomeration, or the whole colony | |||||||||||||
Xianggangzai | Aberdeen | 44,2 | 0 | ||||||||||||||||||||||
Xinjiulong | New Kowloon | 1526,9 | 1650,0 | 700,0 | 1479,4 | 0 | |||||||||||||||||||
Yuanlang | Yuen Long | 75,7 | |||||||||||||||||||||||
Yuen Long | > see: | Yuanlang |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer