CHINAhistorical demographical data of the administrative division |
PROVINCE | capital | surface/sq.km | surface/sq.mi | c2000nv | c2000 | e1997u | e1995 | c1990 | 1990 | e1987 | e1985 | c1982 | c1982 | e1978 | e1977 | e1976 | e1974 | e1970 | 1957 | c1953 | c1953 | e1947 | e1943 | e1936 | e1925 | e1911 | e1900 | e1898 | e1879 | c1850 | e1842 | c1787 | code | code | code | pos. | particulars | variants of the name | ||||
source: | CA,GS,TB | CS | FE | BB | TB | OD | GL | GL | DV | GL | GL | SY | GL | GL | DV | DV | MI | GL | SY | EB | EB | AG | AG | AG | GL | AG | MI | AG | MI | GL | ISO | FIPS | ||||||||||
Anhui | Hefei | 139900 | 54000 | 59860,0 | 58999,9 | 61270,0 | 59550,0 | 56181,0 | 56180,8 | 52170,0 | 51030,0 | 49665,7 | 49665,0 | 45000,0 | 45000,0 | 45000,0 | 31240,0 | 38042,0 | 33560,0 | 30344,0 | 30343,6 | 22705,0 | 22704,5 | 23265,4 | 20198,8 | 14077,7 | 23670,3 | 20596,3 | 20597,0 | 37611,0 | 36597,0 | 28918,0 | AH | 34 | CH01 | ec | Anhwei | |||||
Fujian | Fuzhou | 123100 | 47500 | 34710,0 | 34097,9 | 32820,0 | 31830,0 | 30048,3 | 30048,2 | 27490,0 | 26770,0 | 25873,3 | 25873,0 | 24000,0 | 24000,0 | 20000,0 | 16760,0 | 17206,0 | 14650,0 | 13143,0 | 13142,7 | 11990,0 | 11990,4 | 11755,6 | 14329,6 | 8556,7 | 22876,5 | 22790,6 | 23502,8 | 22799,6 | 12012,0 | FJ | 35 | CH07 | se | Fukien | ||||||
Gansu | Lanzhou | 366500 | 141500 | 25620,0 | 25124,3 | 24940,0 | 23780,0 | 22371,1 | 22371,1 | 20710,0 | 20160,0 | 19569,3 | 19569,0 | 19000,0 | 19000,0 | 18000,0 | 12650,0 | 17592,0 | 14610,0 | 12928,0 | 12928,1 | 6256,0 | 6255,5 | 6705,4 | 7422,8 | 3807,9 | 10385,4 | 9285,4 | 4368,9 | 15437,0 | 19512,7 | 15162,0 | GS | 62 | CH15 | nw | Kansu | |||||
Guangdong | Guangzhou | 197100 | 76100 | 86420,0 | 85225,0 | 70150,0 | 66890,0 | 62829,7 | 62829,2 | 63640,0 | 61660,0 | 53631,6 | 59299,0 | 53500,0 | 53500,0 | 53000,0 | 42800,0 | 37985,0 | 37960,0 | 34770,0 | 34770,1 | 32339,0 | 32338,8 | 32385,2 | 36773,5 | 23696,4 | 31865,3 | 29706,2 | 29740,1 | 28182,0 | 20152,6 | 16014,0 | GD | 44 | CH30 | sc | Kwantung | |||||
Guizhou | Guiyang | 174000 | 67200 | 35250,0 | 35247,7 | 36060,0 | 34580,0 | 32391,1 | 32391,1 | 30080,0 | 29320,0 | 28553,0 | 28553,0 | 25000,0 | 25000,0 | 24000,0 | 17140,0 | 20119,0 | 16890,0 | 15037,0 | 15037,3 | 10557,0 | 10557,4 | 9043,2 | 11291,3 | 9266,9 | 7650,3 | 7669,2 | 7669,2 | 5434,0 | 5679,1 | 5158,0 | GZ | 52 | CH18 | sw | Kweichow, Kweichwei | |||||
Hainan | Haikou | 34300 | 13200 | 7870,0 | 7559,0 | 7430,0 | 7110,0 | 6556,8 | 6557,5 | 2098,0 | 5667,7 | 2500,0 | HA | 0 | CH31 | sc | ||||||||||||||||||||||||||
Hebei | Shijiazhuang | 202700 | 78200 | 67440,0 | 66684,4 | 65250,0 | 63880,0 | 61082,8 | 61082,4 | 56170,0 | 54870,0 | 53005,9 | 53006,0 | 50000,0 | 50000,0 | 47000,0 | 41410,0 | 58130,0 | 48730,0 | 38678,0 | 35984,6 | 28644,0 | 28644,7 | 31634,9 | 31246,2 | 22970,7 | 20937,0 | 17937,0 | 17937,0 | 23401,0 | 36879,8 | 22957,0 | HB | 13 | CH10 | cn | Hopeh, Hopei, Petchili | |||||
Heilongjiang | Harbin | 463600 | 179000 | 36890,0 | 36237,6 | 37510,0 | 36720,0 | 35215,9 | 35214,9 | 33320,0 | 32950,0 | 32665,5 | 32665,0 | 32000,0 | 32000,0 | 32000,0 | 21390,0 | 20964,0 | 14860,0 | 11897,0 | 11897,3 | 2469,0 | 1560,0 | HL | 23 | CH08 | ne | Heilungkiang | ||||||||||||||
Henan | Zhengzhou | 167000 | 64500 | 92560,0 | 91236,9 | 92430,0 | 90270,0 | 85534,2 | 85509,5 | 78080,0 | 76460,0 | 74422,7 | 74422,0 | 70000,0 | 70000,0 | 60000,0 | 50320,0 | 55335,0 | 48670,0 | 44215,0 | 44214,6 | 31806,0 | 31805,6 | 34289,8 | 35289,8 | 22375,5 | 35316,8 | 22115,8 | 22117,0 | 23927,0 | 29069,8 | 21036,0 | HE | 41 | CH09 | c | Honan | |||||
Hubei | Wuhan | 187500 | 72400 | 60280,0 | 59508,9 | 58730,0 | 57190,0 | 53970,5 | 53969,2 | 49890,0 | 48760,0 | 47804,2 | 47804,0 | 45000,0 | 42000,0 | 40000,0 | 33710,0 | 35745,0 | 30790,0 | 27789,0 | 27789,7 | 24659,0 | 24659,0 | 25541,6 | 28616,6 | 21256,1 | 35280,7 | 33365,0 | 33600,5 | 33738,0 | 28584,6 | 19019,0 | HU | 42 | CH12 | c | Hupeh, Hupei | |||||
Hunan | Changsha | 210500 | 81300 | 64400,0 | 63274,2 | 64650,0 | 63550,0 | 60658,0 | 60659,8 | 56960,0 | 55610,0 | 54008,9 | 54008,0 | 50000,0 | 50000,0 | 40000,0 | 37810,0 | 40718,0 | 36220,0 | 33227,0 | 33227,0 | 28092,0 | 28092,5 | 28293,7 | 40530,0 | 20583,2 | 22169,7 | 21002,6 | 21005,2 | 20614,0 | 20049,0 | 16165,0 | HN | 43 | CH11 | cs | ||||||
Jiangsu | Nanjing | 102600 | 39600 | 74380,0 | 73043,6 | 71480,0 | 70210,0 | 67056,8 | 67056,5 | 62130,0 | 61710,0 | 60521,1 | 60521,0 | 57000,0 | 57000,0 | 55000,0 | 44500,0 | 60275,0 | 52130,0 | 47457,0 | 41252,2 | 36469,0 | 36469,3 | 36469,3 | 28378,6 | 15379,0 | 13980,2 | 20905,2 | 21260,0 | 44155,0 | 39464,9 | 31427,0 | JS | 32 | CH04 | ec | Kiangsu | |||||
Jiangxi | Nanchang | 164800 | 63600 | 41400,0 | 40397,6 | 41500,0 | 40150,0 | 37710,2 | 37710,3 | 35090,0 | 34210,0 | 33184,8 | 33184,0 | 28000,0 | 28000,0 | 28000,0 | 21070,0 | 21652,0 | 18610,0 | 16773,0 | 16772,9 | 13794,0 | 18540,1 | 15820,4 | 12258,3 | 16254,4 | 26532,1 | 24534,1 | 24541,4 | 24515,0 | 26513,9 | 19156,0 | JX | 36 | CH03 | cs | Kiangsi | |||||
Jilin | Changchun | 187000 | 72200 | 27280,0 | 26802,2 | 26280,0 | 25740,0 | 24659,8 | 24658,7 | 23150,0 | 22840,0 | 22560,1 | 22560,0 | 24000,0 | 24000,0 | 23000,0 | 17890,0 | 14659,0 | 12550,0 | 11570,0 | 11290,1 | 5122,0 | 5350,0 | 327,0 | 150,0 | JL | 22 | CH05 | ne | Kirin | ||||||||||||
Liaoning | Shenyang | 151000 | 58300 | 42380,0 | 41824,4 | 41380,0 | 40670,0 | 39434,0 | 39459,7 | 37260,0 | 36550,0 | 35721,7 | 35721,0 | 36000,0 | 36000,0 | 33000,0 | 29500,0 | 30863,0 | 24090,0 | 18545,0 | 18545,1 | 12460,0 | 1750,0 | 1657,0 | 5830,0 | 2571,0 | 811,0 | LN | 21 | CH19 | ne | data of 1936 and 1943 are for the Kwantung area | Fengtien | |||||||||
Qinghai | Xining | 721000 | 278400 | 5180,0 | 4823,0 | 4960,0 | 4740,0 | 4457,0 | 4456,9 | 4120,0 | 4020,0 | 3895,7 | 3895,0 | 3500,0 | 3500,0 | 3000,0 | 2140,0 | 2808,0 | 2050,0 | 1676,0 | 1676,5 | 1513,0 | 1512,8 | 1196,1 | QH | 63 | CH06 | Tsinghai, Chinghai | ||||||||||||||
Shaanxi | Xi'an | 195800 | 75600 | 36050,0 | 35365,1 | 35700,0 | 34810,0 | 33221,6 | 32882,4 | 30430,0 | 29660,0 | 28904,4 | 28904,0 | 27000,0 | 27000,0 | 26000,0 | 20770,0 | 22239,0 | 18130,0 | 15881,0 | 15881,3 | 9389,0 | 9388,8 | 7717,9 | 17222,6 | 6726,1 | 8450,2 | 8432,2 | 8277,0 | 12107,0 | 10309,8 | 8403,0 | SA | 61 | CH26 | cn | Shensi | |||||
Shandong | Jinan | 153300 | 59200 | 90790,0 | 89971,8 | 87850,0 | 86710,0 | 84392,1 | 84392,8 | 77760,0 | 76370,0 | 74419,1 | 74419,0 | 72000,0 | 70000,0 | 68000,0 | 55520,0 | 62422,0 | 54030,0 | 48877,0 | 48876,5 | 38100,0 | 38690,1 | 38029,3 | 34375,8 | 25813,7 | 38247,9 | 36247,8 | 36545,7 | 33127,0 | 29529,9 | 22565,0 | SD | 37 | CH25 | e | Shantung | |||||
Shanxi | Taiyuan | 157100 | 60700 | 32970,0 | 32471,2 | 31410,0 | 30450,0 | 28758,8 | 28759,0 | 26550,0 | 26000,0 | 25291,4 | 25291,0 | 23000,0 | 23000,0 | 23000,0 | 18010,0 | 18756,0 | 15960,0 | 14314,0 | 14314,5 | 11601,0 | 11601,0 | 11601,0 | 12153,1 | 9422,9 | 12200,5 | 12211,5 | 10791,3 | 15131,0 | 17056,9 | 13232,0 | SX | 14 | CH24 | cn | Shansi | |||||
Sichuan | Chengdu | 569000 | 219700 | 83290,0 | 82348,3 | 84390,0 | 112140,0 | 78352,1 | 107218,2 | 103200,0 | 101120,0 | 99713,3 | 99713,0 | 97000,0 | 90000,0 | 80000,0 | 67960,0 | 82394,0 | 72160,0 | 62304,0 | 62304,0 | 45846,0 | 46762,0 | 52963,3 | 52063,6 | 54505,6 | 68724,9 | 67712,9 | 71073,7 | 44164,0 | 35000,0 | 8567,0 | SC | 51 | CH27 | cw | Szechwan | |||||
Yunnan | Kunming | 436200 | 168400 | 42880,0 | 42360,1 | 40940,0 | 39390,0 | 36972,6 | 36972,6 | 34560,0 | 33620,0 | 32553,8 | 32553,0 | 30000,0 | 30000,0 | 28000,0 | 20510,0 | 21599,0 | 19100,0 | 17473,0 | 17472,7 | 10853,0 | 10853,4 | 11994,5 | 11020,6 | 8049,7 | 12324,6 | 11721,6 | 11721,6 | 7376,0 | 5823,7 | 3461,0 | YN | 53 | CH29 | sw | ||||||
Zhejiang | Hangzhou | 101800 | 39300 | 46770,0 | 45930,7 | 44350,0 | 42940,0 | 41446,0 | 41445,9 | 40700,0 | 39930,0 | 38884,6 | 38884,0 | 36000,0 | 36000,0 | 35000,0 | 28320,0 | 29238,0 | 25280,0 | 22866,0 | 22865,7 | 21776,0 | 21776,1 | 21230,7 | 24139,8 | 13942,7 | 11580,7 | 11588,7 | 11685,3 | 30027,0 | 8100,0 | 21719,0 | ZJ | 33 | CH02 | e | Chekiang | |||||
AUTONOMOUS REGION: | ||||||||||||||||||||||||||||||||||||||||||
Guangxi Zhuangzu | Nanning | 220400 | 85100 | 44890,0 | 43854,5 | 46330,0 | 44930,0 | 42244,9 | 42245,8 | 39460,0 | 38060,0 | 36421,0 | 36420,0 | 33000,0 | 32000,0 | 31000,0 | 20840,0 | 22280,0 | 19390,0 | 19561,0 | 19560,8 | 14861,0 | 14861,5 | 13385,2 | 27653,4 | 5426,4 | 5142,3 | 5151,3 | 5121,3 | 7827,0 | 8121,3 | 6376,0 | GX | 45 | CH16 | s | Kwangsi-Chuang | |||||
Manchukuo | 43234,0 | 35338,0 | 24040,8 | 16000,0 | 12000,0 | 3187,3 | ne | |||||||||||||||||||||||||||||||||||
Nei Monggol | Hohhot | 1177500 | 454600 | 23760,0 | 23323,3 | 23260,0 | 22600,0 | 21456,5 | 21456,8 | 20290,0 | 19850,0 | 19274,3 | 19274,0 | 18000,0 | 8500,0 | 8000,0 | 6240,0 | 13053,0 | 9200,0 | 7338,0 | 7174,2 | 1800,0 | 1900,0 | 2000,0 | 2000,0 | NM | 15 | CH20 | n | Inner-Mongolia | ||||||||||||
Ningxia Huizu | Yinchuan | 66400 | 25600 | 5620,0 | 5486,4 | 5300,0 | 5040,0 | 4655,4 | 4655,5 | 4240,0 | 4060,0 | 3895,6 | 3895,0 | 3600,0 | 3000,0 | 3000,0 | 2160,0 | 724,0 | 724,3 | 1023,1 | NX | 64 | CH21 | nc | Ningsia Hui | |||||||||||||||||
Xinjiang Uygur | Ürümqi | 1646900 | 635900 | 19250,0 | 18459,5 | 17180,0 | 16320,0 | 15156,9 | 15155,8 | 13840,0 | 13440,0 | 13081,7 | 13081,0 | 12000,0 | 11000,0 | 10000,0 | 7270,0 | 7077,0 | 5640,0 | 4874,0 | 4873,6 | 4360,0 | 4360,0 | 4360,0 | 2688,3 | 2000,0 | XJ | 65 | CH13 | nw | Sinkiang Uighur | |||||||||||
Xizang | Lhasa | 1221600 | 471700 | 2620,0 | 2616,3 | 2480,0 | 2360,0 | 2196,0 | 2196,0 | 2030,0 | 1970,0 | 1892,4 | 1892,0 | 1800,0 | 1700,0 | 2000,0 | 1250,0 | 1844,0 | 1270,0 | 1274,0 | 1274,0 | 1700,0 | 3722,0 | 2000,0 | 6500,0 | 7180,0 | 3000,0 | XZ | 54 | CH14 | sw | Tibet | ||||||||||
MUNICIPALITIES: | ||||||||||||||||||||||||||||||||||||||||||
Beijing | 16800 | 6500 | 13820,0 | 13569,2 | 12400,0 | 11250,0 | 10819,4 | 10819,4 | 9750,0 | 9470,0 | 9230,7 | 9230,0 | 8700,0 | 8000,0 | 7800,0 | 7570,0 | 2768,1 | 1556,4 | 7659,5 | BJ | 11 | CH22 | nc | Peking, Peiching, Peiping | ||||||||||||||||||
Chongqing | 30900,0 | 30512,8 | 30420,0 | 28866,2 | ||||||||||||||||||||||||||||||||||||||
Macau (SAR) | 21 | 8 | 440,0 | 440,0 | 430,5 | special administrative region; former Portuguese colony, reverted to China ultimo 1999 | Macao, Aomen | |||||||||||||||||||||||||||||||||||
Shanghai | 6200 | 2400 | 16740,0 | 16407,7 | 14570,0 | 13560,0 | 13341,9 | 13341,9 | 12320,0 | 12050,0 | 11859,7 | 11859,0 | 11000,0 | 10000,0 | 10700,0 | 10820,0 | 6204,4 | 3486,0 | 6245,9 | SH | 31 | CH23 | nc | |||||||||||||||||||
Tianjin | 11300 | 4400 | 10010,0 | 9848,7 | 9530,0 | 9350,0 | 8785,4 | 8785,4 | 8190,0 | 7990,0 | 7764,1 | 7764,0 | 7000,0 | 7000,0 | 5500,0 | 4280,0 | 2693,8 | 1292,0 | TJ | 12 | CH28 | e | Tientsin | |||||||||||||||||||
Xianggang (SAR) | 1092 | 422 | 6780,0 | 6780,0 | 6687,2 | XG | special administrative region, reverted to China medio 1997 | Hsiang Kang, Hong Kong | ||||||||||||||||||||||||||||||||||
military personnel | 13040,0 | excluded from the regional figures | ||||||||||||||||||||||||||||||||||||||||
other cities with special status: | (in Wade-Giles transcription) | special status in 1936 figures | ||||||||||||||||||||||||||||||||||||||||
Nanking | 1019,1 | |||||||||||||||||||||||||||||||||||||||||
Sian | 188,3 | |||||||||||||||||||||||||||||||||||||||||
Tsingtau | 514,8 | |||||||||||||||||||||||||||||||||||||||||
Weihaiwei | 214,1 | |||||||||||||||||||||||||||||||||||||||||
other temporarily provinces: | (all in Wade-Giles transcription) | mostly in the Manchukuo or Mongolian area | ||||||||||||||||||||||||||||||||||||||||
Antung | Tunghwa | 3214,0 | ne | surface: 41963 sq.km = 16202 sq.mi; formed 1932, dissolved 1945 | ||||||||||||||||||||||||||||||||||||||
Chahar | Changchiakow | 2034,0 | 2036,0 | 2036,0 | ne | partitioned 1952 among other provinces | ||||||||||||||||||||||||||||||||||||
Hokiang | Kiamusze | 1298,0 | ne | surface: 131613 sq.km = 50816 sq.mi; now part of Heilongjiang | ||||||||||||||||||||||||||||||||||||||
Hsingan | Hulun | 1293,0 | ne | surface: 269148 sq.km = 103918 sq.mi | ||||||||||||||||||||||||||||||||||||||
Jehol | Chengteh | 2185,0 | ne | surface: 192380 sq.km = 74278 sq.mi | ||||||||||||||||||||||||||||||||||||||
Liaopei | Liaoyuan, Szepingkai | 4030,0 | ne | surface: 104890 sq.km = 40498 sq.mi | Liao-peh | |||||||||||||||||||||||||||||||||||||
Nunkiang | Lungkiang | 2094,0 | ne | surface: 61932 sq.km = 23912 sq.mi | ||||||||||||||||||||||||||||||||||||||
Sikang | Kangting | 3381,1 | 1756,0 | 1755,5 | 968,2 | sw | dissolved 1955; partitioned between Sichuan and Xizang | Hsikang | ||||||||||||||||||||||||||||||||||
Suiyuan | Kweisui | 2084,0 | 2083,7 | 2083,7 | n | surface: 291357 sq.km = 112493 sq.mi | ||||||||||||||||||||||||||||||||||||
Sungkiang | Mutankiang, Harbin | 4923,0 | ne | surface: 79521 sq.km = 30703 sq.mi | Songjiang, Sung-chiang | |||||||||||||||||||||||||||||||||||||
TOTAL: | Beijing | 9574013 | 3696530 | 1269500,0 | 1249832,2 | 1243107,7 | 1188710,0 | 1130823,0 | 1130483,4 | 1055678,0 | 1030510,0 | 1003937,1 | 1003924,0 | 942100,0 | 916200,0 | 859000,0 | 691850,0 | 752995,0 | 646530,0 | 572811,0 | 571342,5 | 452996,0 | 463447,0 | 479955,6 | 485598,9 | 320651,6 | 431735,4 | 382973,3 | 402735,0 | 409671,0 | 409931,9 | 292308,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer