UNITED STATES OF AMERICA : NEVADA historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1915 | c1910 | c1900 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG | AG,CB | AG,CB,RL | in m | ||||||
(- city) | ||||||||||||||||||||
Boulder City | 15,0 | 12,6 | 9,6 | 5,2 | 4,1 | 2,6 | ||||||||||||||
Carson City | 52,5 | 40,4 | 32,0 | 15,5 | 5,2 | 3,1 | 2,5 | 1,6 | 1,7 | 2,5 | 2,5 | 2,1 | 1429 | |||||||
Elko | 16,7 | 14,8 | 8,8 | 7,6 | 6,3 | 5,4 | 4,1 | 0,8 | 1544 | |||||||||||
Enterprise | CDP | 14,7 | 6,4 | |||||||||||||||||
Gardnerville Ranchos | CDP | 11,1 | 7,5 | |||||||||||||||||
Henderson | 175,4 | 64,9 | 24,4 | 16,4 | 12,5 | incorporated city 1953 | ||||||||||||||
Las Vegas | Vegas | 478,4 | 258,3 | 164,7 | 125,8 | 64,4 | 24,6 | 8,4 | 5,2 | 2,3 | 2,4 | incorporated city 1911 | 616 | 1855 | ||||||
Mesquite | 9,4 | 1,9 | 0,7 | 0,7 | 0,6 | 0,7 | ||||||||||||||
North Las Vegas | 115,5 | 47,7 | 42,7 | 36,2 | 18,4 | 0,9 | ||||||||||||||
Pahrump | CDP | 24,6 | 7,4 | |||||||||||||||||
Paradise | CDP | 186,1 | 124,7 | 43,5 | 24,5 | |||||||||||||||
Reno | 180,5 | 133,9 | 100,8 | 72,9 | 51,5 | 32,5 | 21,3 | 18,5 | 12,0 | 13,6 | 10,9 | 4,5 | town established 1868; incorporated city 1879 | 1371 | 1859 | |||||
Sparks | 66,3 | 53,4 | 40,8 | 24,2 | 16,6 | 8,2 | 5,3 | 2,5 | 2,5 | |||||||||||
Spring Creek | CDP | 10,5 | 5,9 | |||||||||||||||||
Spring Valley | CDP | 117,4 | 51,7 | |||||||||||||||||
Sunrise Manor | CDP | 156,1 | 95,4 | 10,9 | ||||||||||||||||
Sun Valley | CDP | 19,5 | 11,4 | |||||||||||||||||
Winchester | CDP | 27,0 | 23,4 | 20,0 | 14,0 |
Type of city: CDP = census designated places.
Included are cities and CDP's with 10,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.23 and last modified on 2003.03.03 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing other urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer