UNITED STATES OF AMERICA : NEW JERSEY historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | c1890 | c1880 | c1870 | c1860 | c1850 | c1840 | c1830 | c1820 | c1810 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG,CB | AG,CB,RL | DV | DV | DV | DV | DV | DV | DV | DV | DV | in m | ||||||
(- city) | town | |||||||||||||||||||||||||||
Atlantic City | 40,5 | 38,0 | 40,2 | 47,9 | 59,5 | 61,7 | 64,1 | 66,2 | 50,7 | 46,2 | 27,8 | 0 | ||||||||||||||||
Bayonne | 61,8 | 41,5 | 65,0 | 72,7 | 74,2 | 77,2 | 79,2 | 89,0 | 76,8 | 55,5 | 32,7 | |||||||||||||||||
Belleville | CDP | 35,9 | 34,2 | 35,4 | 37,6 | 35,0 | 28,2 | 1,8 | ||||||||||||||||||||
Bergenfield | 26,2 | 24,5 | 25,6 | 29,0 | 27,2 | 10,3 | ||||||||||||||||||||||
Bloomfield | CDP | 47,7 | 45,1 | 47,8 | 52,0 | 51,9 | 49,3 | 41,6 | 38,1 | 9,7 | ||||||||||||||||||
Bridgeton | 22,8 | 18,9 | 18,8 | 20,4 | 21,0 | 18,4 | 16,0 | 14,2 | 13,9 | |||||||||||||||||||
Camden | 79,9 | 87,5 | 84,9 | 102,6 | 117,2 | 124,6 | 117,5 | 118,7 | 116,3 | 94,5 | 75,9 | 7 | ||||||||||||||||
Carteret | 20,7 | 19,0 | 20,6 | 23,1 | 20,5 | 12,0 | 0,5 | |||||||||||||||||||||
Cliffside Park | 23,0 | 20,4 | 21,5 | 18,9 | 17,6 | 16,9 | ||||||||||||||||||||||
Clifton | 78,7 | 72,0 | 74,4 | 82,4 | 82,1 | 64,5 | 48,8 | 46,9 | 26,5 | |||||||||||||||||||
East Brunswick | CDP | East Brunswick Township | 46,8 | 43,5 | 34,2 | 20,0 | ||||||||||||||||||||||
East Orange | 69,8 | 73,6 | 77,0 | 75,5 | 77,3 | 79,3 | 68,9 | 68,0 | 50,7 | 34,4 | 21,5 | |||||||||||||||||
Edison | CDP | 97,7 | 88,7 | 67,1 | 44,8 | |||||||||||||||||||||||
Elizabeth | Elizabethtown | 120,6 | 110,0 | 106,2 | 112,7 | 107,7 | 112,8 | 109,9 | 114,9 | 95,8 | 73,4 | 52,1 | 37,8 | 28,2 | 20,8 | 11,6 | 5,6 | 4,2 | 3,5 | 3,5 | 3,0 | chartered borough of Elizabeth 1740 and 1789; chartered city 1855 | 1664 | |||||
Englewood | 26,2 | 24,9 | 23,7 | 25,0 | 26,1 | 23,1 | 19,0 | 6,3 | ||||||||||||||||||||
Ewing | CDP | 35,7 | 34,2 | 32,8 | 26,6 | |||||||||||||||||||||||
Fair Lawn | 31,6 | 30,5 | 32,2 | 38,0 | 36,4 | 29,3 | 9,0 | |||||||||||||||||||||
Fort Lee | 35,5 | 32,0 | 32,4 | 30,6 | 21,8 | 9,5 | 1,5 | |||||||||||||||||||||
Garfield | 28,8 | 26,7 | 26,8 | 30,8 | 29,3 | 27,6 | 28,0 | 3,5 | ||||||||||||||||||||
Hackensack | 42,7 | 37,0 | 36,0 | 36,0 | 30,5 | 29,2 | 26,3 | 9,4 | ||||||||||||||||||||
Hoboken | 38,6 | 33,4 | 42,5 | 45,4 | 48,4 | 50,7 | 50,1 | 59,3 | 68,2 | 70,3 | 59,4 | |||||||||||||||||
Irvington | CDP | 60,7 | 59,8 | 61,5 | 59,7 | 59,4 | 59,2 | 55,3 | 56,7 | 5,3 | ||||||||||||||||||
Jersey City | 240,1 | 228,5 | 223,5 | 260,5 | 276,1 | 299,0 | 301,2 | 316,7 | 298,1 | 267,8 | 206,4 | 163,0 | 120,7 | 82,5 | 29,2 | 6,9 | 3,1 | chartered town 1664; city 1820 | 0 | before 1664 | ||||||||
Kearny | 40,5 | 34,9 | 35,7 | 37,6 | 37,5 | 40,0 | 39,5 | 40,7 | 10,9 | |||||||||||||||||||
Lakewood | CDP | 36,1 | 26,1 | 25,2 | 17,9 | 13,0 | 6,7 | 20 | ||||||||||||||||||||
Linden | 39,4 | 36,7 | 37,8 | 41,4 | 39,9 | 30,4 | 24,1 | 0,5 | ||||||||||||||||||||
Livingston | CDP | 27,4 | 26,6 | 30,1 | 23,1 | 3,6 | ||||||||||||||||||||||
Lodi | 24,0 | 22,4 | 24,0 | 25,2 | 23,5 | 15,8 | 11,6 | 0,8 | ||||||||||||||||||||
Long Branch | 31,3 | 28,7 | 29,8 | 31,8 | 26,2 | 23,0 | 17,4 | 13,3 | 8,9 | |||||||||||||||||||
Middletown | CDP | 54,6 | 39,7 | |||||||||||||||||||||||||
Millville | 26,8 | 26,0 | 24,8 | 21,4 | 19,1 | 16,1 | 14,8 | 12,5 | 10,6 | |||||||||||||||||||
Montclair | CDP | 39,0 | 37,7 | 38,3 | 44,0 | 43,1 | 43,9 | 39,8 | 42,0 | 28,8 | 14,0 | |||||||||||||||||
Newark | 273,5 | 275,2 | 329,2 | 382,4 | 405,2 | 438,8 | 429,8 | 442,3 | 414,5 | 347,5 | 246,1 | 181,8 | 136,5 | 105,1 | 71,9 | 38,9 | 17,3 | 11,0 | incorporated city 1836 | 45 | 1666 | |||||||
New Brunswick | 48,6 | 41,7 | 41,4 | 41,9 | 40,1 | 38,8 | 33,2 | 32,8 | 23,3 | 20,0 | 13 | |||||||||||||||||
New Hanover | 27,4 | 28,5 | ||||||||||||||||||||||||||
North Bergen | CDP | 47,0 | 47,8 | 42,4 | 39,7 | |||||||||||||||||||||||
North Brunswick Township | CDP | 36,3 | 31,3 | 16,7 | 10,1 | |||||||||||||||||||||||
North Plainfield | 21,1 | 18,8 | 19,1 | 21,8 | 17,0 | |||||||||||||||||||||||
Orange | CDP | 32,9 | 29,9 | 31,1 | 32,6 | 35,8 | 38,0 | 35,7 | 33,3 | 29,6 | 24,1 | |||||||||||||||||
Paramus | 25,7 | 25,0 | 26,5 | 28,4 | 23,3 | 3,7 | ||||||||||||||||||||||
Passaic | 67,9 | 58,0 | 52,6 | 55,1 | 54,0 | 57,7 | 61,4 | 63,0 | 63,8 | 54,8 | 27,8 | |||||||||||||||||
Paterson | 149,2 | 140,9 | 138,0 | 144,8 | 143,7 | 139,3 | 139,7 | 138,5 | 135,9 | 125,6 | 105,2 | 78,3 | 51,0 | 33,6 | 19,6 | 11,3 | 7,6 | chartered city 1851 | 30 | 1791 | ||||||||
Pennsauken | CDP | 35,7 | 34,7 | 36,4 | 33,8 | |||||||||||||||||||||||
Perth Amboy | 47,3 | 42,0 | 39,0 | 38,8 | 38,0 | 41,3 | 41,2 | 43,5 | 41,7 | 32,1 | 9,5 | 0 | ||||||||||||||||
Piscataway Township | CDP | 36,4 | 19,9 | |||||||||||||||||||||||||
Plainfield | 47,8 | 46,6 | 45,6 | 46,9 | 45,3 | 42,4 | 37,5 | 27,7 | 11,3 | |||||||||||||||||||
Rahway | 26,5 | 25,3 | 26,7 | 29,1 | 27,7 | 21,3 | 17,5 | 7,9 | ||||||||||||||||||||
Ridgewood | 24,9 | 24,5 | 25,2 | 27,5 | 25,4 | 17,5 | 14,9 | |||||||||||||||||||||
Roselle | 21,3 | 20,3 | 20,6 | 22,6 | 21,0 | 17,6 | 13,6 | 0,9 | ||||||||||||||||||||
Sayreville | 40,4 | 35,0 | 30,0 | 32,5 | 22,6 | 8,2 | ||||||||||||||||||||||
South Plainfield | 21,8 | 20,5 | 20,5 | 21,1 | 17,9 | 5,4 | ||||||||||||||||||||||
Summit | 21,1 | 19,8 | 21,1 | 23,6 | 23,7 | 17,9 | 16,2 | 5,3 | ||||||||||||||||||||
Teaneck | CDP | Teaneck Township | 39,3 | 37,8 | 42,4 | 42,1 | 25,3 | |||||||||||||||||||||
Toms River | CDP | 86,3 | 7,5 | 7,3 | 6,1 | 2,0 | 1,4 | |||||||||||||||||||||
Trenton | 85,4 | 88,7 | 92,1 | 104,8 | 114,2 | 128,0 | 124,7 | 123,4 | 119,3 | 96,8 | 73,3 | 15 | ||||||||||||||||
Union | CDP | Union Township | 54,4 | 50,0 | 53,1 | 51,5 | 24,7 | 21,0 | 4,3 | in county Union | ||||||||||||||||||
Union City | 67,1 | 58,0 | 55,6 | 57,3 | 52,2 | 55,5 | 56,2 | 58,7 | 15,2 | |||||||||||||||||||
Vineland | 56,3 | 54,8 | 53,8 | 47,4 | 37,7 | 7,9 | 4,4 | 32 | ||||||||||||||||||||
Wayne | CDP | Wayne Township | 54,1 | 47,0 | 49,1 | 29,4 | ||||||||||||||||||||||
Westfield | 29,6 | 28,9 | 30,4 | 33,7 | 31,4 | 21,3 | 18,5 | 1,4 | ||||||||||||||||||||
West New York | 45,8 | 38,1 | 39,2 | 40,6 | 35,5 | 37,8 | 39,4 | 5,3 | ||||||||||||||||||||
West Orange | CDP | 44,9 | 39,1 | 39,5 | 43,7 | 39,9 | 28,6 | 25,7 | ||||||||||||||||||||
Willingboro Township | CDP | 43,4 | 11,9 | |||||||||||||||||||||||||
Woodbridge Township | CDP | 18,3 | 17,4 | 14,2 | 98,9 | 78,8 | 8,6 | 1,3 |
Type of city: CDP = census designated places.
Included are cities with 20,000 or more inhabitants in 2000 and CDP's with 30,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.24 and last modified on 2003.03.03 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer