UNITED STATES OF AMERICA : NORTH DAKOTA historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Adams | Hettinger | 2559 | 988 | 2,6 | 3,2 | 3,6 | 3,8 | 4,4 | 4,9 | 4,7 | 6,3 | 5,6 | 5,4 | 38001 | ||||||||
Barnes | Valley City | 3864 | 1492 | 11,8 | 12,5 | 14,0 | 14,7 | 16,7 | 16,9 | 17,8 | 18,8 | 18,7 | 18,1 | 13,2 | 38003 | |||||||
Benson | Minnewaukan | 3596 | 1389 | 7,0 | 7,2 | 7,9 | 8,2 | 9,4 | 10,7 | 12,6 | 13,3 | 13,1 | 12,7 | 8,3 | 38005 | |||||||
Billings | Medora | 2982 | 1152 | 0,9 | 1,1 | 1,1 | 1,2 | 1,5 | 1,8 | 2,5 | 3,1 | 3,1 | 10,2 | 1,0 | 38007 | |||||||
Bottineau | Bottineau | 4322 | 1669 | 7,1 | 8,0 | 9,2 | 9,5 | 11,3 | 12,1 | 13,3 | 14,9 | 15,1 | 17,3 | 7,5 | 38009 | |||||||
Bowman | Bowman | 3010 | 1162 | 3,2 | 3,6 | 4,2 | 3,9 | 4,2 | 4,0 | 3,9 | 5,1 | 4,8 | 4,7 | 38011 | ||||||||
Burke | Bowbells | 2858 | 1104 | 2,2 | 3,0 | 3,8 | 4,7 | 5,9 | 6,6 | 7,7 | 10,0 | 9,5 | 9,1 | 38013 | ||||||||
Burleigh | Bismarck | 4230 | 1633 | 69,4 | 60,1 | 54,8 | 40,7 | 34,0 | 25,7 | 22,7 | 19,8 | 15,6 | 13,1 | 6,1 | 38015 | |||||||
Cass | Fargo | 4573 | 1766 | 123,1 | 102,9 | 88,2 | 73,7 | 66,9 | 58,9 | 52,8 | 48,7 | 41,5 | 33,9 | 28,6 | 38017 | |||||||
Cavalier | Langdon | 3857 | 1489 | 4,8 | 6,1 | 7,6 | 8,2 | 10,1 | 11,8 | 13,9 | 14,6 | 15,6 | 15,7 | 12,6 | 38019 | |||||||
Dickey | Ellendale | 2930 | 1131 | 5,8 | 6,1 | 7,2 | 7,0 | 8,1 | 9,1 | 9,7 | 10,9 | 10,5 | 9,8 | 6,1 | 38021 | |||||||
Divide | Crosby | 3262 | 1259 | 2,3 | 2,9 | 3,5 | 4,6 | 5,6 | 6,0 | 7,1 | 9,6 | 9,6 | 6,0 | 38023 | ||||||||
Dunn | Manning | 5206 | 2010 | 3,6 | 4,0 | 4,6 | 4,9 | 6,4 | 7,2 | 8,4 | 9,6 | 8,8 | 5,3 | 38025 | ||||||||
Eddy | New Rockford | 1637 | 632 | 2,8 | 3,0 | 3,6 | 4,1 | 4,9 | 5,4 | 5,7 | 6,3 | 6,5 | 4,8 | 3,3 | 38027 | |||||||
Emmons | Linton | 3911 | 1510 | 4,3 | 4,8 | 5,9 | 7,2 | 8,5 | 9,7 | 11,7 | 12,5 | 11,3 | 9,8 | 4,3 | 38029 | |||||||
Foster | Carrington | 1645 | 635 | 3,8 | 4,0 | 4,6 | 4,8 | 5,4 | 5,3 | 5,8 | 6,4 | 6,1 | 5,3 | 3,8 | 38031 | |||||||
Golden Valley | Beach | 2595 | 1002 | 1,9 | 2,1 | 2,4 | 2,6 | 3,1 | 3,5 | 3,5 | 4,1 | 4,8 | 38033 | |||||||||
Grand Forks | Grand Forks | 3724 | 1438 | 66,1 | 70,7 | 66,1 | 61,1 | 48,7 | 39,4 | 34,5 | 32,0 | 28,8 | 27,9 | 24,5 | 38035 | |||||||
Grant | Carson | 4298 | 1660 | 2,8 | 3,5 | 4,3 | 5,0 | 6,2 | 7,1 | 8,3 | 10,1 | 9,6 | 38037 | |||||||||
Griggs | Cooperstown | 1835 | 709 | 2,8 | 3,3 | 3,7 | 4,2 | 5,0 | 5,5 | 5,8 | 6,9 | 7,4 | 6,3 | 4,7 | 38039 | |||||||
Hettinger | Mott | 2933 | 1132 | 2,7 | 3,4 | 4,3 | 5,1 | 6,3 | 7,1 | 7,5 | 8,8 | 7,7 | 6,6 | 38041 | ||||||||
Kidder | Steele | 3501 | 1352 | 2,8 | 3,3 | 3,8 | 4,4 | 5,4 | 6,2 | 6,7 | 8,0 | 7,8 | 6,0 | 1,8 | 38043 | |||||||
La Moure | La Moure | 2971 | 1147 | 4,7 | 5,4 | 6,5 | 7,1 | 8,7 | 9,5 | 10,3 | 11,5 | 11,6 | 10,7 | 6,0 | 38045 | |||||||
Logan | Napoleon | 2571 | 993 | 2,3 | 2,8 | 3,5 | 4,2 | 5,4 | 6,4 | 7,6 | 8,1 | 7,7 | 6,2 | 1,6 | 38047 | |||||||
McHenry | Towner | 4854 | 1874 | 6,0 | 6,5 | 7,9 | 9,0 | 11,1 | 12,6 | 14,0 | 15,4 | 15,5 | 17,6 | 5,3 | 38049 | |||||||
McIntosh | Ashley | 2526 | 975 | 3,4 | 4,0 | 4,8 | 5,5 | 6,7 | 7,6 | 9,0 | 9,6 | 9,0 | 7,3 | 4,8 | 38051 | |||||||
McKenzie | Watford City | 7102 | 2742 | 5,7 | 6,4 | 7,1 | 6,1 | 7,3 | 6,8 | 8,4 | 9,7 | 9,5 | 5,7 | 38053 | ||||||||
McLean | Washburn | 5466 | 2110 | 9,3 | 10,5 | 12,4 | 11,3 | 14,0 | 18,8 | 16,1 | 18,0 | 17,3 | 14,5 | 4,8 | 38055 | |||||||
Mercer | Stanton | 2708 | 1045 | 8,6 | 9,8 | 9,4 | 6,2 | 6,8 | 8,7 | 9,6 | 9,5 | 8,2 | 4,7 | 1,8 | 38057 | |||||||
Morton | Mandan | 4989 | 1926 | 25,3 | 23,7 | 25,2 | 20,3 | 21,0 | 19,3 | 20,2 | 19,6 | 18,7 | 25,3 | 8,1 | 38059 | |||||||
Mountrail | Stanley | 4724 | 1824 | 6,6 | 7,0 | 7,7 | 8,4 | 10,1 | 9,4 | 10,5 | 13,5 | 12,1 | 8,5 | 38061 | ||||||||
Nelson | Lakota | 2543 | 982 | 3,7 | 4,4 | 5,2 | 5,8 | 7,0 | 8,1 | 9,1 | 10,2 | 10,4 | 10,1 | 7,3 | 38063 | |||||||
Oliver | Center | 1874 | 724 | 2,1 | 2,4 | 2,5 | 2,3 | 2,6 | 3,1 | 3,9 | 4,3 | 4,4 | 3,6 | 1,0 | 38065 | |||||||
Pembina | Cavalier | 2898 | 1119 | 8,6 | 9,2 | 10,4 | 10,7 | 12,9 | 14,0 | 15,7 | 14,8 | 15,2 | 14,7 | 17,9 | 38067 | |||||||
Pierce | Rugby | 2636 | 1018 | 4,7 | 5,1 | 6,2 | 6,3 | 7,4 | 8,3 | 9,2 | 9,1 | 9,3 | 9,7 | 4,8 | 38069 | |||||||
Ramsey | Devils Lake | 3072 | 1186 | 12,1 | 12,7 | 13,0 | 12,9 | 13,4 | 14,4 | 15,6 | 16,3 | 15,4 | 15,2 | 9,2 | 38071 | |||||||
Ransom | Lisbon | 2235 | 863 | 5,9 | 5,9 | 6,7 | 7,1 | 8,1 | 8,9 | 10,1 | 11,0 | 11,6 | 10,3 | 6,9 | 38073 | |||||||
Renville | Mohall | 2266 | 875 | 2,6 | 3,2 | 3,6 | 3,8 | 4,7 | 5,4 | 5,5 | 7,3 | 7,8 | 7,8 | 38075 | ||||||||
Richland | Wahpeton | 3722 | 1437 | 18,0 | 18,1 | 19,2 | 18,1 | 18,8 | 19,9 | 20,5 | 21,0 | 20,9 | 19,7 | 17,4 | 38077 | |||||||
Rolette | Rolla | 2338 | 903 | 13,7 | 12,8 | 12,2 | 11,5 | 10,6 | 11,1 | 12,6 | 10,8 | 10,1 | 9,6 | 8,0 | 38079 | |||||||
Sargent | Forman | 2224 | 859 | 4,4 | 4,5 | 5,5 | 5,9 | 6,9 | 7,6 | 8,7 | 9,3 | 9,7 | 9,2 | 6,0 | 38081 | |||||||
Sheridan | McClusky | 2517 | 972 | 1,7 | 2,1 | 2,8 | 3,2 | 4,4 | 5,3 | 6,6 | 7,4 | 7,9 | 8,1 | 38083 | ||||||||
Sioux | Fort Yates | 2834 | 1094 | 4,0 | 3,8 | 3,6 | 3,6 | 3,7 | 3,7 | 4,4 | 4,7 | 3,3 | 38085 | |||||||||
Slope | Amidon | 3155 | 1218 | 0,8 | 0,9 | 1,2 | 1,5 | 1,9 | 2,3 | 2,9 | 4,2 | 4,9 | 38087 | |||||||||
Stark | Dickinson | 3466 | 1338 | 22,6 | 22,8 | 23,7 | 19,6 | 18,5 | 16,1 | 15,4 | 15,3 | 13,5 | 12,5 | 7,6 | 38089 | |||||||
Steele | Finley | 1845 | 712 | 2,3 | 2,4 | 3,1 | 3,7 | 4,7 | 5,1 | 6,2 | 7,0 | 7,4 | 7,6 | 5,9 | 38091 | |||||||
Stutsman | Jamestown | 5754 | 2222 | 21,9 | 22,2 | 24,2 | 23,6 | 25,1 | 24,2 | 23,5 | 26,1 | 24,6 | 18,2 | 9,1 | 38093 | |||||||
Towner | Cando | 2656 | 1025 | 2,9 | 3,6 | 4,1 | 4,6 | 5,6 | 6,4 | 7,2 | 8,4 | 8,3 | 9,0 | 6,5 | 38095 | |||||||
Traill | Hillsboro | 2232 | 862 | 8,5 | 8,8 | 9,6 | 9,6 | 10,6 | 11,4 | 12,3 | 12,6 | 12,2 | 12,5 | 13,1 | 38097 | |||||||
Walsh | Grafton | 3320 | 1282 | 12,4 | 13,8 | 15,4 | 16,3 | 18,0 | 18,9 | 20,7 | 20,0 | 19,1 | 19,5 | 20,3 | 38099 | |||||||
Ward | Minot | 5214 | 2013 | 58,8 | 57,9 | 58,4 | 58,6 | 47,1 | 34,8 | 32,0 | 33,6 | 28,8 | 25,3 | 8,0 | 38101 | |||||||
Wells | Fessenden | 3293 | 1271 | 5,1 | 5,9 | 7,0 | 7,8 | 9,2 | 10,4 | 11,2 | 13,3 | 13,0 | 11,8 | 8,3 | 38103 | |||||||
Williams | Williston | 5363 | 2071 | 19,8 | 21,1 | 22,2 | 19,3 | 22,1 | 16,4 | 16,3 | 19,6 | 18,0 | 14,2 | 1,5 | 38105 | |||||||
TOTAL: | Bismarck | 178696 | 68996 | 642,2 | 638,8 | 652,7 | 617,8 | 632,4 | 619,6 | 641,9 | 680,8 | 646,9 | 577,1 | 316,9 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer