UNITED STATES OF AMERICA : NORTH CAROLINA historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Alamance | Graham | 1116 | 431 | 130,8 | 108,2 | 99,3 | 96,4 | 85,7 | 71,2 | 57,4 | 42,1 | 32,7 | 28,7 | 25,7 | 37001 | |||||||
Alexander | Taylorsville | 674 | 260 | 33,6 | 27,5 | 25,0 | 19,5 | 15,6 | 14,6 | 13,5 | 12,9 | 12,2 | 11,6 | 11,0 | 37003 | |||||||
Alleghany | Sparta | 608 | 235 | 10,7 | 9,6 | 9,6 | 8,1 | 7,7 | 8,2 | 8,3 | 7,2 | 7,4 | 7,7 | 7,8 | 37005 | |||||||
Anson | Wadesboro | 1377 | 532 | 25,3 | 23,5 | 25,6 | 23,5 | 25,0 | 26,8 | 28,4 | 29,3 | 28,3 | 25,5 | 21,9 | 37007 | |||||||
Ashe | Jefferson | 1104 | 426 | 24,4 | 22,2 | 22,3 | 19,6 | 19,8 | 21,9 | 22,7 | 21,0 | 21,0 | 19,1 | 19,6 | 37009 | |||||||
Avery | Newland | 640 | 247 | 17,2 | 14,9 | 14,4 | 12,7 | 12,0 | 13,4 | 13,6 | 11,8 | 10,3 | 37011 | |||||||||
Beaufort | Washington | 2144 | 828 | 45,0 | 42,3 | 40,4 | 36,0 | 36,0 | 37,1 | 36,4 | 35,0 | 31,0 | 30,9 | 26,4 | 37013 | |||||||
Bertie | Windsor | 1811 | 699 | 19,8 | 20,4 | 21,0 | 20,5 | 24,4 | 26,4 | 26,2 | 25,8 | 24,0 | 23,0 | 20,5 | 37015 | |||||||
Bladen | Elizabethtown | 2266 | 875 | 32,3 | 28,7 | 30,5 | 26,5 | 28,9 | 29,7 | 27,2 | 22,4 | 19,8 | 18,0 | 17,7 | 37017 | |||||||
Brunswick | Bolivia | 2214 | 855 | 73,1 | 51,0 | 35,8 | 24,2 | 20,3 | 19,2 | 17,1 | 15,8 | 14,9 | 14,4 | 12,7 | 37019 | |||||||
Buncombe | Asheville | 1700 | 656 | 206,3 | 174,8 | 160,9 | 145,1 | 130,1 | 124,4 | 108,8 | 97,9 | 64,1 | 49,8 | 44,3 | 37021 | |||||||
Burke | Morganton | 1313 | 507 | 89,1 | 75,7 | 72,5 | 60,4 | 52,7 | 45,5 | 38,6 | 29,4 | 23,3 | 21,4 | 17,7 | 37023 | |||||||
Cabarrus | Concord | 944 | 364 | 131,1 | 98,9 | 85,9 | 74,6 | 68,1 | 63,8 | 59,4 | 44,3 | 33,7 | 26,2 | 22,5 | 37025 | |||||||
Caldwell | Lenoir | 1222 | 472 | 77,4 | 70,7 | 67,7 | 56,7 | 49,6 | 43,4 | 35,8 | 28,0 | 20,0 | 20,6 | 15,7 | 37027 | |||||||
Camden | Camden | 623 | 241 | 6,9 | 5,9 | 5,8 | 5,5 | 5,6 | 5,2 | 5,4 | 5,5 | 5,4 | 5,6 | 5,5 | 37029 | |||||||
Carteret | Beaufort | 1376 | 531 | 59,4 | 52,6 | 41,1 | 31,6 | 30,9 | 23,1 | 18,3 | 16,9 | 15,4 | 13,8 | 11,8 | 37031 | |||||||
Caswell | Yanceyville | 1103 | 426 | 23,5 | 20,7 | 20,7 | 19,1 | 19,9 | 20,9 | 20,0 | 18,2 | 15,8 | 14,9 | 15,0 | 37033 | |||||||
Catawba | Newton | 1036 | 400 | 141,7 | 118,4 | 105,2 | 90,9 | 73,2 | 61,8 | 51,7 | 44,0 | 33,8 | 27,9 | 22,1 | 37035 | |||||||
Chatham | Pittsboro | 1769 | 683 | 49,3 | 38,8 | 33,4 | 29,6 | 26,8 | 25,4 | 24,7 | 24,2 | 23,8 | 22,6 | 23,9 | 37037 | |||||||
Cherokee | Murphy | 1179 | 455 | 24,3 | 20,2 | 18,9 | 16,3 | 16,3 | 18,3 | 18,8 | 16,2 | 15,2 | 14,1 | 11,9 | 37039 | |||||||
Chowan | Edenton | 447 | 173 | 14,5 | 13,5 | 12,6 | 10,8 | 11,7 | 12,5 | 11,6 | 11,3 | 10,6 | 11,3 | 10,3 | 37041 | |||||||
Clay | Hayesville | 556 | 215 | 8,8 | 7,2 | 6,6 | 5,2 | 5,5 | 6,0 | 6,4 | 5,4 | 4,6 | 3,9 | 4,5 | 37043 | |||||||
Cleveland | Shelby | 1203 | 464 | 96,3 | 84,7 | 83,4 | 72,6 | 66,0 | 64,4 | 58,1 | 51,9 | 34,3 | 29,5 | 25,1 | 37045 | |||||||
Columbus | Whiteville | 2426 | 937 | 54,7 | 49,6 | 51,0 | 46,9 | 49,0 | 50,6 | 45,7 | 37,7 | 30,1 | 28,0 | 21,3 | 37047 | |||||||
Craven | New Bern | 1802 | 696 | 91,4 | 81,6 | 71,0 | 62,6 | 58,8 | 48,8 | 31,3 | 30,7 | 29,0 | 25,6 | 24,2 | 37049 | |||||||
Cumberland | Fayetteville | 1692 | 653 | 303,0 | 274,6 | 247,2 | 212,0 | 148,4 | 96,0 | 59,3 | 45,2 | 35,1 | 35,3 | 29,2 | 37051 | |||||||
Currituck | Currituck | 678 | 262 | 18,2 | 13,7 | 11,1 | 7,0 | 6,6 | 6,2 | 6,7 | 6,7 | 7,3 | 7,7 | 6,5 | 37053 | |||||||
Dare | Manteo | 989 | 382 | 30,0 | 22,7 | 13,4 | 7,0 | 5,9 | 5,4 | 6,0 | 5,2 | 5,1 | 4,8 | 4,8 | 37055 | |||||||
Davidson | Lexington | 1430 | 552 | 147,2 | 126,7 | 113,2 | 95,6 | 79,5 | 62,2 | 53,4 | 47,9 | 35,2 | 29,4 | 23,4 | 37057 | |||||||
Davie | Mocksville | 687 | 265 | 34,8 | 27,9 | 24,6 | 18,9 | 16,7 | 15,4 | 14,9 | 14,4 | 13,6 | 13,4 | 12,1 | 37059 | |||||||
Duplin | Kenansville | 2118 | 818 | 49,1 | 40,0 | 41,0 | 38,0 | 40,3 | 41,1 | 39,7 | 35,1 | 30,2 | 25,4 | 22,4 | 37061 | |||||||
Durham | Durham | 753 | 291 | 223,3 | 181,8 | 152,8 | 132,7 | 112,0 | 101,6 | 80,2 | 67,2 | 42,2 | 35,3 | 26,2 | 37063 | |||||||
Edgecombe | Tarboro | 1308 | 505 | 55,6 | 56,6 | 56,0 | 52,3 | 54,2 | 51,6 | 49,2 | 47,9 | 38,0 | 32,0 | 26,6 | 37065 | |||||||
Forsyth | Winston-Salem | 1061 | 410 | 306,1 | 265,9 | 243,7 | 214,3 | 189,4 | 146,1 | 126,5 | 111,7 | 77,3 | 47,3 | 35,3 | 37067 | |||||||
Franklin | Louisburg | 1273 | 492 | 47,3 | 36,4 | 30,1 | 26,8 | 28,8 | 31,3 | 30,4 | 29,5 | 26,7 | 24,7 | 25,1 | 37069 | |||||||
Gaston | Gastonia | 923 | 357 | 190,4 | 175,1 | 162,6 | 148,4 | 127,1 | 110,8 | 87,5 | 78,1 | 51,2 | 37,1 | 27,9 | 37071 | |||||||
Gates | Gatesville | 882 | 341 | 10,5 | 9,3 | 8,9 | 8,5 | 9,3 | 9,6 | 10,1 | 10,6 | 10,5 | 10,5 | 10,4 | 37073 | |||||||
Graham | Robbinsville | 757 | 292 | 8,0 | 7,2 | 7,2 | 6,6 | 6,4 | 6,9 | 6,4 | 5,8 | 4,9 | 4,7 | 4,3 | 37075 | |||||||
Granville | Oxford | 1376 | 531 | 48,5 | 38,3 | 34,0 | 32,8 | 33,1 | 31,8 | 29,3 | 28,7 | 26,8 | 25,1 | 23,3 | 37077 | |||||||
Greene | Snow Hill | 688 | 265 | 19,0 | 15,4 | 16,1 | 15,0 | 16,7 | 18,0 | 18,5 | 18,7 | 16,2 | 13,1 | 12,0 | 37079 | |||||||
Guilford | Greensboro | 1684 | 650 | 421,0 | 347,4 | 317,2 | 288,6 | 246,5 | 191,1 | 153,9 | 133,0 | 79,3 | 60,5 | 39,1 | 37081 | |||||||
Halifax | Halifax | 1879 | 725 | 57,4 | 55,5 | 55,3 | 53,9 | 59,0 | 58,4 | 56,5 | 53,2 | 43,8 | 37,6 | 30,8 | 37083 | |||||||
Harnett | Lillington | 1541 | 595 | 91,0 | 67,8 | 59,6 | 49,7 | 48,2 | 47,6 | 44,2 | 37,9 | 28,3 | 22,2 | 16,0 | 37085 | |||||||
Haywood | Waynesville | 1435 | 554 | 54,0 | 46,9 | 46,5 | 41,7 | 39,7 | 37,6 | 34,8 | 28,3 | 23,5 | 21,0 | 16,2 | 37087 | |||||||
Henderson | Hendersonville | 968 | 374 | 89,2 | 69,3 | 58,6 | 42,8 | 36,2 | 30,9 | 26,0 | 23,4 | 18,2 | 16,3 | 14,1 | 37089 | |||||||
Hertford | Winton | 916 | 354 | 22,6 | 22,5 | 23,4 | 23,5 | 22,7 | 21,5 | 19,4 | 17,5 | 16,3 | 15,4 | 14,3 | 37091 | |||||||
Hoke | Raeford | 1013 | 391 | 33,6 | 22,9 | 20,4 | 16,4 | 16,4 | 15,8 | 14,9 | 14,2 | 11,7 | 37093 | |||||||||
Hyde | Swanquarter | 1587 | 613 | 5,8 | 5,4 | 5,9 | 5,6 | 5,8 | 6,5 | 7,9 | 8,6 | 8,4 | 8,8 | 9,3 | 37095 | |||||||
Iredell | Statesville | 1488 | 574 | 122,7 | 92,9 | 82,5 | 72,2 | 62,5 | 56,3 | 50,4 | 46,7 | 38,0 | 34,3 | 29,1 | 37097 | |||||||
Jackson | Sylva | 1271 | 491 | 33,1 | 26,8 | 25,8 | 21,6 | 17,8 | 19,3 | 19,4 | 17,5 | 13,4 | 13,0 | 11,9 | 37099 | |||||||
Johnston | Smithfield | 2051 | 792 | 122,0 | 81,3 | 70,6 | 61,7 | 62,9 | 65,9 | 63,8 | 57,6 | 49,0 | 41,4 | 32,3 | 37101 | |||||||
Jones | Trenton | 1226 | 473 | 10,4 | 9,4 | 9,7 | 9,8 | 11,0 | 11,0 | 10,9 | 10,4 | 9,9 | 8,7 | 8,2 | 37103 | |||||||
Lee | Sanford | 666 | 257 | 49,0 | 41,4 | 36,7 | 30,5 | 26,6 | 23,5 | 18,7 | 17,0 | 13,4 | 11,4 | 37105 | ||||||||
Lenoir | Kinston | 1036 | 400 | 59,6 | 57,3 | 59,8 | 55,2 | 55,3 | 46,0 | 41,2 | 35,7 | 29,6 | 22,8 | 18,6 | 37107 | |||||||
Lincoln | Lincolnton | 774 | 299 | 63,8 | 50,3 | 42,4 | 32,7 | 28,8 | 27,5 | 24,2 | 22,9 | 17,9 | 17,1 | 15,5 | 37109 | |||||||
McDowell | Marion | 1144 | 442 | 42,2 | 35,7 | 35,1 | 30,6 | 26,7 | 25,7 | 23,0 | 20,3 | 16,8 | 13,5 | 12,6 | 37111 | |||||||
Macon | Franklin | 1338 | 517 | 29,8 | 23,5 | 20,2 | 15,8 | 14,9 | 16,2 | 15,9 | 13,7 | 12,9 | 12,2 | 12,1 | 37113 | |||||||
Madison | Marshall | 1164 | 449 | 19,6 | 17,0 | 16,8 | 16,0 | 17,2 | 20,5 | 22,5 | 20,3 | 20,1 | 20,1 | 20,6 | 37115 | |||||||
Martin | Williamston | 1198 | 463 | 25,6 | 25,1 | 25,9 | 24,7 | 27,1 | 27,9 | 26,1 | 23,4 | 20,8 | 17,8 | 15,4 | 37117 | |||||||
Mecklenburg | Charlotte | 1366 | 527 | 695,5 | 511,4 | 404,3 | 354,7 | 272,1 | 197,1 | 151,8 | 128,0 | 80,7 | 67,0 | 55,3 | 37119 | |||||||
Mitchell | Bakersville | 574 | 222 | 15,7 | 14,4 | 14,4 | 13,4 | 13,9 | 15,1 | 16,0 | 14,0 | 11,3 | 17,2 | 15,2 | 37121 | |||||||
Montgomery | Troy | 1272 | 491 | 26,8 | 23,3 | 22,5 | 19,3 | 18,4 | 17,3 | 16,3 | 16,2 | 14,6 | 15,0 | 14,2 | 37123 | |||||||
Moore | Carthage | 1810 | 699 | 74,8 | 59,0 | 50,5 | 39,0 | 36,7 | 33,1 | 31,0 | 28,2 | 21,4 | 17,0 | 23,6 | 37125 | |||||||
Nash | Nashville | 1399 | 540 | 87,4 | 76,7 | 67,2 | 59,1 | 61,0 | 59,9 | 55,6 | 52,8 | 41,1 | 33,7 | 25,5 | 37127 | |||||||
New Hanover | Wilmington | 515 | 199 | 160,3 | 120,3 | 103,5 | 83,0 | 71,7 | 63,3 | 47,9 | 43,0 | 40,6 | 32,0 | 25,8 | 37129 | |||||||
Northampton | Jackson | 1389 | 536 | 22,1 | 20,8 | 22,6 | 24,0 | 26,8 | 28,4 | 28,3 | 27,2 | 23,2 | 22,3 | 21,2 | 37131 | |||||||
Onslow | Jacksonville | 1986 | 767 | 150,4 | 149,8 | 112,8 | 103,1 | 82,7 | 42,0 | 17,9 | 15,3 | 14,7 | 14,1 | 11,9 | 37133 | |||||||
Orange | Hillsborough | 1036 | 400 | 118,2 | 93,9 | 77,1 | 57,7 | 43,0 | 34,4 | 23,1 | 21,2 | 17,9 | 15,1 | 14,7 | 37135 | |||||||
Pamlico | Bayboro | 873 | 337 | 12,9 | 11,4 | 10,4 | 9,5 | 9,9 | 10,0 | 9,7 | 9,3 | 9,1 | 10,0 | 8,0 | 37137 | |||||||
Pasquotank | Elizabeth City | 588 | 227 | 34,9 | 31,3 | 28,5 | 26,8 | 25,6 | 24,3 | 20,6 | 19,1 | 17,7 | 16,7 | 13,7 | 37139 | |||||||
Pender | Burgaw | 2255 | 871 | 41,1 | 28,9 | 22,2 | 18,1 | 18,5 | 18,4 | 17,7 | 15,7 | 14,8 | 15,5 | 13,4 | 37141 | |||||||
Perquimans | Hertford | 640 | 247 | 11,4 | 10,4 | 9,5 | 8,4 | 9,2 | 9,6 | 9,8 | 10,7 | 11,1 | 11,1 | 10,1 | 37143 | |||||||
Person | Roxboro | 1016 | 392 | 35,6 | 30,2 | 29,2 | 25,9 | 26,4 | 24,4 | 25,0 | 22,0 | 19,0 | 17,4 | 16,7 | 37145 | |||||||
Pitt | Greenville | 1688 | 652 | 133,8 | 107,9 | 90,1 | 73,9 | 69,9 | 63,8 | 61,2 | 54,5 | 45,6 | 36,3 | 30,9 | 37147 | |||||||
Polk | Columbus | 616 | 238 | 18,3 | 14,4 | 13,0 | 11,7 | 11,4 | 11,6 | 11,9 | 10,2 | 8,8 | 7,6 | 7,0 | 37149 | |||||||
Randolph | Asheboro | 2040 | 788 | 130,5 | 106,5 | 91,7 | 76,4 | 61,5 | 50,8 | 44,6 | 36,3 | 30,9 | 29,5 | 28,2 | 37151 | |||||||
Richmond | Rockingham | 1228 | 474 | 46,6 | 44,5 | 45,5 | 39,9 | 39,2 | 39,6 | 36,8 | 34,0 | 25,6 | 19,7 | 15,9 | 37153 | |||||||
Robeson | Lumberton | 2458 | 949 | 123,3 | 105,2 | 101,6 | 84,8 | 89,1 | 87,8 | 76,9 | 66,5 | 54,7 | 51,9 | 40,4 | 37155 | |||||||
Rockingham | Wentworth | 1467 | 567 | 91,9 | 86,1 | 83,4 | 72,4 | 69,6 | 64,8 | 57,9 | 51,1 | 44,1 | 36,4 | 33,2 | 37157 | |||||||
Rowan | Salisbury | 1325 | 511 | 130,3 | 110,6 | 99,2 | 90,0 | 82,8 | 75,4 | 69,2 | 56,7 | 44,1 | 37,5 | 31,1 | 37159 | |||||||
Rutherford | Rutherfordton | 1461 | 564 | 62,9 | 56,9 | 53,8 | 47,3 | 45,1 | 46,4 | 45,6 | 40,5 | 31,4 | 28,4 | 25,1 | 37161 | |||||||
Sampson | Clinton | 2449 | 946 | 60,2 | 47,3 | 49,7 | 45,0 | 48,0 | 49,8 | 47,4 | 40,1 | 36,0 | 30,0 | 26,4 | 37163 | |||||||
Scotland | Laurinburg | 827 | 319 | 36,0 | 33,8 | 32,3 | 26,9 | 25,2 | 26,3 | 23,2 | 20,2 | 15,6 | 15,4 | 12,6 | 37165 | |||||||
Stanly | Albemarle | 1023 | 395 | 58,1 | 51,8 | 48,5 | 42,8 | 40,9 | 37,1 | 32,8 | 30,2 | 27,4 | 19,9 | 15,2 | 37167 | |||||||
Stokes | Danbury | 1170 | 452 | 44,7 | 37,2 | 33,1 | 23,8 | 22,3 | 21,5 | 22,7 | 22,3 | 20,6 | 20,2 | 19,9 | 37169 | |||||||
Surry | Dobson | 1390 | 537 | 71,2 | 61,7 | 59,4 | 51,4 | 48,2 | 45,6 | 41,8 | 39,7 | 32,5 | 29,7 | 25,5 | 37171 | |||||||
Swain | Bryson City | 1368 | 528 | 13,0 | 11,3 | 10,3 | 7,9 | 8,4 | 9,9 | 12,2 | 11,6 | 13,2 | 10,4 | 8,4 | 37173 | |||||||
Transylvania | Brevard | 980 | 378 | 37,2 | 25,5 | 23,4 | 19,7 | 16,4 | 15,2 | 12,2 | 9,6 | 9,3 | 7,2 | 6,6 | 37175 | |||||||
Tyrrell | Columbia | 1010 | 390 | 4,1 | 3,9 | 4,0 | 3,8 | 4,5 | 5,0 | 5,6 | 5,2 | 4,8 | 5,2 | 5,0 | 37177 | |||||||
Union | Monroe | 1651 | 637 | 123,7 | 84,2 | 70,4 | 54,7 | 44,7 | 42,0 | 39,1 | 41,0 | 36,0 | 33,3 | 27,2 | 37179 | |||||||
Vance | Henderson | 657 | 254 | 43,0 | 38,9 | 36,7 | 32,7 | 32,0 | 32,1 | 30,0 | 27,3 | 22,8 | 19,4 | 16,7 | 37181 | |||||||
Wake | Raleigh | 2160 | 834 | 627,8 | 423,4 | 301,3 | 228,5 | 169,1 | 136,5 | 109,5 | 94,8 | 75,2 | 63,2 | 54,6 | 37183 | |||||||
Warren | Warrenton | 1111 | 429 | 20,0 | 17,3 | 16,2 | 15,8 | 19,7 | 23,5 | 23,1 | 23,4 | 21,6 | 20,3 | 19,2 | 37185 | |||||||
Washington | Plymouth | 901 | 348 | 13,7 | 14,0 | 14,8 | 14,0 | 13,5 | 13,2 | 12,3 | 11,6 | 11,4 | 11,1 | 10,6 | 37187 | |||||||
Watauga | Boone | 810 | 313 | 42,7 | 37,0 | 31,7 | 23,4 | 17,5 | 18,3 | 18,1 | 15,2 | 13,5 | 13,6 | 13,4 | 37189 | |||||||
Wayne | Goldsboro | 1431 | 553 | 113,3 | 104,7 | 97,1 | 85,4 | 82,1 | 64,3 | 58,3 | 53,0 | 43,6 | 35,7 | 31,4 | 37191 | |||||||
Wilkes | Wilkesboro | 1961 | 757 | 65,6 | 59,4 | 58,7 | 49,5 | 45,3 | 45,2 | 43,0 | 36,2 | 32,6 | 30,3 | 26,9 | 37193 | |||||||
Wilson | Wilson | 961 | 371 | 73,8 | 66,1 | 63,1 | 57,5 | 57,7 | 54,5 | 50,2 | 44,9 | 36,8 | 28,3 | 23,6 | 37195 | |||||||
Yadkin | Yadkinville | 869 | 336 | 36,3 | 30,5 | 28,4 | 24,6 | 22,8 | 22,1 | 20,7 | 18,0 | 16,4 | 15,4 | 14,1 | 37197 | |||||||
Yancey | Burnsville | 809 | 312 | 17,8 | 15,4 | 14,9 | 12,6 | 14,0 | 16,3 | 17,2 | 14,5 | 15,1 | 12,1 | 11,5 | 37199 | |||||||
TOTAL: | Raleigh | 126187 | 48724 | 8057,2 | 6628,6 | 5881,8 | 5082,1 | 4556,2 | 4061,9 | 3571,6 | 3170,3 | 2559,1 | 2206,3 | 1893,8 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer