UNITED STATES OF AMERICA : MICHIGAN historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Alcona | Harrisville | 1747 | 675 | 11,7 | 10,1 | 9,7 | 7,1 | 6,4 | 5,9 | 5,5 | 5,0 | 5,9 | 5,7 | 5,7 | 26001 | |||||||
Alger | Munising | 2378 | 918 | 9,9 | 9,0 | 9,2 | 8,6 | 9,3 | 10,0 | 10,2 | 9,3 | 10,0 | 7,7 | 5,9 | 26003 | |||||||
Allegan | Allegan | 2143 | 828 | 105,7 | 90,5 | 81,6 | 66,6 | 57,7 | 47,5 | 41,8 | 39,0 | 37,5 | 39,8 | 38,8 | 26005 | |||||||
Alpena | Alpena | 1487 | 574 | 31,3 | 30,6 | 32,3 | 30,7 | 28,6 | 22,2 | 20,8 | 18,6 | 17,9 | 20,0 | 18,3 | 26007 | |||||||
Antrim | Bellaire | 1235 | 477 | 23,1 | 18,2 | 16,2 | 12,6 | 10,4 | 10,7 | 11,0 | 10,0 | 11,5 | 15,7 | 16,6 | 26009 | |||||||
Arenac | Standish | 950 | 367 | 17,3 | 14,9 | 14,7 | 11,1 | 9,9 | 9,6 | 9,2 | 8,0 | 9,5 | 9,6 | 9,8 | 26011 | |||||||
Baraga | L'Anse | 2342 | 904 | 8,7 | 8,0 | 8,5 | 7,8 | 7,2 | 8,0 | 9,4 | 9,2 | 7,7 | 6,1 | 4,3 | 26013 | |||||||
Barry | Hastings | 1441 | 556 | 56,8 | 50,1 | 45,8 | 38,2 | 31,7 | 26,2 | 22,6 | 20,9 | 21,4 | 22,6 | 22,5 | 26015 | |||||||
Bay | Bay City | 1151 | 444 | 110,2 | 111,7 | 119,9 | 117,3 | 107,0 | 88,5 | 75,0 | 69,5 | 69,5 | 68,2 | 62,4 | 26017 | |||||||
Benzie | Beulah | 832 | 321 | 16,0 | 12,2 | 11,2 | 8,6 | 7,8 | 8,3 | 7,8 | 6,6 | 6,9 | 10,6 | 9,7 | 26019 | |||||||
Berrien | Saint Joseph | 1479 | 571 | 162,5 | 161,4 | 171,3 | 163,9 | 149,9 | 115,7 | 89,1 | 81,1 | 62,7 | 53,6 | 49,2 | 26021 | |||||||
Branch | Coldwater | 1314 | 507 | 45,8 | 41,5 | 40,2 | 37,9 | 34,9 | 30,2 | 25,8 | 24,0 | 24,0 | 25,6 | 27,8 | 26023 | |||||||
Calhoun | Marshall | 1836 | 709 | 138,0 | 136,0 | 141,6 | 142,0 | 138,9 | 120,8 | 94,2 | 87,0 | 72,9 | 56,6 | 49,3 | 26025 | |||||||
Cass | Cassopolis | 1275 | 492 | 51,1 | 49,5 | 49,5 | 43,3 | 36,9 | 28,2 | 21,9 | 20,9 | 20,4 | 20,6 | 20,9 | 26027 | |||||||
Charlevoix | Charlevoix | 1080 | 417 | 26,1 | 21,5 | 19,9 | 16,5 | 13,4 | 13,5 | 13,0 | 12,0 | 15,8 | 19,2 | 14,0 | 26029 | |||||||
Cheboygan | Cheboygan | 1853 | 716 | 26,4 | 21,4 | 20,6 | 16,6 | 14,6 | 13,7 | 13,6 | 11,5 | 14,0 | 17,9 | 15,5 | 26031 | |||||||
Chippewa | Sault Sainte Marie | 4043 | 1561 | 38,5 | 34,6 | 29,0 | 32,4 | 32,7 | 29,2 | 27,8 | 25,0 | 24,8 | 24,5 | 21,3 | 26033 | |||||||
Clare | Harrison | 1468 | 567 | 31,3 | 25,0 | 23,8 | 16,7 | 11,6 | 10,3 | 9,2 | 7,0 | 8,3 | 9,2 | 8,4 | 26035 | |||||||
Clinton | Saint Johns | 1480 | 572 | 64,8 | 57,9 | 55,9 | 48,5 | 38,0 | 31,2 | 26,7 | 24,2 | 23,1 | 23,1 | 25,1 | 26037 | |||||||
Crawford | Grayling | 1446 | 558 | 14,3 | 12,3 | 9,5 | 6,5 | 5,0 | 4,2 | 3,8 | 3,1 | 4,0 | 3,9 | 2,9 | 26039 | |||||||
Delta | Escanaba | 3031 | 1170 | 38,5 | 37,8 | 38,9 | 35,9 | 34,3 | 32,9 | 34,0 | 32,3 | 30,9 | 30,1 | 23,9 | 26041 | |||||||
Dickinson | Iron Mountain | 1985 | 766 | 27,5 | 26,8 | 25,3 | 23,8 | 23,9 | 24,8 | 28,7 | 29,9 | 19,5 | 20,5 | 17,9 | 26043 | |||||||
Eaton | Charlotte | 1493 | 577 | 103,7 | 92,9 | 88,3 | 68,9 | 49,7 | 40,0 | 34,1 | 31,7 | 29,4 | 30,5 | 31,7 | 26045 | |||||||
Emmet | Petoskey | 1212 | 468 | 31,4 | 25,0 | 23,0 | 18,3 | 15,9 | 16,5 | 15,8 | 15,1 | 15,6 | 18,6 | 15,9 | 26047 | |||||||
Genesee | Flint | 1657 | 640 | 436,1 | 430,5 | 450,4 | 444,3 | 374,3 | 271,0 | 227,9 | 211,6 | 125,7 | 64,6 | 41,8 | 26049 | |||||||
Gladwin | Gladwin | 1313 | 507 | 26,0 | 21,9 | 20,0 | 13,5 | 10,8 | 9,5 | 9,4 | 7,4 | 8,8 | 8,4 | 6,6 | 26051 | |||||||
Gogebic | Bessemer | 2854 | 1102 | 17,4 | 18,1 | 19,7 | 20,7 | 24,4 | 27,1 | 31,8 | 31,6 | 33,2 | 23,3 | 16,7 | 26053 | |||||||
Grand Traverse | Traverse City | 1205 | 465 | 77,7 | 64,3 | 54,9 | 39,2 | 33,5 | 28,6 | 23,4 | 20,0 | 19,5 | 23,8 | 20,5 | 26055 | |||||||
Gratiot | Ithaca | 1477 | 570 | 42,3 | 39,0 | 40,4 | 39,2 | 37,0 | 33,4 | 32,2 | 30,3 | 33,9 | 28,8 | 29,9 | 26057 | |||||||
Hillsdale | Hillsdale | 1551 | 599 | 46,5 | 43,4 | 42,1 | 37,2 | 34,7 | 31,9 | 29,1 | 27,4 | 28,2 | 29,7 | 29,9 | 26059 | |||||||
Houghton | Houghton | 2620 | 1012 | 36,0 | 35,4 | 37,9 | 34,7 | 35,7 | 39,8 | 47,6 | 52,9 | 71,9 | 88,1 | 66,1 | 26061 | |||||||
Huron | Bad Axe | 2167 | 837 | 36,1 | 35,0 | 36,5 | 34,1 | 34,0 | 33,1 | 32,6 | 31,1 | 32,8 | 34,8 | 34,2 | 26063 | |||||||
Ingham | Mason | 1448 | 559 | 279,3 | 281,9 | 275,5 | 261,0 | 211,3 | 172,9 | 130,6 | 116,6 | 81,6 | 53,3 | 39,8 | 26065 | |||||||
Ionia | Ionia | 1485 | 573 | 61,5 | 57,0 | 51,8 | 45,8 | 43,1 | 38,2 | 35,7 | 35,1 | 33,1 | 33,6 | 34,3 | 26067 | |||||||
Iosco | Tawas City | 1422 | 549 | 27,3 | 30,2 | 28,3 | 24,9 | 16,5 | 10,9 | 8,6 | 7,5 | 8,2 | 9,8 | 10,2 | 26069 | |||||||
Iron | Crystal Falls | 3021 | 1167 | 13,1 | 13,2 | 13,6 | 13,8 | 17,2 | 17,7 | 20,2 | 20,8 | 22,1 | 15,2 | 9,0 | 26071 | |||||||
Isabella | Mount Pleasant | 1487 | 574 | 63,4 | 54,6 | 54,1 | 44,6 | 35,3 | 29,0 | 26,0 | 21,1 | 22,6 | 23,0 | 22,8 | 26073 | |||||||
Jackson | Jackson | 1830 | 707 | 158,4 | 149,8 | 151,5 | 143,3 | 132,0 | 107,9 | 93,1 | 92,3 | 72,5 | 53,4 | 48,2 | 26075 | |||||||
Kalamazoo | Kalamazoo | 1455 | 562 | 238,6 | 223,4 | 212,4 | 201,6 | 169,7 | 126,7 | 100,1 | 91,4 | 71,2 | 60,4 | 44,3 | 26077 | |||||||
Kalkaska | Kalkaska | 1453 | 561 | 16,6 | 13,5 | 11,0 | 5,3 | 4,4 | 4,6 | 5,2 | 3,8 | 5,6 | 8,1 | 7,1 | 26079 | |||||||
Kent | Grand Rapids | 2218 | 856 | 574,3 | 500,6 | 444,5 | 411,0 | 363,2 | 288,3 | 246,3 | 240,5 | 183,0 | 159,1 | 129,7 | 26081 | |||||||
Keweenaw | Eagle River | 1402 | 541 | 2,3 | 1,7 | 2,0 | 2,3 | 2,4 | 2,9 | 4,0 | 5,1 | 6,3 | 7,2 | 3,2 | 26083 | |||||||
Lake | Baldwin | 1470 | 568 | 11,3 | 8,6 | 7,7 | 5,7 | 5,3 | 5,3 | 4,8 | 4,1 | 4,4 | 4,9 | 5,0 | 26085 | |||||||
Lapeer | Lapeer | 1695 | 654 | 87,9 | 74,8 | 70,0 | 52,3 | 41,9 | 35,8 | 32,1 | 28,3 | 25,8 | 26,0 | 27,6 | 26087 | |||||||
Leelanau | Leland | 903 | 349 | 21,1 | 16,5 | 14,0 | 10,9 | 9,3 | 8,6 | 8,4 | 8,2 | 9,1 | 10,6 | 10,6 | 26089 | |||||||
Lenawee | Adrian | 1944 | 751 | 98,9 | 91,5 | 89,9 | 81,6 | 77,8 | 64,6 | 53,1 | 49,8 | 47,8 | 47,9 | 48,4 | 26091 | |||||||
Livingston | Howell | 1472 | 568 | 157,0 | 115,6 | 100,3 | 59,0 | 38,2 | 26,7 | 20,9 | 19,3 | 17,5 | 17,7 | 19,7 | 26093 | |||||||
Luce | Newberry | 2339 | 903 | 7,0 | 5,8 | 6,7 | 6,8 | 7,8 | 8,1 | 7,4 | 6,5 | 6,1 | 4,0 | 3,0 | 26095 | |||||||
Mackinac | Saint Ignace | 2646 | 1022 | 11,9 | 10,7 | 10,2 | 9,7 | 10,9 | 9,3 | 9,4 | 8,8 | 8,0 | 9,2 | 7,7 | 26097 | |||||||
Macomb | Mount Clemens | 1244 | 480 | 788,1 | 717,4 | 694,6 | 625,3 | 405,8 | 185,0 | 107,6 | 77,1 | 38,1 | 32,6 | 33,2 | 26099 | |||||||
Manistee | Manistee | 1409 | 544 | 24,5 | 21,3 | 23,0 | 20,1 | 19,0 | 18,5 | 18,5 | 17,4 | 20,9 | 26,7 | 27,9 | 26101 | |||||||
Marquette | Marquette | 4717 | 1821 | 64,6 | 70,9 | 74,1 | 64,7 | 56,2 | 47,7 | 47,1 | 44,1 | 45,8 | 46,7 | 41,2 | 26103 | |||||||
Mason | Ludington | 1283 | 495 | 28,3 | 25,5 | 26,4 | 22,6 | 21,9 | 20,5 | 19,4 | 18,8 | 19,8 | 21,8 | 18,9 | 26105 | |||||||
Mecosta | Big Rapids | 1440 | 556 | 40,6 | 37,3 | 37,0 | 28,0 | 21,1 | 19,0 | 16,9 | 15,7 | 17,8 | 19,5 | 20,7 | 26107 | |||||||
Menominee | Menominee | 2703 | 1044 | 25,3 | 24,9 | 26,2 | 24,6 | 24,7 | 25,3 | 24,9 | 23,7 | 23,8 | 25,6 | 27,0 | 26109 | |||||||
Midland | Midland | 1350 | 521 | 82,9 | 75,7 | 73,6 | 63,8 | 51,5 | 35,7 | 27,1 | 19,2 | 17,2 | 14,0 | 14,4 | 26111 | |||||||
Missaukee | Lake City | 1468 | 567 | 14,5 | 12,1 | 10,0 | 7,1 | 6,8 | 7,5 | 8,0 | 7,0 | 9,0 | 10,6 | 9,3 | 26113 | |||||||
Monroe | Monroe | 1427 | 551 | 145,9 | 133,6 | 134,7 | 118,5 | 101,1 | 75,7 | 58,6 | 52,5 | 37,1 | 32,9 | 32,8 | 26115 | |||||||
Montcalm | Stanton | 1834 | 708 | 61,3 | 53,1 | 47,6 | 39,7 | 35,8 | 31,0 | 28,6 | 27,5 | 30,4 | 32,1 | 32,8 | 26117 | |||||||
Montmorency | Atlanta | 1418 | 548 | 10,3 | 8,9 | 7,5 | 5,2 | 4,4 | 4,1 | 3,8 | 2,8 | 4,1 | 3,8 | 3,2 | 26119 | |||||||
Muskegon | Muskegon | 1319 | 509 | 170,2 | 159,0 | 157,6 | 157,4 | 149,9 | 121,5 | 94,5 | 84,6 | 62,4 | 40,6 | 37,0 | 26121 | |||||||
Newaygo | White Cloud | 2182 | 842 | 47,9 | 38,2 | 34,9 | 28,0 | 24,2 | 21,6 | 19,3 | 17,0 | 17,4 | 19,2 | 17,7 | 26123 | |||||||
Oakland | Pontiac | 2260 | 873 | 1194,2 | 1083,6 | 1011,8 | 907,9 | 690,3 | 396,0 | 254,1 | 211,3 | 90,1 | 49,6 | 44,8 | 26125 | |||||||
Oceana | Hart | 1400 | 541 | 26,9 | 22,5 | 22,0 | 18,0 | 16,5 | 16,1 | 14,8 | 13,8 | 15,6 | 18,4 | 16,6 | 26127 | |||||||
Ogemaw | West Branch | 1462 | 564 | 21,6 | 18,7 | 16,4 | 11,9 | 9,7 | 9,3 | 8,7 | 6,6 | 7,8 | 8,9 | 7,8 | 26129 | |||||||
Ontonagon | Ontonagon | 3397 | 1312 | 7,8 | 8,9 | 9,9 | 10,5 | 10,6 | 10,3 | 11,4 | 11,1 | 12,4 | 8,7 | 6,2 | 26131 | |||||||
Osceola | Reed City | 1466 | 566 | 23,2 | 20,1 | 18,9 | 14,8 | 13,6 | 13,8 | 13,3 | 12,8 | 15,2 | 17,9 | 17,9 | 26133 | |||||||
Oscoda | Mio | 1463 | 565 | 9,4 | 7,8 | 6,9 | 4,7 | 3,4 | 3,1 | 2,5 | 1,7 | 1,8 | 2,0 | 1,5 | 26135 | |||||||
Otsego | Gaylord | 1333 | 515 | 23,3 | 18,0 | 15,0 | 10,4 | 7,5 | 6,4 | 5,8 | 5,6 | 6,0 | 6,6 | 6,2 | 26137 | |||||||
Ottawa | Grand Haven | 1465 | 566 | 238,3 | 187,8 | 157,2 | 128,2 | 98,7 | 73,8 | 59,7 | 54,9 | 47,7 | 45,3 | 39,7 | 26139 | |||||||
Presque Isle | Rogers City | 1710 | 660 | 14,4 | 13,7 | 14,3 | 12,8 | 13,1 | 12,0 | 12,3 | 11,3 | 12,1 | 11,2 | 8,8 | 26141 | |||||||
Roscommon | Roscommon | 1351 | 521 | 25,5 | 19,8 | 16,4 | 9,9 | 7,2 | 5,9 | 3,7 | 2,1 | 2,0 | 2,3 | 1,8 | 26143 | |||||||
Saginaw | Saginaw | 2095 | 809 | 210,0 | 211,9 | 228,1 | 219,7 | 190,8 | 153,5 | 130,5 | 120,7 | 100,3 | 89,3 | 81,2 | 26145 | |||||||
St. Clair | Port Huron | 1876 | 725 | 164,2 | 145,6 | 138,8 | 120,2 | 107,2 | 91,6 | 76,2 | 67,6 | 58,0 | 52,3 | 55,2 | 26147 | |||||||
St. Joseph | Centreville | 1305 | 504 | 62,4 | 58,9 | 56,1 | 47,4 | 42,3 | 35,1 | 31,7 | 30,6 | 26,8 | 25,5 | 23,9 | 26149 | |||||||
Sanilac | Sandusky | 2496 | 964 | 44,5 | 39,9 | 40,8 | 34,9 | 32,3 | 30,8 | 30,1 | 27,8 | 31,2 | 33,9 | 35,1 | 26151 | |||||||
Schoolcraft | Manistique | 3052 | 1178 | 8,9 | 8,3 | 8,6 | 8,2 | 9,0 | 9,1 | 9,5 | 8,5 | 10,0 | 8,7 | 7,9 | 26153 | |||||||
Shiawassee | Corunna | 1396 | 539 | 71,7 | 69,8 | 71,1 | 63,1 | 53,4 | 46,0 | 41,2 | 39,5 | 35,9 | 33,2 | 33,9 | 26155 | |||||||
Tuscola | Caro | 2105 | 813 | 58,3 | 55,5 | 57,0 | 48,6 | 43,3 | 38,3 | 35,7 | 32,9 | 33,3 | 34,9 | 35,9 | 26157 | |||||||
Van Buren | Paw Paw | 1583 | 611 | 76,3 | 70,1 | 66,8 | 56,2 | 48,4 | 39,2 | 35,1 | 32,6 | 30,7 | 33,2 | 33,3 | 26159 | |||||||
Washtenaw | Ann Arbor | 1839 | 710 | 322,9 | 282,9 | 264,7 | 234,1 | 172,4 | 134,6 | 80,8 | 65,5 | 49,5 | 44,7 | 47,8 | 26161 | |||||||
Wayne | Detroit | 1591 | 614 | 2061,2 | 2111,7 | 2337,9 | 2666,8 | 2666,3 | 2435,2 | 2015,6 | 1888,9 | 1177,6 | 531,6 | 348,8 | 26163 | |||||||
Wexford | Cadillac | 1465 | 566 | 30,5 | 26,4 | 25,1 | 19,7 | 18,5 | 18,6 | 18,0 | 16,8 | 18,2 | 20,8 | 16,8 | 26165 | |||||||
TOTAL: | Lansing | 147139 | 56813 | 9938,4 | 9295,3 | 9262,1 | 8875,1 | 7823,2 | 6371,8 | 5256,1 | 4842,3 | 3668,4 | 2810,2 | 2421,0 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer