UNITED STATES OF AMERICA : IOWA historical demographical data of the urban centers |
PLACE NAME | type | variants of the name | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | e1916/17 | c1910 | e1906/07 | c1900 | c1890 | c1880 | c1870 | c1860 | particulars | elevation | found.yr | |||
source: | (other than -) | CB,WA | CB,WA | CB,RA | CB,RA,WA | CB,RA,WA | CB,HA | AG,CB,EB | AG,CB | AG,CB | AG | AG,CB | AG | AG,CB,RL | DV | DV | DV | DV | in m | ||||||
(- city) | |||||||||||||||||||||||||
Altoona | 10,3 | 7,2 | 5,8 | 2,9 | 1,5 | 0,6 | 0,3 | ||||||||||||||||||
Ames | 50,7 | 47,2 | 45,8 | 39,5 | 27,0 | 20,0 | 12,6 | 1,3 | 281 | ||||||||||||||||
Ankeny | 27,1 | 18,5 | 15,4 | 9,2 | 3,0 | 0,8 | |||||||||||||||||||
Bettendorf | 31,3 | 28,1 | 27,4 | 22,1 | 11,5 | 3,1 | |||||||||||||||||||
Boone | 12,8 | 12,4 | 12,6 | 12,5 | 12,5 | 12,2 | 12,4 | ||||||||||||||||||
Burlington | 26,8 | 27,2 | 29,5 | 32,4 | 32,4 | 30,6 | 25,8 | 26,8 | 24,1 | 24,3 | 24,3 | 25,7 | 23,2 | 165 | |||||||||||
Carroll | 10,1 | 9,6 | 9,7 | 8,7 | 7,7 | 6,2 | 5,4 | 2,9 | |||||||||||||||||
Cedar Falls | 36,1 | 34,3 | 36,3 | 29,5 | 21,2 | 14,0 | 9,3 | 5,3 | |||||||||||||||||
Cedar Rapids | 120,8 | 108,8 | 110,2 | 110,6 | 92,0 | 72,3 | 62,1 | 56,1 | 45,6 | 40,7 | 32,8 | 29,4 | 25,7 | 18,0 | 10,1 | 5,9 | 1,8 | incorporated city 1856 | 222 | 1838 | |||||
Clinton | 27,8 | 29,2 | 32,8 | 34,7 | 33,6 | 30,4 | 26,3 | 25,7 | 24,2 | 26,1 | 25,6 | 22,8 | 22,7 | ||||||||||||
Clive | 12,9 | 7,4 | 5,9 | 3,0 | 0,0 | ||||||||||||||||||||
Coralville | 15,1 | 10,3 | 7,7 | 6,1 | 2,4 | 0,4 | |||||||||||||||||||
Council Bluffs | 58,3 | 54,3 | 56,4 | 60,3 | 55,6 | 45,5 | 41,4 | 42,0 | 36,2 | 31,4 | 29,3 | 25,1 | 25,8 | 301 | |||||||||||
Davenport | 98,4 | 95,3 | 103,3 | 98,5 | 89,0 | 74,5 | 66,1 | 60,8 | 56,7 | 48,4 | 43,0 | 40,7 | 32,3 | 180 | c. 1836 | ||||||||||
Des Moines | 198,7 | 193,2 | 191,0 | 200,6 | 208,9 | 178,0 | 159,8 | 142,6 | 126,5 | 105,7 | 86,4 | 78,3 | 62,1 | 50,1 | 22,4 | 12,0 | 4,0 | granted charter city 1857 | 245 | 1843,1851 | |||||
Dubuque | 57,7 | 57,5 | 62,3 | 62,3 | 56,6 | 49,7 | 43,9 | 41,7 | 39,1 | 41,8 | 38,5 | 43,1 | 36,3 | 198 | |||||||||||
Fort Dodge | 25,1 | 26,1 | 29,4 | 31,3 | 28,4 | 25,1 | 22,9 | 21,9 | 19,3 | 19,4 | 15,5 | 14,8 | 12,2 | 314 | |||||||||||
Fort Madison | 10,7 | 11,6 | 13,5 | 14,0 | 15,2 | 14,9 | 14,1 | 9,3 | |||||||||||||||||
Indianola | 13,0 | 11,3 | 10,8 | 8,9 | 7,1 | 5,1 | 4,1 | 3,3 | |||||||||||||||||
Iowa City | 62,2 | 59,7 | 50,5 | 46,9 | 33,4 | 27,2 | 17,2 | 15,3 | 8,0 | 213 | |||||||||||||||
Keokuk | 11,4 | 12,5 | 13,5 | 14,6 | 16,3 | 16,1 | 15,1 | 14,4 | 15,2 | 14,0 | 14,6 | 14,6 | |||||||||||||
Marion | 26,3 | 20,4 | 19,5 | 18,0 | 10,9 | 4,7 | 4,1 | ||||||||||||||||||
Marshalltown | 26,0 | 25,2 | 26,9 | 26,2 | 22,5 | 19,8 | 19,2 | 17,4 | 15,7 | 16,1 | 13,4 | 12,1 | 8,9 | 286 | |||||||||||
Mason City | 29,2 | 29,0 | 30,1 | 30,4 | 30,6 | 28,0 | 27,1 | 23,3 | 20,1 | 17,2 | 11,2 | 6,7 | 347 | ||||||||||||
Muscatine | 22,7 | 22,9 | 23,5 | 22,4 | 21,0 | 19,0 | 18,3 | 16,8 | 16,1 | 15,8 | 16,2 | 15,3 | 14,1 | ||||||||||||
Newton | 15,6 | 14,8 | 15,3 | 15,6 | 15,4 | 11,7 | 10,5 | 2,6 | |||||||||||||||||
Oskaloosa | 10,9 | 10,6 | 10,6 | 11,2 | 11,1 | 11,1 | 11,0 | 9,5 | 10,3 | 9,2 | |||||||||||||||
Ottumwa | 25,0 | 24,5 | 27,4 | 29,6 | 33,9 | 33,6 | 31,6 | 28,1 | 23,0 | 22,4 | 22,0 | 20,6 | 18,2 | ||||||||||||
Sioux City | 85,0 | 80,5 | 82,0 | 85,9 | 89,2 | 84,0 | 82,4 | 79,2 | 71,2 | 61,8 | 47,8 | 42,5 | 33,1 | 340 | |||||||||||
Spencer | 11,3 | 11,1 | 11,7 | 10,3 | 8,9 | 7,4 | 6,6 | 1,8 | |||||||||||||||||
Storm Lake | 10,1 | 8,8 | 8,8 | 8,6 | 7,7 | 7,0 | 5,3 | ||||||||||||||||||
Urbandale | 29,1 | 23,8 | 17,9 | 14,4 | 5,8 | 1,1 | |||||||||||||||||||
Waterloo | 68,7 | 66,5 | 76,0 | 75,5 | 71,8 | 65,2 | 51,7 | 46,2 | 36,2 | 33,1 | 26,7 | 18,8 | 12,6 | 264 | |||||||||||
West Des Moines | 46,4 | 31,7 | 21,9 | 16,4 | 11,9 | 4,3 |
Included are cities with 10,000 or more inhabitants in 2000.
Due to the use of several sources small differences in figures might occur compared with the data in the table of the greater urban settlements of the USA.
File created on 2003.01.05; revised on 2003.01.10 and last modified on 2003.02.25 by Jan Lahmeyer
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer