UNITED STATES OF AMERICA : COLORADO historical demographical data of the counties per state |
COUNTY | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940 | c1930 | c1920 | c1910 | c1900 | code | code | particulars | variants of the name | ||||
source: | (county seat or courthouse) | GL/land area | GL/land area | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | CB | FIPS | HASC | ||||||
Adams | Brighton | 3087 | 1192 | 363,9 | 265,0 | 245,9 | 185,8 | 120,3 | 40,2 | 22,5 | 20,2 | 14,4 | 8,9 | 08001 | CO.AD | |||||||
Alamosa | Alamosa | 1872 | 723 | 15,0 | 13,6 | 11,8 | 11,4 | 10,0 | 10,5 | 10,5 | 8,6 | 5,1 | 08003 | CO.AL | ||||||||
Arapahoe | Littleton | 2080 | 803 | 488,0 | 391,5 | 293,6 | 162,1 | 113,4 | 52,1 | 32,2 | 22,6 | 13,8 | 10,3 | 153,0 | 08005 | CO.AA | ||||||
Archuleta | Pagosa Springs | 3495 | 1349 | 9,9 | 5,3 | 3,7 | 2,7 | 2,6 | 3,0 | 3,8 | 3,2 | 3,6 | 3,3 | 2,1 | 08007 | CO.AC | ||||||
Baca | Springfield | 6620 | 2556 | 4,5 | 4,6 | 5,4 | 5,7 | 6,3 | 8,0 | 6,2 | 10,6 | 8,7 | 2,5 | 0,8 | 08009 | CO.BA | ||||||
Bent | Las Animas | 3921 | 1514 | 6,0 | 5,0 | 5,9 | 6,5 | 7,4 | 8,8 | 9,7 | 9,1 | 9,7 | 5,0 | 3,0 | 08011 | CO.BE | ||||||
Boulder | Boulder | 1923 | 743 | 291,3 | 225,3 | 189,6 | 131,9 | 74,3 | 48,3 | 37,4 | 32,5 | 31,9 | 30,3 | 21,5 | 08013 | CO.BO | ||||||
Broomfield | Broomfield | 08014? | CO.BR | county formed 2001-11-15 | ||||||||||||||||||
Chaffee | Salida | 2625 | 1014 | 16,2 | 12,7 | 13,2 | 10,2 | 8,3 | 7,2 | 8,1 | 8,1 | 7,8 | 7,6 | 7,1 | 08015 | CO.CA | ||||||
Cheyenne | Cheyenne Wells | 4614 | 1782 | 2,2 | 2,4 | 2,2 | 2,4 | 2,8 | 3,5 | 3,0 | 3,7 | 3,7 | 3,7 | 0,5 | 08017 | CO.CE | ||||||
Clear Creek | Georgetown | 1024 | 396 | 9,3 | 7,6 | 7,3 | 4,8 | 2,8 | 3,3 | 3,8 | 2,2 | 2,9 | 5,0 | 7,1 | 08019 | CO.CL | ||||||
Conejos | Conejos | 3334 | 1287 | 8,4 | 7,5 | 7,8 | 7,8 | 8,4 | 10,2 | 11,6 | 9,8 | 8,4 | 11,3 | 8,8 | 08021 | CO.CN | ||||||
Costilla | San Luis | 3178 | 1227 | 3,7 | 3,2 | 3,1 | 3,1 | 4,2 | 6,1 | 7,5 | 5,8 | 5,0 | 5,5 | 4,6 | 08023 | CO.CS | ||||||
Crowley | Ordway | 2044 | 789 | 5,5 | 3,9 | 3,0 | 3,1 | 4,0 | 5,2 | 5,4 | 5,9 | 6,4 | 08025 | CO.CR | ||||||||
Custer | Westcliffe | 1914 | 739 | 3,5 | 1,9 | 1,5 | 1,1 | 1,3 | 1,6 | 2,3 | 2,1 | 2,2 | 1,9 | 2,9 | 08027 | CO.CU | ||||||
Delta | Delta | 2958 | 1142 | 27,8 | 21,0 | 21,2 | 15,3 | 15,6 | 17,4 | 16,5 | 14,2 | 13,7 | 13,7 | 5,5 | 08029 | CO.DT | ||||||
Denver | Denver | 397 | 153 | 554,6 | 467,6 | 492,4 | 514,7 | 493,9 | 415,8 | 322,4 | 287,9 | 256,5 | 213,4 | 08031 | CO.DN | |||||||
Dolores | Dove Creek | 2764 | 1067 | 1,8 | 1,5 | 1,7 | 1,6 | 2,2 | 2,0 | 2,0 | 1,4 | 1,2 | 0,6 | 1,1 | 08033 | CO.DO | ||||||
Douglas | Castle Rock | 2176 | 840 | 175,8 | 60,4 | 25,2 | 8,4 | 4,8 | 3,5 | 3,5 | 3,5 | 3,5 | 3,2 | 3,1 | 08035 | CO.DU | ||||||
Eagle | Eagle | 4372 | 1688 | 41,7 | 21,9 | 13,3 | 7,5 | 4,7 | 4,5 | 5,4 | 3,9 | 3,4 | 3,0 | 3,0 | 08037 | CO.EA | ||||||
Elbert | Kiowa | 4794 | 1851 | 19,9 | 9,6 | 6,9 | 3,9 | 3,7 | 4,5 | 5,5 | 6,6 | 7,0 | 5,3 | 3,1 | 08039 | CO.EB | ||||||
El Paso | Colorado Springs | 5508 | 2127 | 516,9 | 397,0 | 309,4 | 236,0 | 143,7 | 74,5 | 54,0 | 49,6 | 44,0 | 43,3 | 31,6 | 08041 | CO.EL | ||||||
Fremont | Canon City | 3971 | 1533 | 46,1 | 32,3 | 28,7 | 21,9 | 20,2 | 18,4 | 19,7 | 18,9 | 17,9 | 18,2 | 15,6 | 08043 | CO.FR | ||||||
Garfield | Glenwood Springs | 7634 | 2948 | 43,8 | 30,0 | 22,5 | 14,8 | 12,0 | 11,6 | 10,6 | 10,0 | 9,3 | 10,1 | 5,8 | 08045 | CO.GA | ||||||
Gilpin | Central City | 388 | 150 | 4,8 | 3,1 | 2,4 | 1,3 | 0,7 | 0,9 | 1,6 | 1,2 | 1,4 | 4,1 | 6,7 | 08047 | CO.GI | ||||||
Grand | Hot Sulphur Springs | 4791 | 1850 | 12,4 | 8,0 | 7,5 | 4,1 | 3,6 | 4,0 | 3,6 | 2,1 | 2,7 | 1,9 | 0,7 | 08049 | CO.GR | ||||||
Gunnison | Gunnison | 8390 | 3239 | 14,0 | 10,3 | 10,7 | 7,6 | 5,5 | 5,7 | 6,2 | 5,5 | 5,6 | 5,9 | 5,3 | 08051 | CO.GU | ||||||
Hinsdale | Lake City | 2895 | 1118 | 0,8 | 0,5 | 0,4 | 0,2 | 0,2 | 0,3 | 0,3 | 0,4 | 0,5 | 0,6 | 1,6 | 08053 | CO.HI | ||||||
Huerfano | Walsenburg | 4120 | 1591 | 7,9 | 6,0 | 6,4 | 6,6 | 7,9 | 10,5 | 16,1 | 17,1 | 16,9 | 13,3 | 8,4 | 08055 | CO.HU | ||||||
Jackson | Walden | 4179 | 1613 | 1,6 | 1,6 | 1,9 | 1,8 | 1,8 | 2,0 | 1,8 | 1,4 | 1,3 | 1,0 | 08057 | CO.JA | |||||||
Jefferson | Golden | 2000 | 772 | 527,1 | 438,4 | 371,8 | 233,0 | 127,5 | 55,7 | 30,7 | 21,8 | 14,4 | 14,2 | 9,3 | 08059 | CO.JE | ||||||
Kiowa | Eads | 4587 | 1771 | 1,6 | 1,7 | 1,9 | 2,0 | 2,4 | 3,0 | 2,8 | 3,8 | 3,8 | 2,9 | 0,7 | 08061 | CO.KO | ||||||
Kit Carson | Burlington | 5597 | 2161 | 8,0 | 7,1 | 7,6 | 7,5 | 7,0 | 8,6 | 7,5 | 9,7 | 8,9 | 7,5 | 1,6 | 08063 | CO.KT | ||||||
Lake | Leadville | 976 | 377 | 7,8 | 6,0 | 8,8 | 8,3 | 7,1 | 6,2 | 6,9 | 4,9 | 6,6 | 10,6 | 18,1 | 08065 | CO.LK | ||||||
La Plata | Durango | 4383 | 1692 | 43,9 | 32,3 | 27,4 | 19,2 | 19,2 | 14,9 | 15,5 | 13,0 | 11,2 | 10,8 | 7,0 | 08067 | CO.LA | ||||||
Larimer | Fort Collins | 6738 | 2601 | 251,5 | 186,1 | 149,2 | 89,9 | 53,3 | 43,6 | 35,5 | 33,1 | 27,9 | 25,3 | 12,2 | 08069 | CO.LR | ||||||
Las Animas | Trinidad | 12362 | 4773 | 15,2 | 13,8 | 14,9 | 15,7 | 20,0 | 25,9 | 32,4 | 36,0 | 39,0 | 33,6 | 21,8 | 08071 | CO.LS | ||||||
Lincoln | Hugo | 6698 | 2586 | 6,1 | 4,5 | 4,7 | 4,8 | 5,3 | 5,9 | 5,9 | 7,9 | 8,3 | 5,9 | 0,9 | 08073 | CO.LI | ||||||
Logan | Sterling | 4762 | 1839 | 20,5 | 17,6 | 19,8 | 18,9 | 20,3 | 17,2 | 18,4 | 19,9 | 18,4 | 9,5 | 3,3 | 08075 | CO.LO | ||||||
Mesa | Grand Junction | 8619 | 3328 | 116,3 | 93,1 | 81,5 | 54,4 | 50,7 | 39,0 | 33,8 | 25,9 | 22,3 | 22,2 | 9,3 | 08077 | CO.ME | ||||||
Mineral | Creede | 2268 | 876 | 0,8 | 0,6 | 0,8 | 0,8 | 0,4 | 0,7 | 1,0 | 0,6 | 0,8 | 1,2 | 1,9 | 08079 | CO.MI | ||||||
Moffat | Craig | 12283 | 4743 | 13,2 | 11,4 | 13,1 | 6,5 | 7,1 | 5,9 | 5,1 | 4,9 | 5,1 | 08081 | CO.MF | ||||||||
Montezuma | Cortez | 5276 | 2037 | 23,8 | 18,7 | 16,5 | 13,0 | 14,0 | 10,0 | 10,5 | 7,8 | 6,3 | 5,0 | 3,1 | 08083 | CO.MZ | ||||||
Montrose | Montrose | 5804 | 2241 | 33,4 | 24,4 | 24,4 | 18,4 | 18,3 | 15,2 | 15,4 | 11,7 | 11,9 | 10,3 | 4,5 | 08085 | CO.MO | ||||||
Morgan | Fort Morgan | 3329 | 1286 | 27,2 | 21,9 | 22,5 | 20,1 | 21,2 | 18,1 | 17,2 | 18,3 | 16,1 | 9,6 | 3,3 | 08087 | CO.MN | ||||||
Otero | La Junta | 3271 | 1263 | 20,3 | 20,2 | 22,6 | 23,5 | 24,1 | 25,3 | 23,6 | 24,4 | 22,6 | 20,2 | 11,5 | 08089 | CO.OT | ||||||
Ouray | Ouray | 1404 | 542 | 3,7 | 2,3 | 1,9 | 1,5 | 1,6 | 2,1 | 2,1 | 1,8 | 2,6 | 3,5 | 4,7 | 08091 | CO.OU | ||||||
Park | Fairplay | 5700 | 2201 | 14,5 | 7,2 | 5,3 | 2,2 | 1,8 | 1,9 | 3,3 | 2,1 | 2,0 | 2,5 | 3,0 | 08093 | CO.PA | ||||||
Phillips | Holyoke | 1781 | 688 | 4,5 | 4,2 | 4,5 | 4,1 | 4,4 | 4,9 | 4,9 | 5,8 | 5,5 | 3,2 | 1,6 | 08095 | CO.PH | ||||||
Pitkin | Aspen | 2513 | 970 | 14,9 | 12,7 | 10,3 | 6,2 | 2,4 | 1,6 | 1,8 | 1,8 | 2,7 | 4,6 | 7,0 | 08097 | CO.PI | ||||||
Prowers | Lamar | 4249 | 1641 | 14,5 | 13,3 | 13,1 | 13,3 | 13,3 | 14,8 | 12,3 | 14,8 | 13,8 | 9,5 | 3,8 | 08099 | CO.PR | ||||||
Pueblo | Pueblo | 6187 | 2389 | 141,5 | 123,1 | 126,0 | 118,2 | 118,7 | 90,2 | 68,9 | 66,0 | 57,6 | 52,2 | 34,4 | 08101 | CO.PU | ||||||
Rio Blanco | Meeker | 8343 | 3221 | 6,0 | 6,0 | 6,3 | 4,8 | 5,2 | 4,7 | 2,9 | 3,0 | 3,1 | 2,3 | 1,7 | 08103 | CO.RB | ||||||
Rio Grande | Del Norte | 2364 | 913 | 12,4 | 10,8 | 10,5 | 10,5 | 11,2 | 12,8 | 12,4 | 10,0 | 7,9 | 6,6 | 4,1 | 08105 | CO.RG | ||||||
Routt | Steamboat Springs | 6117 | 2362 | 19,7 | 14,1 | 13,4 | 6,6 | 5,9 | 8,9 | 10,5 | 9,4 | 8,9 | 7,6 | 3,7 | 08107 | CO.RT | ||||||
Saguache | Saguache | 8207 | 3169 | 5,9 | 4,6 | 3,9 | 3,8 | 4,5 | 5,7 | 6,2 | 6,3 | 4,6 | 4,2 | 3,9 | 08109 | CO.SG | ||||||
San Juan | Silverton | 1004 | 388 | 0,6 | 0,7 | 0,8 | 0,8 | 0,8 | 1,5 | 1,4 | 1,9 | 1,7 | 3,1 | 2,3 | 08111 | CO.SJ | ||||||
San Miguel | Telluride | 3332 | 1287 | 6,6 | 3,7 | 3,2 | 1,9 | 2,9 | 2,7 | 3,7 | 2,2 | 5,3 | 4,7 | 5,4 | 08113 | CO.SM | ||||||
Sedgwick | Julesburg | 1420 | 548 | 2,7 | 2,7 | 3,3 | 3,4 | 4,2 | 5,1 | 5,3 | 5,6 | 4,2 | 3,1 | 1,0 | 08115 | CO.SE | ||||||
Summit | Breckenridge | 1575 | 608 | 23,5 | 12,9 | 8,8 | 2,7 | 2,1 | 1,1 | 1,8 | 1,0 | 1,7 | 2,0 | 2,7 | 08117 | CO.SU | ||||||
Teller | Cripple Creek | 1443 | 557 | 20,6 | 12,5 | 8,0 | 3,3 | 2,5 | 2,8 | 6,5 | 4,1 | 6,7 | 14,4 | 29,0 | 08119 | CO.TE | ||||||
Washington | Akron | 6530 | 2521 | 4,9 | 4,8 | 5,3 | 5,6 | 6,6 | 7,5 | 8,3 | 9,6 | 11,2 | 6,0 | 1,2 | 08121 | CO.WA | ||||||
Weld | Greeley | 10341 | 3993 | 180,9 | 131,8 | 123,4 | 89,3 | 72,3 | 67,5 | 63,7 | 65,1 | 54,1 | 39,2 | 16,8 | 08123 | CO.WE | ||||||
Yuma | Wray | 6128 | 2366 | 9,8 | 9,0 | 9,7 | 8,5 | 8,9 | 10,8 | 12,1 | 13,6 | 13,9 | 8,5 | 1,7 | 08125 | CO.YU | ||||||
TOTAL: | Denver | 268659 | 103734 | 4301,3 | 3294,4 | 2890,0 | 2207,3 | 1753,9 | 1325,1 | 1123,3 | 1035,8 | 939,6 | 799,0 | 539,7 |
Back to the page containing general information of the whole country
some general data of the state
To the page containing the population growth statistics of the whole country
To the page containing urban historical population statistics of the whole country
To the page containing historical population statistics of some important towns of the state
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer