CANADAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | c2001 | [c2001] | c1996 | [c1996] | [1995] | c1991 | [1991] | c1986 | [1986] | c1981 | [1981] | c1976 | [1976] | c1971 | [1971] | 1966 | c1961 | [c1961] | 1951 | 1946 | 1941 | 1936 | 1931 | 1926 | 1921 | 1911 | 1901 | 1891 | 1881 | 1871 | 1861 | 1851 | 1841 | 1831 | 1821 | 1811 | 1801 | 1791 | 1750 | particulars | ||
source: | *=capital | CA | CA | SY | SY | LB | LB, IA | IA | LB, RA | LB | LB, HC | LB,IA | LB, RA | LB | LB, HW | LB,DV | RA | NA,RA,SY | NA | HA | SY | EB,SY,DV | EB | BE | HG | HG | AG | RL | AG | AG | AG | AG | MI | MI | MI | MI | MI | MI | MI | MI | ||||
town | agglom. | town | agglom. | agglom. | town | agglom. | town | agglom. | town | agglom. | town | agglom. | town | agglom. | town | town | agglom. | |||||||||||||||||||||||||||
Abbotsford | BC | 105,4 | 14,5 | 12,7 | 9,5 | 0,7 | 0,9 | 0,6 | amalgamated with Matsqui | |||||||||||||||||||||||||||||||||||
Airdrie | AL | 15,9 | 10,4 | 8,4 | 1,4 | 1,1 | ||||||||||||||||||||||||||||||||||||||
Ajax | ON | 57,4 | 36,6 | 25,5 | 20,8 | 15,1 | 10,0 | 5,6 | agglomeration of Toronto | |||||||||||||||||||||||||||||||||||
Alma | QB | 25,9 | 26,3 | 25,6 | 22,6 | 22,0 | 13,3 | 19,9 | 10,8 | 2,3 | 0,0 | |||||||||||||||||||||||||||||||||
Amherst | NS | 9,7 | 9,7 | 9,7 | 10,3 | 10,0 | 10,3 | 10,8 | 10,2 | 8,6 | 7,5 | 10,0 | 9,0 | |||||||||||||||||||||||||||||||
Amos | QB | 9,3 | 9,4 | 9,2 | 7,0 | 6,1 | 5,1 | 2,9 | ||||||||||||||||||||||||||||||||||||
Ancaster | ON | 17,3 | 14,4 | 14,3 | 11,1 | 10,8 | 11,2 | |||||||||||||||||||||||||||||||||||||
Ancienne-Lorette | QB | 13,5 | 12,9 | 11,7 | 8,3 | 4,0 | agglomeration of Québec | |||||||||||||||||||||||||||||||||||||
Anjou | QB | 36,9 | 37,3 | 33,9 | 2,1 | agglomeration of Montréal | ||||||||||||||||||||||||||||||||||||||
Arvida | QB | 18,4 | 15,2 | 14,5 | 12,8 | 4,6 | agglomeration of Chicoutimi | |||||||||||||||||||||||||||||||||||||
Asbestos | QB | 7,0 | 8,0 | 9,1 | 9,7 | 10,5 | 11,1 | 8,9 | 5,7 | |||||||||||||||||||||||||||||||||||
Aurora | ON | 20,9 | 16,3 | 14,2 | 13,6 | 10,4 | 8,8 | 3,9 | 2,7 | agglomeration of Toronto | ||||||||||||||||||||||||||||||||||
Aylmer | ON | 5,2 | 5,3 | 5,1 | 4,8 | 4,7 | 5,2 | 2,5 | 4,1 | agglomeration of Ottawa | ||||||||||||||||||||||||||||||||||
Baie-Comeau | QB | 26,2 | 12,9 | 11,9 | 27,0 | 12,1 | 25,3 | 8,0 | 4,3 | 1,5 | ||||||||||||||||||||||||||||||||||
Barrie | ON | 89,3 | 62,7 | 92,2 | 48,3 | 38,4 | 61,3 | 34,4 | 36,0 | 27,7 | 38,2 | 21,2 | 21,2 | 16,6 | 9,7 | 5,6 | ||||||||||||||||||||||||||||
Bathurst | NB | 25,4 | 14,7 | 15,7 | 16,3 | 16,7 | 14,9 | 5,5 | 5,2 | 3,6 | ||||||||||||||||||||||||||||||||||
Bay Roberts | NF | 5,5 | 4,4 | 4,5 | 4,1 | 3,7 | 1,3 | 1,3 | ||||||||||||||||||||||||||||||||||||
Beaconsfield | QB | 19,6 | 19,4 | 5,5 | agglomeration of Montréal | |||||||||||||||||||||||||||||||||||||||
Beauport | QB | 69,2 | 62,9 | 60,4 | 55,3 | 14,7 | 6,7 | 3,7 | agglomeration of Québec | |||||||||||||||||||||||||||||||||||
Bécancour | QB | 10,5 | 10,2 | 9,0 | 8,2 | |||||||||||||||||||||||||||||||||||||||
Bedford | NS | 13,6 | ||||||||||||||||||||||||||||||||||||||||||
Bélair | QB | Val Bélair | 12,7 | 4,5 | agglomeration of Québec | |||||||||||||||||||||||||||||||||||||||
Belleville | ON | Belle Ville | 36,0 | 34,9 | 35,3 | 35,2 | 32,3 | 30,7 | 20,5 | 15,7 | 13,8 | 12,2 | 9,9 | |||||||||||||||||||||||||||||||
Beloeil | QB | 17,5 | 15,9 | 12,3 | 6,3 | 4,0 | 2,0 | |||||||||||||||||||||||||||||||||||||
Blainville | QB | 16,2 | 14,7 | 9,6 | agglomeration of Montréal | |||||||||||||||||||||||||||||||||||||||
Bonavista | NF | 4,6 | 4,5 | 4,3 | 4,2 | 4,2 | 4,1 | 5,0 | 4,2 | 4,0 | 4,0 | 4,1 | ||||||||||||||||||||||||||||||||
Boucherville | QB | 31,1 | 29,7 | 25,5 | 20,0 | 15,2 | 7,4 | 3,9 | agglomeration of Montréal | |||||||||||||||||||||||||||||||||||
Brampton | ON | 296,7 | 234,4 | 188,5 | 149,0 | 103,5 | 73,6 | 35,9 | 18,5 | 12,5 | 6,0 | 2,1 | agglomeration of Toronto | |||||||||||||||||||||||||||||||
Brandon | MT | 39,2 | 34,9 | 36,2 | 34,9 | 31,2 | 29,6 | 28,2 | 24,6 | 17,6 | 16,5 | 17,1 | 15,4 | 7,5 | 4,3 | |||||||||||||||||||||||||||||
Brantford | ON | 87,8 | 82,0 | 97,1 | 76,1 | 74,3 | 88,3 | 67,0 | 69,0 | 62,9 | 65,0 | 59,3 | 55,2 | 56,7 | 51,6 | 31,9 | 30,1 | 29,4 | 23,0 | 15,7 | ||||||||||||||||||||||||
Bridgewater | NS | 7,4 | 4,5 | |||||||||||||||||||||||||||||||||||||||||
Brockville | ON | 20,9 | 19,9 | 19,9 | 21,0 | 19,8 | 19,1 | 17,7 | 13,7 | 11,3 | 9,7 | 10,0 | 8,8 | |||||||||||||||||||||||||||||||
Brooks | AL | 9,5 | 9,4 | 6,3 | 4,0 | 2,8 | 1,1 | |||||||||||||||||||||||||||||||||||||
Brossard | QB | 64,8 | 57,4 | 52,2 | 23,5 | 8,6 | 1,3 | agglomeration of Montréal | ||||||||||||||||||||||||||||||||||||
Burin | NF | 2,9 | 2,9 | 2,9 | 2,6 | 2,8 | 2,3 | 2,7 | ||||||||||||||||||||||||||||||||||||
Burlington | ON | 145,2 | 129,6 | 116,7 | 114,9 | 104,3 | 86,1 | 65,6 | 47,0 | 8,6 | 3,8 | agglomeration of Hamilton | ||||||||||||||||||||||||||||||||
Burnaby | BC | 158,9 | 145,2 | 136,5 | 131,6 | 124,2 | agglomeration of Vancouver | |||||||||||||||||||||||||||||||||||||
Caledon | ON | 29,7 | 26,6 | 22,4 | 13,5 | 3,8 | ||||||||||||||||||||||||||||||||||||||
Calgary | AL | 951,4 | 768,1 | 821,6 | 828,5 | 710,7 | 754,0 | 636,1 | 671,3 | 592,7 | 626,0 | 469,9 | 471,4 | 400,2 | 403,3 | 311,1 | 249,6 | 279,1 | 177,9 | 100,0 | 88,9 | 83,4 | 83,8 | 65,5 | 63,3 | 43,7 | 4,2 | |||||||||||||||||
Cambridge | ON | 109,2 | 92,8 | 79,9 | 77,2 | 72,4 | 64,1 | 33,1 | 27,8 | 23,6 | 15,3 | 14,0 | 13,2 | 7,5 | absorbed Galt // agglomeration of Kitchener | |||||||||||||||||||||||||||||
Campbell River | BC | 28,9 | 15,4 | 15,4 | 11,8 | 9,8 | 3,7 | 3,0 | ||||||||||||||||||||||||||||||||||||
Campbellton | NB | 16,9 | 9,1 | 9,8 | 9,3 | 10,3 | 10,0 | 9,9 | 12,0 | 8,3 | 6,7 | 0,6 | ||||||||||||||||||||||||||||||||
Camrose | AL | 13,7 | 13,0 | 12,6 | 10,1 | 8,7 | 8,3 | 6,9 | 5,8 | 3,0 | ||||||||||||||||||||||||||||||||||
Cap-de-la-Madeleine | QB | 32,8 | 32,6 | 32,1 | 31,5 | 29,2 | 26,9 | 22,5 | 12,0 | |||||||||||||||||||||||||||||||||||
Cap-Rouge | QB | 12,1 | 1,8 | agglomeration of Québec | ||||||||||||||||||||||||||||||||||||||||
Carbonear | NF | 5,3 | 5,3 | 5,3 | 5,0 | 4,7 | 4,2 | 4,2 | 3,9 | 4,2 | 3,4 | 3,4 | 3,4 | 3,3 | ||||||||||||||||||||||||||||||
Chambly | QB | 12,2 | 11,5 | 10,8 | 3,7 | 2,7 | agglomeration of Montréal | |||||||||||||||||||||||||||||||||||||
Channel-Port aux Basques | NF | 5,6 | ||||||||||||||||||||||||||||||||||||||||||
Charlesbourg | QB | 70,8 | 69,0 | 68,3 | 63,1 | 33,4 | 24,8 | 14,3 | 8,1 | agglomeration of Québec | ||||||||||||||||||||||||||||||||||
Charlottetown | PE* | 38,1 | 33,1 | 15,4 | 57,5 | 15,8 | 15,3 | 45,0 | 17,1 | 25,0 | 18,6 | 25,3 | 18,3 | 18,3 | 19,0 | 16,4 | 14,5 | 12,4 | 12,3 | 11,2 | 11,4 | 11,5 | ||||||||||||||||||||||
Châteauguay | QB | 37,9 | 36,9 | 36,3 | 17,9 | 33,7 | 13,7 | 7,6 | 3,3 | |||||||||||||||||||||||||||||||||||
Chatham | ON | 42,2 | 41,0 | 38,7 | 35,3 | 32,1 | 29,8 | 22,2 | 17,4 | 14,0 | 13,3 | 6,2 | ||||||||||||||||||||||||||||||||
Chicoutimi | QB | Chicoutimi-Jonquière | 62,7 | 160,9 | 61,1 | 60,6 | 135,2 | 57,7 | 33,0 | 131,9 | 32,1 | 31,7 | 105,0 | 24,4 | 16,0 | 11,9 | 2,3 | |||||||||||||||||||||||||||
Chicoutimi Nord | QB | 14,1 | 12,5 | 11,2 | 6,4 | agglomeration of Chicoutimi | ||||||||||||||||||||||||||||||||||||||
Chicoutimi-Jonquière | QB | 160,5 | ||||||||||||||||||||||||||||||||||||||||||
Chilliwack | BC | 60,2 | 49,5 | 60,3 | 41,3 | 40,6 | 23,7 | 33,3 | 8,6 | 8,3 | 7,2 | 3,7 | 1,6 | |||||||||||||||||||||||||||||||
Cobourg | ON | 13,2 | 11,4 | 11,4 | 11,3 | 11,4 | 10,6 | 9,3 | 6,0 | 4,8 | ||||||||||||||||||||||||||||||||||
Collingwood | ON | 12,2 | 12,1 | 11,1 | 9,8 | 8,4 | 8,4 | 7,8 | 6,3 | 4,9 | ||||||||||||||||||||||||||||||||||
Conception Bay South | NF | 17,6 | ||||||||||||||||||||||||||||||||||||||||||
Coquitlam | BC | 84,0 | agglomeration of Vancouver | |||||||||||||||||||||||||||||||||||||||||
Corner Brook | NF | 22,4 | 22,7 | 24,3 | 25,2 | 26,3 | 26,9 | 25,2 | 25,4 | 23,1 | 12,5 | 6,4 | ||||||||||||||||||||||||||||||||
Cornwall | ON | 47,1 | 53,5 | 46,4 | 46,1 | 53,4 | 46,1 | 47,1 | 45,3 | 43,6 | 18,0 | 14,1 | 6,7 | |||||||||||||||||||||||||||||||
Côte-Saint-Luc | QB | 27,5 | 24,4 | 5,9 | 3,0 | agglomeration of Montréal | ||||||||||||||||||||||||||||||||||||||
Cowansville | QB | 11,6 | 12,2 | 11,9 | 11,9 | 10,6 | 7,1 | 5,2 | 3,5 | |||||||||||||||||||||||||||||||||||
Cranbrook | BC | 18,1 | 15,9 | 15,9 | 13,5 | 12,0 | 7,7 | 5,5 | 4,5 | 2,6 | ||||||||||||||||||||||||||||||||||
Dartmouth | NS | 65,6 | 67,8 | 65,2 | 62,3 | 65,3 | 64,0 | 58,3 | 47,0 | 20,0 | 10,8 | 9,1 | 7,9 | 6,3 | agglomeration of Halifax | |||||||||||||||||||||||||||||
Dawson | YK | 2,1 | 0,9 | 1,3 | 0,8 | 0,8 | 0,7 | 1,0 | 0,8 | 0,8 | 1,0 | 3,0 | 5,0 | famous gold rush town | ||||||||||||||||||||||||||||||
Dawson Creek | BC | 10,5 | 11,4 | 10,5 | 11,9 | 12,0 | 10,9 | 7,4 | 0,5 | |||||||||||||||||||||||||||||||||||
Delta | BC | 89,0 | 74,7 | 8,7 | agglomeration of Vancouver | |||||||||||||||||||||||||||||||||||||||
Dollard-des-Ormeaux | QB | 39,9 | 25,2 | agglomeration of Montréal | ||||||||||||||||||||||||||||||||||||||||
Dorval | QB | 17,4 | 17,7 | 20,5 | 14,0 | 2,0 | agglomeration of Montréal | |||||||||||||||||||||||||||||||||||||
Drummondville | QB | 35,5 | 60,1 | 36,0 | 27,3 | 54,7 | 29,3 | 41,0 | 31,5 | 42,5 | 28,8 | 27,9 | 39,3 | 26,4 | 10,6 | 2,0 | ||||||||||||||||||||||||||||
Dundas | ON | 20,1 | 19,6 | 19,2 | 17,2 | 15,4 | 12,9 | 9,4 | 5,3 | 3,6 | ||||||||||||||||||||||||||||||||||
Dunnville | ON | 11,6 | 11,4 | 11,6 | 11,4 | 5,4 | 5,2 | 4,8 | 4,0 | |||||||||||||||||||||||||||||||||||
East Kildonan | MT | 30,2 | 28,8 | 28,1 | 18,6 | agglomeration of Winnipeg | ||||||||||||||||||||||||||||||||||||||
East York | ON | 114,0 | 102,7 | 101,1 | 102,0 | 107,0 | 104,9 | 95,5 | 69,4 | agglomeration of Toronto | ||||||||||||||||||||||||||||||||||
Eastview | ON | 24,6 | 19,0 | 8,0 | agglomeration of Ottawa | |||||||||||||||||||||||||||||||||||||||
Edmonton | AL* | 936,8 | 616,3 | 862,6 | 882,9 | 616,7 | 839,9 | 574,0 | 785,5 | 532,2 | 657,1 | 461,4 | 556,3 | 434,1 | 490,8 | 372,0 | 281,0 | 337,6 | 224,0 | 113,1 | 93,8 | 85,8 | 79,2 | 65,2 | 58,8 | 24,9 | 7,0 | |||||||||||||||||
Edmundston | NB | 22,6 | 11,5 | 12,0 | 12,2 | 12,4 | 12,3 | 12,8 | 9,0 | 7,1 | 0,4 | |||||||||||||||||||||||||||||||||
Elliot Lake | ON | 18,0 | 16,7 | 8,8 | 8,7 | 10,0 | ||||||||||||||||||||||||||||||||||||||
Esquimalt | BC | 16,0 | 15,9 | 15,1 | 12,9 | 10,2 | 5,0 | agglomeration of Victoria | ||||||||||||||||||||||||||||||||||||
Estevan | SK | 10,8 | 10,2 | 9,2 | 8,8 | 9,2 | 9,0 | 7,7 | 8,7 | 5,2 | 3,1 | |||||||||||||||||||||||||||||||||
Etobicoke | ON | 348,8 | 310,0 | 303,0 | 298,7 | 297,1 | 282,2 | 265,2 | 103,1 | agglomeration of Toronto | ||||||||||||||||||||||||||||||||||
Flin Flon | MT | 7,6 | 7,9 | 8,6 | 8,9 | 10,1 | 11,1 | 11,4 | 10,2 | |||||||||||||||||||||||||||||||||||
Forest Hill | ON | 19,0 | 11,8 | 0,5 | agglomeration of Toronto | |||||||||||||||||||||||||||||||||||||||
Forest Lawn | AL | 12,3 | 3,1 | agglomeration of Calgary | ||||||||||||||||||||||||||||||||||||||||
Fort Erie | ON | 23,3 | 24,1 | 24,0 | 23,1 | 21,0 | 9,0 | 8,6 | 6,6 | |||||||||||||||||||||||||||||||||||
Fort Frances | ON | 8,9 | 8,9 | 9,3 | 9,9 | 9,4 | 9,5 | 8,9 | 5,9 | 1,3 | ||||||||||||||||||||||||||||||||||
Fort McMurray | AL | Wood Buffalo | 35,2 | 34,9 | 31,0 | 6,8 | ||||||||||||||||||||||||||||||||||||||
Fort Saint John | BC | 13,4 | 13,9 | 8,9 | 8,3 | 6,6 | 3,6 | |||||||||||||||||||||||||||||||||||||
Fort Saskatchewan | AL | 12,4 | 12,0 | 12,2 | 8,3 | 5,7 | 3,0 | 2,5 | 0,9 | |||||||||||||||||||||||||||||||||||
Fort Smith | NW | 2,5 | 2,5 | 2,4 | 2,3 | 2,4 | 2,1 | |||||||||||||||||||||||||||||||||||||
Fort William | > see: | Thunder Bay | ||||||||||||||||||||||||||||||||||||||||||
Fredericton | NB* | 81,3 | 78,6 | 46,5 | 71,9 | 44,4 | 43,7 | 64,4 | 45,2 | 23,6 | 37,7 | 22,2 | 19,7 | 24,8 | 18,0 | 10,1 | 8,8 | 8,1 | 7,2 | 6,5 | ||||||||||||||||||||||||
Frobisher Bay | > see: | Iqaluit | ||||||||||||||||||||||||||||||||||||||||||
Galt | ON | Shade's Mills | 38,1 | 38,9 | 27,8 | 23,6 | 15,3 | 7,5 | founded 1816 // absorbed by Cambridge // agglomeration of Kitchener | |||||||||||||||||||||||||||||||||||
Gander | NF | 10,3 | 10,2 | 10,4 | 9,3 | 7,7 | 7,2 | 5,7 | ||||||||||||||||||||||||||||||||||||
Gaspé | QB | 17,4 | 17,3 | 16,8 | 17,2 | 2,6 | ||||||||||||||||||||||||||||||||||||||
Gatineau | QB | 92,3 | 81,2 | 75,0 | 73,5 | 22,3 | 17,4 | 13,0 | 8,2 | 2,8 | 1,5 | agglomeration of Ottawa | ||||||||||||||||||||||||||||||||
Georgetown | ON | 17,6 | 11,7 | 10,3 | 11,2 | 5,9 | 2,6 | 1,5 | ||||||||||||||||||||||||||||||||||||
Giffard | QB | 13,1 | 9,9 | 4,9 | agglomeration of Québec | |||||||||||||||||||||||||||||||||||||||
Glace Bay | NS | 20,5 | 21,5 | 21,8 | 22,3 | 43,5 | 23,2 | 24,2 | 24,1 | 25,1 | 20,7 | 17,0 | 16,6 | 2,5 | ||||||||||||||||||||||||||||||
Gloucester | ON | 107,3 | 110,7 | 11,9 | agglomeration of Ottawa | |||||||||||||||||||||||||||||||||||||||
Goose Bay-Happy Valley | NF | 8,6 | 7,2 | 7,1 | 8,1 | 5,4 | ||||||||||||||||||||||||||||||||||||||
Granby | QB | 38,5 | 38,1 | 37,1 | 38,0 | 34,4 | 39,3 | 34,9 | 31,5 | 26,1 | 14,2 | |||||||||||||||||||||||||||||||||
Grand Bank | NF | 3,7 | 3,9 | 3,8 | 3,5 | 2,7 | 3,0 | 2,2 | ||||||||||||||||||||||||||||||||||||
Grand Falls | NF | Grand Falls-Windsor | 14,7 | 9,1 | 8,8 | 8,7 | 7,7 | 7,4 | 6,5 | 3,6 | 6,5 | 4,2 | 4,5 | 4,2 | 3,8 | 1,6 | ||||||||||||||||||||||||||||
Grande Prairie | AL | 31,1 | 26,5 | 24,3 | 17,6 | 13,1 | 11,1 | 8,4 | 6,2 | 2,3 | ||||||||||||||||||||||||||||||||||
Grand'Mère | QB | 14,6 | 15,4 | 16,0 | 17,1 | 16,1 | 15,8 | 13,9 | 8,6 | |||||||||||||||||||||||||||||||||||
Greenfield Park | QB | 18,3 | 18,5 | 15,3 | 1,8 | agglomeration of Montréal | ||||||||||||||||||||||||||||||||||||||
Grimsby | ON | 17,0 | 15,8 | 15,6 | 15,8 | 5,1 | 3,8 | 2,3 | ||||||||||||||||||||||||||||||||||||
Guelph | ON | 103,6 | 88,0 | 97,2 | 78,2 | 71,2 | 78,5 | 67,5 | 68,0 | 58,4 | 62,7 | 50,7 | 39,8 | 41,8 | 33,6 | 23,3 | 21,1 | 18,1 | 10,6 | 9,9 | ||||||||||||||||||||||||
Haldimand | ON | 16,9 | 15,8 | 2,7 | ||||||||||||||||||||||||||||||||||||||||
Halifax | NS* | 359,2 | 113,9 | 332,5 | 342,8 | 114,5 | 320,5 | 113,6 | 114,6 | 277,7 | 117,9 | 206,0 | 121,1 | 220,4 | 88,0 | 92,5 | 183,9 | 90,9 | 70,5 | 59,3 | 58,4 | 46,6 | 40,8 | 38,6 | 36,1 | 29,6 | 25,0 | |||||||||||||||||
Halton Hills | ON | 35,2 | 31,5 | |||||||||||||||||||||||||||||||||||||||||
Hamilton | ON | 662,4 | 335,6 | 624,4 | 641,5 | 318,5 | 599,8 | 309,2 | 498,5 | 312,0 | 529,4 | 306,4 | 542,1 | 307,5 | 495,9 | 297,2 | 274,0 | 395,2 | 237,7 | 166,3 | 115,5 | 120,9 | 114,2 | 82,0 | 52,6 | 49,0 | 36,0 | 26,7 | 19,1 | 14,0 | 3,0 | |||||||||||||
Harbour Grace | NF | 3,1 | 3,0 | 2,9 | 2,8 | 2,5 | 3,1 | 2,2 | 2,2 | 3,8 | ||||||||||||||||||||||||||||||||||
Hauterive | QB | 14,0 | 14,7 | 13,2 | 6,0 | |||||||||||||||||||||||||||||||||||||||
Hay River | NW | 3,2 | 3,0 | 3,6 | 3,3 | 2,4 | 2,0 | |||||||||||||||||||||||||||||||||||||
Hull | QB | 60,7 | 58,7 | 56,2 | 61,0 | 147,0 | 62,8 | 58,9 | 56,9 | 48,9 | 35,1 | 32,9 | 35,2 | 29,4 | 24,1 | 18,1 | 11,3 | agglomeration of Ottawa | ||||||||||||||||||||||||||
Huntsville | ON | 12,1 | 11,5 | 11,1 | 9,8 | 3,2 | 3,0 | 2,8 | ||||||||||||||||||||||||||||||||||||
Ingersoll | ON | 8,5 | 8,5 | 8,2 | 7,8 | 7,2 | 6,9 | 6,8 | 5,8 | 4,2 | ||||||||||||||||||||||||||||||||||
Inuvik | NW | 3,2 | 3,4 | 3,3 | 3,1 | 2,7 | 2,0 | |||||||||||||||||||||||||||||||||||||
Iqaluit | NV* | Frobisher Bay | 5,2 | 4,5 | 3,6 | 2,9 | 2,5 | 2,3 | 2,0 | 1,6 | ||||||||||||||||||||||||||||||||||
Jacques-Cartier | QB | 40,8 | 33,0 | agglomeration of Montréal | ||||||||||||||||||||||||||||||||||||||||
Joliette | QB | 16,8 | 17,0 | 18,1 | 27,0 | 20,1 | 29,4 | 18,8 | 18,1 | 22,2 | 16,9 | 12,7 | 3,4 | |||||||||||||||||||||||||||||||
Jonquière | QB | 57,9 | 58,5 | 50,4 | 60,7 | 28,4 | 29,4 | 28,6 | 25,4 | 13,8 | agglomeration of Chicoutimi | |||||||||||||||||||||||||||||||||
Kamloops | BC | 76,4 | 67,1 | 67,9 | 61,8 | 64,0 | 65,0 | 58,3 | 26,2 | 43,8 | 10,4 | 10,1 | 18,7 | 8,9 | 6,8 | 6,0 | 6,2 | 1,5 | ||||||||||||||||||||||||||
Kanata | ON | 27,5 | 19,7 | 4,6 | agglomeration of Ottawa | |||||||||||||||||||||||||||||||||||||||
Kapuskasing | ON | 11,4 | 12,0 | 12,7 | 12,8 | 12,5 | 6,9 | 5,4 | 3,4 | |||||||||||||||||||||||||||||||||||
Kelowna | BC | 89,4 | 76,0 | 111,8 | 61,2 | 59,2 | 77,5 | 52,0 | 19,4 | 37,0 | 16,7 | 13,2 | 14,2 | 8,9 | 6,7 | 5,1 | 4,7 | |||||||||||||||||||||||||||
Kénogami | QB | 11,0 | 11,5 | 11,8 | 11,2 | 6,6 | agglomeration of Chicoutimi | |||||||||||||||||||||||||||||||||||||
Kenora | ON | 9,6 | 9,8 | 10,6 | 11,0 | 11,0 | 10,9 | 13,1 | 10,2 | 7,7 | ||||||||||||||||||||||||||||||||||
Kentville | NS | 5,6 | 4,6 | |||||||||||||||||||||||||||||||||||||||||
Kingston | ON | 56,6 | 136,4 | 55,1 | 52,6 | 115,0 | 56,0 | 79,0 | 61,9 | 77,0 | 57,6 | 53,5 | 63,4 | 48,0 | 30,1 | 23,4 | 21,8 | 18,0 | 18,0 | 14,1 | 12,4 | 13,7 | ||||||||||||||||||||||
Kirkland | QB | 10,5 | 2,9 | |||||||||||||||||||||||||||||||||||||||||
Kirkland Lake | ON | 11,6 | 12,2 | 13,6 | 15,2 | 16,5 | ||||||||||||||||||||||||||||||||||||||
Kitchener | ON | 414,3 | 190,0 | 382,9 | 395,5 | 168,3 | 356,4 | 150,6 | 139,7 | 287,8 | 131,9 | 251,0 | 110,0 | 224,4 | 93,0 | 74,5 | 154,9 | 59,2 | 35,7 | 30,8 | 21,8 | |||||||||||||||||||||||
Kitimat | BC | 11,2 | 12,5 | 11,8 | 11,8 | |||||||||||||||||||||||||||||||||||||||
La Baie | QB | 20,8 | 20,9 | 20,1 | ||||||||||||||||||||||||||||||||||||||||
La Flèche | QB | agglomeration of Montréal | ||||||||||||||||||||||||||||||||||||||||||
La Prairie | QB | 11,1 | 10,6 | 9,2 | 8,3 | 5,3 | 2,9 | agglomeration of Montréal | ||||||||||||||||||||||||||||||||||||
La Salle | QB | 73,8 | 75,6 | 76,3 | 72,9 | 18,9 | 4,7 | agglomeration of Montréal | ||||||||||||||||||||||||||||||||||||
La Tuque | QB | 10,7 | 11,6 | 12,1 | 13,1 | 13,4 | 13,0 | 11,0 | 7,9 | |||||||||||||||||||||||||||||||||||
Labrador City | NF | 9,1 | ||||||||||||||||||||||||||||||||||||||||||
Lachine | QB | 34,9 | 37,5 | 41,5 | 44,4 | 42,4 | 38,6 | 34,3 | 20,1 | 18,6 | 15,4 | 3,8 | agglomeration of Montréal | |||||||||||||||||||||||||||||||
Lachute | QB | 11,6 | 11,7 | 11,9 | 11,8 | 10,1 | 7,6 | 6,9 | 5,3 | 1,8 | ||||||||||||||||||||||||||||||||||
Lancaster | NB | 13,7 | 13,8 | 12,3 | agglomeration of Saint John | |||||||||||||||||||||||||||||||||||||||
Langley | BC | 16,7 | 15,1 | 10,1 | 21,9 | |||||||||||||||||||||||||||||||||||||||
Lauzon | QB | 13,4 | 12,7 | 12,8 | 12,7 | 11,6 | 10,0 | 3,6 | agglomeration of Québec | |||||||||||||||||||||||||||||||||||
Laval | QB | Laval des Rapides, Ville de Laval | 330,4 | 314,4 | 284,2 | 268,3 | 246,2 | 228,1 | 196,1 | 11,2 | 3,2 | agglomeration of Montréal | ||||||||||||||||||||||||||||||||
Leamington | ON | 14,2 | 35,8 | 12,8 | 12,5 | 11,2 | 10,4 | 9,5 | 9,0 | 7,8 | 5,9 | |||||||||||||||||||||||||||||||||
Leaside | ON | 16,5 | 6,2 | agglomeration of Toronto | ||||||||||||||||||||||||||||||||||||||||
Leduc | AL | 14,3 | 2,4 | |||||||||||||||||||||||||||||||||||||||||
Lethbridge | AL | 63,1 | 61,0 | 58,8 | 54,1 | 46,8 | 41,3 | 36,6 | 35,5 | 36,8 | 31,1 | 16,5 | 13,5 | 10,9 | 11,1 | 12,0 | ||||||||||||||||||||||||||||
Lévis | QB | 39,5 | 18,3 | 17,9 | 17,8 | 16,6 | 15,5 | 15,1 | 13,5 | 12,0 | 11,7 | 10,5 | 7,3 | agglomeration of Québec | ||||||||||||||||||||||||||||||
Lincoln | ON | 14,2 | 14,5 | |||||||||||||||||||||||||||||||||||||||||
Lindsay | ON | 14,5 | 13,6 | 13,1 | 12,7 | 12,0 | 11,4 | 10,0 | 8,4 | 6,1 | ||||||||||||||||||||||||||||||||||
Lloydminster | AL | 11,3 | 17,4 | 9,0 | 5,8 | 4,7 | 5,7 | 2,5 | 0,7 | |||||||||||||||||||||||||||||||||||
Lloydminster | SK | 7,6 | 5,7 | |||||||||||||||||||||||||||||||||||||||||
London | ON | 432,5 | 339,9 | 398,6 | 412,6 | 303,2 | 381,5 | 269,1 | 254,3 | 283,7 | 240,4 | 247,0 | 221,4 | 284,5 | 193,8 | 169,6 | 181,3 | 100,6 | 78,3 | 71,0 | 61,9 | 61,0 | 46,3 | 38,0 | 32,0 | 19,7 | 15,8 | 11,6 | 7,0 | |||||||||||||||
Long Branch | ON | 11,0 | 10,2 | 5,2 | agglomeration of Toronto | |||||||||||||||||||||||||||||||||||||||
Longueuil | QB | 128,0 | 129,9 | 125,4 | 124,3 | 122,4 | 97,5 | 78,1 | 24,1 | 14,2 | 7,1 | agglomeration of Montréal | ||||||||||||||||||||||||||||||||
Loretteville | QB | 14,3 | 15,1 | 14,8 | 11,6 | 9,3 | 6,5 | 4,9 | 2,6 | agglomeration of Québec | ||||||||||||||||||||||||||||||||||
Magog | QB | 13,5 | 13,6 | 13,3 | 13,3 | 13,6 | 13,1 | 14,2 | 12,6 | 9,0 | 2,1 | |||||||||||||||||||||||||||||||||
