CANADAhistorical demographical data of the administrative division |
PROVINCE + TERRITORY | capital | surface/sq.km | surface/sq.km | surface/sq.mi | surface/sq.mi | c2001my | e1998 | c1996my | e1996ap | e1995 | c1991jn | c1986 | c1981 | c1976 | c1971 | 1966 | c1961 | 1956 | c1951 | 1949 | 1941 | 1931 | 1929 | 1921 | 1911 | 1901 | 1896 | 1891 | 1881 | 1871 | 1861 | 1852 | 1851 | 1842 | 1834 | code | code | code | pos. | particulars | variants of the name | ||||
source: | CY2001 | CY2001 | CA | DV | SY | EW | BB | LB | SY | LB | SY | LB | SY | SY | HA, SY | SY | WP | EB | HB | HG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | ISO | FIPS | land surface in sq. km /=/ sq. mi | ||||||||||
Alberta | Edmonton | 661185 | 661848 | 255287 | 255540 | 2974,8 | 2873,0 | 2696,8 | 2774,5 | 2747,0 | 2545,6 | 2375,3 | 2237,7 | 1838,0 | 1627,9 | 1463,2 | 1331,9 | 1123,1 | 939,5 | 871,0 | 796,2 | 731,6 | 646,0 | 588,5 | 374,7 | 65,9 | 116,7 | 99,7 | 90,0 | 85,0 | 23,0 | AL | AB | CA01 | sw | 638233 /=/ 248800 | |||||||||
Assiniboia District | 67,4 | district of Manitoba | |||||||||||||||||||||||||||||||||||||||||||
Athabasca District | 6,6 | district of Alberta | |||||||||||||||||||||||||||||||||||||||||||
British Columbia | Victoria | 948596 | 944735 | 365948 | 364762 | 3907,7 | 3951,0 | 3724,5 | 3835,7 | 3766,0 | 3282,1 | 2889,2 | 2744,5 | 2466,6 | 2184,6 | 1873,7 | 1629,1 | 1398,5 | 1165,2 | 1114,0 | 817,9 | 694,3 | 591,0 | 524,6 | 392,5 | 178,7 | 131,4 | 92,7 | 49,3 | 42,0 | 11,8 | BC | BC | CA02 | sw | 892677 /=/ 359279 | Columbie brittanique | ||||||||
Franklin District | district of Northwest Territories 1918: 554,032 sq.mi; see Nunavut | ||||||||||||||||||||||||||||||||||||||||||||
Keewatin District | 8,5 | district of Northwest Territories 1918: 228,160 sq.mi; see Nunavut | |||||||||||||||||||||||||||||||||||||||||||
Labrador District | 5,2 | 4,7 | 4,1 | 4,0 | 3,9 | 5,0 | also considered as a part of Newfoundland | ||||||||||||||||||||||||||||||||||||||
Mackenzie District | district of Northwest Territories 1918: 527,490 sq.mi | ||||||||||||||||||||||||||||||||||||||||||||
Manitoba | Winnipeg | 650086 | 647797 | 250947 | 250114 | 1119,6 | 1142,0 | 1113,9 | 1141,7 | 1137,5 | 1091,9 | 1071,2 | 1026,2 | 1021,5 | 988,2 | 955,3 | 921,7 | 850,0 | 776,5 | 778,0 | 729,7 | 700,1 | 663,0 | 610,1 | 455,6 | 255,2 | 203,5 | 154,4 | 66,0 | 12,0 | MT | MB | CA03 | sc | 547704 /=/ 219723 | ||||||||||
New Brunswick | Fredericton | 73437 | 72908 | 28355 | 28150 | 729,5 | 761,0 | 738,1 | 761,9 | 760,1 | 723,9 | 710,4 | 696,4 | 677,3 | 634,6 | 616,8 | 597,9 | 554,6 | 515,7 | 516,0 | 457,4 | 408,2 | 419,0 | 387,9 | 351,9 | 331,1 | 321,3 | 321,3 | 321,2 | 285,8 | 252,0 | 156,2 | 193,8 | 156,1 | 119,5 | NB | NB | CA04 | e | 71569 /=/ 27473 | Nouveau-Brunswick | ||||
Newfoundland | Saint-John's | 404517 | 405212 | 156649 | 156452 | 512,9 | 558,0 | 551,8 | 571,2 | 575,4 | 568,5 | 568,3 | 567,7 | 557,7 | 522,1 | 493,4 | 457,9 | 415,1 | 361,4 | 348,0 | 314,9 | 289,6 | 269,0 | 252,9 | 237,5 | 217,0 | 208,0 | 202,1 | 179,5 | 146,5 | 122,6 | 96,5 | 101,6 | 75,1 | 75,1 | NF | NF | CA05 | ne | 371635 /=/ ... ; incorporated as a province on 1949.03.31 | Terre-Neuve | ||||
Northwest Territories | Yellowknife | 2254402 | 1346106 | 1322910 | 519732 | 37,4 | 67,0 | 64,4 | 66,2 | 65,8 | 57,6 | 52,2 | 45,7 | 42,6 | 34,8 | 28,7 | 23,0 | 19,3 | 16,0 | 16,0 | 12,0 | 9,7 | 9,0 | 8,0 | 18,5 | 10,3 | 56,4 | NW | NT | CA06 | nw | 3246389 /=/ 1258217 | Territoires du Nord-Ouest | ||||||||||||
Nova Scotia | Halifax | 55490 | 55284 | 21425 | 21345 | 908,0 | 947,0 | 909,3 | 941,2 | 937,8 | 899,9 | 873,2 | 847,4 | 828,6 | 789,0 | 756,0 | 737,0 | 694,7 | 642,6 | 645,0 | 578,0 | 512,8 | 551,0 | 523,8 | 492,3 | 459,6 | 454,6 | 450,5 | 440,6 | 387,8 | 322,3 | 300,0 | 276,1 | 178,2 | 142,5 | NS | NS | CA07 | se | 52841 /=/ 20743 | Nouvelle-Écosse | ||||
Nunavut | Iqaluit | 1171918 | 2093190 | 808181 | 26,7 | NV | n | split 1999.04 from Northwest Territories, mainly Franklin & Keewatin | |||||||||||||||||||||||||||||||||||||
Ontario | Toronto | 1068582 | 1076395 | 412581 | 415596 | 11410,0 | 11493,0 | 10753,6 | 11209,5 | 11100,3 | 10084,9 | 9113,5 | 8625,1 | 8264,5 | 7703,1 | 6960,9 | 6236,1 | 5404,9 | 4597,5 | 4411,0 | 3787,7 | 3431,7 | 3271,0 | 2933,7 | 2523,3 | 2182,9 | 2199,4 | 2113,0 | 1923,2 | 1620,8 | 1396,1 | 952,0 | 953,7 | 486,1 | 336,5 | ON | ON | CA08 | s | 916734 /=/ 363282 | Upper Canada, Canada supérieur | ||||
Prince Edward Island | Charlottetown | 5657 | 5660 | 2185 | 2185 | 135,3 | 137,0 | 134,6 | 137,3 | 136,1 | 129,8 | 126,6 | 122,5 | 118,2 | 111,6 | 108,5 | 104,6 | 99,3 | 98,4 | 94,0 | 95,0 | 88,0 | 86,0 | 88,6 | 93,7 | 103,3 | 109,2 | 109,1 | 108,9 | 94,0 | 80,9 | 62,7 | 62,7 | 47,0 | 32,3 | PE | PE | CA09 | se | 5660 /=/ 2184 | Île du Prince-Édouard | ||||
Québec | Québec | 1540680 | 1542056 | 594860 | 595388 | 7237,5 | 7444,0 | 7138,8 | 7366,9 | 7334,2 | 6899,0 | 6540,3 | 6438,4 | 6234,4 | 6027,8 | 5780,8 | 5259,2 | 4628,4 | 4055,7 | 3887,0 | 3331,9 | 2874,3 | 2691,0 | 2361,2 | 2003,2 | 1648,9 | 1547,2 | 1488,6 | 1359,0 | 1191,5 | 1110,7 | 904,7 | 890,3 | 678,6 | 549,0 | QB | QC | CA10 | e | 1357812 /=/ 523860 | Lower Canada, Canada inférieur | ||||
Saskatchewan | Regina | 651900 | 651036 | 186661 | 251365 | 978,9 | 1022,0 | 990,2 | 1020,1 | 1015,6 | 988,9 | 1010,2 | 968,3 | 921,3 | 926,2 | 955,3 | 925,2 | 880,7 | 831,7 | 861,0 | 896,0 | 921,8 | 867,0 | 757,5 | 492,4 | 25,7 | SK | SK | CA11 | sw | 570113 /=/ 237975 | ||||||||||||||
Yukon Territory | Whitehorse | 536324 | 482443 | 251866 | 186271 | 28,7 | 31,0 | 30,8 | 31,1 | 30,1 | 27,8 | 23,5 | 23,2 | 21,8 | 18,4 | 14,4 | 14,6 | 12,2 | 9,1 | 8,0 | 4,9 | 4,2 | 5,0 | 4,2 | 8,5 | 27,2 | YK | YT | CA12 | nw | 531844 /=/ 205346 | Yukon | |||||||||||||
Other populations (estimates) | 7,7 | 40,0 | 30,0 | 30,0 | 25,0 | 25,0 | estimates of Indians or Eskimo (Inuit) not included in census data | ||||||||||||||||||||||||||||||||||||||
TOTAL: | Ottawa | 10022774 | 9984670 | 3849674 | 3855081 | 30007,1 | 30426,0 | 28846,8 | 29857,3 | 29605,9 | 27299,9 | 25354,1 | 24343,1 | 22992,6 | 21568,3 | 20014,9 | 18238,2 | 16080,8 | 14009,4 | 13549,0 | 11826,7 | 10671,0 | 10068,0 | 9045,1 | 7448,1 | 5592,2 | 5291,3 | 5031,4 | 4594,1 | 3865,4 | 3364,4 | 2502,1 | 2508,2 | 1646,1 | 1279,9 | 9203211 /=/ 3466882 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer