CANADAhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | population | year | |||||
160,0 | 1700 | 3625,0 | 1870 | 5301,0 | 1900 | 10208,0 | 1930 | 17909,0 | 1960 | 26543,0 | 1990 | |||||
260,0 | 1740 | 3689,3 | c1871 | 5371,3 | c1901 | 10376,8 | c1931 | 18238,2 | c1961 | 27296,9 | c1991jn | |||||
374,0 | 1770 | 3754,0 | 1872 | 5494,0 | 1902 | 10510,0 | 1932 | 18614,0 | 1962 | 28487,0 | 1992 | |||||
240,0 | 1801 | 3826,0 | 1873 | 5651,0 | 1903 | 10633,0 | 1933 | 18964,0 | 1963 | 28817,0 | 1993 | |||||
433,0 | 1806/07 | 3895,0 | 1874 | 5827,0 | 1904 | 10741,0 | 1934 | 19325,0 | 1964 | 29141,0 | 1994 | |||||
631,0 | 1810 | 3954,0 | 1875 | 6002,0 | 1905 | 10845,0 | 1935 | 19678,0 | 1965 | 29606,0 | 1995m | |||||
684,0 | 1815 | 4009,0 | 1876 | 6097,0 | 1906 | 11120,0 | 1936 | 20048,0 | 1966 | 29964,0 | 1996 | |||||
741,0 | c1821 | 4064,0 | 1877 | 6411,0 | 1907 | 11238,5 | 1937 | 20412,0 | 1967 | 30287,0 | 1997 | |||||
1007,0 | 1828 | 4120,0 | 1878 | 6625,0 | 1908 | 11339,0 | 1938 | 20744,0 | 1968 | 30301,0 | 1998 | |||||
1754,9 | 1834 | 4185,0 | 1879 | 6800,0 | 1909 | 11267,0 | 1939 | 21028,0 | 1969 | 30491,0 | 1999 | |||||
1423,0 | 1837 | 4255,0 | 1880 | 6988,0 | 1910 | 11381,0 | 1940 | 21324,0 | 1970 | 31281,1 | e2000m | |||||
1537,0 | 1839 | 4324,8 | c1881 | 7206,6 | c1911 | 11506,7 | c1941 | 21568,3 | c1971 | 30007,1 | c2001 | |||||
2121,2 | 1842 | 4375,0 | 1882 | 7365,2 | 1912 | 11825,5 | 1942 | 21822,0 | 1972 | 2002 | ||||||
1935,0 | 1845 | 4430,0 | 1883 | 7527,2 | 1913 | 11795,0 | 1943 | 22072,0 | 1973 | 2003 | ||||||
2171,0 | 1848 | 4487,0 | 1884 | 7692,8 | 1914 | 11946,0 | 1944 | 22395,0 | 1974 | 2004 | ||||||
2436,3 | c1851 | 4537,0 | 1885 | 7862,1 | 1915 | 12573,0 | 1945 | 22727,0 | 1975 | 31054,0 | 2005ep | |||||
2472,0 | 1852 | 4580,0 | 1886 | 8035,6 | 1916 | 12292,0 | 1946 | 22992,6 | c1976 | 2006 | ||||||
2727,0 | 1855 | 4626,0 | 1887 | 8180,2 | 1917 | 12551,0 | 1947 | 23280,0 | 1977 | 2007 | ||||||
2968,0 | 1858 | 4678,0 | 1888 | 8328,4 | 1918 | 13167,0 | 1948 | 23499,0 | 1978 | 2008 | ||||||
3053,0 | 1859 | 4729,0 | 1889 | 8478,5 | 1919 | 13475,0 | 1949 | 23900,0 | 1979 | 2009 | ||||||
3140,0 | 1860 | 4779,0 | 1890 | 8631,5 | 1920 | 13737,0 | 1950 | 24193,0 | 1980 | 32166,0 | 2010ep | |||||
3229,6 | c1861 | 4833,3 | c1891 | 8787,9 | c1921 | 14009,4 | c1951 | 24343,2 | c1981 | 2011 | ||||||
3268,0 | 1862 | 4883,0 | 1892 | 8909,0 | 1922 | 14496,0 | 1952 | 24583,0 | 1982 | 2012 | ||||||
3306,0 | 1863 | 4931,0 | 1893 | 9028,0 | 1923 | 14886,0 | 1953 | 24787,0 | 1983 | 2013 | ||||||
3344,0 | 1864 | 4979,0 | 1894 | 9151,0 | 1924 | 15330,0 | 1954 | 25124,0 | 1984 | 2014 | ||||||
3384,0 | 1865 | 5026,0 | 1895 | 9269,0 | 1925 | 15736,0 | 1955 | 25414,0 | 1985 | 33158,0 | 2015ep | |||||
3989,8 | 1866 | 5074,0 | 1896 | 9390,0 | 1926 | 16123,0 | 1956 | 25309,3 | 1986cjn | 34019,0 | 2020ep | |||||
3463,0 | 1867 | 5122,0 | 1897 | 9519,0 | 1927 | 16677,0 | 1957 | 25854,0 | 1987 | 34658,0 | 2025ep | |||||
3511,0 | 1868 | 5175,0 | 1898 | 9835,0 | 1928 | 17120,0 | 1958 | 25950,0 | 1988 | 35001,0 | 2030ep | |||||
3565,0 | 1869 | 5235,0 | 1899 | 10086,0 | 1929 | 17522,0 | 1959 | 26248,0 | 1989 | 40491,0 | 2050ep | |||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer