PAPUA NEW GUINEAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | c2000 | c1990 | c1980 | c1971 | e1970 | c1966? | e1950? | e1938/39 | e1935/36 | e1928 | e1900 | particulars | elevation | found.yr | |||
source: | *=capital | CA | BB | HC,SY | SY | WG | HW | HA | AG,EB | HB | HG | WW | in m | ||||||
Abau | CE | 0 | |||||||||||||||||
Aitape | ES | 3,7 | 3,4 | 0,5 | 0,1 | 0 | |||||||||||||
Alotau | MB* | Gehua | 10,0 | 6,4 | 4,3 | 0 | |||||||||||||
Ambunti | ES | 1,2 | 1,0 | 0,7 | |||||||||||||||
Angoram | ES | 1,4 | 1,8 | 1,8 | |||||||||||||||
Arawa | NS* | 36,4 | 12,6 | 0 | |||||||||||||||
Balimo | WE | ||||||||||||||||||
Baniara | MB | 0 | |||||||||||||||||
Buin | NS | 0,9 | 0 | ||||||||||||||||
Bulolo | MR | 12,9 | 7,5 | 6,7 | 3,1 | 2,7 | former gold mining area | ||||||||||||
Daru | WE* | 12,9 | 8,5 | 7,1 | 3,7 | 0 | |||||||||||||
Dogura | MB | 0 | |||||||||||||||||
Esa'ala | MB | 0 | |||||||||||||||||
Finschhafen | MD | 0,7 | 0,4 | site of first German occupation of NE Guinea | 0 | ||||||||||||||
Freidrich-Wilhelmshafen | > see: | Madang | |||||||||||||||||
Gehua | > see: | Alotau | |||||||||||||||||
Goroka | EH* | 18,6 | 17,9 | 18,5 | 9,3 | 4,8 | |||||||||||||
Hagen | > see: | Mount Hagen | |||||||||||||||||
Herbertshöhe | > see: | Kokopo | |||||||||||||||||
Hoskins | WN | 0 | |||||||||||||||||
Kainantu | EH | 6,7 | 3,8 | 3,8 | |||||||||||||||
Kairuku | CE | 0 | |||||||||||||||||
Kandrian | WN | 0,6 | 0 | ||||||||||||||||
Karema | CE | ||||||||||||||||||
Kari | > see: | Tari | |||||||||||||||||
Kavieng | NI* | 11,6 | 6,8 | 4,6 | 2,5 | 2,1 | 0 | ||||||||||||
Keravat | EN | 0 | |||||||||||||||||
Kerema | GU* | 5,1 | 4,0 | 3,4 | 0,8 | 0 | |||||||||||||
Kieta | NS | 3,5 | 0,8 | 0,1 | 0 | ||||||||||||||
Kimbe | WN | 14,6 | 8,6 | 4,7 | 0 | ||||||||||||||
Kiunga | WE | 8,3 | 4,0 | 1,4 | 0,9 | ||||||||||||||
Kokoda | NO | 4,0 | 0 | ||||||||||||||||
Kokopo | EN | Herbertshöhe | 20,3 | 3,2 | 2,2 | includes Vunamami since 199X? | 0 | ||||||||||||
Kundiawa | CH* | 8,1 | 5,8 | 4,3 | |||||||||||||||
Kupiano | CE | ||||||||||||||||||
Lae | MR* | 78,0 | 80,7 | 61,6 | 34,7 | 24,3 | 12,4 | 0,2 | capital of Territory of New Guinea from 1941-1975 | 0 | 1927 | ||||||||
Laiagan | EG | 0,7 | |||||||||||||||||
Lorengau | MN* | 5,8 | 4,6 | 4,0 | 3,4 | 0 | |||||||||||||
Lumi | SA | ||||||||||||||||||
Madang | MD* | Freidrich-Wilhelmshafen, Freidrich Wilhelmhafen | 27,4 | 27,1 | 21,3 | 13,5 | 11,2 | 6,6 | 0 | ||||||||||
Maprik | ES | ||||||||||||||||||
Mendi | SH* | 17,1 | 6,2 | 4,1 | 1,7 | ||||||||||||||
Morehead | WE | ||||||||||||||||||
Moresby | > see: | Port Moresby | |||||||||||||||||
Morobe | MR | 0 | |||||||||||||||||
Mount Hagen | WH* | Hagen | 27,8 | 17,4 | 13,4 | 8,4 | 1630 | ||||||||||||
Namatanai | NI | 0,9 | 2,2 | 0 | |||||||||||||||
Ok Tedi | WE | Ok Tedi Sulogonik | mine complex: copper, gold | ||||||||||||||||
Panguna | NS | 3,5 | copper mine, one of the world largest open cut mines | ||||||||||||||||
Pomio | EN | 0 | |||||||||||||||||
Popondetta | NO* | 19,6 | 7,3 | 6,4 | 2,1 | 1951 | |||||||||||||
Porgera | EG | 1,2 | gold mining district | ||||||||||||||||
Port Moresby | CE,NC* | Moresby | 193,2 | 173,5 | 117,0 | 66,2 | 56,2 | 15,7 | 2,6 | 2,6 | 2,1 | 1,0 | 0 | 1873 | |||||
Port Moresby (agglomeration) | CE,NC | 254,2 | 193,2 | 123,6 | |||||||||||||||
Rabaul | EN* | 3,9 | 17,0 | 15,0 | 24,8 | 21,5 | 8,7 | 9,7 | 4,7 | 1,9 | 1,5 | capital of Territory of New Guinea from 1910-1941; suffered from tsunami ca 1999 | 0 | ||||||
Salamaua | MR | 2,1 | 2,0 | 1927 | |||||||||||||||
Samarai | MB | 0,9 | 2,2 | 0 | |||||||||||||||
Sogen | CE | ||||||||||||||||||
Sohano | NS | 0,9 | 0 | ||||||||||||||||
Talasea | WN* | 0 | |||||||||||||||||
Tari | SH | Kari | 8,2 | 0,6 | |||||||||||||||
Vanimo | SA* | 9,8 | 7,9 | 3,1 | 0,5 | 0 | |||||||||||||
Wabag | EG* | 4,1 | 4,3 | 1,5 | |||||||||||||||
Wau | MR | 4,3 | 2,3 | 1,1 | 914 | ||||||||||||||
Wewak | ES* | 19,7 | 23,2 | 19,9 | 11,4 | 8,9 | 0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer