PAPUA NEW GUINEAhistorical demographical data of the administrative division |
PROVINCE | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | c1987 | c1980 | c1971 | code | code | code | pos. | particulars | variants of the name | ||||
source: | CA | GL/SY | GL/SY | GL | GL/SY | GL | ISO | FIPS | ||||||||||
Central | Port Moresby | 29500 | 11390 | 184,0 | 140,6 | 135,0 | 117,2 | 117,3 | CE | CPM | PP01 | se | ||||||
Chimbu | Kundiawa | 6100 | 2360 | 259,7 | 183,8 | 186,8 | 178,5 | 160,2 | CH | CPK | PP08 | ce | formed 1966 from parts of Gulf and the Highlands provinces | Simbu | ||||
East New Britain | Rabaul | 15500 | 5980 | 220,1 | 184,4 | 157,8 | 133,5 | 113,8 | EN | EBR | PP10 | ne | split from New Britain in 1966 | |||||
East Sepik | Wewak | 42800 | 16530 | 343,2 | 248,3 | 260,0 | 220,9 | 181,9 | ES | ESW | PP11 | nc | split from Sepik in 1966 | |||||
Eastern Highlands | Goroka | 11200 | 4320 | 433,0 | 299,6 | 310,3 | 277,2 | 239,6 | EH | EHG | PP09 | ce | ||||||
Enga | Wabag | 12800 | 4940 | 295,0 | 238,4 | 180,1 | 164,5 | EG | EPW | PP19 | cn | formed 1973 from parts of Southern Highlands and Western Highlands | ||||||
Gulf | Kerema | 34500 | 13320 | 106,9 | 68,1 | 72,6 | 64,2 | 58,6 | GU | GPK | PP02 | sc | ||||||
Madang | Madang | 29000 | 11200 | 365,1 | 270,3 | 251,1 | 211,2 | 171,0 | MD | MPM | PP12 | nc | ||||||
Manus | Lorengau | 2100 | 810 | 43,4 | 32,8 | 30,5 | 25,8 | 24,9 | MN | MRL | PP13 | nc | ||||||
Milne Bay | Alotau | 14000 | 5410 | 210,4 | 157,3 | 153,8 | 127,8 | 109,5 | MB | MBA | PP03 | se | former capital Samarai (until ca 1978) | |||||
Morobe | Lae | 34500 | 13320 | 539,4 | 363,5 | 364,4 | 310,5 | 249,0 | MR | MPL | PP14 | ec | ||||||
National Capital District | Port Moresby | 240 | 90 | 254,2 | 193,2 | 145,3 | 122,8 | 76,5 | NC | NCD | PP20 | se | split from Central in 1974 | |||||
New Ireland | Kavieng | 9600 | 3710 | 118,4 | 87,2 | 78,9 | 65,7 | 59,5 | NI | NIK | PP15 | ne | ||||||
North Solomons | Arawa | 9300 | 3590 | 175,2 | 159,5 | 159,1 | 128,9 | 96,4 | NS | NSA | PP07 | ne | Kieta, Bougainville ; former capital Sohano (until ca 1978) | |||||
Northern | Popondetta | 22800 | 8800 | 133,1 | 96,8 | 92,2 | 77,3 | 66,5 | NO | NPP | PP04 | se | Oro | |||||
Sandaun | Vanimo | 36300 | 14020 | 185,7 | 135,2 | 130,1 | 114,1 | 94,0 | SA | SAN | PP18 | nw | split from Sepik in 1966 | West Sepik (until ca 1989) | ||||
Southern Highlands | Mendi | 23800 | 9190 | 546,3 | 302,7 | 262,4 | 235,6 | 192,9 | SH | SHM | PP05 | cw | ||||||
West New Britain | Talasea | 21000 | 8110 | 184,5 | 127,5 | 110,6 | 89,2 | 61,5 | WN | WBK | PP17 | ne | split from New Britain in 1966 | |||||
Western | Daru | 99300 | 38340 | 153,3 | 108,7 | 93,6 | 78,9 | 70,9 | WE | WPD | PP06 | sw | Fly | |||||
Western Highlands | Mount Hagen | 8500 | 3280 | 440,0 | 291,1 | 304,8 | 262,9 | 346,0 | WH | WHM | PP16 | c | ||||||
TOTAL: | Port Moresby | 462840 | 178710 | 5190,8 | 3689,0 | 3479,4 | 3006,8 | 2489,9 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer