KIRIBATIhistorical demographical data of the urban centers |
PLACE NAME | e2002p | c1990 | c1978 | island | particulars | variants of the name | |||
source: | SH | BB | BB | ||||||
Abaokoro | 1,4 | 1,4 | Tamana | ||||||
Anteeren | Banaba | ||||||||
Bairiki | 25,9 | 25,2 | 18,1 | Tarawa South | Tarawa | ||||
Bairiki (agglomeration) | 25,4 | 20,1 | |||||||
Betio | Tarawa | ||||||||
Bikenibeu | 7,2 | 5,1 | Tarawa South | ||||||
Binoinano | 0,5 | 0,4 | Abemana | ||||||
Bonriki | 3,0 | 2,1 | Tarawa South | ||||||
Buariki | 2,9 | 2,0 | Tarawa North | ||||||
Buariki | 0,9 | 0,9 | Tabiteuea South | ||||||
Butaritari | 3,4 | 3,2 | Butaritari | ||||||
Ijaki | 1,5 | 1,2 | Onotoa | ||||||
Kariatebike | Abemana | ||||||||
Kiritimati | Line Islands | ||||||||
London | 1,0 | 0,5 | Kiritimati | ||||||
Main Camp | Kiritimati | ||||||||
Makin | 1,4 | 1,4 | Makin | ||||||
Nabari | 0,3 | 0,2 | Tabuaeran | ||||||
Ooma | 0,3 | 0,1 | Banaba | ||||||
Paelau | Tabuaeran | ||||||||
Paris | Kiritimati | ||||||||
Pyramid Point | 0,1 | 0,1 | Phoenix Islands | ||||||
Rawannawi | 2,7 | 2,3 | Marakei | ||||||
Roreti | 1,4 | 1,5 | Arorae | ||||||
Rungata | 1,8 | 1,8 | Nikunau | ||||||
Tabiauea | 1,8 | 1,7 | Maiana | ||||||
Tabontebike | 0,8 | 0,7 | Kuria | ||||||
Tabukiniberu | 2,6 | 2,2 | Beru | ||||||
Taburao | 5,5 | 3,5 | Abaiang | ||||||
Takaeang | 0,9 | 0,9 | Aranuka | ||||||
Tapiwa | Banaba | ||||||||
Taubukinberu | Beru | ||||||||
Tebangetua | Maiana | ||||||||
Temaraia | 2,1 | 2,3 | Nonouti | ||||||
Teuabu | Nonouti | ||||||||
Tuarabu | Abaiang | ||||||||
Utiroa | 2,3 | 2,2 | Tabiteuea North | ||||||
Washington | 2,0 | 1,7 | Teraina |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the islands
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer