KIRIBATIhistorical demographical data of the islands |
ISLANDS | capital | surface/sq.km | surface/sq.mi | e2002p | c1990 | c1985 | c1980 | e1973u | code | code | code | pos. | particulars | variants of the name | ||||
source: | SH | BB | SY | SY | SY | GL | ISO | FIPS | ||||||||||
the division in island groups has no administrative function | ||||||||||||||||||
GILBERT ISLANDS: | ||||||||||||||||||
Abaiang | Tuarabu | 18 | 7 | 8,200 | 5,233 | 4,386 | 3,447 | |||||||||||
Abemama | Kariatebike | 27 | 11 | 3,800 | 3,218 | 2,966 | 0,411 | |||||||||||
Aranuka | Takaeang | 12 | 5 | 1,200 | 1,002 | 0,984 | 0,850 | Aranuki | ||||||||||
Arorae | Roreti | 9 | 3 | 1,400 | 1,440 | 1,470 | 1,527 | |||||||||||
Banaba | Anteeren | 6 | 2 | 0,600 | 0,284 | 0,189 | 0,300 | 2,314 | Ocean Island | |||||||||
Beru | Taubukinberu | 18 | 7 | 3,400 | 2,909 | 2,702 | 2,212 | |||||||||||
Butaritari | Butaritari | 13 | 5 | 4,200 | 3,774 | 3,622 | 3,149 | |||||||||||
Kuria | Tabontebike | 16 | 6 | 0,850 | 0,990 | 1,052 | 0,803 | |||||||||||
Maiana | Tebangetua | 17 | 6 | 2,300 | 2,180 | 2,141 | 1,688 | |||||||||||
Makin | Makin | 8 | 3 | 1,700 | 1,762 | 1,777 | 1,419 | |||||||||||
Marakei | Rawannawi | 14 | 5 | 3,300 | 2,863 | 2,693 | 2,335 | Murakei | ||||||||||
Nikunau | Rungata | 19 | 7 | 2,000 | 1,994 | 2,061 | 1,829 | Nukunau | ||||||||||
Nonouti | Teuabu | 20 | 8 | 2,500 | 2,814 | 2,930 | 2,284 | |||||||||||
Onotoa | Buariki | 16 | 6 | 2,600 | 2,100 | 1,927 | 2,034 | |||||||||||
Tabiteuea North | Utiroa | 26 | 10 | 3,400 | 3,201 | 4,493 | 4,157 | |||||||||||
Tabiteuea South | Buariki | 12 | 5 | 1,400 | 1,331 | |||||||||||||
Tamana | Abaokoro | 5 | 2 | 1,500 | 1,385 | 1,348 | 1,349 | |||||||||||
Tarawa North | Baikiri | 15 | 6 | 5,200 | 3,648 | |||||||||||||
Tarawa South | 16 | 6 | 36,100 | 25,380 | 24,598 | 22,148 | ||||||||||||
47,714 | ||||||||||||||||||
TOTAL GILBERTS GROUP | Baikiri | 287 | 110 | 85,650 | 67,508 | 61,339 | 51,942 | 50,028 | GI | G | KR01 | wc | ||||||
LINE ISLANDS: | ||||||||||||||||||
Kiritimati | London | 388 | 150 | 5,300 | 2,537 | 1,737 | 1,265 | 0,674 | Christmas | |||||||||
Tabuaeran | Paelau | 34 | 13 | 1,800 | 1,309 | 0,445 | 0,434 | 0,340 | Fanning | |||||||||
Teraina | Washington | 10 | 4 | 2,000 | 0,936 | 0,416 | 0,416 | 0,458 | Washington | |||||||||
NORTHERN LINE ISLANDS | 432 | 167 | 9,100 | 4,782 | 2,598 | 2,115 | 1,472 | ne | ||||||||||
Caroline | 0,000 | 0,000 | 0,000 | 0,000 | ||||||||||||||
Flint | 0,000 | 0,000 | 0,000 | 0,000 | ||||||||||||||
Malden | 0,000 | 0,000 | 0,000 | 0,000 | ||||||||||||||
Starbuck | 0,000 | 0,000 | 0,000 | 0,000 | ||||||||||||||
Vostock | 0,000 | 0,000 | 0,000 | 0,000 | Vostok | |||||||||||||
SOUTHERN LINE ISLANDS | 64 | 25 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | se | ||||||||||
TOTAL LINE GROUP | Kiritimati | 496 | 192 | 9,100 | 4,782 | 2,598 | 2,115 | 1,472 | LI | L | KR02 | e | ||||||
PHOENIX ISLANDS: | ||||||||||||||||||
Birnie | 0,000 | 0,000 | 0,000 | 0,000 | ||||||||||||||
Enderbury | 0,000 | 0,000 | 0,000 | 0,000 | ||||||||||||||
Kanton | 0,110 | 0,045 | 0,000 | 0,000 | 0,000 | Canton, Abariringa | ||||||||||||
McKean | 0,000 | 0,000 | 0,000 | 0,000 | ||||||||||||||
Manra | 0,000 | 0,000 | 0,000 | 0,000 | Sydney | |||||||||||||
Nikumaroro | 0,000 | 0,000 | 0,000 | 0,000 | Gardner | |||||||||||||
Orona | 0,000 | 0,000 | 0,000 | 0,000 | Hull | |||||||||||||
Rawaki | 0,000 | 0,024 | 0,000 | 0,000 | Phoenix | |||||||||||||
TOTAL PHOENIX GROUP | Kanton | 29 | 11 | 0,110 | 0,045 | 0,024 | 0,000 | 0,000 | PI | P | KR03 | sc | ||||||
aboard ships and overseas | 2,554 | |||||||||||||||||
TOTAL KIRIBATI | Bairiki | 812 | 313 | 94,860 | 72,335 | 63,961 | 54,057 | 51,500 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer