The YUGOSLAV FEDERATION |
PLACE NAME | state | variants of the name | c2002p | e1999u | e1998 | c1991 | c1981 | c1971 | e1965 | c1961 | c1951 | e1948 | e1941 | c1931 | c1928/29 | c1921 | e1916/17 | c1910u | c1906 | c1900u | c1896 | c1890u | c1884u | e1880/82 | c1875 | c1869/70 | e1866 | c1859/60 | e1854 | e1850 | e1846 | e1800 | particulars | elevation | found.yr | |||
source: | *=capital | PC | CA,TB | SY | IA,SG | HC,SG,SY | IA,PM | HW,WG | SY | HA | MI | AG | AG,EB | HG | AG,HG | AG | AG | AG | AG,RL,WW | AG | AG | AG,HG | AG | AG | AG | MI | AG | AG | MI | DV | MI,PD | in m | ||||||
Ada | VV | 10,5 | 11,8 | 12,5 | 12,1 | 83 | ||||||||||||||||||||||||||||||||
Aleksinac | SB | Alexinatz | 16,7 | 16,7 | 8,8 | 5,0 | 5,4 | battle 1876 in which Serbs and Russians were defeated by Turks | 216 | |||||||||||||||||||||||||||||
Apatin | VV | 19,3 | 17,9 | 17,0 | 13,4 | 13,1 | 13,9 | 86 | ||||||||||||||||||||||||||||||
Arandelovac | SB | Arandjelovac | 24,3 | 24,5 | 23,8 | 21,4 | 0,9 | 286 | ||||||||||||||||||||||||||||||
Ba`cka Palanka | VV | Palánka | 29,4 | 27,1 | 26,8 | 25,0 | 21,0 | 5,7 | 83 | |||||||||||||||||||||||||||||
Ba`cka Topola | VV | Bács-Topolya | 16,2 | 16,5 | 14,0 | 12,5 | 12,0 | 102 | ||||||||||||||||||||||||||||||
Be`cej | VV | Stari Becej, Ó-Becse | 25,7 | 26,0 | 26,6 | 27,1 | 27,0 | 22,0 | 24,9 | 23,4 | 21,2 | 20,0 | 19,4 | 18,9 | 11,0 | 82 | ||||||||||||||||||||||
Be`cej (agglomeration) | VV | 40,9 | 42,1 | 44,2 | 44,6 | |||||||||||||||||||||||||||||||||
Bela Crkva | VV | Fehértemplom, [Ungarisch-]Weisskirchen | 10,6 | 10,9 | 11,0 | 9,7 | 9,6 | 11,5 | 10,8 | 10,3 | 9,8 | 8,3 | 97 | |||||||||||||||||||||||||
Beograd | SB* | Belgrad, Belgrade, Belgrado, Singidunum | 1119,0 | 1194,9 | 1168,5 | 1087,9 | 741,6 | 587,9 | 470,0 | 368,0 | 295,7 | 238,8 | 226,0 | 111,7 | 89,9 | 80,7 | 69,1 | 59,4 | 54,5 | 35,7 | 36,2 | 27,6 | 26,0 | 22,3 | 14,6 | 15,0 | 25,0 | 110 | Roman times | |||||||||
Beograd (agglomeration) | SB | 1574,1 | 1594,5 | 1554,8 | 1470,1 | 1204,3 | 1050,0 | 843,2 | 266,8 | 270,0 | 226,0 | 120 | ||||||||||||||||||||||||||
Bor | SB | 39,4 | 43,4 | 40,7 | 35,3 | 29,0 | 19,0 | 0,7 | ||||||||||||||||||||||||||||||
Borca | SB | 35,0 | 31,7 | 26,9 | 18,5 | |||||||||||||||||||||||||||||||||
Bujanovac | SB | 12,1 | 13,1 | |||||||||||||||||||||||||||||||||||
`Ca`cak | SB | 73,2 | 76,9 | 71,6 | 47,9 | 38,0 | 30,0 | 7,4 | 3,9 | 3,8 | 234 | |||||||||||||||||||||||||||
`Ca`cak (agglomeration) | SB | 116,9 | 115,8 | 115,3 | 110,7 | |||||||||||||||||||||||||||||||||
Cetinje | CG | 15,9 | 14,1 | 9,4 | 9,0 | 6,4 | 5,5 | 5,3 | 2,9 | 1,2 | 2,0 | 1,4 | 1,2 | former capital of Crna Gora (Montenegro - until 1945) | 672 | 1485 | ||||||||||||||||||||||
Crvenka | VV | Cservenka | 10,2 | 10,2 | 7,6 | 87 | ||||||||||||||||||||||||||||||||
Cuprija | SB | 20,4 | 21,7 | 21,4 | 20,5 | 12,0 | 8,2 | 5,2 | 123 | |||||||||||||||||||||||||||||
Đakovica | KS | Djakovitsa, Djakowa, Jakova, Gjakovica | 71,3 | 59,0 | 42,0 | 30,0 | 22,0 | 13,8 | 13,0 | 14,0 | 15,0 | 393 | ||||||||||||||||||||||||||
Futog | VV | Futtak | 18,5 | 15,5 | 9,4 | agglomeration of Novi Sad | 81 | |||||||||||||||||||||||||||||||
Gnjilane | KS | Giljani | 62,8 | 51,9 | 35,2 | 21,0 | 14,0 | 9,8 | 519 | |||||||||||||||||||||||||||||
Gornji Milanovac | SB | 23,9 | 24,1 | 22,4 | 17,8 | 2,4 | 332 | |||||||||||||||||||||||||||||||
Inđija | VV | Indjija | 26,2 | 23,5 | 23,1 | 21,8 | 5,2 | 103 | ||||||||||||||||||||||||||||||
Ivanjica | SB | 12,3 | 11,0 | 1,3 | 468 | |||||||||||||||||||||||||||||||||
Jagodina | SB | Svetozarevo | 35,5 | 38,2 | 37,6 | 35,5 | 28,0 | 22,0 | 6,9 | 4,7 | 118 | |||||||||||||||||||||||||||
Ka'c | VV | Kács, Káty | 11,2 | 9,5 | 4,2 | agglomeration of Novi Sad | ||||||||||||||||||||||||||||||||
Kaluđerica | SB | 22,2 | 20,5 | 18,3 | 12,4 | |||||||||||||||||||||||||||||||||
Kanji`za | VV | Kanji`za Stara, Ókanizsa, Alt-Kanisa | 10,2 | 11,2 | 10,0 | 19,1 | 18,1 | 16,5 | 10,2 | 4,0 | 86 | |||||||||||||||||||||||||||
Kikinda | VV | Velika Kikinda, Nagy-Kikinda | 41,8 | 42,9 | 43,1 | 41,7 | 38,0 | 32,0 | 33,9 | 29,6 | 28,4 | 25,8 | 26,8 | 24,8 | 22,9 | 19,8 | 18,8 | 18,7 | 83 | |||||||||||||||||||
Kikinda (agglomeration) | VV | 66,8 | 69,0 | 69,9 | 68,6 | |||||||||||||||||||||||||||||||||
Knja`zevac | SB | 19,3 | 20,8 | 19,7 | 16,7 | 7,4 | 5,1 | 5,1 | 217 | |||||||||||||||||||||||||||||
Kosovo Polje | KS | Kosovo | 25,9 | 20,8 | 12,9 | |||||||||||||||||||||||||||||||||
Kosovska Mitrovica | KS | Mitrovica, Titova Mitrovica | 72,4 | 64,3 | 52,9 | 42,0 | 29,0 | 11,3 | 10,0 | 3,5 | 508 | |||||||||||||||||||||||||||
Kosovska Mitrovica (agglomeration) | KS | 105,3 | 516 | |||||||||||||||||||||||||||||||||||
Kovin | VV | Kubin, Temeskubin | 14,2 | 13,4 | 5,9 | 79 | ||||||||||||||||||||||||||||||||
Kragujevac | SB | 145,9 | 154,5 | 147,3 | 87,8 | 68,0 | 56,0 | 52,5 | 40,6 | 27,2 | 15,7 | 18,4 | 15,4 | 15,5 | 13,9 | 12,7 | 9,1 | 190 | ||||||||||||||||||||
Kragujevac (agglomeration) | SB | 175,2 | 180,9 | 146,6 | 164,8 | 130,4 | 91,2 | |||||||||||||||||||||||||||||||
Kraljevo | SB | Rankovicevo | 57,8 | 60,6 | 57,9 | 52,5 | 28,0 | 26,0 | 3,6 | 3,4 | 206 | |||||||||||||||||||||||||||
Kraljevo (agglomeration) | SB | 122,0 | 122,6 | 121,6 | ||||||||||||||||||||||||||||||||||
Kru`sevac | SB | 57,4 | 60,9 | 58,8 | 53,1 | 30,0 | 31,0 | 11,1 | 8,0 | 8,0 | 8,0 | 6,9 | 6,0 | 5,2 | 146 | |||||||||||||||||||||||
Kru`sevac (agglomeration) | SB | 131,1 | 133,5 | 133,0 | ||||||||||||||||||||||||||||||||||
Kula | VV | Bács-Kúla | 19,3 | 19,0 | 9,2 | 86 | ||||||||||||||||||||||||||||||||
Kur`sumlija | SB | Kur`sumlje | 13,6 | 12,4 | 1,7 | 365 | ||||||||||||||||||||||||||||||||
La'carak | VV | 10,9 | 9,9 | 3,9 | ||||||||||||||||||||||||||||||||||
Lazarevac | SB | 23,6 | 26,4 | 22,8 | 11,1 | 2,7 | 120 | |||||||||||||||||||||||||||||||
Leskovac | SB | Leskovatz | 63,1 | 64,6 | 62,1 | 56,1 | 45,0 | 37,0 | 33,9 | 17,4 | 14,0 | 14,3 | 13,7 | 13,7 | 13,2 | 12,1 | 10,8 | 9,8 | 230 | |||||||||||||||||||
Leskovac (agglomeration) | SB | 155,8 | 159,1 | 159,0 | 68,0 | 17,6 | ||||||||||||||||||||||||||||||||
Loznica | SB | 20,7 | 18,5 | 12,0 | 6,3 | 142 | ||||||||||||||||||||||||||||||||
Majdanpek | SB | 10,0 | 11,7 | 1,3 | ||||||||||||||||||||||||||||||||||
Mladenovac | SB | 22,1 | 24,4 | 23,3 | 21,0 | 12,0 | 1,3 | 138 | ||||||||||||||||||||||||||||||
Negotin | SB | 17,8 | 16,8 | 8,6 | 6,2 | 6,0 | 5,5 | 5,3 | 45 | |||||||||||||||||||||||||||||
Nik`si`c | CG | 59,6 | 56,1 | 50,4 | 29,0 | 25,0 | 5,0 | 5,0 | 3,5 | 4,0 | 3,0 | 650 | ||||||||||||||||||||||||||
Ni`s | SB | Nisch, Nissa | 173,4 | 182,6 | 175,4 | 161,4 | 112,0 | 92,0 | 81,1 | 60,7 | 35,5 | 25,1 | 24,9 | 22,0 | 24,5 | 21,5 | 20,0 | 16,2 | 12,8 | 4,0 | 189 | |||||||||||||||||
Ni`s (agglomeration) | SB | 250,2 | 249,8 | 244,9 | 230,7 | 193,3 | 144,7 | 249 | ||||||||||||||||||||||||||||||
Nova Pazova | VV | Neu-Pazua, Ujpazua, Pazova Nova | 18,2 | 15,5 | 3,8 | 82 | ||||||||||||||||||||||||||||||||
Nova Varo`s | SB | 10,2 | 10,4 | 953 | ||||||||||||||||||||||||||||||||||
Novi Be`cej | VV | Török Becse | 14,4 | 15,2 | 7,8 | 81 | ||||||||||||||||||||||||||||||||
Novi Pazar | SB | Novibasar, Jenipasar | 54,6 | 59,0 | 51,7 | 41,1 | 29,0 | 23,0 | 10,4 | 11,2 | 13,4 | 12,0 | 544 | |||||||||||||||||||||||||
Novi Pazar (agglomeration) | SB | 85,5 | 82,4 | 74,0 | ||||||||||||||||||||||||||||||||||
Novi Sad | VV* | Neusatz, Ujvidék | 190,6 | 182,8 | 179,6 | 170,0 | 140,0 | 119,0 | 102,4 | 83,2 | 61,4 | 64,0 | 56,0 | 39,1 | 33,6 | 28,8 | 24,7 | 21,3 | 19,1 | 19,0 | founded by Greek who fled from Belgrade (when conquered by the Turks) | 80 | 1738 | |||||||||||||||
Novi Sad (agglomeration) | VV | 298,1 | 266,7 | 260,7 | 257,7 | 214,0 | 162,1 | 63,0 | 63,0 | 29,3 | 25,2 | 21,4 | agglomeration includes Petrovaradin | |||||||||||||||||||||||||
Obrenovac | SB | 23,6 | 24,5 | 22,2 | 16,8 | 3,0 | 3,6 | 78 | ||||||||||||||||||||||||||||||
Orahovac | KS | Rahowze | 22,0 | 17,1 | 13,1 | |||||||||||||||||||||||||||||||||
Pan`cevo | VV | Pancsova | 76,1 | 72,7 | 72,8 | 71,0 | 54,0 | 49,0 | 40,7 | 30,2 | 22,1 | 22,0 | 19,4 | 20,8 | 20,8 | 19,0 | 18,3 | 17,1 | 16,9 | 12,0 | agglomeration of Beograd | 78 | ||||||||||||||||
Pan`cevo (agglomeration) | VV | 126,1 | 123,9 | 122,3 | 123,8 | 93,7 | 116 | |||||||||||||||||||||||||||||||
Para'cin | SB | 25,3 | 26,0 | 25,6 | 24,4 | 22,0 | 17,0 | 7,3 | 6,0 | 5,5 | 5,0 | 133 | ||||||||||||||||||||||||||
Pe'c | KS | Pets, Petsch, Ipek | 78,2 | 68,2 | 54,5 | 42,0 | 30,0 | 13,2 | 13,2 | 15,0 | 14,0 | 10,0 | 518 | |||||||||||||||||||||||||
Pe'c (agglomeration) | KS | 111,1 | 536 | |||||||||||||||||||||||||||||||||||
Petrovaradin | VV | Peterwardein, Petérvarád | 13,9 | 11,0 | 5,1 | 7,0 | 5,7 | 5,0 | 5,7 | 3,6 | 3,3 | agglomeration of Novi Sad | 81 | |||||||||||||||||||||||||
Pirot | SB | 40,6 | 40,2 | 40,3 | 36,3 | 29,0 | 20,0 | 11,6 | 11,2 | 10,5 | 10,7 | 10,0 | 10,4 | 9,9 | 9,9 | 8,8 | 8,2 | 372 | ||||||||||||||||||||
Pljevlja | CG | Peschliddscha, Plewlje, Taschlidja | 21,9 | 20,2 | 16,8 | 12,0 | 6,2 | 3,0 | 772 | |||||||||||||||||||||||||||||
Podgorica | CG* | Titograd | 130,9 | 117,9 | 96,1 | 55,0 | 37,0 | 29,2 | 16,3 | 6,4 | 8,7 | 10,1 | 6,6 | 35 | ||||||||||||||||||||||||
Podgorica (agglomeration) | CG | 163,5 | 132,3 | 72,2 | 10,2 | 14,0 | 59 | |||||||||||||||||||||||||||||||
Podujevo | KS | 36,2 | 26,3 | 15,9 | 620 | |||||||||||||||||||||||||||||||||
Pozarevac | SB | Pasarovic, Pojarevats | 41,9 | 45,6 | 43,9 | 39,7 | 33,0 | 23,0 | 14,1 | 13,6 | 13,6 | 12,0 | 13,0 | 11,7 | 11,1 | 9,4 | 79 | |||||||||||||||||||||
Pozarevac (agglomeration) | SB | 75,2 | 77,2 | 81,1 | 81 | |||||||||||||||||||||||||||||||||
Po`zega | SB | Pozsega | 13,2 | 12,4 | 14,0 | 7,1 | 5,9 | 5,0 | 4,1 | 3,3 | 3,0 | 328 | ||||||||||||||||||||||||||
Presevo | SB | 13,5 | 458 | |||||||||||||||||||||||||||||||||||
Priboj | SB | 19,5 | 23,5 | 22,1 | 18,3 | 5,5 | 385 | |||||||||||||||||||||||||||||||
Prijepolje | SB | Priepolje | 15,0 | 15,5 | 4,6 | 448 | ||||||||||||||||||||||||||||||||
Pri`stina | KS* | Pristan | 186,6 | 155,5 | 108,1 | 77,0 | 43,0 | 38,9 | 24,2 | 16,4 | 14,3 | 12,0 | 11,0 | 630 | ||||||||||||||||||||||||
Pri`stina (agglomeration) | KS | 242,0 | 244,8 | 216,0 | 87,3 | 18,2 | ||||||||||||||||||||||||||||||||
Prizren | KS | Prisren, Prizrendi | 115,7 | 92,3 | 61,8 | 42,0 | 29,0 | 19,0 | 16,4 | 21,2 | 410 | |||||||||||||||||||||||||||
Prizren (agglomeration) | KS | 134,5 | 21,2 | 40,0 | 40,0 | 428 | ||||||||||||||||||||||||||||||||
Prokuplje | SB | 27,0 | 28,6 | 28,3 | 25,6 | 20,0 | 15,0 | 6,0 | 4,9 | 266 | ||||||||||||||||||||||||||||
Ripanj | SB | 10,7 | 10,3 | 3,4 | ||||||||||||||||||||||||||||||||||
Ruma | VV | 32,1 | 28,9 | 28,6 | 27,7 | 24,0 | 21,0 | 13,4 | 12,0 | 12,0 | 10,4 | 111 | ||||||||||||||||||||||||||
`Sabac | SB | 54,8 | 55,8 | 54,6 | 52,2 | 42,0 | 30,0 | 12,6 | 9,2 | 11,5 | 12,3 | 12,1 | 11,7 | 9,7 | 9,2 | 80 | ||||||||||||||||||||||
`Sabac (agglomeration) | SB | 122,3 | 120,0 | 119,7 | ||||||||||||||||||||||||||||||||||
Senta | VV | Zentá | 20,4 | 21,7 | 22,8 | 30,5 | 25,0 | 22,0 | 25,0 | 25,5 | 32,0 | 32,0 | 30,7 | 29,7 | 28,6 | 25,7 | 21,2 | 19,9 | 14,9 | 84 | ||||||||||||||||||
`Sid | VV | 16,3 | 14,1 | 4,7 | 104 | |||||||||||||||||||||||||||||||||
Sjenica | SB | 13,1 | 14,0 | 3,5 | 1007 | |||||||||||||||||||||||||||||||||
Smederevo | SB | Semendria | 62,7 | 67,8 | 63,9 | 55,4 | 40,0 | 29,0 | 31,1 | 10,5 | 7,1 | 7,0 | 7,0 | 7,0 | 7,0 | 6,7 | 6,6 | 73 | ||||||||||||||||||||
Smederevo (agglomeration) | SB | 109,5 | 117,1 | 110,1 | 107,4 | |||||||||||||||||||||||||||||||||
Smederevska Palanka | SB | Palanka | 25,3 | 25,7 | 25,1 | 23,6 | 2,8 | 109 | ||||||||||||||||||||||||||||||
Sombor | VV | Zombor | 51,0 | 48,5 | 49,0 | 48,5 | 44,0 | 31,0 | 37,8 | 26,6 | 31,7 | 32,3 | 31,3 | 30,6 | 29,0 | 26,4 | 24,7 | 24,3 | 22,4 | 21,0 | 90 | |||||||||||||||||
Sombor (agglomeration) | VV | 96,7 | 93,9 | 99,2 | 96,2 | 29,6 | 26,9 | 25,3 | ||||||||||||||||||||||||||||||
Srbobran | VV | Bács-Szenttamás (?) | 13,0 | 12,6 | 15,0 | 14,3 | 13,2 | 11,8 | 86 | |||||||||||||||||||||||||||||
Srem`cica | VV | 18,4 | 15,7 | 1,1 | ||||||||||||||||||||||||||||||||||
Sremska Kamenica | VV | Kamenica | 11,1 | 7,7 | 2,3 | agglomeration of Novi Sad | 81 | |||||||||||||||||||||||||||||||
Sremska Mitrovica | VV | Mitrovica, Mitrowitz | 39,0 | 39,2 | 38,8 | 37,6 | 32,0 | 22,0 | 13,8 | 12,0 | 12,9 | 11,5 | 9,8 | 7,1 | 5,9 | 85 | ||||||||||||||||||||||
Stara Pazova | VV | Alt-Pazua, Ó-Pazua | 18,6 | 16,7 | 6,7 | 84 | ||||||||||||||||||||||||||||||||
Subotica | VV | Maria-Theresiopel, Szabadka | 99,5 | 97,5 | 100,4 | 100,5 | 82,0 | 76,0 | 74,8 | 115,4 | 101,0 | 100,1 | 104,0 | 101,9 | 94,6 | 81,5 | 72,7 | 61,4 | 56,3 | 53,5 | 36,2 | 24,0 | 114 | |||||||||||||||
Subotica (agglomeration) | VV | 147,8 | 145,2 | 154,6 | 146,8 | 162,0 | 122,1 | 104,0 | 83,6 | 75,0 | 61,7 | |||||||||||||||||||||||||||
Sur`cin | VV | 14,2 | 11,8 | 2,8 | 79 | |||||||||||||||||||||||||||||||||
Surdulica | SB | 10,9 | 11,1 | 5,0 | 1,2 | |||||||||||||||||||||||||||||||||
Temerin | VV | 19,1 | 16,6 | 9,5 | 82 | |||||||||||||||||||||||||||||||||
Trstenik | SB | 17,1 | 21,2 | 18,4 | 10,8 | 2,2 | 171 | |||||||||||||||||||||||||||||||
Uro`sevac | KS | Ferisovic (?) | 76,2 | 59,5 | 37,7 | 22,0 | possible former name on that spot in Andrees Handatlas ed. 6 (1914) | 578 | ||||||||||||||||||||||||||||||
Uro`sevac (agglomeration) | KS | 113,7 | ||||||||||||||||||||||||||||||||||||
U`zice | SB | Titovo Uzice | 55,0 | 56,3 | 53,6 | 46,7 | 35,0 | 26,0 | 7,5 | 6,0 | 6,0 | 6,0 | 6,6 | 6,6 | 5,6 | 411 | ||||||||||||||||||||||
U`zice (agglomeration) | SB | 82,9 | 82,3 | 77,0 | ||||||||||||||||||||||||||||||||||
Valjevo | SB | 61,4 | 61,8 | 59,0 | 50,1 | 26,0 | 27,0 | 11,1 | 11,1 | 9,8 | 9,0 | 7,0 | 8,0 | 6,7 | 6,0 | 180 | ||||||||||||||||||||||
Valjevo (agglomeration) | SB | 96,5 | 96,4 | 95,4 | ||||||||||||||||||||||||||||||||||
Velika Plana | SB | 16,2 | 16,3 | 2,2 | 108 | |||||||||||||||||||||||||||||||||
Veternik | VV | 18,6 | 9,9 | agglomeration of Novi Sad | 81 | |||||||||||||||||||||||||||||||||
Vlasotince | SB | 16,2 | 14,4 | 4,0 | 5,0 | |||||||||||||||||||||||||||||||||
Vranje | SB | Vranja | 55,0 | 54,9 | 51,8 | 44,1 | 18,0 | 9,8 | 10,5 | 11,4 | 10,6 | 11,6 | 9,5 | 8,9 | 8,3 | 444 | ||||||||||||||||||||||
Vranje (agglomeration) | SB | 87,2 | 85,4 | 82,5 | 12,0 | 477 | ||||||||||||||||||||||||||||||||
Vrbas | VV | Uj-Verbász, Neu-Verbász | 25,9 | 25,9 | 25,9 | 25,1 | 22,0 | 19,0 | 6,4 | |||||||||||||||||||||||||||||
Vrsac | VV | Vrchatz, Versecz, Werschetz | 36,0 | 35,8 | 36,9 | 37,5 | 34,0 | 32,0 | 31,6 | 26,8 | 29,4 | 27,0 | 27,4 | 24,8 | 21,9 | 22,3 | 21,1 | 18,1 | 92 | |||||||||||||||||||
Vrsac (agglomeration) | VV | 53,8 | 54,3 | 61,0 | 47,4 | 25,2 | 22,1 | |||||||||||||||||||||||||||||||
Vu`citrn | KS | 40,7 | 30,4 | 20,2 | 540 | |||||||||||||||||||||||||||||||||
Zaje`car | SB | Saitschar | 39,7 | 40,6 | 39,6 | 37,0 | 28,0 | 18,0 | 10,6 | 9,0 | 8,4 | 151 | ||||||||||||||||||||||||||
`Zarkovo | SB | 29,0 | agglomeration of Beograd | |||||||||||||||||||||||||||||||||||
Zemun | VV | Semlin, Zimony | 28,1 | 28,1 | 22,0 | 22,0 | 18,5 | 17,1 | 15,1 | 13,1 | 11,8 | 10,0 | agglomeration of Beograd | 79 | ||||||||||||||||||||||||
Zrenjanin | VV | Veliki Beckerek, Nagy Becskerek, Petrovgrad | 79,5 | 79,8 | 81,3 | 81,3 | 60,0 | 56,0 | 49,0 | 44,2 | 32,8 | 27,5 | 26,0 | 23,3 | 21,9 | 19,5 | 19,7 | 16,5 | 12,2 | 90 | ||||||||||||||||||
Zrenjanin (agglomeration) | VV | 131,5 | 132,7 | 134,0 | 139,3 | 92,7 | 26,4 | 22,4 | ||||||||||||||||||||||||||||||
SEE REFERENCES | OF | PLACE NAME VARIANTS | ||||||||||||||||||||||||||||||||||||
NAME VARIANT | SEE: | ACTUAL FORM | ||||||||||||||||||||||||||||||||||||
Alt-Kanisa | > see: | Kanji`za | ||||||||||||||||||||||||||||||||||||
Alt-Pazua | > see: | Stara Pazova | ||||||||||||||||||||||||||||||||||||
Bács-Kúla | > see: | Kula | ||||||||||||||||||||||||||||||||||||
Bács-Szenttamás | > see: | Srbobran (?) | ||||||||||||||||||||||||||||||||||||
Bács-Topolya | > see: | Ba`cka Topola | ||||||||||||||||||||||||||||||||||||
Belgrad ; Belgrade ; Belgrado | > see: | Beograd | ||||||||||||||||||||||||||||||||||||
Cservenka | > see: | Crvenka | ||||||||||||||||||||||||||||||||||||
Djakovitsa ; Djakowa | > see: | Đakovica | ||||||||||||||||||||||||||||||||||||
Fehértemplom | > see: | Bela Crkva | ||||||||||||||||||||||||||||||||||||
Futtak | > see: | Futog | ||||||||||||||||||||||||||||||||||||
Giljani | > see: | Gnjilane | ||||||||||||||||||||||||||||||||||||
Gjakovica | > see: | Đakovica | ||||||||||||||||||||||||||||||||||||
Ipek | > see: | Pe'c | ||||||||||||||||||||||||||||||||||||
Jakova | > see: | Đakovica | ||||||||||||||||||||||||||||||||||||
Jenipasar | > see: | Novi Pazar | ||||||||||||||||||||||||||||||||||||
Kamenica | > see: | Sremska Kamenica | ||||||||||||||||||||||||||||||||||||
Káty | > see: | Ka'c | ||||||||||||||||||||||||||||||||||||
Kubin | > see: | Kovin | ||||||||||||||||||||||||||||||||||||
Maria-Theresiopel | > see: | Subotica | ||||||||||||||||||||||||||||||||||||
Mitrovica | > see: | Kosovska Mitrovica | ||||||||||||||||||||||||||||||||||||
Mitrovica | > see: | Sremska Mitrovica | ||||||||||||||||||||||||||||||||||||
Nagy Becskerek | > see: | Zrenjanin | ||||||||||||||||||||||||||||||||||||
Nagy-Kikinda | > see: | Kikinda | ||||||||||||||||||||||||||||||||||||
Neu-Pazua | > see: | Nova Pazova | ||||||||||||||||||||||||||||||||||||
Neusatz | > see: | Novi Sad | ||||||||||||||||||||||||||||||||||||
Neu-Verbász | > see: | Vrbas | ||||||||||||||||||||||||||||||||||||
Ó-Becse | > see: | Be`cej | ||||||||||||||||||||||||||||||||||||
Ókanizsa | > see: | Kanji`za | ||||||||||||||||||||||||||||||||||||
Ó-Pazua | > see: | Stara Pazova | ||||||||||||||||||||||||||||||||||||
Palánka | > see: | Ba`cka Palánka | ||||||||||||||||||||||||||||||||||||
Palanka | > see: | Smederevska Palanka | ||||||||||||||||||||||||||||||||||||
Pancsova | > see: | Pan`cevo | ||||||||||||||||||||||||||||||||||||
Pasarovic | > see: | Pozarevac | ||||||||||||||||||||||||||||||||||||
Pazova Nova | > see: | Nova Pazova | ||||||||||||||||||||||||||||||||||||
Peschliddscha | > see: | Pljevlja | ||||||||||||||||||||||||||||||||||||
Petérvarád | > see: | Petrovaradin | ||||||||||||||||||||||||||||||||||||
Peterwardein | > see: | Petrovaradin | ||||||||||||||||||||||||||||||||||||
Pets ; Petsch | > see: | Pe'c | ||||||||||||||||||||||||||||||||||||
Petrovgrad | > see: | Zrenjanin | ||||||||||||||||||||||||||||||||||||
Rahowze | > see: | Orahovac | ||||||||||||||||||||||||||||||||||||
Rankovicevo | > see: | Kraljevo | ||||||||||||||||||||||||||||||||||||
Saitschar | > see: | Zaje`car | ||||||||||||||||||||||||||||||||||||
Semendria | > see: | Smederevo | ||||||||||||||||||||||||||||||||||||
Semlin | > see: | Zemun | ||||||||||||||||||||||||||||||||||||
Stari Becej | > see: | Be`cej | ||||||||||||||||||||||||||||||||||||
Svetozarevo | > see: | Jagodina | ||||||||||||||||||||||||||||||||||||
Szabadka | > see: | Subotica | ||||||||||||||||||||||||||||||||||||
Szenttamás | > see: | Srbobran (?) | ||||||||||||||||||||||||||||||||||||
Taschlidja | > see: | Pljevlja | ||||||||||||||||||||||||||||||||||||
Temeskubin | > see: | Kovin | ||||||||||||||||||||||||||||||||||||
Titograd | > see: | Podgorica | ||||||||||||||||||||||||||||||||||||
Titov Vrbas | > see: | Vrbas | ||||||||||||||||||||||||||||||||||||
Titova Mitrovica | > see: | Kosovska Mitrovica | ||||||||||||||||||||||||||||||||||||
Titovo Uzice | > see: | Uzice | ||||||||||||||||||||||||||||||||||||
Török Becse | > see: | Novi Be`cej | ||||||||||||||||||||||||||||||||||||
Ujpazua | > see: | Nova Pazova | ||||||||||||||||||||||||||||||||||||
Uj-Verbász | > see: | Vrbas | ||||||||||||||||||||||||||||||||||||
Ujvidék | > see: | Novi Sad | ||||||||||||||||||||||||||||||||||||
Ungarisch-Weisskirchen | > see: | Bela Crkva | ||||||||||||||||||||||||||||||||||||
Velika Kikinda | > see: | Kikinda | ||||||||||||||||||||||||||||||||||||
Veliki Beckerek | > see: | Zrenjanin | ||||||||||||||||||||||||||||||||||||
Versecz | > see: | Vrsac | ||||||||||||||||||||||||||||||||||||
Weisskirchen | > see: | Bela Crkva | ||||||||||||||||||||||||||||||||||||
Werschetz | > see: | Vrsac | ||||||||||||||||||||||||||||||||||||
Zentá | > see: | Senta | ||||||||||||||||||||||||||||||||||||
Zimony | > see: | Zemun | ||||||||||||||||||||||||||||||||||||
Zombor | > see: | Sombor |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer