The YUGOSLAV FEDERATIONhistorical demographical data of the administrative division |
STATE | capital | surface/sq.km | surface/sq.mi | e2000m | e1999u | e1998m | e1995 | c1991 | c1991 | e1985 | c1981 | e1977u | e1974 | c1971 | e1967 | e1965 | c1961 | c1961 | e1956 | c1953 | e1948 | c1931 | c1921 | e1918 | e1913 | e1912 | c1911 | c1906 | e1901 | c1896 | c1891 | c1885 | c1880 | e1878/79 | e1874 | e1871 | e1870 | e1859 | e1844 | code | code | code | pos. | particulars | variants of the name | ||||
source: | GS | CA,TB | GS | BB | EW | GL/YS | SY | SY | GL | GL/AA | GL/EB | SY | SY | GL/EB | GL/Atlas | DV | GL/Atlas | DV | SY | AG | HT | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | FIPS | TB | |||||||||||
Crna Gora | Podgorica | 13812 | 5333 | 654,0 | 631,2 | 647,0 | 635,0 | 615,0 | 616,3 | 610,0 | 584,3 | 571,0 | 584,3 | 530,0 | 527,0 | 511,0 | 471,9 | 471,9 | 453,0 | 419,9 | 376,6 | 360,0 | 199,9 | 436,8 | 516,0 | 435,0 | 285,0 | 250,0 | 230,0 | 227,8 | 200,0 | 230,0 | 236,0 | 196,3 | 196,2 | 192,0 | 190,0 | 130,0 | 100,0 | CG | MW | MON | sw | Montenegro, Kara Dag | |||||
Kosovo-Metohija | Pri`stina | 10887 | 4203 | 2291,0 | 2227,7 | 2222,0 | 1989,0 | 1956,2 | 1954,7 | 1760,0 | 1584,4 | 1468,0 | 1366,0 | 1244,0 | 964,0 | 963,6 | 836,0 | 808,1 | 1474,6 | KS | SR01 | KOS | se | autonoumous republic within Serbia | Kosovo and Metohia, Kosovo, Kosmet, Kosova | ||||||||||||||||||||||||
Srbija | Beograd | 55968 | 21609 | 5742,0 | 5763,0 | 5780,0 | 5806,0 | 5808,9 | 5753,8 | 5790,0 | 5694,5 | 5457,0 | 5536,0 | 5250,0 | 8117,0 | 7968,0 | 4823,3 | 4814,1 | 4700,0 | 4471,5 | 6523,2 | 5795,7 | 2655,1 | 5070,0 | 3000,0 | 2957,2 | 2922,1 | 2688,7 | 2493,8 | 2312,5 | 2162,8 | 1903,4 | 1682,5 | 1669,3 | 1667,2 | 1338,5 | 1306,7 | 1078,3 | 1222,0 | SB | SR00 | SER | c-e | figures prior to 1920 are for different surface area | Serbia, Servia, Serbie, Serbien | ||||
Vojvodina | Novi Sad | 21506 | 8303 | 1946,0 | 1954,4 | 1968,0 | 2114,0 | 2013,9 | 2012,6 | 2050,0 | 2034,8 | 1996,0 | 1970,0 | 1953,0 | 1855,0 | 1851,4 | 1761,0 | 1699,5 | 1380,4 | 1733,9 | 1636,3 | 1532,7 | VV | SR02 | VOJ | nc | autonoumous republic within Serbia | ||||||||||||||||||||||
TOTAL: | Beograd | 102173 | 39448 | 10633,0 | 10576,3 | 10617,0 | 10544,0 | 10394,0 | 10337,5 | 10210,0 | 9898,0 | 9492,0 | 9456,3 | 8977,0 | 8644,0 | 8479,0 | 8114,2 | 8101,0 | 7750,0 | 7399,0 | 6899,8 | 6155,8 | 5710,0 | 5506,8 | 5249,9 | 5028,5 | 4739,8 | 2938,7 | 2723,8 | 2540,3 | 2362,8 | 2133,4 | 1918,5 | 1865,6 | 1863,4 | 1530,5 | 1496,7 | 1208,3 | 1322,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer