UKRAINEhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | c2001p | e1998b | e1995b | e1991 | c1989 | e1981 | c1979 | e1974 | e1973 | c1970 | e1967 | e1964 | c1959 | e1956 | c1939 | e1936 | e1933 | c1926 | c1920ag | e1915 | e1911/12 | e1910 | e1907/08 | e1904/05 | e1900/01 | c1897 | e1891 | e1885/86 | e1880/81 | e1873 | e1866/67 | e1863/64 | e1858 | e1851/52 | e1846 | e1840 | e1825 | e1811 | e1800 | e1750 | particulars | elevation | found.yr | |||
source: | *=capital | SS | EW | EW | IA | HC | IA | PM | DV | SE | DV | PM,WG | PM | DV | DV | DV,EB | HB | HB,EB | AG,EB | AG,MI | AG | AG | AG,MI | DV | AG | DV | AG,RL,WW | AG,RL | AG | AG | AG | AG | AG | AG | AG,MI | AG | AG | DV | MI | MI,PD | MI | in m | ||||||
Achair | > see: | Sevastopil' | ||||||||||||||||||||||||||||||||||||||||||||||
Achtyrka | > see: | Ochtyrka | ||||||||||||||||||||||||||||||||||||||||||||||
Akhair | > see: | Sevastopil' | ||||||||||||||||||||||||||||||||||||||||||||||
Akhtyrka | > see: | Ochtyrka | ||||||||||||||||||||||||||||||||||||||||||||||
Akkerman | > see: | Bilhorod-Dnistrovs'kyj | ||||||||||||||||||||||||||||||||||||||||||||||
Akme`cet, Akmechet | > see: | Simferopol' | ||||||||||||||||||||||||||||||||||||||||||||||
Al`cevs'k | LH | Alchevs'k, Kommunarsk, Voro`silovsk, Voroshilovsk | 119,0 | 126,0 | 120,0 | 127,0 | 127,0 | 123,0 | 124,0 | 119,0 | 98,0 | 54,8 | 61,5 | 16,0 | ||||||||||||||||||||||||||||||||||
Alchevs'k | > see: | Al`cevs'k | ||||||||||||||||||||||||||||||||||||||||||||||
Aleksandrija, Aleksandriya | > see: | Oleksandrija | ||||||||||||||||||||||||||||||||||||||||||||||
Aleksandrovsk | > see: | Zapori`z`ja | ||||||||||||||||||||||||||||||||||||||||||||||
Antracyt | LH | Antratsyt, Antracit, Antratsit, Bokovo | 64,0 | 72,8 | 63,0 | 58,0 | 57,0 | 55,0 | 56,0 | 36,0 | agglomeration of Krasnij Luch | |||||||||||||||||||||||||||||||||||||
Artemivs'k | DT | Bachmut, Art'omovsk, Art'emovsk | 83,0 | 90,8 | 89,0 | 89,0 | 87,0 | 82,0 | 63,0 | 55,2 | 52,0 | 37,0 | 29,0 | 33,2 | 36,0 | 24,8 | 30,6 | 29,6 | ||||||||||||||||||||||||||||||
Art'emovsk, Art'omovsk (DT) | > see: | Artemivs'k | ||||||||||||||||||||||||||||||||||||||||||||||
Bachmut | > see: | Artemivs'k | ||||||||||||||||||||||||||||||||||||||||||||||
Bela Cerkva | > see: | Bila Cerkva | ||||||||||||||||||||||||||||||||||||||||||||||
Belaja Cerkov', Belaya Tserkov' | > see: | Bila Cerkva | ||||||||||||||||||||||||||||||||||||||||||||||
Belgorod-Dnestrovskij | > see: | Bilhorod-Dnistrovs'kyj | ||||||||||||||||||||||||||||||||||||||||||||||
Berdi`cev, Berdichev | > see: | Berdychivv | ||||||||||||||||||||||||||||||||||||||||||||||
Berdjans'k | ZP | Berd'ansk, Berdyans'k, Osipenkograd | 121,0 | 138,7 | 132,0 | 126,0 | 122,0 | 113,0 | 110,0 | 100,0 | 65,0 | 51,7 | 35,9 | 26,0 | 37,0 | 33,0 | 40,0 | 27,2 | 26,5 | 20,8 | 0 | |||||||||||||||||||||||||||
Berdy`civv | ZT | Berdychivv, Berdi`cev, Berdichev, Ossipevsk, Osipenko(grad) | 88,0 | 93,4 | 85,0 | 82,0 | 77,0 | 75,0 | 71,0 | 53,0 | 62,0 | 66,3 | 53,1 | 51,4 | 40,5 | 76,9 | 63,6 | 62,6 | 65,9 | 53,7 | 53,4 | 98,8 | 77,2 | 57,0 | 52,6 | 52,8 | 53,2 | 51,6 | 250 | |||||||||||||||||||
Bila Cerkva | KV | Bila Tserkva, Bela Cerkva, Belaja Cerkov', Belaya Tserkov' | 200,0 | 204,4 | 197,0 | 162,0 | 151,0 | 128,0 | 122,0 | 109,0 | 71,0 | 47,0 | 43,4 | 42,0 | 23,0 | 54,3 | 35,4 | |||||||||||||||||||||||||||||||
Bilhorod-Dnistrovs'kyj | OD | Belgorod-Dnestrovskij, Akkerman, Cetatea Albâ, Tyras | 52,0 | 56,8 | 51,0 | 34,5 | 40,0 | 40,0 | 33,6 | 37,3 | 32,7 | 32,5 | 28,3 | 44,4 | 41,2 | 45,6 | 38,9 | 29,7 | 29,3 | from 1918-1940 to Romania | 0 | 6th cent. BC | ||||||||||||||||||||||||||
Bokovo | > see: | Antracyt | ||||||||||||||||||||||||||||||||||||||||||||||
Boryspil' | 54,0 | 52,7 | agglomeration of Kyjiv | |||||||||||||||||||||||||||||||||||||||||||||
Brjanka | LH | Bryanka, Br'anka | 55,0 | 64,5 | 63,0 | 69,0 | 69,0 | 71,0 | 79,0 | 78,0 | 56,0 | agglomeration of Stakhanov | ||||||||||||||||||||||||||||||||||||
Brovary | 87,0 | 84,8 | 61,0 | agglomeration of Kyjiv | ||||||||||||||||||||||||||||||||||||||||||||
Bryanka | > see: | Brjanka | ||||||||||||||||||||||||||||||||||||||||||||||
`Cerkasy | CK* | Cherkassy, `Cerkasi | 295,0 | 310,8 | 312,0 | 302,2 | 290,0 | 242,0 | 228,0 | 204,0 | 195,0 | 159,0 | 128,0 | 109,0 | 83,0 | 51,7 | 39,6 | 39,0 | 32,0 | 39,8 | 42,0 | 36,3 | 36,9 | 29,6 | 20,5 | 20,4 | ||||||||||||||||||||||
Cernâuti | > see: | `Cernivci | ||||||||||||||||||||||||||||||||||||||||||||||
`Cernigov | > see: | `Cernihiv | ||||||||||||||||||||||||||||||||||||||||||||||
`Cernihiv | CH* | Chernihiv, `Cernigiv, Chernigov, `Cernigov | 301,0 | 310,8 | 314,0 | 305,7 | 296,0 | 252,0 | 238,0 | 205,0 | 185,0 | 159,0 | 139,0 | 119,0 | 89,0 | 67,0 | 67,4 | 43,2 | 34,0 | 37,0 | 32,3 | 36,0 | 30,2 | 27,7 | 26,0 | |||||||||||||||||||||||
`Cernivci | CV* | Chernivtsi, Czernowitz, Cernâuti | 240,0 | 259,0 | 262,0 | 258,8 | 257,0 | 224,0 | 218,0 | 199,0 | 198,0 | 187,0 | 178,0 | 154,0 | 145,0 | 142,0 | 109,7 | 112,4 | 111,1 | 90,0 | 90,0 | 94,0 | 87,1 | 93,0 | 67,6 | 57,4 | 45,6 | 33,9 | 26,3 | 15,0 | 248 | |||||||||||||||||
`Cervonohrad | Chervonohrad, `Cervonograd, Chervonograd | 71,0 | 74,0 | 58,0 | 51,0 | 44,0 | 12,0 | |||||||||||||||||||||||||||||||||||||||||
Cetatea Albâ | > see: | Bilhorod-Dnistrovs'kyy | ||||||||||||||||||||||||||||||||||||||||||||||
Charcyz'k | DT | Chartsyz'k, Khartsyz'k, Charcyzsk, Khartsyzsk | 64,0 | 69,3 | 61,0 | 55,0 | 55,0 | 51,0 | 34,0 | 14,0 | agglomeration of Donets'k | |||||||||||||||||||||||||||||||||||||
Charkiv | KK* | Charkov, Kharkov | 1470,0 | 1521,4 | 1576,0 | 1622,8 | 1611,0 | 1485,0 | 1444,0 | 1330,0 | 1307,0 | 1223,0 | 1125,0 | 1048,0 | 953,0 | 877,0 | 833,4 | 743,0 | 409,5 | 220,0 | 223,7 | 236,0 | 206,3 | 174,0 | 194,4 | 171,4 | 128,4 | 101,2 | 60,0 | 52,0 | 45,2 | 25,0 | 10,0 | 105 | 1656 | |||||||||||||
Charkiv (agglomeration) | KK | 2050,0 | 1750,0 | 310,0 | 248,3 | 250,0 | 81,0 | |||||||||||||||||||||||||||||||||||||||||
Chartsyz'k | > see: | Charcyz'k | ||||||||||||||||||||||||||||||||||||||||||||||
Cherkasy | > see: | `Cerkasy | ||||||||||||||||||||||||||||||||||||||||||||||
Chernigov | > see: | `Cernihiv | ||||||||||||||||||||||||||||||||||||||||||||||
Chernihiv | > see: | `Cernihiv | ||||||||||||||||||||||||||||||||||||||||||||||
Chernivtsi | > see: | `Cernivci | ||||||||||||||||||||||||||||||||||||||||||||||
Cherson | KS* | Kherson | 328,0 | 358,7 | 366,0 | 365,4 | 355,0 | 329,0 | 319,0 | 299,0 | 291,0 | 261,0 | 235,0 | 200,0 | 157,0 | 134,0 | 97,2 | 82,9 | 57,4 | 74,7 | 85,3 | 96,0 | 64,6 | 69,2 | 59,1 | 62,2 | 61,3 | 52,8 | 51,2 | 43,9 | 40,2 | 40,4 | 25 | |||||||||||||||
Chervonohrad | > see: | `Cervonohrad | ||||||||||||||||||||||||||||||||||||||||||||||
Chistyakovo | > see: | Torez | ||||||||||||||||||||||||||||||||||||||||||||||
Chmel'nyc'kyj | KM* | Chmel'nyts'kyj, Hmel'nic'kij, Khmel'nyts'kyy, Proskurov | 254,0 | 260,1 | 258,0 | 244,5 | 237,0 | 186,0 | 172,0 | 144,0 | 137,0 | 113,0 | 87,0 | 78,0 | 62,0 | 37,0 | 34,6 | 27,0 | 19,0 | 26,2 | 23,9 | 269 | ||||||||||||||||||||||||||
Chotin | > see: | Hotin | ||||||||||||||||||||||||||||||||||||||||||||||
`Cistjakovo | > see: | Torez | ||||||||||||||||||||||||||||||||||||||||||||||
Czernowitz | > see: | `Cernivci | ||||||||||||||||||||||||||||||||||||||||||||||
Dimitrov | > see: | Dymytrov | ||||||||||||||||||||||||||||||||||||||||||||||
Dmitrijevsk, Dmitriyevsk | > see: | Makijivka | ||||||||||||||||||||||||||||||||||||||||||||||
Dneprodzer`zinsk | > see: | Dniprodzer`zyns'k | ||||||||||||||||||||||||||||||||||||||||||||||
Dnepropetrovs'k | > see: | Dnipropetrovs'k | ||||||||||||||||||||||||||||||||||||||||||||||
Dniprodzer`zyns'k | DP | Dniprodzerzhyns'k, Dneprodzer`zinsk, Dnieprodzer`zinsk, Kamenskoje, Kamenskoye | 256,0 | 275,0 | 284,0 | 284,4 | 282,0 | 257,0 | 250,0 | 242,0 | 239,0 | 227,0 | 224,0 | 218,0 | 194,0 | 163,0 | 147,8 | 34,0 | 35,5 | agglomeration of Dnipropetrovs'k | ca 1750 | |||||||||||||||||||||||||||
Dnipropetrovs'k | DP* | Dnepropetrovs'k, Dniepropetrovsk, Dnjepropetrovsk, Ekatrinoslav, Jekatrinoslav | 1064,0 | 1122,4 | 1162,0 | 1189,3 | 1179,0 | 1100,0 | 1066,0 | 941,0 | 922,0 | 863,0 | 815,0 | 755,0 | 661,0 | 576,0 | 527,0 | 447,0 | 187,4 | 169,0 | 151,2 | 196,0 | 135,6 | 121,0 | 112,8 | 49,7 | 46,9 | 38,7 | 34,0 | 22,5 | 19,0 | 12,0 | 9,0 | 49 | 1787 | |||||||||||||
Dnipropetrovs'k (agglomeration) | DP | 1600,0 | 1460,0 | 237,0 | 217,8 | 220,0 | 156,5 | |||||||||||||||||||||||||||||||||||||||||
Dnjeprodzer`zinsk | > see: | Dniprodzer`zyns'k | ||||||||||||||||||||||||||||||||||||||||||||||
Dnjepropetrovs'k | > see: | Dnipropetrovs'k | ||||||||||||||||||||||||||||||||||||||||||||||
Donec'k | DT* | Donets'k, Stalino, Juzovka | 1016,0 | 1065,4 | 1102,0 | 1121,3 | 1110,0 | 1040,0 | 1021,0 | 934,0 | 919,0 | 879,0 | 840,0 | 794,0 | 701,0 | 625,0 | 462,4 | 239,0 | 105,7 | 31,0 | 48,5 | 48,0 | 40,0 | 32,0 | 1870 | |||||||||||||||||||||||
Donec'k (agglomeration) | DT | 2125,0 | 2075,0 | 474,0 | 174,0 | 38,0 | ||||||||||||||||||||||||||||||||||||||||||
Drohoby`c | LV | Drohobych, Drogoby`c | 79,0 | 79,2 | 73,0 | 69,0 | 63,0 | 62,0 | 56,0 | 42,0 | 37,0 | 32,2 | 26,7 | 39,0 | 19,4 | 12,7 | ||||||||||||||||||||||||||||||||
Dru`zkivka | Druzhkivka | 65,0 | 74,4 | 67,0 | 59,0 | 57,0 | 53,0 | 43,0 | 32,0 | agglomeration of Kramators'k | ||||||||||||||||||||||||||||||||||||||
Dymytrov | Dimitrov | 54,0 | 371,8 | 59,0 | 55,0 | 54,0 | 21,0 | 15,0 | 10,0 | agglomeration of Krasnoarmiys'k | ||||||||||||||||||||||||||||||||||||||
D`zankoj | KR | Dzhankoy | 54,5 | 46,0 | ||||||||||||||||||||||||||||||||||||||||||||
Dzer`zyns'k | DT | Dzerzhyns'k | 50,5 | agglomeration of Horlivka | ||||||||||||||||||||||||||||||||||||||||||||
Dzhankoy | > see: | D`zankoj | ||||||||||||||||||||||||||||||||||||||||||||||
Ekatrinoslav | > see: | Dnipropetrovs'k | ||||||||||||||||||||||||||||||||||||||||||||||
Elisavetgrad | > see: | Kirovohrad | ||||||||||||||||||||||||||||||||||||||||||||||
Enakieve | > see: | Jenakijeve | ||||||||||||||||||||||||||||||||||||||||||||||
Enerhodar | 51,5 | |||||||||||||||||||||||||||||||||||||||||||||||
Evpatorija | > see: | Jevpatorija | ||||||||||||||||||||||||||||||||||||||||||||||
Fastiv | KV | Fastov | 52,0 | 54,4 | 52,0 | 7,5 | ||||||||||||||||||||||||||||||||||||||||||
Feodosija | KR | Feodosiya, Feodosia, Kefe, Theodosia, Kaffa | 74,0 | 85,6 | 81,0 | 78,0 | 71,0 | 69,0 | 65,0 | 46,0 | 45,0 | 28,2 | 27,0 | 34,5 | 38,0 | 40,0 | 27,2 | 0 | ||||||||||||||||||||||||||||||
Gorlovka | > see: | Horlivka | ||||||||||||||||||||||||||||||||||||||||||||||
Guesleve | > see: | Jevpatorija | ||||||||||||||||||||||||||||||||||||||||||||||
Hmel'nic'kij | > see: | Chmel'nyts'kyj | ||||||||||||||||||||||||||||||||||||||||||||||
Horlivka | DT | Gorlovka | 292,0 | 309,3 | 327,0 | 336,6 | 337,0 | 338,0 | 337,0 | 341,0 | 339,0 | 335,0 | 343,0 | 337,0 | 293,0 | 240,0 | 181,0 | 108,7 | 57,0 | |||||||||||||||||||||||||||||
Horlivka (agglomeration) | DT | 700,0 | 700,0 | 308,0 | ||||||||||||||||||||||||||||||||||||||||||||
Hotin | CV | Chotin, Khotin, Chocim | 15,3 | 30,0 | 20,3 | 18,1 | 30,4 | 20,9 | ||||||||||||||||||||||||||||||||||||||||
Ikorost | > see: | Korosten' | ||||||||||||||||||||||||||||||||||||||||||||||
Illi`civs'k | Illichivs'k | 54,0 | 56,0 | agglomeration of Odesa | ||||||||||||||||||||||||||||||||||||||||||||
Ivano-Frankivs'k | IF* | Ivano-Frankovs'k, Stanislau, Stanislav, Stanislawów | 218,0 | 237,4 | 237,0 | 241,0 | 214,0 | 169,0 | 150,0 | 128,0 | 122,0 | 105,0 | 92,0 | 80,0 | 66,0 | 60,0 | 65,0 | 60,0 | 35,9 | 51,0 | 34,0 | 34,4 | 33,3 | 30,4 | 22,4 | 11,8 | 256 | |||||||||||||||||||||
Izjum | Izyum | 56,0 | 64,8 | 61,0 | 56,0 | 55,0 | 52,0 | 38,0 | 35,0 | 12,9 | ||||||||||||||||||||||||||||||||||||||
Izmaïl | OD | Izmayil | 84,0 | 95,1 | 87,0 | 86,0 | 75,0 | 73,0 | 70,0 | 48,0 | 24,0 | 25,0 | 37,0 | 32,0 | 85,6 | 35,7 | 33,6 | 31,3 | 35,0 | 33,1 | 30,3 | 21,0 | 20,9 | |||||||||||||||||||||||||
Izyum | > see: | Izjum | ||||||||||||||||||||||||||||||||||||||||||||||
Jalta | KR | Yalta | 81,0 | 89,3 | 85,0 | 83,0 | 73,0 | 66,0 | 62,0 | 44,0 | 33,0 | 25,1 | 29,0 | 26,0 | 13,3 | 0 | ||||||||||||||||||||||||||||||||
Jekatrinoslav | > see: | Dnipropetrovs'k | ||||||||||||||||||||||||||||||||||||||||||||||
Jelisavetgrad | > see: | Kirovohrad | ||||||||||||||||||||||||||||||||||||||||||||||
Jenakijeve | DT | Yenakiyeve, Jenakijevo, Enakieve, Ord`zonikidze (?) | 104,0 | 120,1 | 121,0 | 115,0 | 114,0 | 91,0 | 92,0 | 92,0 | 92,0 | 88,2 | 24,0 | agglomeration of Horlivka | ||||||||||||||||||||||||||||||||||
Jevpatorija | KR | Evpatorija, Yevpatoriya, Guesleve | 106,0 | 110,5 | 108,0 | 97,0 | 88,0 | 86,0 | 79,0 | 57,0 | 47,0 | 27,7 | 23,0 | 30,2 | 30,4 | 21,5 | 17,9 | 0 | ||||||||||||||||||||||||||||||
Juzovka | > see: | Donec'k | ||||||||||||||||||||||||||||||||||||||||||||||
Kadiïvka, Kadijevka, Kadiyevka | > see: | Stachanov | ||||||||||||||||||||||||||||||||||||||||||||||
Kalu`s | Kalush, Kalusz | 68,0 | 69,4 | 64,0 | 62,0 | 51,0 | 41,0 | 13,0 | 8,5 | |||||||||||||||||||||||||||||||||||||||
Kamenec-Podolskij | > see: | Kam'janec'-Podil's'kyj | ||||||||||||||||||||||||||||||||||||||||||||||
Kamenskoje, Kamenskoye | > see: | Dniprodzer`zyns'k | ||||||||||||||||||||||||||||||||||||||||||||||
Kam'janec'-Podil's'kyj | KM | Kam'yanets'-Podil's'kyy, Kamenec-Podolskij, Kamenez-Podolski | 100,0 | 104,9 | 102,0 | 88,0 | 71,0 | 69,0 | 57,0 | 40,0 | 35,0 | 33,9 | 31,0 | 27,0 | 40,1 | 36,9 | 36,1 | 40,1 | 34,5 | 35,9 | 36,6 | 35,9 | 22,6 | 22,6 | 22,5 | 1196 | ||||||||||||||||||||||
Kefe | > see: | Feodosija | ||||||||||||||||||||||||||||||||||||||||||||||
Ker`c | KR | Kerch, Kerch' | 157,0 | 178,3 | 174,0 | 159,0 | 157,0 | 145,0 | 140,0 | 128,0 | 118,0 | 114,0 | 99,0 | 104,5 | 66,7 | 35,5 | 55,8 | 56,0 | 49,7 | 29,0 | 33,3 | 32,2 | 27,1 | 22,4 | 22,4 | 21,4 | 9,9 | |||||||||||||||||||||
Kharkiv | > see: | Charkiv | ||||||||||||||||||||||||||||||||||||||||||||||
Kharkov | > see: | Charkiv | ||||||||||||||||||||||||||||||||||||||||||||||
Khartsyz'k, Khartsyzsk | > see: | Charcyz'k | agglomeration of Donets'k | |||||||||||||||||||||||||||||||||||||||||||||
Kherson | > see: | Cherson | ||||||||||||||||||||||||||||||||||||||||||||||
Khmel'nyts'kyy | > see: | Chmel'nyts'kyj | ||||||||||||||||||||||||||||||||||||||||||||||
Khotin | > see: | Hotin | ||||||||||||||||||||||||||||||||||||||||||||||
Kiev | > see: | Kyyiv | ||||||||||||||||||||||||||||||||||||||||||||||
Kiïv | > see: | Kyyiv | ||||||||||||||||||||||||||||||||||||||||||||||
Kirovohrad | KH* | Kirovograd, Elisavetgrad, Jelisavetgrad, Zinovjevsk, Zinovyevsk | 253,0 | 270,2 | 278,0 | 277,9 | 269,0 | 246,0 | 237,0 | 211,0 | 207,0 | 189,0 | 168,0 | 150,0 | 127,0 | 115,0 | 100,3 | 90,6 | 65,0 | 77,2 | 75,8 | 76,0 | 68,7 | 61,5 | 58,4 | 58,5 | 43,8 | 38,1 | 32,0 | 25,1 | 23,7 | |||||||||||||||||
Kirovsk | LH | 55,0 | agglomeration of Stakhanov | |||||||||||||||||||||||||||||||||||||||||||||
Kolomyja | IF | Kolomyya, Kolomea | 61,0 | 66,2 | 54,0 | 42,0 | 45,7 | 42,7 | 45,0 | 34,2 | 30,2 | 12,1 | 284 | |||||||||||||||||||||||||||||||||||
Kommunarsk | > see: | Al`cevs'k | ||||||||||||||||||||||||||||||||||||||||||||||
Komsomol's'k | 52,0 | 56,0 | ||||||||||||||||||||||||||||||||||||||||||||||
Konotop | SM | 93,0 | 97,7 | 85,0 | 73,0 | 72,0 | 68,0 | 53,0 | 46,0 | 38,8 | 33,0 | 25,6 | 23,5 | 19,4 | ||||||||||||||||||||||||||||||||||
Konstantinovka | > see: | Kostjantynivka | ||||||||||||||||||||||||||||||||||||||||||||||
Korosten' | ZT | Ikorost | 67,0 | 67,5 | 66,0 | 58,0 | 58,0 | 56,0 | 38,0 | 31,0 | ||||||||||||||||||||||||||||||||||||||
Kostjantynivka | DT | Kostyantynivka, Konstantinovka | 95,0 | 107,8 | 114,0 | 112,0 | 109,0 | 109,0 | 106,0 | 89,0 | 95,0 | 95,1 | 84,2 | 25,0 | ||||||||||||||||||||||||||||||||||
Kovel' | VO | 66,0 | 69,7 | 54,0 | 21,0 | 20,8 | 17,3 | 164 | ||||||||||||||||||||||||||||||||||||||||
Kramators'k | DT | 181,0 | 201,3 | 183,0 | 178,0 | 162,0 | 159,0 | 151,0 | 141,0 | 135,0 | 115,0 | 117,0 | 93,4 | 78,0 | ||||||||||||||||||||||||||||||||||
Kramators'k (agglomeration) | DT | 515,0 | 445,0 | |||||||||||||||||||||||||||||||||||||||||||||
Krasnoarmijs'k | DT | Krasnoarmiys'k, Krasnoarmejsk | 73,3 | 62,0 | 57,0 | 57,0 | 55,0 | 48,0 | 30,0 | |||||||||||||||||||||||||||||||||||||||
Krasnoarmijs'k (agglomeration) | DT | 180,0 | 155,0 | |||||||||||||||||||||||||||||||||||||||||||||
Krasnodon | LH | 51,0 | 54,8 | 46,0 | ||||||||||||||||||||||||||||||||||||||||||||
Krasnodon (agglomeration) | LH | 165,0 | ||||||||||||||||||||||||||||||||||||||||||||||
Krasnyj Lu`c | LH | Krasnyy Luch | 95,0 | 113,4 | 108,0 | 106,0 | 104,0 | 104,0 | 102,0 | 102,0 | 94,0 | 59,0 | 50,9 | 55,0 | ||||||||||||||||||||||||||||||||||
Krasnyj Lu`c (agglomeration) | LH | 320,0 | 230,0 | |||||||||||||||||||||||||||||||||||||||||||||
Kremen`cuk | PL | Kremenchuk, Kremen`cug, Kremenchug | 234,0 | 240,7 | 248,0 | 240,6 | 215,0 | 210,0 | 171,0 | 167,0 | 148,0 | 136,0 | 121,0 | 86,0 | 89,6 | 68,7 | 57,3 | 74,4 | 72,9 | 99,0 | 63,2 | 58,6 | 54,8 | 50,0 | 46,6 | 37,6 | 20,3 | 25,8 | 24,0 | 81 | ||||||||||||||||||
Krivij Rig | > see: | Kryvyi Rih | ||||||||||||||||||||||||||||||||||||||||||||||
Krivoi Rog | > see: | Kryvyi Rih | ||||||||||||||||||||||||||||||||||||||||||||||
Kryvyi Rih | DP | Krivij Rig, Krivoi Rog | 667,0 | 714,5 | 728,0 | 724,0 | 663,0 | 650,0 | 620,0 | 608,0 | 573,0 | 510,0 | 488,0 | 386,0 | 322,0 | 197,6 | 101,0 | 31,0 | 22,7 | |||||||||||||||||||||||||||||
Kyjiv | KV* | Kiev, Kiïv, Kyyiv | 2602,0 | 2620,9 | 2630,2 | 2635,0 | 2587,0 | 2248,0 | 2144,0 | 1887,0 | 1827,0 | 1632,0 | 1413,0 | 1348,0 | 1102,0 | 991,0 | 846,3 | 747,0 | 493,9 | 366,0 | 446,8 | 505,0 | 278,9 | 247,7 | 183,6 | 165,6 | 127,3 | 104,7 | 70,6 | 68,4 | 60,7 | 50,0 | 23,0 | 30,0 | 23,0 | 88-200 | ||||||||||||
Kyjiv (agglomeration) | KV | 3250,0 | 2430,0 | 514,0 | 409,0 | 506,1 | 626,0 | 320,1 | 319,0 | 70,8 | ||||||||||||||||||||||||||||||||||||||
Lemberg | > see: | L'viv | ||||||||||||||||||||||||||||||||||||||||||||||
Lisi`cansk, Lisichansk | > see: | Lysy`cans'k | ||||||||||||||||||||||||||||||||||||||||||||||
Lozova | Lozovaja, Lozovaya | 63,0 | 74,1 | 56,0 | ||||||||||||||||||||||||||||||||||||||||||||
Lubny | PL | 53,0 | 60,3 | 55,0 | 21,0 | 11,8 | 10,1 | |||||||||||||||||||||||||||||||||||||||||
Luc'k | VO* | Luts'k, Michajlograd, Mikhailograd | 209,0 | 217,9 | 219,0 | 209,5 | 198,0 | 151,0 | 137,0 | 115,0 | 108,0 | 94,0 | 82,0 | 72,0 | 56,0 | 35,6 | 21,2 | 31,8 | 18,2 | 18,5 | 175 | |||||||||||||||||||||||||||
Lugansk | > see: | Luhans'k | ||||||||||||||||||||||||||||||||||||||||||||||
Luhans'k | LH* | Lugansk, Voro`silovgrad, Voroshilovgrad | 463,0 | 475,3 | 493,0 | 503,9 | 497,0 | 474,0 | 463,0 | 423,0 | 414,0 | 382,0 | 352,0 | 323,0 | 274,0 | 251,0 | 213,0 | 124,4 | 71,0 | 55,5 | 33,0 | 34,2 | ||||||||||||||||||||||||||
Luhans'k (agglomeration) | LH | 650,0 | 60,3 | |||||||||||||||||||||||||||||||||||||||||||||
Luts'k | > see: | Luc'k | ||||||||||||||||||||||||||||||||||||||||||||||
L'viv | LV* | Lviv, Lvov, L'vov, Lwów, Lemberg | 732,0 | 793,7 | 806,0 | 802,2 | 790,0 | 688,0 | 667,0 | 605,0 | 594,0 | 553,0 | 512,0 | 487,0 | 411,0 | 387,0 | 340,0 | 283,7 | 317,0 | 240,0 | 219,4 | 212,0 | 206,1 | 234,0 | 159,9 | 176,0 | 128,4 | 110,3 | 87,1 | 70,4 | 68,0 | 71,0 | 61,6 | 41,9 | 25,0 | 320 | ca 1256 | |||||||||||
L'vov, Lwów | > see: | L'viv | ||||||||||||||||||||||||||||||||||||||||||||||
Lysy`cans'k | LH | Lysychans'k, Lisi`cansk, Lisichansk | 115,0 | 126,4 | 120,0 | 120,0 | 120,0 | 121,0 | 117,0 | 120,0 | 104,0 | 85,0 | ||||||||||||||||||||||||||||||||||||
Lysy`cans'k (agglomeration) | LH | 415,0 | ||||||||||||||||||||||||||||||||||||||||||||||
Makijivka | DT | Makiyivka, Makiïvka, Makaevka, Dmitrijevsk, Dmitriyevsk | 390,0 | 394,8 | 416,0 | 423,9 | 403,0 | 442,0 | 436,0 | 397,0 | 397,0 | 393,0 | 414,0 | 399,0 | 358,0 | 313,0 | 240,1 | 114,0 | 51,0 | agglomeration of Donets'k | ||||||||||||||||||||||||||||
Marhane`c' | DP | Marhanets', Margane`c, Marganets | 50,0 | 54,7 | 52,0 | |||||||||||||||||||||||||||||||||||||||||||
Mariupol' | DT | `Zdanov, Zhdanov | 492,0 | 504,4 | 515,0 | 521,8 | 517,0 | 511,0 | 503,0 | 451,0 | 442,0 | 417,0 | 385,0 | 361,0 | 284,0 | 273,0 | 222,0 | 174,0 | 41,0 | 68,0 | 50,3 | 55,0 | 43,3 | 42,0 | 31,1 | 0 | ||||||||||||||||||||||
Melitopol' | ZP | 160,0 | 176,9 | 174,0 | 165,0 | 161,0 | 149,0 | 147,0 | 137,0 | 119,0 | 112,0 | 95,0 | 75,7 | 32,2 | 25,0 | 22,4 | 31,5 | 15,1 | ||||||||||||||||||||||||||||||
Michajlograd, Mikhailograd | > see: | Luc'k | ||||||||||||||||||||||||||||||||||||||||||||||
Mogiliv-Podil's'kyj | VI | Mohilev Podolski, Mogil'ev Podol'skij | 22,0 | 30,2 | 33,0 | 48,9 | 25,1 | |||||||||||||||||||||||||||||||||||||||||
Muka`ceve | ZK | Mukacheve, Muka`cevo, Mukachevo, Munkács | 82,0 | 88,0 | 82,0 | 75,0 | 65,0 | 63,0 | 57,0 | 46,0 | 31,6 | 29,4 | 20,8 | 17,0 | 14,4 | 10,5 | 9,6 | 8,6 | ||||||||||||||||||||||||||||||
Muka`cevo, Mukachevo | > see: | Muka`ceve | ||||||||||||||||||||||||||||||||||||||||||||||
Munkács | > see: | Muka`ceve | ||||||||||||||||||||||||||||||||||||||||||||||
