UKRAINEhistorical demographical data of the administrative division |
OBLAST' | capital | surface/sq.km | surface/sq.mi | c2001p | e1998b | e1996b | e1995b | e1993/94 | e1991 | e1982 | c1979 | c1979 | e1973b | e1972b | c1970 | c1970 | e1969 | e1967b | e1964b | c1959 | c1939 | c1926 | c1920ag | e1915 | e1914 | e1910 | e1907 | c1897 | c1897 | e1891 | e1885 | e1881 | e1871 | e1867 | e1863/64 | e1858 | e1851 | e1846 | e1840 | e1838 | e1811 | code | code | code | pos. | particulars | variants of the name | variants of the name | ||||
source: | SS | EW,SY | BB | EW | DV | LB | GL/Atlas | PM | LB | SE | SE | DV | LB,PM | DV | PM | PM | DV | EB | AD | AD | AG | MI | AG | AG | RL | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | MI | MI | GL | ISO | FIPS | (English) | (Russian) | |||||||||
`Cerkas'ka oblast' | `Cerkasy | 20900 | 8100 | 1402,0 | 1478,7 | 1504,6 | 1517,6 | 1532,0 | 1531,0 | 1538,0 | 1547,0 | 1547,0 | 1550,0 | 1545,0 | 1536,0 | 1537,0 | 1519,0 | 1513,0 | 1500,0 | 1503,0 | CK | 71 | UP01 | c | Cherkasy | Cherkassy | ||||||||||||||||||||||||||
`Cernihivs'ka oblast' | `Cernihiv | 31900 | 12300 | 1236,0 | 1318,5 | 1349,5 | 1367,3 | 1398,0 | 1406,0 | 1472,0 | 1502,0 | 1502,0 | 1529,0 | 1533,0 | 1560,0 | 1560,0 | 1563,0 | 1576,0 | 1576,0 | 1554,0 | CH | 74 | UP02 | wc | Chernihiv | Chernigov | ||||||||||||||||||||||||||
`Cernivc'ka oblast' | `Cernivci | 8100 | 3100 | 923,0 | 938,5 | 943,6 | 945,4 | 940,0 | 939,0 | 904,0 | 890,0 | 890,0 | 866,0 | 862,0 | 845,0 | 845,0 | 849,0 | 834,0 | 819,0 | 774,0 | CV | 77 | UP03 | nc | Chernivtsi | Chernovtsy | ||||||||||||||||||||||||||
Charkivs'ka oblast' | Charkiv | 31400 | 12100 | 2910,0 | 3024,4 | 3088,4 | 3123,3 | 3189,0 | 3195,0 | 3100,0 | 3056,0 | 3056,0 | 2907,0 | 2883,0 | 2826,0 | 2826,0 | 2735,0 | 2694,0 | 2623,0 | 2520,0 | KK | 63 | UP07 | ne | Kharkiv | Khar'kov | ||||||||||||||||||||||||||
Chersons'ka oblast' | Cherson | 28500 | 11000 | 1174,0 | 1246,8 | 1265,7 | 1275,2 | 1270,0 | 1259,0 | 1185,0 | 1164,0 | 1164,0 | 1071,0 | 1063,0 | 1031,0 | 1031,0 | 1014,0 | 976,0 | 915,0 | 824,0 | KS | 65 | UP08 | sc | Kherson | Kherson | ||||||||||||||||||||||||||
Chmel'nyc'ka oblast' | Chmel'nyc'kyj | 20600 | 8000 | 1431,0 | 1485,7 | 1508,8 | 1517,0 | 1522,0 | 1521,0 | 1546,0 | 1558,0 | 1558,0 | 1604,0 | 1603,0 | 1616,0 | 1615,0 | 1613,0 | 1617,0 | 1630,0 | 1611,0 | KM | 68 | UP09 | cw | Khmel'nyts'kyy | Khmel'nitskiy | ||||||||||||||||||||||||||
Dnipropetrovska oblast' | Dnipropetrovs'k | 31900 | 12300 | 3560,0 | 3775,4 | 3852,0 | 3888,8 | 3919,0 | 3909,0 | 3718,0 | 3640,0 | 3639,0 | 3471,0 | 3431,0 | 3344,0 | 3343,0 | 3325,0 | 3212,0 | 3029,0 | 2705,0 | DP | 12 | UP04 | ce | Dnipropetrovs'k | Dnepropetrovsk | ||||||||||||||||||||||||||
Donec'ka oblast' | Donec'k | 26500 | 10200 | 4843,0 | 5064,4 | 5198,5 | 5266,9 | 5352,0 | 5347,0 | 5234,0 | 5160,0 | 5160,0 | 5018,0 | 4980,0 | 4894,0 | 4892,0 | 4949,0 | 4856,0 | 4644,0 | 4262,0 | DT | 14 | UP05 | ec | Donets'k | Donetsk | ||||||||||||||||||||||||||
Ivano-Frankivs'ka oblast' | Ivano-Frankivsk | 13900 | 5400 | 1409,0 | 1463,6 | 1467,1 | 1466,8 | 1451,0 | 1443,0 | 1353,0 | 1333,0 | 1332,0 | 1286,0 | 1273,0 | 1250,0 | 1249,0 | 1247,0 | 1220,0 | 1184,0 | 1095,0 | IF | 26 | UP06 | wc | Ivano-Frankivs'k | Ivano-Frankovsk | ||||||||||||||||||||||||||
Kirovhrads'ka oblast' | Kirovohrad | 24600 | 9500 | 1129,0 | 1197,8 | 1224,8 | 1236,2 | 1248,0 | 1245,0 | 1242,0 | 1251,0 | 1251,0 | 1267,0 | 1265,0 | 1260,0 | 1259,0 | 1273,0 | 1270,0 | 1267,0 | 1218,0 | KH | 35 | UP10 | c | Kirovohrad | Kirovograd | ||||||||||||||||||||||||||
Krym (Respublika) | Simferopol' | 27000 | 10400 | 2031,0 | 2157,7 | 2205,6 | 2262,4 | 2596,0 | 2550,0 | 2247,0 | 2184,0 | 2183,0 | 1943,0 | 1909,0 | 1814,0 | 1813,0 | 1727,0 | 1623,0 | 1449,0 | 1201,0 | KR | 43 | UP11 | s | Simferopol' | Simferopol' | ||||||||||||||||||||||||||
Kyjiv (Misto) | Kyjiv | 2607,0 | 2638,7 | 2646,0 | 2643,0 | 2304,0 | 2144,0 | 2144,0 | 1827,0 | 1764,0 | 1632,0 | 1632,0 | 1507,0 | 1413,0 | 1292,0 | 1104,0 | KV | 30 | UP12 | nc | area included in Kyivskaja oblast' | Kyiv | ||||||||||||||||||||||||||||||
Kyjivska oblast' | Kyjiv | 28900 | 11200 | 1828,0 | 4493,3 | 1895,8 | 4555,4 | 1933,0 | 1946,0 | 1925,0 | 1924,0 | 1924,0 | 1858,0 | 1848,0 | 1836,0 | 1832,0 | 1824,0 | 1817,0 | 1798,0 | 1719,0 | KC | 32 | UP13 | nc | Kyiv | Kiev | ||||||||||||||||||||||||||
Luhans'ka oblast' | Luhans'k | 26700 | 10300 | 2546,0 | 2706,4 | 2788,5 | 2827,1 | 2877,0 | 2871,0 | 2803,0 | 2788,0 | 2787,0 | 2794,0 | 2777,0 | 2749,0 | 2751,0 | 2824,0 | 2796,0 | 2696,0 | 2452,0 | LH | 9 | UP14 | e | Luhans'k | Voroshilovgrad | ||||||||||||||||||||||||||
L'vivska oblast' | L'viv | 21800 | 8400 | 2626,0 | 2739,6 | 2761,5 | 2770,3 | 2771,0 | 2764,0 | 2609,0 | 2583,0 | 2584,0 | 2488,0 | 2472,0 | 2428,0 | 2429,0 | 2432,0 | 2381,0 | 2307,0 | 2108,0 | LV | 46 | UP15 | nw | L'viv | L'vov | ||||||||||||||||||||||||||
Mykolajivs'ka oblast' | Mykolajiv | 24600 | 9500 | 1264,0 | 1322,5 | 1343,3 | 1352,1 | 1351,0 | 1342,0 | 1263,0 | 1242,0 | 1242,0 | 1181,0 | 1168,0 | 1148,0 | 1147,0 | 1122,0 | 1100,0 | 1071,0 | 1014,0 | MY | 48 | UP16 | sc | Mykolayiv | Nikolayev | ||||||||||||||||||||||||||
Odes'ka oblast' | Odesa | 33300 | 12900 | 2468,0 | 2547,8 | 2586,5 | 2606,5 | 2634,0 | 2635,0 | 2579,0 | 2544,0 | 2544,0 | 2470,0 | 2445,0 | 2390,0 | 2389,0 | 2311,0 | 2255,0 | 2159,0 | 2027,0 | OD | 51 | UP17 | sw | Odesa | Odessa | ||||||||||||||||||||||||||
Poltavs'ka oblast' | Poltava | 28800 | 11100 | 1630,0 | 1708,3 | 1739,1 | 1752,8 | 1763,0 | 1757,0 | 1730,0 | 1741,0 | 1741,0 | 1730,0 | 1720,0 | 1706,0 | 1706,0 | 1700,0 | 1682,0 | 1680,0 | 1632,0 | PL | 53 | UP18 | cne | Poltava | Poltava | ||||||||||||||||||||||||||
Rivnes'ka oblast' | Rivne | 20100 | 7800 | 1173,0 | 1192,2 | 1194,2 | 1194,5 | 1182,0 | 1177,0 | 1142,0 | 1121,0 | 1121,0 | 1076,0 | 1067,0 | 1048,0 | 1048,0 | 1045,0 | 1021,0 | 998,0 | 926,0 | RV | 56 | UP19 | nw | Rivne | Rovno | ||||||||||||||||||||||||||
Sevastopol' (Misto) | Sevastopol' | 378,0 | 356,0 | 406,9 | 370,0 | SC | 40 | UP20 | s | area included in Krym (Respublika) | Sevastopol' | |||||||||||||||||||||||||||||||||||||||||
Sumska oblast' | Sumy | 23800 | 9200 | 1300,0 | 1369,8 | 1397,9 | 1411,1 | 1431,0 | 1430,0 | 1450,0 | 1463,0 | 1463,0 | 1478,0 | 1481,0 | 1505,0 | 1505,0 | 1494,0 | 1511,0 | 1532,0 | 1514,0 | SM | 59 | UP21 | ne | Sumy | Sumy | ||||||||||||||||||||||||||
Ternopils'ka oblast' | Ternopil' | 13800 | 5300 | 1146,0 | 1168,4 | 1175,4 | 1177,7 | 1177,0 | 1175,0 | 1167,0 | 1163,0 | 1163,0 | 1171,0 | 1167,0 | 1153,0 | 1153,0 | 1166,0 | 1157,0 | 1140,0 | 1086,0 | TP | 61 | UP22 | wc | Ternopil' | Ternopol' | ||||||||||||||||||||||||||
Vinnyc'ka oblast' | Vinnycja | 26500 | 10200 | 1772,0 | 1847,1 | 1876,0 | 1889,7 | 1908,0 | 1914,0 | 2012,0 | 2046,0 | 2046,0 | 2110,0 | 2116,0 | 2132,0 | 2132,0 | 2126,0 | 2136,0 | 2164,0 | 2142,0 | VI | 5 | UP23 | cw | Vinnytsya | Vinnitsa | ||||||||||||||||||||||||||
Volins'ka oblast' | Luc'k | 20200 | 7800 | 1061,0 | 1067,9 | 1075,2 | 1078,3 | 1973,0 | 1069,0 | 1030,0 | 1016,0 | 1015,0 | 997,0 | 989,0 | 975,0 | 974,0 | 982,0 | 968,0 | 947,0 | 890,0 | VO | 7 | UP24 | nw | capital according to BB (1996): Volodymyr-Volynsky | Luts'k | Lutsk | |||||||||||||||||||||||||
Zakarpats'ka oblast' | U`zhorod | 12800 | 4900 | 1258,0 | 1288,2 | 1288,1 | 1288,1 | 1272,0 | 1266,0 | 1183,0 | 1154,0 | 1155,0 | 1100,0 | 1087,0 | 1057,0 | 1057,0 | 1063,0 | 1040,0 | 1012,0 | 920,0 | ZK | 21 | UP25 | w | Uzhhorod | Uzhgorod | ||||||||||||||||||||||||||
Zapori`z`zs'ka oblast' | Zapori`z`zja | 27200 | 10500 | 1926,0 | 2042,5 | 2077,8 | 2094,8 | 2109,0 | 2099,0 | 1993,0 | 1946,0 | 1947,0 | 1847,0 | 1832,0 | 1775,0 | 1775,0 | 1762,0 | 1707,0 | 1611,0 | 1464,0 | ZP | 23 | UP26 | se | Zaporizhzhya | Zaporozh'ye | ||||||||||||||||||||||||||
`Zitomyrs'ka oblast' | `Zitomir | 29900 | 11600 | 1389,0 | 1457,1 | 1480,6 | 1493,1 | 1545,0 | 1511,0 | 1578,0 | 1597,0 | 1597,0 | 1598,0 | 1598,0 | 1626,0 | 1626,0 | 1580,0 | 1591,0 | 1593,0 | 1604,0 | ZT | 18 | UP27 | nwc | Zhytomyr | Zhitomir | ||||||||||||||||||||||||||
TOTAL: | 603700 | 233100 | 48420,0 | 50458,6 | 51334,1 | 51728,4 | 52989,0 | 51944,0 | 50307,0 | 49757,0 | 49755,0 | 48237,0 | 47878,0 | 47136,0 | 47126,0 | 46752,0 | 45966,0 | 44636,0 | 41869,0 | |||||||||||||||||||||||||||||||||
former division (until 1918): | division and area figures under Russian Empire from 1811-1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||
OBLAST' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Charkovskaja oblast' | Charkov | 54495 | 21041 | 3452,0 | 3417,0 | 3288,5 | 3050,0 | 2509,8 | 2492,3 | 2465,7 | 2253,9 | 2082,1 | 1698,0 | 1681,5 | 1590,9 | 1582,6 | 1366,2 | 1467,4 | 1210,0 | 1334,0 | 1030,0 | Kharkov | ||||||||||||||||||||||||||||||
Kievskaja oblast' | Kiev | 50959 | 19675 | 4988,0 | 4793,0 | 4604,2 | 4272,8 | 3576,1 | 3559,2 | 3139,9 | 2847,6 | 2624,3 | 2175,1 | 2144,3 | 2012,1 | 1944,3 | 1636,8 | 1605,8 | 1586,0 | 1460,0 | 1066,0 | Kiev | ||||||||||||||||||||||||||||||
Poltavskaja oblast' | Poltava | 49896 | 19265 | 3906,2 | 3792,0 | 3626,3 | 3387,1 | 2794,7 | 2778,2 | 2894,1 | 2653,2 | 2418,9 | 2102,6 | 2002,1 | 1911,4 | 1819,1 | 1668,7 | 1783,8 | 1632,0 | 1622,0 | 1625,0 | Poltava | ||||||||||||||||||||||||||||||
`Cernigovskaja oblast' | `Cernigov | 52397 | 20230 | 3148,9 | 3132,0 | 3031,1 | 2794,1 | 2321,9 | 2297,9 | 2244,4 | 2075,9 | 1903,5 | 1659,6 | 1560,4 | 1487,4 | 1471,9 | 1374,7 | 1430,0 | 1350,1 | 1300,0 | 1260,0 | after 1918 the northern part was split off and was absorbed by Br'ansk oblast' in Russia | Chernigov | |||||||||||||||||||||||||||||
Odesskaja oblast' | Odessa | 75,9 | 69,0 | Odessa | ||||||||||||||||||||||||||||||||||||||||||||||||
Chersonskaja oblast' | Cherson | 70801 | 27336 | 3806,9 | 3745,0 | 3495,6 | 3299,9 | 2732,8 | 2733,6 | 2223,9 | 2026,9 | 1803,2 | 1596,8 | 1498,0 | 1330,1 | 1027,2 | 889,2 | 766,5 | 865,6 | 766,0 | 370,0 | Kherson | ||||||||||||||||||||||||||||||
Jekatrinoslav | Ekatrinoslav | 63395 | 24477 | 3537,2 | 3456,0 | 3138,2 | 2783,3 | 2112,7 | 2113,7 | 1653,5 | 1792,8 | 1661,5 | 1352,3 | 1281,5 | 1204,8 | 1042,7 | 902,4 | 787,2 | 835,4 | 790,0 | 666,0 | Ekatrinoslav | ||||||||||||||||||||||||||||||
Tauris | Simferopol' | 63447 | 24497 | 2133,3 | 2059,0 | 1921,0 | 1663,3 | 1443,6 | 1447,8 | 1141,8 | 1060,0 | 931,8 | 705,0 | 658,5 | 606,8 | 687,3 | 608,8 | 572,2 | 517,1 | 520,0 | 255,0 | Taurida | ||||||||||||||||||||||||||||||
Podolie | Kamenec Podolski | 42018 | 16223 | 2361,7 | 4127,6 | 4057,0 | 3812,0 | 3587,6 | 3031,5 | 3018,3 | 2617,3 | 2364,9 | 2242,6 | 1933,2 | 1946,8 | 1868,9 | 1748,5 | 1578,0 | 1703,0 | 1515,7 | 1548,0 | 1298,0 | Podolia | |||||||||||||||||||||||||||||
Volhynskaja oblast' | `Zitomir | 71739 | 27698 | 4241,8 | 4189,0 | 3920,4 | 3612,6 | 2997,9 | 2989,5 | 2395,6 | 2196,0 | 2050,9 | 1704,0 | 1643,3 | 1602,7 | 1528,3 | 1469,4 | 1445,5 | 1412,9 | 1314,0 | 1213,0 | Volhynia | ||||||||||||||||||||||||||||||
Ruthenia | U`zgorod | 1634,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 519147 | 200443 | 30960,2 | 29019,7 | 33341,9 | 32640,0 | 30837,3 | 28450,7 | 23521,0 | 23430,5 | 20776,2 | 19271,2 | 17718,8 | 14926,6 | 14416,4 | 13615,1 | 12851,9 | 11494,2 | 11637,3 | 10993,8 | 10654,0 | 8783,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer