SWITZERLAND[Schweiz, Suisse, Svizzera, Svizra, Helvetia]historical demographical data of the administrative division |
KANTON = CANTON | capital | surface/sq.km | surface/sq.km | surface/sq.mi | e2000u | e1998u | e1996u | c1990u | e1986u | e1983b | c1980u | c1970u | e1967b? | c1960u | c1950u | c1941u | e1934 | c1930u | e1926m | c1920u | e1916m | e1913m | c1910u | c1900u | e1898 | e1894 | c1889u | e1881 | c1880u | c1870u | c1860u | c1850u | e1838 | e1818 | code | code | pos. | year of | particulars of the data | variants of the name | ||||
source: | SJ,2001 | SJ | EW | SJ | SJ | SY | SY | SJ | SJ | HW | SJ | SJ | SJ | DV | SJ | AD | SJ | HT | HT | SJ | SJ | AG | AG | AG | AG | SJ | AG | AG | AG | AG | PD | ISO | FIPS | entry into | ||||||||||
incl. inland waters | confed. | order of the names is not alphabetical but de jure | ||||||||||||||||||||||||||||||||||||||||||
Zürich | Zürich | 1661 | 1729 | 668 | 1211,6 | 1187,6 | 1194,1 | 1179,0 | 1131,6 | 1128,0 | 1122,8 | 1107,8 | 1048,0 | 952,3 | 777,0 | 674,5 | 643,0 | 617,7 | 548,8 | 538,6 | 550,0 | 534,0 | 503,9 | 431,0 | 392,9 | 351,9 | 337,2 | 317,6 | 316,1 | 284,8 | 266,3 | 250,7 | 231,6 | 200,0 | ZH | SZ25 | nc | 1351 | Zurich | |||||
Bern | Bern | 5841 | 5959 | 2302 | 943,7 | 941,1 | 950,7 | 958,2 | 925,6 | 919,3 | 912,0 | 916,0 | 958,0 | 826,0 | 742,5 | 672,6 | 696,0 | 633,2 | 695,4 | 615,9 | 683,0 | 661,0 | 587,1 | 532,0 | 548,1 | 541,1 | 536,7 | 532,2 | 478,1 | 506,5 | 467,1 | 458,3 | 407,9 | 338,0 | BE | SZ05 | cw | 1553 | in 1979 canton Jura has split off; most of the data before 1900 include Jura | Berne | ||||
Luzern | Luzern | 1429 | 1494 | 576 | 347,2 | 343,3 | 340,9 | 326,3 | 306,1 | 298,7 | 296,2 | 289,6 | 274,0 | 253,4 | 223,2 | 206,6 | 195,0 | 189,4 | 183,6 | 177,1 | 170,0 | 172,0 | 167,2 | 146,5 | 136,1 | 135,8 | 135,4 | 134,8 | 134,7 | 132,3 | 130,5 | 132,8 | 124,5 | 86,9 | LU | SZ11 | c | 1332 | Lucerne | |||||
Uri | Altdorf | 1058 | 1077 | 416 | 35,2 | 35,6 | 35,1 | 34,2 | 33,5 | 33,7 | 33,9 | 34,1 | 33,0 | 32,0 | 28,6 | 27,3 | 23,0 | 23,0 | 25,2 | 24,0 | 24,0 | 23,0 | 22,1 | 19,7 | 17,2 | 17,2 | 17,2 | 23,7 | 23,7 | 16,1 | 14,7 | 14,5 | 13,5 | 25,0 | UR | SZ21 | c | 1291 | ||||||
Schwyz | Schwyz | 852 | 908 | 351 | 130,2 | 126,5 | 122,6 | 112,0 | 103,4 | 98,7 | 97,4 | 92,1 | 84,8 | 78,0 | 71,1 | 66,6 | 63,0 | 62,3 | 61,4 | 59,7 | 61,0 | 59,0 | 58,4 | 55,4 | 50,7 | 50,6 | 50,3 | 51,2 | 51,1 | 47,7 | 45,0 | 44,2 | 40,7 | 30,0 | SZ | SZ17 | c | 1291 | Schwytz, Schweitz | |||||
Obwalden | Sarnen | 481 | 491 | 189 | 32,4 | 32,0 | 31,4 | 29,0 | 27,6 | 26,7 | 25,9 | 24,5 | 25,0 | 23,1 | 22,1 | 20,3 | 20,0 | 19,4 | 18,2 | 17,6 | 18,0 | 18,0 | 17,2 | 15,3 | 14,7 | 14,8 | 15,0 | 15,4 | 15,3 | 14,4 | 13,4 | 13,8 | 12,4 | 22,0 | OW | SZ14 | c | 1291 | Obwald, Unterwald-le-Haut | |||||
Nidwalden | Stans | 242 | 276 | 107 | 38,0 | 37,3 | 35,8 | 33,0 | 31,0 | 29,3 | 28,6 | 25,6 | 25,0 | 22,2 | 19,4 | 17,3 | 15,0 | 15,1 | 14,4 | 14,0 | 14,0 | 14,0 | 13,8 | 13,1 | 13,1 | 12,9 | 12,5 | 12,0 | 12,0 | 11,7 | 11,5 | 11,3 | 10,2 | NW | SZ13 | c | 1291 | Nidwald, Unterwald-le-Bas | ||||||
Glarus | Glarus | 681 | 685 | 264 | 38,5 | 38,7 | 39,0 | 38,5 | 36,6 | 36,2 | 36,7 | 38,2 | 42,0 | 40,1 | 37,7 | 34,8 | 35,0 | 35,7 | 34,2 | 33,8 | 34,0 | 33,0 | 33,3 | 32,3 | 33,4 | 33,5 | 33,8 | 34,2 | 34,2 | 35,2 | 33,4 | 30,2 | 29,3 | 19,0 | GL | SZ08 | ce | 1352 | Glaris | |||||
Zug | Zug | 207 | 239 | 92 | 99,4 | 96,5 | 93,2 | 85,5 | 81,6 | 77,2 | 75,9 | 68,0 | 61,0 | 52,5 | 42,2 | 36,6 | 35,0 | 34,4 | 33,1 | 31,6 | 30,0 | 29,0 | 28,2 | 25,1 | 23,4 | 23,2 | 23,0 | 23,0 | 22,8 | 21,0 | 19,6 | 17,5 | 15,3 | 15,0 | ZG | SZ24 | c | 1352 | Zoug | |||||
Fribourg | Fribourg | 1591 | 1671 | 645 | 236,3 | 232,1 | 228,8 | 213,6 | 194,6 | 187,6 | 185,2 | 180,3 | 163,0 | 159,2 | 158,7 | 152,1 | 144,0 | 143,2 | 148,0 | 143,1 | 144,0 | 143,0 | 139,7 | 128,0 | 123,6 | 122,1 | 119,2 | 115,4 | 115,0 | 110,8 | 105,5 | 99,9 | 91,1 | 70,0 | FR | SZ06 | wc | 1481 | Freiburg | |||||
Solothurn | Solothurn | 791 | 791 | 305 | 244,0 | 243,5 | 238,6 | 231,7 | 219,5 | 218,0 | 218,1 | 224,1 | 220,0 | 200,8 | 170,5 | 154,9 | 147,0 | 144,2 | 138,6 | 130,6 | 126,0 | 121,0 | 117,0 | 100,8 | 91,3 | 89,3 | 85,6 | 80,4 | 80,4 | 74,7 | 69,3 | 69,7 | 63,2 | 50,0 | SO | SZ18 | nw | 1481 | Soleure | |||||
Basel-Stadt | Basel | 37 | 37 | 14 | 187,7 | 190,5 | 198,8 | 199,4 | 194,3 | 201,2 | 203,9 | 234,9 | 237,3 | 225,6 | 196,5 | 170,0 | 166,0 | 155,0 | 145,5 | 140,7 | 141,0 | 143,0 | 135,9 | 112,2 | 96,4 | 80,4 | 73,7 | 65,1 | 64,2 | 47,8 | 40,7 | 29,7 | 24,3 | 50,0 | BS | SZ04 | nw | 1501 | Bâle-Ville | |||||
Basel-Landschaft | Liestal | 518 | 518 | 200 | 260,0 | 256,8 | 251,5 | 233,5 | 225,8 | 221,2 | 219,8 | 204,9 | 177,9 | 148,3 | 107,5 | 94,5 | 95,0 | 92,5 | 86,4 | 82,4 | 81,0 | 78,0 | 76,5 | 68,5 | 64,9 | 63,9 | 61,9 | 59,3 | 59,2 | 54,1 | 51,5 | 47,9 | 41,1 | BL | SZ03 | nw | 1501 | Bâle-Campagne | ||||||
Schaffhausen | Schaffhausen | 298 | 299 | 115 | 73,3 | 73,7 | 73,6 | 72,2 | 69,8 | 69,8 | 69,4 | 72,9 | 72,0 | 66,0 | 57,5 | 53,8 | 52,0 | 51,2 | 51,9 | 50,4 | 53,0 | 47,0 | 46,1 | 41,5 | 37,3 | 37,5 | 37,8 | 38,3 | 38,2 | 37,7 | 35,5 | 35,3 | 31,1 | 32,0 | SH | SZ16 | nc | 1501 | Schaffhouse | |||||
Appenzell Ausser Rhoden | Herisau | 243 | 243 | 94 | 53,5 | 53,8 | 53,8 | 52,2 | 49,3 | 48,4 | 47,6 | 49,0 | 50,0 | 48,9 | 47,9 | 44,8 | 48,0 | 49,0 | 55,3 | 55,4 | 60,0 | 58,0 | 58,0 | 55,3 | 56,4 | 55,6 | 54,1 | 52,0 | 52,0 | 48,7 | 48,4 | 43,6 | 41,1 | 48,6 | AR | SZ02 | ne | 1513 | Appenzell Rodes-Extérieur | |||||
Appenzell Inner Rhoden | Appenzell | 173 | 173 | 67 | 15,0 | 14,9 | 14,4 | 13,9 | 13,1 | 12,9 | 12,8 | 13,1 | 13,5 | 12,9 | 13,4 | 13,4 | 14,0 | 14,0 | 14,6 | 14,6 | 15,0 | 15,0 | 14,7 | 13,5 | 12,9 | 12,9 | 12,9 | 12,8 | 12,9 | 11,9 | 12,0 | 11,3 | 9,8 | AI | SZ10 | ne | 1513 | Appenzell Rodes-Intérieur | ||||||
Sankt Gallen | Sankt Gallen | 1951 | 2026 | 782 | 449,4 | 444,9 | 443,4 | 427,5 | 403,9 | 394,6 | 392,0 | 384,5 | 363,0 | 339,5 | 309,1 | 286,2 | 285,0 | 286,4 | 298,4 | 295,5 | 304,0 | 315,0 | 302,9 | 250,3 | 247,3 | 241,1 | 228,2 | 210,5 | 209,7 | 191,0 | 180,4 | 169,6 | 158,9 | 180,3 | SG | SZ15 | ne | 1803 | Saint-Gall | |||||
Graubünden | Chur | 7105 | 7105 | 2743 | 186,7 | 186,1 | 189,3 | 173,9 | 166,5 | 171,0 | 164,6 | 162,1 | 155,0 | 147,5 | 137,1 | 128,2 | 126,0 | 126,3 | 122,2 | 119,9 | 120,0 | 120,0 | 117,1 | 104,5 | 95,8 | 95,5 | 94,8 | 95,0 | 93,9 | 91,8 | 90,7 | 89,9 | 84,5 | 73,2 | GR | SZ09 | ec | 1803 | Grisons | |||||
Aargau | Aarau | 1395 | 1404 | 542 | 544,3 | 536,5 | 528,9 | 507,5 | 472,7 | 459,1 | 453,4 | 433,3 | 397,0 | 360,9 | 300,8 | 270,5 | 264,0 | 259,6 | 249,1 | 240,8 | 240,0 | 237,0 | 230,6 | 206,5 | 188,5 | 190,2 | 193,6 | 198,6 | 198,4 | 198,9 | 194,2 | 199,0 | 182,8 | 120,5 | AG | SZ01 | nc | 1803 | Argovie | |||||
Thurgau | Frauenfeld | 863 | 991 | 383 | 227,3 | 226,5 | 224,3 | 209,4 | 192,4 | 186,6 | 183,8 | 182,8 | 183,0 | 166,4 | 149,7 | 138,1 | 137,0 | 136,1 | 139,1 | 135,9 | 135,0 | 141,0 | 134,9 | 113,2 | 110,5 | 108,5 | 104,7 | 100,0 | 99,2 | 93,3 | 90,1 | 88,9 | 84,1 | 81,0 | TG | SZ19 | ne | 1803 | Thurgovie | |||||
Ticino | Bellinzona | 2738 | 2812 | 1086 | 310,2 | 306,2 | 301,4 | 282,2 | 277,2 | 271,2 | 265,9 | 245,5 | 220,0 | 195,6 | 175,1 | 161,9 | 161,0 | 159,2 | 152,5 | 152,3 | 160,0 | 161,0 | 156,2 | 138,6 | 128,6 | 127,9 | 126,8 | 130,8 | 130,4 | 119,6 | 116,3 | 117,8 | 113,9 | 90,0 | TI | SZ20 | sc | 1803 | Tessin, Tesin | |||||
Vaud | Lausanne | 2822 | 3212 | 1240 | 620,3 | 611,6 | 616,8 | 601,8 | 550,3 | 532,6 | 528,7 | 511,9 | 486,0 | 429,5 | 377,6 | 343,4 | 338,0 | 331,9 | 320,7 | 317,5 | 333,0 | 328,0 | 317,5 | 281,4 | 264,3 | 256,2 | 247,7 | 238,7 | 235,4 | 231,7 | 213,2 | 199,6 | 183,6 | 145,0 | VD | SZ23 | sw | 1803 | Waadt | |||||
Valais | Sion | 5213 | 5225 | 2017 | 276,2 | 274,5 | 269,4 | 249,8 | 232,6 | 224,5 | 218,7 | 206,6 | 191,0 | 177,8 | 159,2 | 148,3 | 137,0 | 136,4 | 134,2 | 128,2 | 138,0 | 131,0 | 128,4 | 114,4 | 103,9 | 103,2 | 102,0 | 100,2 | 100,2 | 96,9 | 90,8 | 81,6 | 75,8 | 65,0 | VS | SZ22 | swc | 1815 | Wallis | |||||
Neuchâtel | Neuchâtel | 717 | 803 | 310 | 165,7 | 165,6 | 166,1 | 164,0 | 156,2 | 156,1 | 158,4 | 169,2 | 161,0 | 147,6 | 128,2 | 117,9 | 120,0 | 124,3 | 125,8 | 131,3 | 133,0 | 135,0 | 133,1 | 126,3 | 119,3 | 111,9 | 108,2 | 103,7 | 102,7 | 97,3 | 87,4 | 70,8 | 58,6 | 46,4 | NE | SZ12 | wc | 1815 | Neuenburg | |||||
Genève | Genève | 246 | 282 | 109 | 408,8 | 398,9 | 396,0 | 379,2 | 363,5 | 356,0 | 349,0 | 331,6 | 304,4 | 259,2 | 202,9 | 174,9 | 176,0 | 171,4 | 162,7 | 171,0 | 170,0 | 161,0 | 154,9 | 132,6 | 111,7 | 109,6 | 105,5 | 101,6 | 99,7 | 93,7 | 82,9 | 64,1 | 58,7 | 47,8 | GE | SZ07 | sw | 1815 | Genf | |||||
Jura | Délémont | 839 | 839 | 323 | 68,8 | 69,0 | 67,6 | 66,2 | 64,7 | 64,5 | 65,0 | 67,3 | 63,5 | 59,4 | 56,4 | 55,6 | 58,5 | 58,8 | 57,5 | 52,3 | JU | SZ26 | nw | 1979 | split off from canton Bern; most of the data before 1900 are included in Bern | Jura | ||||||||||||||||||
TOTAL | Bern | 39988 | 41284 | 15940 | 7203,7 | 7123,5 | 7105,4 | 6873,7 | 6523,4 | 6423,1 | 6365,7 | 6269,9 | 5944,9 | 5428,8 | 4714,9 | 4265,9 | 4135,0 | 4066,5 | 3959,0 | 3880,4 | 3937,0 | 3877,0 | 3753,5 | 3315,5 | 3082,3 | 2986,8 | 2917,8 | 2846,5 | 2831,8 | 2669,6 | 2510,4 | 2392,0 | 2188,0 | 1835,7 | including inland lakes and waters 41284,2 sq.km = 7123,5 sq.mi; for details see 2nd column |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer