SERBIAhistorical demographical data of the administrative division of the former state from 1878-1920 |
KREIS (in German) | capital | surface/sq.km | surface/sq.mi | e1911 | e1902u | particulars | variants of the name | |||
source: | HT | RL | ||||||||
original area (from 1878-1911): | ||||||||||
Beograd (city) | 12 | 5 | 92,0 | 73,2 | ||||||
Beograd | 2025 | 782 | 158,0 | 132,3 | ||||||
`Ca`cak | 3798 | 1466 | 141,0 | 126,1 | ||||||
Kragujevac | 2295 | 886 | 192,0 | 167,5 | ||||||
Krajina | 2909 | 1123 | 113,0 | 101,7 | ||||||
Krusevac | 2710 | 1046 | 170,0 | 144,1 | ||||||
Morava | 2900 | 1120 | 207,0 | 177,4 | ||||||
Ni`s | 2558 | 988 | 202,0 | 180,0 | ||||||
Pirot | 2419 | 934 | 114,0 | 100,5 | ||||||
Podrinje | 3551 | 1371 | 242,0 | 211,0 | ||||||
Po`sarevac | 4157 | 1605 | 263,0 | 237,4 | ||||||
Rudnik | 1569 | 606 | 87,0 | 75,2 | ||||||
Smederovo | 1277 | 493 | 145,0 | 128,4 | ||||||
Timok | 3196 | 1234 | 151,0 | 138,7 | ||||||
Toplica | 2839 | 1096 | 113,0 | 93,9 | ||||||
Uzice | 3288 | 1270 | 148,0 | 135,4 | ||||||
Valjevo | 2458 | 949 | 161,0 | 137,1 | ||||||
Vranja | 4342 | 1676 | 257,0 | 220,1 | ||||||
SUB TOTAL: | Beograd | 48303 | 18649 | 2956,0 | 2579,8 | |||||
added area (from 1912-1920): | ||||||||||
Bitolj | 346,0 | |||||||||
Debar | 82,0 | |||||||||
Kavadar | 98,0 | |||||||||
Kumanovo | 148,0 | |||||||||
Novi-Pazar | 78,0 | |||||||||
Plevlje | 63,0 | |||||||||
Prijepolje | 47,0 | |||||||||
Pri`stina | 239,0 | |||||||||
Prizren | 227,0 | |||||||||
`Stip | 68,0 | |||||||||
Skopje | 153,0 | |||||||||
Tetovo | 157,0 | |||||||||
Zve`san | 74,0 | |||||||||
minus double counting | -47,0 | due to revision of certain areas | ||||||||
SUB TOTAL: | 39000 | 15058 | 1733,0 | |||||||
GENERAL TOTAL: | Beograd | 87303 | 33707 | 4689,0 |
Back to the page containing general information of the actual country
To the page containing the population growth statistics of the actual country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer