POLANDhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 25106,0 | 1900 | 30900,0 | 1930 | 29795,0 | 1960u | 38183,2 | 1990u | |||||
17XX | 1901 | 31500,0 | 1931 | 29965,0 | 1961 | 38309,2 | 1991u | ||||||
17XX | 1902 | 32107,3 | c1932 | 30324,0 | 1962 | 38418,1 | 1992u | ||||||
180X | 1903 | 32600,0 | 1933 | 30691,0 | 1963 | 38504,7 | 1993u | ||||||
180X | 1904 | 33000,0 | 1934 | 31339,0 | 1964u | 38341,0 | 1994 | ||||||
181X | 25548,0 | 1905 | 33418,0 | 1935 | 31551,0 | 1965u | 38492,0 | 1995e | |||||
181X | 1906 | 33820,0 | 1936 | 31698,0 | 1966 | 38618,0 | 1996 | ||||||
182X | 11138,7 | 1907 | 34221,0 | 1937 | 31944,0 | 1967 | 38650,0 | 1997 | |||||
182X | 11360,9 | 1908 | 34786,0 | 1938 | 32426,0 | 1968 | 38666,0 | 1998 | |||||
4344,4 | 1838 | 11671,8 | 1909 | 34775,7 | 1939 | 32671,0 | 1969u | 38654,0 | 1999 | ||||
4769,8 | 1844 | 12467,3 | 1910 | 26916,0 | 1940 | 32642,0 | c1970d | 38646,0 | e2000m | ||||
4857,7 | 1847 | 29240,9 | c1911 | 26393,0 | 1941 | 32805,0 | 1971 | 38634,0 | 2001 | ||||
4781,4 | 1849 | 1912 | 25881,0 | 1942 | 33068,0 | 1972 | 2002 | ||||||
4812,6 | 1852 | 13397,0 | 1913 | 25379,0 | 1943 | 33363,0 | 1973 | 2003 | |||||
4797,8 | 1855 | 1914 | 24886,0 | 1944 | 33846,0 | 1974u | 2004 | ||||||
4789,4 | 1857 | 13335,4 | 1915 | 24404,0 | 1945 | 34184,0 | 1975u | 39554,0 | 2005ep | ||||
4840,5 | 1860 | 1916 | 23930,0 | 1946 | 34362,0 | 1976 | 2006 | ||||||
4972,2 | 1862 | 1917 | 24150,0 | 1947 | 34698,0 | 1977 | 2007 | ||||||
5319,4 | 1865 | 1918 | 23980,0 | 1948 | 35061,0 | c1978d | 2008 | ||||||
5705,6 | 1867 | 1919 | 24410,0 | 1949 | 35414,0 | 1979u | 2009 | ||||||
6026,4 | 1871 | 27075,0 | 1920 | 24824,0 | 1950 | 35734,9 | 1980u | 40208,0 | 2010ep | ||||
6225,6 | 1873 | 27176,7 | c1921 | 25271,0 | 1951 | 36062,3 | 1981u | 2011 | |||||
7140,0 | 1881 | 27634,0 | 1922 | 25753,0 | 1952 | 36398,7 | 1982u | 2012 | |||||
7960,3 | 1885 | 28098,0 | 1923 | 26255,0 | 1953 | 36744,9 | 1983u | 2013 | |||||
8256,6 | 1890 | 28571,0 | 1924 | 26761,0 | 1954 | 37063,3 | 1984u | 2014 | |||||
1890 | 29051,0 | 1925 | 27281,0 | 1955 | 37340,5 | 1985u | 40801,0 | 2015ep | |||||
8900,4 | 1892 | 29249,0 | 1926 | 27815,0 | 1956 | 37571,8 | 1986u | 41272,0 | 2020ep | ||||
8982,3 | 1894 | 29589,0 | 1927 | 28310,0 | 1957 | 37764,3 | 1987u | 41657,0 | 2025ep | ||||
1895 | 29900,0 | 1928 | 28770,0 | 1958 | 37879,0 | c1988d | 42024,0 | 2030ep | |||||
9402,3 | 1897 | 30300,0 | 1929 | 29480,0 | 1959u | 38038,4 | 1989u | 36465,0 | 2050ep | ||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the administrative division
For data of the historic administrative division of Poland see the page of the regions before 1945
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer