NORWAY [Norge]historical demographical data of the administrative division |
FYLKE | capital | surface/sq.km | surface/sq.km | surface/sq.mi | e2002b | c2001nv | e2001b | e2000b | e1999 | e1998b | e1991b | c1990 | e1984b | c1980u | e1975u | c1970u | c1960u | c1950u | c1946u | c1930u | c1920u | c1910u | c1900u | c1890u | c1875u | c1865u | c1855u | c1845u | c1835u | c1825nv | c1815ap | c1801 | c1801fb | code | code | code | code | pos. | particulars of the data | variants of the name | ||||
source: | SN,2002 | SN | SN | SN | EW | SY | SN | SN | SY | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | DV | SN | PS | GL | ISO | FIPS | ||||||||||
land area | earlier name of "Fylke": Amt ; plural: Ämter | |||||||||||||||||||||||||||||||||||||||||||
Akershus | Oslo | 4917 | 4587 | 2064 | 477,3 | 476,4 | 472,0 | 467,1 | 460,6 | 453,5 | 418,1 | 417,7 | 380,3 | 369,2 | 818,0 | 324,4 | 234,3 | 183,1 | 296,6 | 236,9 | 180,0 | 128,0 | 116,2 | 99,1 | 116,4 | 107,4 | 96,1 | 109,4 | 90,2 | 62,0 | 51,3 | 66,2 | 66,1 | AK | AK | 02 | NO01 | ec | until 1850 Oslo included | |||||
Aust-Agder | Arendal | 9212 | 8485 | 3607 | 102,9 | 102,8 | 102,7 | 102,2 | 101,5 | 101,2 | 97,3 | 97,3 | 93,6 | 90,6 | 86,2 | 80,8 | 77,1 | 75,8 | 74,1 | 73,8 | 74,7 | 76,5 | 79,9 | 81,1 | 73,4 | 68,0 | 59,1 | 53,9 | 45,8 | 41,8 | 36,3 | 35,6 | 34,5 | AA | AA | 09 | NO02 | s | Nedenaes og Rohngdel | |||||
Bergen | Bergen | 14 | 108,9 | 98,3 | 91,4 | 76,9 | 72,3 | 53,7 | 33,8 | 27,7 | 24,5 | 19,6 | 15,9 | HD | HO | 13 | NO03 | wc | merged with Hordaland 1973 | |||||||||||||||||||||||||
Buskerud | Drammen | 14927 | 13856 | 5739 | 239,8 | 239,6 | 238,8 | 236,8 | 235,0 | 233,0 | 225,3 | 225,2 | 218,5 | 214,6 | 209,7 | 198,9 | 168,4 | 156,2 | 148,5 | 143,1 | 137,2 | 123,6 | 112,7 | 104,8 | 102,2 | 99,4 | 90,3 | 83,9 | 76,7 | 70,1 | 57,9 | 63,7 | 65,7 | BK | BU | 06 | NO04 | cs | ||||||
Finnmark | Vadsø | 48637 | 45879 | 18581 | 73,7 | 73,9 | 74,1 | 73,5 | 74,1 | 74,9 | 74,6 | 74,5 | 77,2 | 78,3 | 79,4 | 76,3 | 72,1 | 64,5 | 58,3 | 53,3 | 44,2 | 38,0 | 32,8 | 29,2 | 24,1 | 65,5 | 54,7 | 43,9 | 33,4 | 30,6 | 24,8 | 26,9 | 7,7 | FM | FI | 20 | NO05 | ne | from 1870? onwards without Troms | Finmarken, Finnmárku | ||||
Hedmark | Hamar | 27388 | 26120 | 10621 | 188,0 | 187,9 | 188,0 | 187,1 | 186,3 | 186,1 | 187,3 | 187,3 | 187,5 | 187,2 | 183,4 | 179,2 | 177,3 | 173,2 | 167,6 | 157,9 | 149,6 | 134,6 | 126,2 | 119,1 | 120,6 | 120,4 | 101,4 | 87,1 | 77,9 | 71,8 | 60,3 | 61,1 | 61,4 | HM | HE | 04 | NO06 | cw | Hedemarken | |||||
Hordaland | Bergen | 15634 | 14780 | 6043 | 438,3 | 441,1 | 438,3 | 435,2 | 431,9 | 428,8 | 411,0 | 410,6 | 396,2 | 391,5 | 386,7 | 373,8 | 341,3 | 311,1 | 187,0 | 164,4 | 156,2 | 146,0 | 135,8 | 128,2 | 119,3 | 113,4 | 104,8 | 117,0 | 104,5 | 76,1 | 66,1 | 78,6 | 78,9 | HD | HO | 12 | NO07 | wc | on 2002-01-01 Ølen kommune transferred to Rogaland | Søndre-Bergenhus | ||||
Møre og Romsdal | Molde | 15104 | 14596 | 5812 | 243,9 | 243,9 | 243,8 | 243,2 | 242,5 | 242,0 | 238,3 | 238,4 | 237,5 | 236,1 | 231,9 | 223,7 | 213,3 | 191,6 | 181,1 | 165,1 | 159,4 | 144,6 | 136,1 | 127,8 | 117,2 | 104,3 | 90,3 | 81,3 | 70,2 | 63,9 | 56,5 | 57,7 | 57,3 | MR | MR | 15 | NO08 | wc | Romsdal, Møre | |||||
Nordland | Bodø | 38327 | 36434 | 14728 | 237,5 | 237,6 | 238,3 | 239,1 | 238,5 | 239,3 | 239,4 | 239,3 | 244,6 | 244,5 | 243,2 | 241,0 | 237,5 | 221,8 | 214,7 | 186,9 | 173,8 | 164,7 | 152,1 | 132,0 | 104,2 | 89,8 | 77,6 | 65,5 | 57,8 | 53,5 | 44,3 | 51,5 | 52,2 | NL | NT | 18 | NO10 | nc | ||||||
Nord-Trøndelag | Steinkjer | 22463 | 20777 | 8659 | 127,5 | 127,4 | 127,3 | 127,1 | 126,8 | 126,8 | 127,2 | 127,2 | 127,1 | 125,8 | 122,9 | 118,0 | 116,8 | 109,9 | 104,6 | 96,0 | 89,2 | 84,9 | 83,4 | 81,2 | 82,3 | 82,5 | 73,6 | 66,6 | 57,4 | 51,7 | 43,5 | 43,4 | 42,7 | NT | NO | 17 | NO09 | nc | Nordre-Trondhjem | |||||
Oppland | Lillehammer | 25260 | 23827 | 9608 | 183,2 | 183,3 | 183,4 | 182,7 | 182,2 | 182,2 | 182,6 | 182,6 | 182,4 | 180,8 | 178,2 | 172,5 | 166,3 | 160,5 | 153,2 | 137,7 | 129,1 | 119,2 | 116,3 | 108,1 | 115,8 | 125,0 | 115,1 | 102,7 | 90,9 | 82,2 | 68,4 | 66,5 | 66,2 | OP | OP | 05 | NO11 | cc | Christiansand, Opland, Christians Amt | |||||
Østfold | Moss | 4183 | 3889 | 1613 | 252,7 | 252,5 | 251,0 | 248,7 | 246,0 | 243,6 | 238,3 | 238,3 | 234,9 | 233,3 | 228,5 | 221,4 | 202,8 | 185,5 | 175,9 | 167,0 | 160,1 | 152,3 | 136,9 | 120,4 | 107,8 | 98,9 | 84,4 | 73,6 | 62,9 | 57,5 | 47,2 | 50,1 | 50,0 | OF | OS | 01 | NO12 | se | Smaalenene, Smaalehnene | |||||
Oslo | Oslo | 454 | 427 | 6 | 512,6 | 512,1 | 508,7 | 507,5 | 502,9 | 499,7 | 461,6 | 461,2 | 447,3 | 452,0 | 481,5 | 475,7 | 434,4 | 289,0 | 253,1 | 258,5 | 241,8 | 227,6 | 151,2 | 76,1 | 57,4 | 31,7 | 20,8 | 13,6 | OS | OF | 03 | NO13 | se | earlier a smaller area | Until 1925: Christiania | |||||||||
Rogaland | Stavanger | 9141 | 8735 | 3546 | 381,4 | 377,6 | 375,2 | 373,2 | 369,1 | 364,3 | 337,9 | 337,5 | 316,5 | 305,5 | 287,6 | 268,7 | 239,1 | 211,5 | 199,0 | 173,3 | 166,4 | 141,0 | 127,6 | 117,1 | 111,0 | 104,9 | 91,5 | 78,2 | 62,9 | 56,2 | 46,1 | 42,5 | 41,1 | RL | RO | 11 | NO14 | sw | on 2002-01-01 Ølen kommune transferred from Rogaland | Stavanger | ||||
Sogn og Fjordane | Hermansverk | 18634 | 17864 | 7135 | 107,3 | 107,3 | 107,6 | 107,6 | 107,6 | 107,8 | 106,6 | 106,7 | 106,0 | 105,9 | 103,1 | 100,9 | 100,0 | 97,7 | 95,9 | 91,8 | 90,1 | 90,0 | 89,0 | 87,6 | 86,2 | 86,8 | 81,5 | 78,0 | 69,8 | 63,8 | 55,8 | 52,6 | 52,6 | SF | SF | 14 | NO15 | wc | Nordre-Bergenhus | |||||
Sør-Trøndelag | Trondheim | 18831 | 17839 | 7241 | 266,3 | 266,1 | 264,9 | 262,9 | 260,9 | 259,2 | 251,1 | 251,0 | 246,3 | 244,8 | 241,3 | 234,0 | 211,8 | 197,7 | 192,2 | 174,9 | 166,8 | 148,3 | 135,4 | 123,8 | 116,8 | 109,0 | 96,3 | 89,3 | 77,7 | 71,3 | 61,7 | 60,1 | 60,4 | ST | ST | 16 | NO16 | cn | Søndre-Trondhjem | |||||
Telemark | Skien | 15315 | 14186 | 5837 | 165,7 | 165,7 | 165,6 | 165,1 | 164,5 | 163,9 | 162,9 | 162,9 | 162,2 | 162,1 | 158,8 | 156,8 | 149,9 | 136,5 | 129,9 | 127,8 | 125,2 | 108,1 | 99,1 | 91,8 | 83,2 | 81,9 | 76,5 | 72,9 | 63,1 | 57,7 | 49,0 | 47,5 | 47,4 | TM | TE | 08 | NO17 | sc | Bratsberg | |||||
Troms | Tromsø | 25954 | 25015 | 10006 | 151,7 | 151,6 | 151,8 | 151,2 | 150,2 | 150,3 | 146,8 | 146,7 | 147,7 | 146,8 | 144,1 | 136,8 | 127,8 | 117,6 | 113,2 | 97,5 | 90,8 | 81,9 | 74,4 | 65,1 | 54,0 | 19,3 | TR | TR | 19 | NO18 | n | belonged until 1870? to Finnmark | Tromsø | |||||||||||
Vest-Agder | Kristiansand | 7280 | 6817 | 2794 | 157,9 | 157,7 | 156,9 | 155,7 | 154,0 | 152,6 | 145,1 | 144,9 | 139,1 | 136,7 | 131,6 | 124,2 | 109,1 | 96,9 | 93,3 | 81,2 | 82,8 | 82,1 | 81,6 | 78,7 | 75,1 | 73,8 | 67,4 | 61,9 | 54,3 | 50,9 | 45,6 | 39,6 | 41,5 | VA | VA | 10 | NO19 | s | Lister og Mandal | |||||
Vestfold | Tønsberg | 2216 | 2140 | 903 | 216,5 | 216,3 | 215,0 | 212,8 | 210,7 | 208,7 | 198,4 | 198,4 | 189,4 | 186,7 | 182,4 | 175,4 | 174,4 | 154,7 | 145,0 | 134,1 | 124,1 | 109,1 | 104,6 | 101,0 | 87,5 | 85,4 | 73,2 | 63,1 | 54,5 | 49,8 | 42,1 | 40,0 | 37,9 | VF | VE | 07 | NO20 | sc | Jarlsberg og Larvig | |||||
persons with unknown residence: | 0,4 | |||||||||||||||||||||||||||||||||||||||||||
TOTAL: | Oslo | 323878 | 306253 | 124556 | 4524,1 | 4520,9 | 4503,4 | 4478,5 | 4445,3 | 4417,6 | 4249,8 | 4247,5 | 4134,3 | 4092,4 | 4017,0 | 3888,3 | 3595,0 | 3280,2 | 3128,0 | 2814,1 | 2649,6 | 2391,6 | 2240,0 | 2001,0 | 1807,0 | 1701,5 | 1490,0 | 1328,3 | 1150,0 | 1051,3 | 886,4 | 883,6 | 883,3 | land surface 306.807,5 sq.km = 118,427.7 sq.mi. |
File created on 1993-06-16; first revision for the populstat website on 1999-12-16; last modified on 2004-08-05 by Jan Lahmeyer
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer