LIECHTENSTEINhistorical demographical data of the administrative division and of all the communes |
COMMUNE into REGION | capital | surface/sq.km | surface/sq.mi | e2001u | e2000u | e1999dc | e1998dc | e1997u | e1996 | e1995u | e1993u | c1990 | e1988 | e1986 | e1983 | e1982 | c1980 | e1977 | e1975 | c1970 | e1966 | c1960 | e1955 | 1950 | c1945 | c1941 | c1930 | c1921 | c1911 | c1901 | c1891 | c1885 | c1880 | c1874 | c1868 | c1861 | c1855 | c1852 | c1837 | c1815 | c1812 | c1584 | code | code | particulars | variants of the name | ||||
source: | SJ | SJ | EW,SJ | EW,SJ | SJ | SH | BB | SJ | SJ | TB | SY | SY | SL | SY,TB | SY | SY | IA | SY | SY | SJ | DV | SJ | EB,SJ,SY | HB,SJ | AG,SJ | AG,SJ | AG,SJ | AG,SJ | AG,SJ | AG,SJ | SJ | AG,SJ | SJ | SJ | SJ | SJ | SJ | SJ | SJ | ISO | FIPS | population figures are real numbers, no 1000's with decimals | ||||||||
Balzers | Balzers | 19,6 | 7,6 | 4,299 | 4,233 | 4,183 | 4,118 | 4,016 | 3,972 | 3,954 | 3,841 | 3,791 | 3,581 | 3,477 | 3,420 | 3,419 | 3,186 | 3,112 | 3,104 | 2,637 | 2,493 | 2,115 | 1,823 | 1,746 | 1,532 | 1,411 | 1,347 | 1,225 | 1,190 | 1,012 | 1,064 | 1,052 | 1,190 | 1,112 | 1,073 | 1,014 | 1,083 | 1,128 | 0,906 | 0,752 | 0,698 | 0,313 | BA | LS01 | ||||||
Planken | Planken | 5,3 | 2,0 | 0,357 | 0,355 | 0,352 | 0,347 | 0,337 | 0,333 | 0,326 | 0,317 | 0,312 | 0,299 | 0,290 | 0,273 | 0,276 | 0,280 | 0,250 | 0,221 | 0,177 | 0,141 | 0,122 | 0,116 | 0,110 | 0,109 | 0,101 | 0,081 | 0,088 | 0,086 | 0,056 | 0,084 | 0,088 | 0,112 | 0,113 | 0,110 | 0,114 | 0,152 | 0,157 | 0,177 | 0,129 | 0,135 | PL | LS05 | figure of 1584 included in Schaan | ||||||
Schaan | Schaan | 26,8 | 10,3 | 5,556 | 5,454 | 5,346 | 5,262 | 5,096 | 5,130 | 5,106 | 5,129 | 5,036 | 4,883 | 4,757 | 4,619 | 4,572 | 4,551 | 4,513 | 4,320 | 3,890 | 3,588 | 3,022 | 2,697 | 2,309 | 2,048 | 1,831 | 1,464 | 1,231 | 1,187 | 0,917 | 1,005 | 0,903 | 0,946 | 0,905 | 0,899 | 0,893 | 1,021 | 1,005 | 0,943 | 0,718 | 0,715 | 0,393 | SN | LS07 | ||||||
Triesen | Triesen | 26,4 | 10,2 | 4,509 | 4,381 | 4,292 | 4,168 | 4,062 | 3,988 | 3,885 | 3,776 | 3,543 | 3,229 | 3,180 | 3,055 | 3,060 | 2,970 | 2,905 | 2,889 | 2,704 | 2,372 | 1,789 | 1,480 | 1,405 | 1,318 | 1,185 | 1,147 | 1,102 | 1,099 | 0,995 | 0,943 | 0,986 | 1,066 | 0,950 | 0,821 | 0,786 | 0,870 | 0,874 | 0,793 | 0,639 | 0,612 | 0,281 | TN | LS09 | ||||||
Triesenberg | Triesenberg | 29,8 | 11,5 | 2,596 | 2,556 | 2,505 | 2,508 | 2,469 | 2,467 | 2,461 | 2,406 | 2,296 | 2,348 | 2,277 | 2,219 | 2,220 | 2,098 | 2,019 | 1,952 | 1,813 | 1,628 | 1,414 | 1,354 | 1,256 | 1,157 | 1,071 | 0,999 | 0,943 | 0,947 | 0,890 | 0,917 | 0,912 | 1,021 | 0,914 | 0,960 | 0,934 | 0,969 | 0,949 | 0,866 | 0,753 | 0,705 | 0,605 | TB | LS10 | ||||||
Vaduz | Vaduz | 17,3 | 6,7 | 4,949 | 4,927 | 5,043 | 5,106 | 4,975 | 5,017 | 5,085 | 5,072 | 4,897 | 4,949 | 4,920 | 4,896 | 4,904 | 4,606 | 4,704 | 4,472 | 3,921 | 3,957 | 3,398 | 3,031 | 2,735 | 2,415 | 2,007 | 1,632 | 1,268 | 1,332 | 0,995 | 1,107 | 0,897 | 0,878 | 0,881 | 0,845 | 0,837 | 0,930 | 0,955 | 0,910 | 0,808 | 0,717 | 0,197 | VA | LS11 | ||||||
OBERLAND | 125,2 | 48,3 | 22,266 | 21,906 | 21,721 | 21,509 | 20,955 | 20,907 | 20,817 | 20,541 | 19,875 | 19,289 | 18,901 | 18,482 | 18,451 | 17,691 | 17,503 | 16,958 | 15,142 | 14,179 | 11,860 | 10,501 | 9,561 | 8,579 | 7,606 | 6,670 | 5,857 | 5,841 | 4,865 | 5,120 | 4,838 | 5,213 | 4,875 | 4,708 | 4,578 | 5,025 | 5,068 | 4,595 | 3,799 | 3,582 | 1,789 | Region, Vaduz | ||||||||
Eschen | Eschen | 10,3 | 4,0 | 3,863 | 3,791 | 3,661 | 3,571 | 3,513 | 3,459 | 3,428 | 3,336 | 3,103 | 2,933 | 2,844 | 2,690 | 2,683 | 2,594 | 2,471 | 2,421 | 2,114 | 1,999 | 1,571 | 1,368 | 1,288 | 1,120 | 1,014 | 0,927 | 0,851 | 0,809 | 0,749 | 0,832 | 0,793 | 0,868 | 0,821 | 0,873 | 0,809 | 0,907 | 0,909 | 0,828 | 0,673 | 0,655 | 0,305 | ES | LS02 | ||||||
Gamprin | Gamprin | 6,1 | 2,4 | 1,207 | 1,159 | 1,158 | 1,173 | 1,157 | 1,138 | 1,129 | 1,085 | 0,989 | 0,934 | 0,907 | 0,837 | 0,829 | 0,777 | 0,717 | 0,697 | 0,660 | 0,558 | 0,434 | 0,400 | 0,390 | 0,372 | 0,364 | 0,333 | 0,322 | 0,293 | 0,302 | 0,331 | 0,300 | 0,317 | 0,312 | 0,336 | 0,338 | 0,367 | 0,369 | 0,318 | 0,306 | 0,303 | 0,341 | GA | LS03 | figure of 1584 includes Kirchspiel Bendern und Ruggell | |||||
Mauren | Mauren | 7,5 | 2,9 | 3,457 | 3,288 | 3,216 | 3,114 | 3,107 | 3,088 | 3,049 | 2,938 | 2,774 | 2,767 | 2,713 | 2,637 | 2,596 | 2,463 | 2,426 | 2,319 | 2,055 | 1,886 | 1,536 | 1,408 | 1,401 | 1,082 | 1,109 | 1,055 | 0,917 | 0,925 | 0,843 | 0,841 | 0,775 | 0,865 | 0,808 | 0,803 | 0,885 | 0,994 | 0,959 | 0,754 | 0,622 | 0,550 | 0,221 | MA | LS04 | ||||||
Ruggell | Ruggell | 7,4 | 2,9 | 1,754 | 1,744 | 1,687 | 1,693 | 1,668 | 1,642 | 1,621 | 1,529 | 1,479 | 1,443 | 1,362 | 1,241 | 1,220 | 1,113 | 1,023 | 0,990 | 0,866 | 0,822 | 0,783 | 0,739 | 0,707 | 0,588 | 0,599 | 0,564 | 0,535 | 0,496 | 0,449 | 0,432 | 0,431 | 0,494 | 0,453 | 0,487 | 0,502 | 0,536 | 0,541 | 0,490 | 0,435 | 0,431 | RU | LS06 | |||||||
Schellenberg | Schellenberg | 3,5 | 1,4 | 0,978 | 0,975 | 0,983 | 0,955 | 0,920 | 0,909 | 0,879 | 0,881 | 0,812 | 0,745 | 0,672 | 0,625 | 0,601 | 0,577 | 0,575 | 0,562 | 0,513 | 0,472 | 0,444 | 0,445 | 0,410 | 0,400 | 0,402 | 0,399 | 0,359 | 0,329 | 0,323 | 0,308 | 0,309 | 0,338 | 0,287 | 0,297 | 0,282 | 0,309 | 0,316 | 0,312 | 0,282 | 0,276 | SB | LS08 | |||||||
UNTERLAND | 34,8 | 13,6 | 11,259 | 10,957 | 10,705 | 10,506 | 10,365 | 10,236 | 10,106 | 9,769 | 9,157 | 8,822 | 8,498 | 8,030 | 7,929 | 7,524 | 7,212 | 6,989 | 6,208 | 5,737 | 4,768 | 4,360 | 4,196 | 3,562 | 3,488 | 3,278 | 2,984 | 2,852 | 2,666 | 2,744 | 2,608 | 2,882 | 2,681 | 2,796 | 2,816 | 3,113 | 3,094 | 2,702 | 2,318 | 2,215 | 0,867 | Region, Schellenberg | ||||||||
TOTAL: | Vaduz | 160,0 | 61,9 | 33,525 | 32,863 | 32,426 | 32,015 | 31,320 | 31,143 | 30,923 | 30,310 | 29,032 | 28,111 | 27,399 | 26,512 | 26,380 | 25,215 | 24,715 | 23,947 | 21,350 | 19,916 | 16,628 | 14,861 | 13,757 | 12,141 | 11,094 | 9,948 | 8,841 | 8,693 | 7,531 | 7,864 | 7,446 | 8,095 | 7,556 | 7,504 | 7,394 | 8,138 | 8,162 | 7,297 | 6,117 | 5,797 | 2,656 | Fürstentum Liechtenstein |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
The page containing data of urban historical population statistics has been combined into this page of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer