LIECHTENSTEINhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
2,7 | 1584 | 10,0 | 1900 | 9,9 | c1930 | 16,6 | c1960 | 29,0 | c1990 | ||||
17XX | 7,5 | 1901 | 10,2 | 1930 | 17,1 | 1961 | 29,4 | 1991u | |||||
17XX | 9,5 | 1901 | 1932 | 17,8 | 1962 | 29,9 | 1992u | ||||||
180X | 1903 | 1933 | 18,4 | 1963 | 30,3 | 1993u | |||||||
180X | 1904 | 1934 | 19,1 | 1964 | 30,6 | 1994u | |||||||
5,8 | 1812 | 10,0 | 1905 | 13,0 | 1935 | 19,3 | 1965 | 30,9 | 1995u | ||||
6,1 | 1815 | 9,7 | 1906 | 1936 | 19,9 | 1966 | 31,1 | 1996u | |||||
5,6 | 1820 | 1907 | 1937 | 20,4 | 1967 | 31,3 | 1997u | ||||||
6,5 | 1827 | 1908 | 13,0 | 1938 | 21,2 | 1968 | 32,0 | 1998u | |||||
183X | 9,9 | 1909 | 1939 | 20,9 | 1969 | 32,4 | 1999u | ||||||
7,3 | 1837 | 11,0 | 1910 | 13,0 | 1940 | 21,4 | c1970 | 32,9 | e2000u | ||||
183X | 8,7 | 1911 | 11,1 | c1941 | 21,9 | 1971 | 33,5 | 2001u | |||||
184X | 10,7 | 1911 | 11,1 | 1941 | 22,4 | 1972 | 2002 | ||||||
7,6 | 1847 | 1913 | 1943 | 23,2 | 1973 | 2003 | |||||||
8,2 | 1852 | 1914 | 1944 | 23,7 | 1974 | 2004 | |||||||
8,1 | 1855 | 12,0 | 1915 | 12,1 | c1945 | 23,9 | 1975 | 2005ep | |||||
7,4 | 1861 | 11,1 | 1916 | 1946 | 24,2 | 1976 | 2006 | ||||||
7,2 | 1862 | 1917 | 1947 | 24,7 | 1977 | 2007 | |||||||
8,3 | 1867 | 1918 | 13,0 | 1948 | 25,3 | 1978 | 2008 | ||||||
7,5 | 1868 | 1919 | 13,0 | 1949 | 25,8 | 1979 | 2009 | ||||||
8,1 | 1868 | 12,0 | 1920 | 13,8 | 1950 | 25,2 | c1980 | 2010ep | |||||
7,6 | 1874 | 8,8 | 1921 | 14,0 | 1951 | 26,1 | 1981u | 2011 | |||||
8,7 | 1876 | 11,5 | 1921 | 14,0 | 1952 | 26,4 | 1982u | 2012 | |||||
8,1 | 1880 | 1923 | 14,0 | 1953 | 26,5 | 1983u | 2013 | ||||||
9,1 | 1880 | 1924 | 14,0 | 1954 | 26,7 | 1984u | 2014 | ||||||
7,4 | 1885 | 13,0 | 1925 | 14,9 | 1955 | 27,1 | 1985u | 2015ep | |||||
9,6 | 1886 | 1926 | 15,0 | 1956 | 27,4 | 1986u | 2020ep | ||||||
9,4 | 1890 | 1927 | 15,0 | 1957 | 27,7 | 1987u | 36,0 | 2025ep | |||||
7,9 | 1891 | 1928 | 15,8 | 1958 | 28,2 | 1988u | 2030ep | ||||||
10,0 | 1895 | 1929 | 16,3 | 1959 | 28,5 | 1989u | 31,0 | 2050ep | |||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the administrative division
NB: The page containing data of urban historical population statistics has been combined into the page of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer