IRELAND [Eire]historical demographical data of the urban centers |
PLACE NAME | county | variants of the name | e2002p | c1996 | c1991 | c1986 | c1981 | c1971 | 1966 | c1961 | c1951 | e1943 | c1936 | c1926 | 1921 | c1911 | c1901 | 1891 | 1881 | 1871 | 1861 | 1851 | 1821 | 1801 | 1750 | particulars | elevation | found.yr | |||
source: | SH | CSO,TB | BB,MW,TB | LB,MW | LB,TB | LB,WG | LB | HW | HA | EB | HG,EB | HG | DV | AG | RL | AG | AG | AG | AG | AG | PD | MI | MI | ||||||||
Abbeyfeale | LM | Mainistir na Féile | 0,5 | 1,5 | 1,3 | 1,1 | 0,9 | ||||||||||||||||||||||||
Abbeyleix | LG | Mainistir Laoise | 2,2 | 1,5 | 1,1 | 0,7 | 1,0 | ||||||||||||||||||||||||
Ardee | LT | Baile Átha Fhirdhia | 3,8 | 3,6 | 3,3 | 3,1 | 2,7 | 2,5 | 2,3 | 3,8 | |||||||||||||||||||||
Arklow | WL | Ibher Mór, An tInbhear Mór, Antinbhear Mor | 8,9 | 8,5 | 8,0 | 8,4 | 6,8 | 5,4 | 5,2 | 4,8 | 4,7 | 4,5 | 4,2 | 0 | |||||||||||||||||
Athenry | GW | Baile Átha an Rí | 1,6 | 1,6 | 1,3 | 1,0 | 1,3 | ||||||||||||||||||||||||
Athlone | WM | Baile Átha Luain, Áth Luain | 16,2 | 15,5 | 15,4 | 8,8 | 9,4 | 9,8 | 9,6 | 9,0 | 8,8 | 7,2 | 7,5 | 6,7 | |||||||||||||||||
Athy | KD | Baile Átha I | 5,4 | 5,2 | 4,7 | 4,3 | 3,8 | 3,8 | 3,6 | 4,9 | |||||||||||||||||||||
Bailieborough | CV | Coill an Choillaign, Cill Chathlaigh | 1,6 | 1,6 | 1,1 | 0,9 | 1,1 | ||||||||||||||||||||||||
Balbriggan | DB | Baile Brigín | 8,8 | 7,7 | 5,7 | 3,7 | 3,2 | 2,9 | 2,9 | 2,4 | 2,3 | ||||||||||||||||||||
Ballaghaderreen | RC | Bealach an Doirín, Ballaghadereen | 1,3 | 1,4 | 1,3 | 1,1 | 1,3 | ||||||||||||||||||||||||
Ballina | MY | Béal an Átha, Beal Ath an Fheadha | 9,1 | 6,6 | 6,7 | 6,1 | 6,0 | 6,2 | 5,9 | 5,7 | 4,9 | 4,3 | |||||||||||||||||||
Ballinasloe | GW | Beal Ath an Sluaigheadh, Beal Átha na Sluaighe | 6,5 | 5,8 | 6,1 | 6,0 | 5,7 | 5,6 | 5,3 | 5,9 | 5,2 | 3,4 | |||||||||||||||||||
Ballincollig-Carrigrohane | CK | Baile an Chollaigh | 12,6 | 7,2 | 2,1 | 1,0 | 0,3 | agglomeration of Cork | |||||||||||||||||||||||
Ballinrobe | MY | Baile an Róba | 1,2 | 1,3 | 1,2 | 1,4 | 2,2 | ||||||||||||||||||||||||
Ballybofey | DG | Ballybofey-Stranolar, Bealach Feich-Srath an Urláir | 5,2 | 3,0 | 3,0 | 2,2 | 1,0 | 0,7 | later merged with Stranolar | ||||||||||||||||||||||
Ballybunion | KY | Ballybunnion, Baile an Bhuinneánaigh | 1,3 | 1,5 | 1,2 | 0,5 | 0,3 | 0 | |||||||||||||||||||||||
Ballyhaunis | MY | Béal Átha hAmhnais | 1,3 | 1,2 | 1,2 | ||||||||||||||||||||||||||
Ballyshannon | DG | Béal Átha Seanaidh | 2,8 | 2,6 | 2,3 | 2,3 | 2,8 | 2,3 | 3,2 | ||||||||||||||||||||||
Banagher | OF | Beannchar | 1,4 | 1,5 | 1,1 | 0,7 | 1,2 | ||||||||||||||||||||||||
Bandon | CK | Bandonbridge, Droichead na Bandan | 4,7 | 1,9 | 2,3 | 2,3 | 2,3 | 2,5 | 2,7 | 3,5 | ca 1608 | ||||||||||||||||||||
Bantry | CK | Beanntraí | 3,3 | 2,8 | 2,8 | 2,6 | 3,2 | 2,2 | 2,3 | 1,9 | 3,0 | ||||||||||||||||||||
Belturbet | CV | Béal Tairbirt | 1,2 | 1,2 | 1,1 | 1,3 | 1,7 | ||||||||||||||||||||||||
Birr | OF | Parsonstown, Biorra | 3,4 | 3,3 | 3,4 | 3,3 | 3,2 | 3,3 | 3,2 | 6,4 | |||||||||||||||||||||
Blanchardstown | DB | Baile Bhlainséir | 3,7 | 3,3 | 0,4 | agglomeration of Dublin | |||||||||||||||||||||||||
Blarney | CK | An Bhlarna | 2,0 | 2,0 | 2,0 | 0,9 | 1,0 | 0,7 | 0,8 | ||||||||||||||||||||||
Boyle | LT | Mainistir na Búille | 2,2 | 1,9 | 1,7 | 1,7 | 1,9 | 2,2 | 2,5 | ||||||||||||||||||||||
Bray | WL | Bré, Bri Chualann, Brí Chualann | 29,1 | 27,9 | 25,1 | 24,7 | 22,9 | 14,5 | 11,7 | 12,1 | 10,7 | 10,1 | 8,6 | 4,5 | 0 | ||||||||||||||||
Buncrana | DG | Bun Cranncha | 3,2 | 4,4 | 3,1 | 3,0 | 3,0 | 3,0 | 2,7 | 0,8 | |||||||||||||||||||||
Bundoran | DG | Bun Dobhráin | 1,5 | 1,5 | 1,3 | 1,7 | 1,4 | 0,8 | 0 | ||||||||||||||||||||||
Caher | TP | An Cahair, Cahair, Cahir | 2,1 | 2,1 | 1,7 | 1,7 | 1,6 | 1,7 | 2,1 | ||||||||||||||||||||||
Cahersiveen | KY | Cahirciveen, Cathair Saidhbhín | 1,2 | 1,3 | 1,5 | 1,7 | 1,7 | 1,8 | |||||||||||||||||||||||
Callan | KK | Callain | 1,3 | 1,3 | 1,3 | 1,6 | |||||||||||||||||||||||||
Carlow | CW | Ceatharlach | 15,6 | 15,0 | 11,3 | 11,5 | 11,7 | 9,4 | 7,7 | 7,6 | 7,5 | 7,6 | 7,2 | 6,6 | 50 | ||||||||||||||||
Carndonagh | DG | Carn Domhnach | 0,7 | 1,6 | 1,0 | 0,7 | |||||||||||||||||||||||||
Carrickmacross | MN | Carraig Mhachaire Rois | 3,3 | 1,8 | 2,1 | 2,1 | 1,9 | 2,0 | 2,1 | 1,8 | |||||||||||||||||||||
Carrick-on-Shannon | LT | Cara Droma Rúisc | 2,6 | 1,9 | 2,0 | 0,4 | 1,9 | 1,4 | 1,5 | 1,7 | 1,0 | 1,0 | 1,0 | 1,4 | |||||||||||||||||
Carrick-on-Suir | TP | Carraig na Siúire | 5,9 | 5,1 | 5,4 | 5,0 | 4,7 | 4,8 | 4,8 | 4,8 | 4,7 | 5,6 | |||||||||||||||||||
Cashel | TP | Caiseal | 2,5 | 2,5 | 2,7 | 2,7 | 2,8 | 3,0 | 3,0 | ||||||||||||||||||||||
Castlebar | MY | Caisleán an Barraigh | 8,9 | 6,1 | 6,3 | 6,0 | 5,5 | 5,3 | 4,9 | 4,8 | 4,3 | 3,6 | |||||||||||||||||||
Castleblayney | MN | Baile na Lorgan | 2,0 | 2,2 | 2,1 | 2,1 | 2,2 | 1,7 | |||||||||||||||||||||||
Castlecomer-Donaguile | KK | Caisleán an Chomair | 1,4 | 1,5 | 1,1 | 0,8 | |||||||||||||||||||||||||
Castleisland | KY | Oileán Ciarraí | 2,2 | 2,3 | 1,9 | 1,7 | 1,3 | ||||||||||||||||||||||||
Castlerea | RC | Castlereagh, An Caisleán Riabhach | 1,8 | 1,8 | 1,8 | 1,6 | 1,3 | 1,2 | |||||||||||||||||||||||
Cavan | CV | Ab Cabhán, An Cabhán | 3,6 | 3,3 | 3,4 | 3,3 | 3,2 | 3,6 | 3,4 | 3,4 | 3,1 | 3,0 | |||||||||||||||||||
Celbridge | KD | Cill Droichid | 12,8 | 9,6 | 7,1 | 1,6 | 1,3 | 0,6 | 0,8 | ||||||||||||||||||||||
Clara | OF | Clóirtheach, Clárach | 2,5 | 2,7 | 2,2 | 2,5 | 1,7 | 1,6 | 1,1 | ||||||||||||||||||||||
Claremorris | MY | Clár Chlainne Mhuiris | 1,9 | 2,0 | 1,7 | 1,5 | 1,1 | 62 | |||||||||||||||||||||||
Clifden | GW | An Clochán | 1,9 | 1,0 | 1,0 | 1,0 | 1,0 | 0,9 | 0 | 1812 | |||||||||||||||||||||
Clonakilty | CK | Cloich na Coillte | 2,8 | 2,6 | 2,4 | 2,4 | 2,7 | 2,8 | 3,2 | 0 | 1614 | ||||||||||||||||||||
Clondalkin | DB | Cluain Dolcain | 35,8 | 7,0 | 3,4 | 1,8 | agglomeration of Dublin | ||||||||||||||||||||||||
Clones | MN | Cluain Eois | 2,3 | 2,3 | 2,2 | 2,1 | 2,5 | 2,1 | 2,0 | ||||||||||||||||||||||
Clonmel | TP | Cluain Meala | 16,9 | 16,2 | 15,2 | 11,8 | 12,4 | 11,6 | 10,6 | 10,5 | 10,0 | 9,4 | 9,1 | 8,4 | 21 | ||||||||||||||||
Cobh | CK | Queenstown, An Cóbh, Cove of Cork | 8,8 | 8,2 | 6,4 | 6,0 | 5,3 | 5,7 | 5,5 | 6,1 | 7,7 | 9,1 | 0 | ||||||||||||||||||
Cootehill | CV | Muinchille | 1,8 | 1,5 | 1,5 | 1,3 | 1,5 | 1,6 | |||||||||||||||||||||||
Cork | CK | Corcaigh | 123,3 | 127,3 | 133,3 | 136,3 | 128,6 | 125,0 | 78,0 | 75,0 | 75,5 | 80,8 | 78,5 | 76,7 | 75,3 | 75,1 | 80,1 | 78,6 | 78,9 | 85,7 | 40,0 | ||||||||||
Cork (agglomeration) | CK | 187,6 | 180,0 | 174,0 | 173,7 | 134,4 | |||||||||||||||||||||||||
Dingle | KY | An Daingean | 1,3 | 1,3 | 1,8 | 1,5 | 1,5 | 1,7 | 1,8 | 0 | |||||||||||||||||||||
Donegal | DG | Dún na nGall | 2,2 | 2,2 | 1,7 | 1,5 | 1,5 | 1,3 | 1,6 | 0 | |||||||||||||||||||||
Douglas | CK | Dúglas | 3,1 | 0,8 | 0,7 | agglomeration of Cork | |||||||||||||||||||||||||
Drishane | CK | 1,5 | 1,7 | ||||||||||||||||||||||||||||
Drogheda | LT | Droichead Átha | 26,4 | 25,3 | 23,8 | 24,1 | 23,2 | 19,8 | 17,1 | 16,8 | 15,2 | 14,5 | 12,7 | 12,8 | 0 | ||||||||||||||||
Droichead Nua | KD | Newbridge | 13,9 | 13,4 | 6,6 | 6,0 | 5,1 | 3,7 | 3,0 | 3,0 | 2,9 | 3,2 | |||||||||||||||||||
Drumcar | LT | 1,2 | 0,9 | ||||||||||||||||||||||||||||
Dublin | DB | Baile Átha Cliath, Eblana | 495,1 | 478,4 | 502,7 | 544,8 | 567,9 | 737,0 | 537,4 | 522,0 | 495,1 | 468,1 | 419,2 | 399,0 | 304,8 | 290,6 | 254,7 | 249,6 | 245,7 | 249,7 | 258,4 | 168,0 | 165,0 | 90,0 | 0 | ||||||
Dublin (agglomeration) | DB | 993,3 | 952,7 | 915,5 | 679,7 | 349,0 | |||||||||||||||||||||||||
Dundalk | LT | Dún Dealgan | 31,5 | 30,0 | 30,1 | 26,7 | 21,7 | 19,8 | 19,7 | 15,5 | 14,7 | 14,0 | 12,5 | 15,0 | 0 | ||||||||||||||||
Dungarvan | WF | Dún Garbhán | 7,5 | 6,9 | 6,8 | 5,6 | 5,2 | 5,4 | 5,3 | 6,4 | 0 | ||||||||||||||||||||
Dun Laoghaire | DB | Kingstown, Dunleary | 191,4 | 190,0 | 54,7 | 54,5 | 53,2 | 47,8 | 48,0 | 42,1 | 39,8 | 19,0 | 17,4 | agglomeration of Dublin | 0 | ||||||||||||||||
Dunmanway | CK | Dún Mánmhaí | 1,4 | 1,4 | 1,4 | 1,5 | 2,0 | ||||||||||||||||||||||||
Edenderry | OF | Éadan Doire | 4,0 | 3,5 | 3,5 | 3,0 | 2,7 | 2,6 | 2,6 | 1,6 | |||||||||||||||||||||
Ennis | CL | Inis | 18,5 | 17,7 | 13,7 | 5,9 | 5,9 | 5,7 | 6,1 | 5,9 | 5,9 | 5,5 | 5,8 | ||||||||||||||||||
Enniscorthy | WX | Inis Coirthe, Inis Córthaidh | 8,0 | 4,1 | 4,5 | 5,6 | 5,8 | 5,9 | 6,0 | 5,9 | 5,4 | 4,1 | 8 | ||||||||||||||||||
Ennistymon | CL | Inis Díomáin, Ennistimon | 0,9 | 1,0 | 1,1 | 1,3 | 1,2 | ||||||||||||||||||||||||
Fermoy | CK | Mainistir Fhear Maí | 2,3 | 2,9 | 3,2 | 3,2 | 4,0 | 4,1 | 6,8 | 26 | 1791 | ||||||||||||||||||||
Galway | GW | Gaillimh, An Ghaillimh | 59,8 | 57,4 | 50,8 | 47,1 | 43,2 | 27,7 | 26,0 | 22,0 | 21,3 | 20,0 | 18,3 | 14,2 | 13,4 | 12,0 | 0 | ||||||||||||||
Gorey | WX | Newborough, Guaire | 3,8 | 2,4 | 2,9 | 2,7 | 2,9 | 2,5 | 2,2 | ||||||||||||||||||||||
Gort | GW | An Gort, Gort Inse Guaire | 1,1 | 1,0 | 1,0 | 1,0 | 0,6 | ||||||||||||||||||||||||
Granard | LF | 1,2 | 1,3 | 1,0 | 1,2 | 4,5 | |||||||||||||||||||||||||
Greystones-Delgany | WL | Na Clocha Liatha | 11,8 | 10,8 | 8,5 | 4,5 | 3,6 | 1,6 | 1,5 | 0 | |||||||||||||||||||||
Kanturk | CK | Ceann Toirc | 1,8 | 1,9 | 2,1 | 2,0 | 1,6 | 1,6 | 1,7 | ||||||||||||||||||||||
Kells | MT | Ceanannus Mór | 2,2 | 2,4 | 2,4 | 2,2 | 2,1 | 2,1 | 3,2 | ||||||||||||||||||||||
Kenmare | KY | Neidín | 1,4 | 1,1 | 1,0 | 0,9 | 1,2 | 0 | 1670 | ||||||||||||||||||||||
Kilcormac | OF | Frankford, Cill Chormaic | 1,1 | 1,0 | |||||||||||||||||||||||||||
Kildare | KD | Cill Dara | 5,4 | 4,2 | 4,3 | 3,1 | 2,6 | 2,3 | 1,8 | 1,2 | 490 | ||||||||||||||||||||
Kilkee | CL | Cill Chaoi | 1,3 | 1,4 | 1,4 | 1,7 | 1,8 | 0 | |||||||||||||||||||||||
Kilkenny | KK | Cill Chainnigh, Cill Choinnigh | 19,5 | 18,7 | 8,5 | 9,0 | 9,5 | 10,3 | 10,2 | 10,6 | 11,2 | 10,2 | 10,1 | 10,5 | 17,0 | 50 | |||||||||||||||
Killarney | KY | Cill Áirne | 12,5 | 7,3 | 7,8 | 7,2 | 6,8 | 6,3 | 5,8 | 5,6 | 5,3 | 8,3 | |||||||||||||||||||
Killorglin | KY | Cill Orglan | 1,3 | 1,1 | 0,8 | 1,2 | |||||||||||||||||||||||||
Killybegs | DG | Na Ceala Beaga | 1,5 | 1,6 | 1,1 | 0,6 | 1,7 | 0 | |||||||||||||||||||||||
Kilmallock | LM | Cill Mocheallóg | 1,3 | 1,4 | 1,2 | 0,9 | 1,2 | ||||||||||||||||||||||||
Kilrush | CL | Cill Rois, Cill Ruis | 3,0 | 2,2 | 3,0 | 2,7 | 2,9 | 3,2 | 3,3 | 3,4 | 3,3 | 4,1 | 0 | ||||||||||||||||||
Kinsale | CK | Cionn tSáile | 1,8 | 1,8 | 1,6 | 1,6 | 1,9 | 2,2 | 4,0 | 0 | |||||||||||||||||||||
Laytown-Bettystown-Mornington | MT | An Inse | 5,9 | 3,3 | 1,9 | 0,8 | |||||||||||||||||||||||||
Leixlip | KD | Leim an Bhradáin | 14,0 | 13,0 | 13,5 | 11,9 | 2,4 | 0,9 | 0,6 | 0,6 | |||||||||||||||||||||
Letterkenny | DG | Leitir Ceanainn | 12,5 | 10,7 | 6,7 | 4,8 | 4,3 | 3,0 | 2,7 | 2,3 | |||||||||||||||||||||
Lifford | DG | Leithbhearr, Leifear | 1,7 | 1,4 | 1,5 | 0,9 | 0,5 | 0,5 | 0,5 | 0,5 | 0,6 | ||||||||||||||||||||
Limerick | LM | Luimneach | 82,5 | 79,1 | 52,0 | 56,3 | 60,7 | 57,2 | 59,0 | 50,8 | 41,1 | 42,1 | 41,1 | 39,7 | 38,5 | 38,1 | 37,1 | 38,6 | 39,8 | 44,6 | 53,4 | 45,0 | 0 | ||||||||
Listowel | KY | Lios Tuathail | 4,0 | 3,3 | 3,5 | 3,0 | 7,9 | 3,1 | 3,2 | 4,7 | |||||||||||||||||||||
Longford | LF | Longphuirt, An Longfort | 7,3 | 6,4 | 6,5 | 3,9 | 3,6 | 3,8 | 4,5 | 3,8 | 3,7 | 2,6 | |||||||||||||||||||
Loughrea | GW | Locha Riach, Baile Locha Riach | 3,8 | 3,3 | 3,4 | 3,1 | 2,8 | 2,8 | 3,0 | 3,3 | 84 | ca 1300 | |||||||||||||||||||
Lucan-Doddsborough | DB | Leamhcán | 28,8 | 14,4 | 12,3 | 4,2 | 1,7 | 0,9 | 0,8 | agglomeration of Dublin | |||||||||||||||||||||
Macroom | CK | Maigh Chromtha | 2,4 | 2,4 | 2,3 | 2,2 | 2,3 | 2,3 | 3,1 | 62 | |||||||||||||||||||||
Malahide | DB | Mullach Íde | 14,1 | 14,0 | 13,5 | 9,9 | 9,2 | 3,8 | 2,5 | 2,0 | 1,3 | 1,1 | 0 | ||||||||||||||||||
Mallow | CK | Malla, Mala | 8,1 | 6,2 | 6,5 | 5,9 | 5,5 | 5,6 | 5,2 | 4,9 | 4,6 | 4,2 | |||||||||||||||||||
Maryborough | LG | Port Laoighse, Port Laoise, Queenstown | 9,9 | 8,4 | 3,8 | 3,9 | 3,4 | 3,1 | 3,4 | 3,2 | 3,4 | 3,4 | 2,8 | ||||||||||||||||||
Maynooth | KD | Maigh Nuad | 8,9 | 6,0 | 3,4 | 1,8 | 0,6 | 1,9 | |||||||||||||||||||||||
Midleton | CK | Mainistir an Corann | 6,5 | 6,0 | 3,1 | 3,1 | 2,8 | 2,8 | 2,7 | 3,2 | |||||||||||||||||||||
Millstreet | CK | Sráid na Mhuilinn | 1,3 | 1,3 | 1,3 | 1,0 | 1,3 | ||||||||||||||||||||||||
Mitchelstown | CK | Baile Mhistéala | 3,5 | 3,1 | 3,2 | 2,8 | 2,7 | 2,1 | 2,0 | 3,9 | |||||||||||||||||||||
Moate | WM | An Móta | 1,5 | 1,7 | 1,3 | 1,3 | 0,9 | ||||||||||||||||||||||||
Monaghan | MN | Muineachán, Muipeachán | 6,1 | 5,8 | 6,1 | 5,3 | 4,0 | 4,8 | 4,7 | 4,9 | 4,6 | 2,9 | |||||||||||||||||||
Monasterevan | KD | Mainistir Eimhín, Monasterevin | 2,2 | 2,1 | 1,6 | 1,3 | 0,6 | 0,9 | 60 | ||||||||||||||||||||||
Mountmellick | LG | Móinteach Mílic | 3,1 | 3,0 | 2,8 | 2,6 | 2,4 | 2,5 | 2,7 | 1,0 | |||||||||||||||||||||
Mountrath | LG | Maigheann Rátha | 1,4 | 1,4 | 1,1 | 1,1 | 1,7 | ||||||||||||||||||||||||
Moville | DG | Bun an Phobail | 1,4 | 1,3 | 1,1 | 0,9 | |||||||||||||||||||||||||
Muinebeag | CW | Bagenalstown, Muine Bheag | 2,7 | 2,7 | 2,3 | 2,1 | 1,9 | 1,8 | 2,3 | 18th cent. | |||||||||||||||||||||
Mullingar | WM | Muileann Cearr, An Muileann gCearr | 13,0 | 13,9 | 8,1 | 6,8 | 6,5 | 5,8 | 5,6 | 6,4 | 5,2 | 5,3 | 4,5 | 5,3 | |||||||||||||||||
Naas | KD | An Nás | 14,7 | 14,0 | 11,1 | 10,0 | 5,1 | 4,0 | 3,7 | 3,5 | 3,3 | 3,4 | 4,0 | ||||||||||||||||||
Navan | MT | An Uaimh | 3,4 | 3,4 | 3,7 | 4,6 | 4,0 | 4,3 | 4,2 | 0,8 | 35 | ||||||||||||||||||||
Nenagh | TP | An Aonach, An Aonach Urmumhan | 6,2 | 5,5 | 5,5 | 4,9 | 4,3 | 4,4 | 4,4 | 4,9 | 4,5 | 4,2 | |||||||||||||||||||
Newcastle | LM | Newcastle West, An Caisleán Nua | 3,7 | 3,6 | 3,4 | 2,5 | 2,5 | 2,6 | 2,8 | 2,2 | |||||||||||||||||||||
New Ross | WX | Ros Mic Treóin, Ross Mhic Thriúin | 6,4 | 5,0 | 5,3 | 4,8 | 4,5 | 4,9 | 4,8 | 5,1 | 5,0 | 5,8 | |||||||||||||||||||
Passage West | CK | An Pasáiste | 3,9 | 3,6 | 3,5 | 2,7 | 2,6 | 2,7 | 2,3 | agglomeration of Cork | 0 | ||||||||||||||||||||
Portarlington | LG | Cúil an tSúdaire | 3,7 | 3,2 | 3,3 | 3,1 | 2,8 | 2,0 | 1,3 | ||||||||||||||||||||||
Portmarnock | DB | Port Mearnóg | 9,1 | 1,7 | 0,3 | agglomeration of Dublin | |||||||||||||||||||||||||
Portrane | 2,5 | ||||||||||||||||||||||||||||||
Rathcoole | DB | Ráth Cúil | 4,5 | 3,0 | 1,7 | 0,9 | agglomeration of Dublin | ||||||||||||||||||||||||
Rathdrum | WL | Ráth Droma | 1,2 | 1,3 | 1,1 | 2,2 | 0,5 | 1,7 | |||||||||||||||||||||||
Rathkeale | LM | Ráth Caola | 1,8 | 1,8 | 1,5 | 1,5 | 1,6 | 3,5 | |||||||||||||||||||||||
Ráthluirc | CK | Charleville, Rath Luirc, An Ráth | 3,3 | 2,6 | 2,8 | 2,2 | 2,0 | 1,6 | 1,5 | 2,0 | ca 1660 | ||||||||||||||||||||
Roscommon | RC | Ros Comáin | 1,4 | 3,4 | 1,4 | 1,6 | 1,7 | 1,6 | 2,0 | 2,0 | 2,0 | 1,8 | 2,0 | ||||||||||||||||||
Roscrea | TP | Ros Cré | 5,1 | 4,2 | 4,4 | 3,9 | 3,5 | 3,4 | 3,0 | 3,0 | 4,0 | ||||||||||||||||||||
Rush | DB | An Ros | 6,1 | 4,8 | 4,5 | 2,6 | 2,1 | 1,9 | 1,6 | 0,7 | 0 | ||||||||||||||||||||
Shannon Airport | CL | Sionainn, Aerfort na Sionanne, Rineanna | 8,1 | 8,0 | 3,7 | 0,2 | |||||||||||||||||||||||||
Skerries | DB | Na Sceirí | 7,7 | 7,0 | 6,9 | 3,0 | 2,7 | 2,5 | 2,1 | 2,2 | |||||||||||||||||||||
Skibbereen | CK | An Sciobairín | 1,9 | 2,0 | 2,1 | 2,0 | 2,3 | 2,3 | 3,3 | 0 | |||||||||||||||||||||
Sligo | SG | Sligeach | 19,3 | 18,5 | 17,3 | 17,3 | 17,2 | 14,1 | 13,1 | 13,5 | 12,7 | 12,6 | 11,4 | 10,9 | 8,0 | 0 | |||||||||||||||
Swinford | MY | Swineford, Béal Átha na Muice | 1,2 | 1,2 | 1,1 | 1,2 | |||||||||||||||||||||||||
Swords | DB | Sord | 23,3 | 22,0 | 22,3 | 15,3 | 4,1 | 1,8 | 0,8 | 1,9 | agglomeration of Dublin | ||||||||||||||||||||
Tallaght | DB | Tamhlacht | 6,2 | 0,4 | 3,0 | agglomeration of Dublin | 91 | ||||||||||||||||||||||||
Templemore | TP | An Teampall Mór | 2,3 | 2,3 | 2,2 | 1,8 | 2,0 | 2,7 | 3,0 | ||||||||||||||||||||||
Thomastown | KK | Baile Mhic Andáin | 1,5 | 1,5 | 1,2 | 0,8 | 1,3 | ||||||||||||||||||||||||
Thurles | TP | Durlas | 7,2 | 6,7 | 7,0 | 6,8 | 6,4 | 6,3 | 6,0 | 5,4 | 100 | ||||||||||||||||||||
Tipperary | TP | Tiobraid Aránn | 5,1 | 4,8 | 5,0 | 4,6 | 4,7 | 5,1 | 5,2 | 5,4 | 5,6 | 6,4 | |||||||||||||||||||
Tralee | KY | Trá Lí, Tráighlí, Traleigh | 20,8 | 20,0 | 19,1 | 17,1 | 16,5 | 12,3 | 10,7 | 11,0 | 10,4 | 10,3 | 10,5 | 9,3 | 0 | ||||||||||||||||
Tramore | WF | Trá Mhór | 6,8 | 6,1 | 6,0 | 3,8 | 2,9 | 2,8 | 2,1 | 1,9 | 0 | ||||||||||||||||||||
Trim | MT | Baile Átha Troim, Ath Truim | 1,8 | 2,0 | 1,7 | 1,4 | 1,5 | 1,5 | 1,5 | 1,3 | 3,1 | ||||||||||||||||||||
Tuam | GW | Tuaim | 4,6 | 5,5 | 4,1 | 3,8 | 3,6 | 3,5 | 4,0 | 4,0 | 6,7 | ||||||||||||||||||||
Tullamore | OF | Tulach Mhór, An Tulach Mhór | 10,5 | 8,6 | 8,4 | 6,8 | 6,2 | 6,2 | 5,6 | 5,1 | 4,5 | ||||||||||||||||||||
Tullow | CW | An Tulach | 2,4 | 2,3 | 1,8 | 1,7 | 1,7 | 1,6 | 1,8 | ||||||||||||||||||||||
Waterford | WF | Port Láirge | 46,0 | 44,2 | 40,3 | 39,5 | 38,5 | 32,0 | 31,0 | 28,2 | 28,7 | 27,8 | 28,0 | 26,6 | 27,5 | 26,7 | 21,7 | 22,5 | 23,2 | 29,0 | 0 | ||||||||||
Westport | MY | Cathair na Mart | 3,9 | 3,7 | 3,5 | 3,1 | 2,9 | 3,1 | 3,3 | 3,4 | 3,5 | 4,1 | 0 | ||||||||||||||||||
Wexford | WX | Loch Garman | 16,5 | 15,9 | 9,5 | 10,3 | 11,4 | 11,8 | 11,3 | 12,2 | 12,1 | 12,2 | 11,9 | 12,0 | 9,0 | 0 | |||||||||||||||
Wicklow | WL | Cill Maintain, Cill Mhantáin | 7,6 | 5,8 | 5,3 | 3,9 | 3,1 | 3,3 | 3,1 | 3,2 | 3,0 | 13,3 | 0 | ||||||||||||||||||
Youghal | CK | Eóchaill | 6,2 | 5,8 | 5,7 | 5,4 | 5,1 | 5,0 | 4,8 | 5,0 | 5,1 | 5,3 | 5,4 | 3,3 | 0 | ||||||||||||||||
SEE REFEENCES | |||||||||||||||||||||||||||||||
VARIANT (mostly IRISH/GAELIC) | > see: | PLACE NAME (chosen) | |||||||||||||||||||||||||||||
Ab Cabhán | > see: | Cavan | |||||||||||||||||||||||||||||
Aerfort na Sionanne | > see: | Shannon Airport | |||||||||||||||||||||||||||||
An Aonach, An Aonach Urmumhan | > see: | Nenagh | |||||||||||||||||||||||||||||
An Bhlarna | > see: | Blarney | |||||||||||||||||||||||||||||
An Cabhán | > see: | Cavan | |||||||||||||||||||||||||||||
An Cahair | > see: | Caher | |||||||||||||||||||||||||||||
An Caisleán Nua | > see: | Newcastle | |||||||||||||||||||||||||||||
An Caisleán Riabhach | > see: | Castlerea | |||||||||||||||||||||||||||||
An Clochán | > see: | Clifden | |||||||||||||||||||||||||||||
An Cóbh | > see: | Cobh | |||||||||||||||||||||||||||||
An Daingean | > see: | Dingle | |||||||||||||||||||||||||||||
An Ghaillimh | > see: | Galway | |||||||||||||||||||||||||||||
An Gort | > see: | Gort | |||||||||||||||||||||||||||||
An Inse | > see: | Laytown-Bettystown-Mornington | |||||||||||||||||||||||||||||
An Longfort | > see: | Longford | |||||||||||||||||||||||||||||
An Móta | > see: | Moate | |||||||||||||||||||||||||||||
An Muileann gCearr | > see: | Mullingar | |||||||||||||||||||||||||||||
An Nás | > see: | Naas | |||||||||||||||||||||||||||||
An Pasáiste | > see: | Passage West | |||||||||||||||||||||||||||||
An Ráth | > see: | Ráthluirc | |||||||||||||||||||||||||||||
An Ros | > see: | Rush | |||||||||||||||||||||||||||||
An Sciobairín | > see: | Skibbereen | |||||||||||||||||||||||||||||
An Teampall Mór | > see: | Templemore | |||||||||||||||||||||||||||||
An tInbhear Mór | > see: | Arklow | |||||||||||||||||||||||||||||
An Tulach | > see: | Tullow | |||||||||||||||||||||||||||||
