IRELAND [Éire]historical demographical data of the administrative division |
PROVINCE | capital | surface/sq.km | surface/sq.mi | c2002p | c1996 | c1991 | c1986 | c1981 | c1971 | c1966 | c1961 | c1956 | c1951 | c1946 | 1943 | 1941 | c1936 | c1926 | c1911 | c1901 | c1891 | c1881 | c1871 | c1861 | c1851 | c1841 | 1821? | code | code | code | code | pos. | variants of the name | ||||
source: | ES,TB | ES | BB | ES | ES | ES | ES | ES | GL/SY | ES | SY | EB | EB | HB | AG | AG | AG | AG | AG | AG | AG | AG | AG | PD | JaLa | GL | ISO | FIPS | |||||||||
Connaught | Galway | 17122 | 6611 | 464,1 | 433,2 | 423,0 | 431,4 | 424,4 | 389,8 | 402,0 | 419,5 | 446,2 | 525,5 | 492,8 | 500,3 | 512,8 | 524,8 | 552,8 | 611,0 | 646,9 | 724,8 | 821,7 | 846,0 | 911,3 | 1010,0 | 1418,9 | 453,5 | CN | w | Connacht | |||||||
Leinster | Dublin | 19632 | 7580 | 2105,4 | 1924,7 | 1860,9 | 1852,5 | 1790,5 | 1494,5 | 1400,0 | 1332,1 | 1338,9 | 1212,5 | 1280,2 | 1210,6 | 1214,8 | 1219,5 | 1148,9 | 1162,0 | 1152,8 | 1187,8 | 1279,0 | 1336,0 | 1439,6 | 1672,7 | 1973,7 | 1140,2 | LS | e | ||||||||
Munster | Cork | 24126 | 9315 | 1101,3 | 1033,9 | 1009,5 | 1020,5 | 998,3 | 881,0 | 859,0 | 849,2 | 877,2 | 942,3 | 916,7 | 923,9 | 938,7 | 941,4 | 971,0 | 1035,5 | 1076,2 | 1172,4 | 1331,1 | 1390,4 | 1503,2 | 1857,7 | 2396,2 | 1268,0 | MS | s | ||||||||
Ulster [part of] | Donegal | 8013 | 3093 | 246,6 | 234,3 | 232,2 | 236,1 | 230,2 | 206,9 | 208,0 | 217,5 | 253,3 | 280,3 | 263,7 | 265,7 | 275,8 | 280,1 | 300,1 | 331,2 | 345,9 | 383,8 | 438,3 | 474,0 | 517,8 | 571,1 | 740,0 | 461,3 | UL | nw | ||||||||
Inland water | 1390 | 537 | |||||||||||||||||||||||||||||||||||
TOTAL, water not included | Dublin | 68893 | 26599 | 3917,3 | 3626,1 | 3525,7 | 3540,5 | 3443,3 | 2972,2 | 2869,0 | 2818,3 | 2915,7 | 2960,6 | 2953,4 | 2900,5 | 2942,1 | 2965,8 | 2972,8 | 3139,7 | 3221,8 | 3468,8 | 3870,1 | 4046,4 | 4371,9 | 5111,5 | 6528,8 | 3323,0 | ||||||||||
ULSTER (rest=Northern-Ireland) | 1577,8 | 1532,2 | 1536,1 | 1527,6 | 1484,8 | 1425,0 | 1370,9 | 1279,7 | 1256,6 | 1250,5 | 1237,0 | 1236,1 | 1304,8 | 1359,2 | 1396,5 | 1442,5 | 1648,9 | ||||||||||||||||||||
TOTAL, whole Ulster included | 5103,6 | 5072,7 | 4979,4 | 4499,8 | 4353,8 | 4243,4 | 4331,5 | 4245,5 | 4229,4 | 4390,2 | 4458,7 | 4704,8 | 5174,9 | 5405,6 | 5768,3 | 6554,0 | 8177,7 | 7847,0 | |||||||||||||||||||
COUNTY | (and County borough) | ||||||||||||||||||||||||||||||||||||
Galway | Galway | 5940 | 2293 | 208,8 | 188,9 | 180,4 | 178,6 | 172,0 | 148,2 | 148,0 | 149,9 | 155,6 | 168,2 | 165,2 | 166,2 | 168,8 | 168,1 | 169,3 | 192,5 | 214,7 | 142,0 | GW | GY | G | EI10 | ||||||||||||
Leitrim | Carrick-on-Shannon | 1525 | 581 | 25,8 | 25,1 | 25,3 | 27,0 | 27,6 | 28,3 | 31,0 | 33,5 | 37,1 | 50,9 | 44,6 | 46,2 | 48,5 | 50,9 | 55,9 | 69,3 | 78,6 | 35,0 | LT | LM | LM | EI14 | ||||||||||||
Mayo | Castlebar | 5398 | 2084 | 117,4 | 111,5 | 110,7 | 115,2 | 114,8 | 109,5 | 116,0 | 123,3 | 133,1 | 161,3 | 148,2 | 151,0 | 154,6 | 161,1 | 172,7 | 199,2 | 219,0 | 140,0 | MY | MO | MO | EI20 | ||||||||||||
Roscommon | Roscommon | 2463 | 951 | 53,8 | 52,0 | 51,9 | 54,6 | 54,5 | 53,5 | 56,0 | 59,2 | 63,7 | 77,6 | 72,5 | 74,1 | 76,2 | 77,5 | 83,5 | 101,8 | 114,4 | 76,5 | RC | RN | RN | EI24 | ||||||||||||
Sligo | Sligo | 1796 | 693 | 58,2 | 55,8 | 54,8 | 56,0 | 55,5 | 50,2 | 51,0 | 53,6 | 56,9 | 67,4 | 62,3 | 62,8 | 64,7 | 67,3 | 71,4 | 84,0 | 98,0 | 60,0 | SG | SO | SO | EI25 | ||||||||||||
CONNAUGHT | 17122 | 6602 | 464,0 | 433,2 | 423,0 | 431,4 | 424,4 | 389,8 | 402,0 | 419,5 | 446,2 | 525,5 | 492,8 | 500,3 | 512,8 | 524,9 | 552,8 | 646,9 | 724,8 | 453,5 | |||||||||||||||||
Carlow | Carlow | 896 | 346 | 45,8 | 41,6 | 40,9 | 41,0 | 39,8 | 34,0 | 34,0 | 33,3 | 33,9 | 34,5 | 34,0 | 33,9 | 34,2 | 34,4 | 34,5 | 37,7 | 40,9 | 50,0 | CW | CW | CW | EI01 | ||||||||||||
Dublin | Dublin | 922 | 356 | 1122,6 | 1058,3 | 1025,3 | 1021,4 | 422,8 | 849,5 | 795,0 | 718,3 | 705,8 | 562,0 | 506,6 | 619,0 | 619,0 | 119,3 | 189,2 | 157,6 | 419,2 | 288,0 | DB | DN | D | EI07 | ||||||||||||
Dublin Town | 580,4 | 129,2 | 467,7 | 316,5 | 290,6 | ||||||||||||||||||||||||||||||||
Kildare | Naas | 1694 | 654 | 164,0 | 135,0 | 122,7 | 116,2 | 104,1 | 71,5 | 66,0 | 64,4 | 65,9 | 66,4 | 64,8 | 64,6 | 63,5 | 57,9 | 58,0 | 63,6 | 70,2 | 56,5 | KD | KE | KE | EI12 | ||||||||||||
Kilkenny | Kilkenny | 2062 | 796 | 80,4 | 75,3 | 73,6 | 73,2 | 70,8 | 61,8 | 60,0 | 61,7 | 64,1 | 68,6 | 66,7 | 68,0 | 68,3 | 68,6 | 71,0 | 79,2 | 87,3 | 100,0 | KK | KK | KK | EI13 | ||||||||||||
Laioghis | Port Laoighse | 1719 | 664 | 58,7 | 52,9 | 52,3 | 53,3 | 51,2 | 45,3 | 45,0 | 45,1 | 47,1 | 46,0 | 49,6 | 50,0 | 51,5 | 57,2 | 64,9 | 82,0 | LG | LS | LS | EI15 | Queens | |||||||||||||
Longford | Longford | 1044 | 403 | 31,1 | 30,2 | 30,3 | 31,5 | 31,1 | 28,2 | 29,0 | 30,6 | 33,0 | 37,8 | 36,2 | 37,1 | 37,8 | 37,7 | 39,8 | 46,7 | 52,6 | 50,0 | LF | LD | LD | EI18 | ||||||||||||
Louth | Dundalk | 823 | 318 | 101,8 | 92,2 | 90,7 | 91,8 | 88,5 | 74,9 | 70,0 | 67,4 | 69,2 | 68,8 | 66,1 | 65,1 | 65,7 | 64,3 | 62,7 | 65,8 | 71,0 | 57,8 | LT | LH | LH | EI19 | ||||||||||||
Meath | Trim | 2336 | 902 | 133,9 | 109,7 | 105,4 | 103,9 | 95,4 | 71,6 | 67,0 | 65,1 | 66,8 | 66,3 | 66,2 | 65,3 | 65,1 | 61,3 | 62,9 | 67,5 | 77,0 | 112,4 | MT | MH | MH | EI21 | ||||||||||||
Offaly | Tullamore | 1998 | 771 | 63,7 | 59,1 | 58,5 | 59,8 | 58,3 | 51,8 | 52,0 | 51,5 | 52,0 | 52,5 | 53,6 | 52,0 | 51,6 | 51,3 | 52,5 | 60,2 | 65,6 | 74,5 | OF | OY | OY | EI23 | King's | |||||||||||
Westmeath | Mullingar | 1763 | 681 | 72,0 | 63,3 | 61,9 | 63,4 | 61,5 | 53,6 | 53,0 | 52,9 | 54,1 | 54,7 | 54,9 | 56,1 | 56,7 | 54,6 | 56,8 | 61,6 | 65,1 | 69,0 | WM | WH | WH | EI29 | ||||||||||||
Wexford | Wexford | 2351 | 908 | 116,5 | 104,4 | 102,1 | 102,5 | 99,0 | 85,9 | 83,0 | 83,3 | 87,3 | 92,2 | 91,7 | 91,1 | 93,8 | 94,1 | 95,8 | 103,9 | 111,8 | 140,0 | WX | WX | WX | EI30 | ||||||||||||
Wicklow | Wicklow | 2025 | 782 | 114,5 | 102,7 | 97,3 | 94,5 | 87,4 | 66,3 | 60,0 | 58,5 | 59,9 | 62,6 | 60,3 | 58,3 | 59,1 | 58,5 | 57,6 | 60,7 | 62,1 | 60,0 | WL | WW | WW | EI31 | ||||||||||||
LEINSTER | 19633 | 7581 | 2105,0 | 1924,7 | 1860,9 | 1852,5 | 1790,5 | 1494,5 | 1414,0 | 1332,1 | 1338,9 | 1212,5 | 1280,2 | 1210,6 | 1214,8 | 1219,7 | 1148,8 | 1152,2 | 1187,8 | 1140,2 | |||||||||||||||||
Clare | Ennis | 3188 | 1231 | 103,3 | 94,0 | 90,9 | 91,3 | 87,6 | 74,8 | 74,0 | 73,7 | 77,2 | 89,9 | 85,1 | 86,2 | 88,4 | 89,8 | 95,0 | 112,3 | 124,5 | 100,0 | CL | CE | CE | EI03 | ||||||||||||
Cork | Cork | 7460 | 2880 | 448,2 | 420,5 | 410,4 | 412,7 | 266,1 | 351,7 | 340,0 | 330,4 | 336,7 | 356,0 | 267,9 | 346,5 | 352,2 | 274,8 | 287,3 | 405,2 | 438,4 | 416,0 | CK | CK | C | EI04 | ||||||||||||
Cork Town | 136,3 | 75,4 | 80,7 | 78,5 | |||||||||||||||||||||||||||||||||
Kerry | Tralee | 4701 | 1815 | 132,4 | 126,1 | 121,9 | 124,2 | 122,8 | 112,9 | 113,0 | 116,5 | 122,1 | 139,8 | 133,8 | 136,1 | 139,6 | 139,8 | 150,9 | 165,7 | 179,1 | 107,0 | KY | KY | KY | EI11 | ||||||||||||
Limerick | Limerick | 2686 | 1037 | 175,5 | 165,0 | 162,0 | 164,6 | 100,9 | 141,4 | 137,0 | 133,3 | 137,9 | 141,2 | 99,5 | 142,2 | 143,4 | 99,6 | 100,2 | 146,1 | 158,9 | 170,0 | LM | LK | LK | EI16 | ||||||||||||
Limerick Town | 60,7 | 43,0 | 41,4 | 36,7 | |||||||||||||||||||||||||||||||||
Tipperary | Clonmel | 123,2 | 123,0 | 123,8 | 129,4 | 137,8 | 136,0 | 136,9 | 137,4 | 137,7 | 140,9 | 159,8 | 178,2 | 347,0 | TP | TY | TA | EI26 | |||||||||||||||||||
Tipperary North Riding | Nenagh | 1996 | 771 | 61,1 | 58,0 | 57,9 | 59,5 | 59,0 | TN | ||||||||||||||||||||||||||||
Tipperary South Riding | Clonmel | 2258 | 872 | 79,2 | 75,5 | 74,9 | 77,1 | 76,3 | TS | ||||||||||||||||||||||||||||
Waterford | Waterford | 1838 | 710 | 101,5 | 94,7 | 91,6 | 91,1 | 50,1 | 76,9 | 73,0 | 71,4 | 74,0 | 77,6 | 47,8 | 76,0 | 77,6 | 49,6 | 51,9 | 87,0 | 98,3 | 128,0 | WF | WD | WD | EI27 | ||||||||||||
Waterford Town | 38,5 | 28,3 | 28,0 | 26,6 | |||||||||||||||||||||||||||||||||
MUNSTER | 24127 | 9316 | 1101,2 | 1033,9 | 1009,5 | 1020,5 | 998,3 | 881,0 | 860,0 | 849,2 | 877,2 | 942,3 | 916,7 | 923,9 | 938,7 | 941,4 | 968,0 | 1076,2 | 1177,4 | 1268,0 | |||||||||||||||||
Cavan | Cavan | 1891 | 730 | 56,4 | 52,9 | 52,8 | 54,0 | 53,9 | 52,7 | 54,0 | 56,6 | 66,4 | 76,7 | 70,3 | 71,7 | 73,8 | 76,6 | 82,4 | 97,5 | 111,9 | 95,0 | CV | CN | CN | EI02 | ||||||||||||
Donegal | Donegal | 4830 | 1865 | 137,4 | 130,0 | 128,1 | 129,7 | 125,1 | 108,0 | 109,0 | 113,8 | 131,5 | 142,3 | 136,1 | 136,0 | 142,7 | 142,2 | 152,5 | 173,7 | 185,6 | 248,3 | DG | DL | DL | EI06 | ||||||||||||
Monaghan | Monaghan | 1291 | 498 | 52,8 | 51,3 | 51,3 | 52,4 | 51,2 | 46,2 | 46,0 | 47,1 | 55,4 | 61,3 | 57,2 | 58,0 | 59,3 | 61,3 | 65,1 | 74,6 | 86,2 | 118,0 | MN | MN | MN | EI22 | ||||||||||||
ULSTER (part of) | 8012 | 3093 | 246,6 | 234,3 | 232,2 | 236,1 | 230,2 | 206,9 | 209,0 | 217,5 | 253,3 | 280,3 | 263,7 | 265,7 | 275,8 | 280,1 | 300,0 | 345,9 | 383,8 | 461,3 | |||||||||||||||||
Inland water | 1390 | 537 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer