ICELAND [Ísland]historical demographical data of the administrative division |
LANDSVAEDI | capital | surface/sq.km | surface/sq.mi | e2001dc | e2000dc | e1999u | e1998u | e1998 | 1997 | e1996dc | 1994 | 1991 | c1990 | 1988 | 1986u | 1980 | 1979 | 1975 | 1974 | 1971 | 1970 | 1969 | 1960 | 1950 | 1940 | 1931 | 1921 | 1911 | code | code | pos. | particulars of the data | variants of the name | ||||
source: Landshagir 1998 | LH | LH | TB | SY | SH | LH | LH | LH | LH | TB | LH | GL/SY | GL/EB | LH | GL/SY | GL/AA | LH | GL | LH | LH | LH | LH | LH | LH | LH | ISO | FIPS | ||||||||||
Austurland | Egilsstaðir | 21991 | 8491 | 11,8 | 11,9 | 12,1 | 12,3 | 12,3 | 12,5 | 12,7 | 12,9 | 13,2 | 13,2 | 13,2 | 13,2 | 12,9 | 12,8 | 12,0 | 11,9 | 11,3 | 11,3 | 11,3 | 10,4 | 9,7 | 10,1 | 10,5 | 10,2 | 8,6 | AL | e | East | ||||||
Höfuðborgarsvæði | Reykjavík | 1087 | 420 | 178,0 | 175,0 | 187,6 | 168,0 | 167,2 | 164,4 | 161,2 | 156,5 | 149,5 | 161,2 | 141,9 | HB | sw | Reykjavík and suburban regions as parts of Reykjanes | Reykjavík and parts of Reykjanes | |||||||||||||||||||
Norðurland eystra | Akureyri | 22368 | 8636 | 26,6 | 26,5 | 26,4 | 26,5 | 26,5 | 26,6 | 26,7 | 26,8 | 26,4 | 26,1 | 26,1 | 25,8 | 25,7 | 25,4 | 23,9 | 23,6 | 22,4 | 22,2 | 22,1 | 19,8 | 28,6 | 27,4 | 25,0 | 22,9 | 21,0 | NE | ne | Northland East | ||||||
Norðurland vestra | Sauðárkrókur | 13093 | 5055 | 9,3 | 9,4 | 9,5 | 9,6 | 9,6 | 9,8 | 10,0 | 10,3 | 10,3 | 10,4 | 10,6 | 10,7 | 10,6 | 10,6 | 10,1 | 10,1 | 9,9 | 9,9 | 10,0 | 10,2 | NV | nc | prior to 1960 figures included in Norðurland eystra | Northland West | ||||||||||
Reykjanes | Keflavík | 149,1 | 135,0 | 133,6 | 130,2 | 128,7 | 122,1 | 119,8 | 118,8 | 98,4 | 80,6 | 57,4 | 46,8 | 34,4 | 27,9 | RR | sw | This is the region around the capital Reykjavík; 1982 km2 = 765 sq.mi | |||||||||||||||||||
Suðurland | Selfoss | 25214 | 9735 | 21,3 | 21,1 | 20,8 | 20,6 | 20,6 | 20,5 | 20,6 | 20,9 | 20,5 | 20,4 | 20,1 | 20,1 | 19,6 | 19,5 | 18,8 | 18,5 | 18,3 | 18,1 | 17,9 | 16,0 | 13,8 | 13,6 | 13,6 | 13,8 | 14,4 | SL | sc | South | ||||||
Suðurnes | Keflavík | 895 | 346 | 16,7 | 16,5 | 15,8 | 15,8 | 15,7 | 15,7 | 15,7 | 15,4 | 14,9 | 14,5 | 13,1 | 13,2 | 12,0 | SN | sw | Also counted as the southwestern part of Reykjanes; or included in Höfuðborgarsvæði | The southwestern part of Reykjanes | |||||||||||||||||
Vestfirðir | Ísafjarðarbær | 9470 | 3657 | 8,0 | 8,1 | 8,3 | 8,6 | 8,6 | 8,6 | 8,9 | 9,5 | 9,8 | 9,8 | 10,1 | 10,2 | 10,5 | 10,4 | 10,0 | 9,9 | 9,9 | 10,1 | 10,1 | 10,5 | 11,2 | 13,0 | 13,1 | 13,4 | 13,4 | VF | nw | Western Peninsula | ||||||
Vesturland | Borgarnes | 8701 | 3360 | 14,5 | 14,3 | 14,1 | 14,0 | 14,0 | 13,9 | 14,0 | 14,3 | 14,5 | 14,5 | 14,8 | 14,9 | 14,9 | 14,5 | 14,1 | 13,9 | 13,2 | 13,2 | 13,3 | 12,0 | VL | w | West | |||||||||||
TOTAL: | Reykjavík | 102819 | 39699 | 286,3 | 282,8 | 278,7 | 275,3 | 274,6 | 272,1 | 269,7 | 266,8 | 259,6 | 255,7 | 251,7 | 244,0 | 229,2 | 241,2 | 219,0 | 216,6 | 220,3 | 204,6 | 216,7 | 189,3 | 144,0 | 121,5 | 109,0 | 94,7 | 85,3 | |||||||||
FURTHER DIVISION: | region | ||||||||||||||||||||||||||||||||||||
SÝSLA | |||||||||||||||||||||||||||||||||||||
Arnessysla | Selfoss | 8810 | 3402 | 10,1 | 8,3 | 87 | IC03 | SL | |||||||||||||||||||||||||||||
Austur-Barðastrandarsysla | Patreksfjörður | 1150 | 444 | 0,4 | 0,5 | 45 | IC04 | VF | |||||||||||||||||||||||||||||
Austur-Hunavatnssysla | Blönduós | 4920 | 1900 | 2,6 | 2,3 | 56 | IC05 | NV | |||||||||||||||||||||||||||||
Austur-Skaftafellssysla | Vík i Mýrdal | 6080 | 2348 | 2,2 | 1,6 | 77 | IC06 | AL | |||||||||||||||||||||||||||||
Borgarfjarðarsysla | Borgarnes | 1950 | 753 | 6,6 | 5,7 | 35 | IC07 | VL | |||||||||||||||||||||||||||||
Dalasysla | Búðardalur | 2110 | 815 | 1,1 | 1,2 | 38 | IC08 | VL | |||||||||||||||||||||||||||||
Eyjafjarðarsysla | Eyjafjörður | 4150 | 1602 | 18,5 | 15,6 | 65 | IC09 | NE | |||||||||||||||||||||||||||||
Gullbringusysla | Gullbringu | 1050 | 405 | 30,4 | 20,3 | 25 | IC10 | RR | |||||||||||||||||||||||||||||
Kjosarsysla | Kjópavogur | 870 | 336 | 104,6 | 99,5 | 16 | IC15 | RR | |||||||||||||||||||||||||||||
Myrasysla | Borgarnes | 3270 | 1263 | 2,5 | 2,1 | 36 | IC17 | VL | |||||||||||||||||||||||||||||
Norður-Isafjardarsysla | Isafjörður | 3060 | 1181 | 5,1 | 4,6 | 48 | IC19 | VF | |||||||||||||||||||||||||||||
Norður-Mulasysla | Mœla | 12430 | 4799 | 3,3 | 3,1 | 75 | IC20 | AL | |||||||||||||||||||||||||||||
Norður-Þingeyjarsysla | Þingeyar | 5380 | 2077 | 1,8 | 1,8 | 67 | IC21 | NE | |||||||||||||||||||||||||||||
Rangarvallasysla | Hvolsvöllur | 8280 | 3197 | 8,2 | 8,4 | 86 | IC23 | SL | |||||||||||||||||||||||||||||
Skagafjardarsysla | Skagafjörður | 5380 | 2077 | 6,5 | 6,2 | 57 | IC28 | NV | |||||||||||||||||||||||||||||
Snæfellsnes- og Hnappadalssysla | Stykkishólmur | 2190 | 846 | 4,6 | 4,2 | 37 | IC29 | VL | |||||||||||||||||||||||||||||
Strandasysla | Hólmavík | 2630 | 1015 | 1,2 | 1,3 | 49 | IC30 | VF | |||||||||||||||||||||||||||||
Sudur-Mulasysla | Eskifjörður | 3980 | 1537 | 7,4 | 6,6 | 76 | IC31 | AL | |||||||||||||||||||||||||||||
Sudur-Þingeyjarsysla | Þingeyar | 12150 | 4691 | 5,4 | 4,8 | 66 | IC32 | NE | |||||||||||||||||||||||||||||
Vestur-Barðastrandarsysla | Patreksfjörður | 1550 | 598 | 2,0 | 1,9 | 46 | IC34 | VF | |||||||||||||||||||||||||||||
Vestur-Hunavatnssysla | Blönduós | 2580 | 996 | 1,6 | 1,4 | 55 | IC35 | NV | |||||||||||||||||||||||||||||
Vestur-Isafjarðarsysla | Isafjörður | 1130 | 436 | 1,7 | 1,7 | 47 | IC36 | VF | |||||||||||||||||||||||||||||
Vestur-Skaftafellssysla | Vík i Mýrdal | 7900 | 3050 | 1,3 | 1,4 | 85 | IC37 | SL | |||||||||||||||||||||||||||||
KAUPSTADHUR | |||||||||||||||||||||||||||||||||||||
Akranes | 30 | IC01 | VL | ||||||||||||||||||||||||||||||||||
Akureyri | 60 | IC02 | NE | ||||||||||||||||||||||||||||||||||
Bolungarvík | 41 | VF | |||||||||||||||||||||||||||||||||||
Dalvík | 63 | NE | |||||||||||||||||||||||||||||||||||
Eskifjorður | 72 | AL | |||||||||||||||||||||||||||||||||||
Garðabær | 13 | RR | |||||||||||||||||||||||||||||||||||
Grindavík | 23 | RR | |||||||||||||||||||||||||||||||||||
Hafnarfjörður | 14 | IC11 | RR | ||||||||||||||||||||||||||||||||||
Húsavík | 61 | IC12 | NE | ||||||||||||||||||||||||||||||||||
Isafjörður | 40 | IC13 | VF | ||||||||||||||||||||||||||||||||||
Keflavík | 22 | IC14 | RR | ||||||||||||||||||||||||||||||||||
Kópavogur | 10 | IC16 | RR | ||||||||||||||||||||||||||||||||||
Neskaupstaður | 71 | IC18 | AL | ||||||||||||||||||||||||||||||||||
Njarðvik | 24 | RR | |||||||||||||||||||||||||||||||||||
Olafsfjörður | 62 | IC22 | NE | ||||||||||||||||||||||||||||||||||
Olafsvík | 32 | RR | |||||||||||||||||||||||||||||||||||
Reykjavík | 00 | IC24 | RR | ||||||||||||||||||||||||||||||||||
Sauðarkrókur | 51 | IC25 | NV | ||||||||||||||||||||||||||||||||||
Selfoss | 81 | SL | |||||||||||||||||||||||||||||||||||
Seltjarnarnes | 11 | RR | |||||||||||||||||||||||||||||||||||
Seydisfjorður | 70 | IC26 | AL | ||||||||||||||||||||||||||||||||||
Siglufjorður | 50 | IC27 | NV | ||||||||||||||||||||||||||||||||||
Vestmannæyjar | 80 | IC33 | SL | ||||||||||||||||||||||||||||||||||
TOTAL: | Reykjavík | 103000 | 39768 | 229,2 | 204,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer