GREECEhistorical demographical data of the administrative division in regions |
GEOGRAFIKÓ DIAMERIOMA | capital | surface/sq.km | surface/sq.mi | c2001 | c1991 | c1991 | c1981 | c1971 | c1961 | c1951? | code | code | code | pos. | particulars | variants of the name | ||||
source: | there are no capitals for regions | TB | BB | SE | SE | SE | HA | ISO | NUTS | GEOGRAPHIC REGION | ||||||||||
chief town: | in the 1980s some splittings and mergers took place | |||||||||||||||||||
Anatolikí Makedhonía kaí Thráki | Komotiní | 14157 | 5466 | 604,3 | 570,5 | 574,3 | AM | XI | GR11 | ne | Eastern Macedonia and Thrace | |||||||||
Athínai | Athínai (Athens) | 3027,3 | 2540,2 | 1852,7 | AT | sc | figures of Athínai sometimes included in Attikí | Athens | ||||||||||||
Attikí | Athínai (Athens) | 3808 | 1470 | 3764,3 | 3523,4 | 3522,8 | 1556,0 | AK | I | GR3 | sc | some years Athínai is included in these figures | Attica | |||||||
Dhytikí Ellás | Pátrai | 11350 | 4382 | 742,4 | 707,7 | 702,0 | DE | VII | GR23 | w | split from Stereá Ellás | Western Greece | ||||||||
Dhytikí Makedhonía | Kozáni | 9451 | 3649 | 302,8 | 293,1 | 292,8 | DM | X | GR13 | nc | split from Kedrikí Makedhonía | Western Macedonia | ||||||||
Iónioi Nísoi | Kérkira (Corfu) | 2307 | 891 | 214,3 | 193,7 | 191,0 | 182,7 | 184,4 | 212,6 | 228,6 | IN | VIII | GR22 | w | Ionian Islands | |||||
Ípiros | Ioannina | 9203 | 3553 | 352,4 | 339,7 | 339,2 | 324,5 | 310,3 | 352,6 | 330,5 | IP | V | GR21 | nw | Epirus | |||||
Kedrikí Makedhonía | Thessaloníki | 19147 | 7393 | 1862,8 | 1710,5 | 1729,6 | 2122,0 | 1890,7 | 1896,1 | 1700,8 | KM | IX | GR12 | ne | Central Macedonia | |||||
Kríti | Iráklion | 8336 | 3218 | 601,2 | 540,1 | 537,2 | 502,2 | 456,6 | 483,3 | 463,5 | KT | II | GR43 | se | Crete, Kreta | |||||
Nísoi Aiyaíon | 428,5 | 417,8 | 477,5 | 528,8 | NA | se | Aegean Islands | |||||||||||||
Nótion Aiyaíon | Ermoúpolis | 5286 | 2041 | 298,7 | 257,5 | 262,5 | III | GR42 | s | split from Nísoi Aiyaíon | Southern Aegean | |||||||||
Pelopónnisos | Trípolis | 15490 | 5981 | 633,0 | 607,4 | 605,7 | 1012,5 | 986,9 | 1096,4 | 1129,0 | PP | XII | GR25 | sw | Peloponnesos | |||||
Stereá Ellás | Lamía | 15549 | 6004 | 608,7 | 582,3 | 578,9 | 1099,8 | 991,0 | 969,1 | 728,0 | SE | VI | GR24 | c | Central Greece | |||||
Thessalía | Lárisa | 14037 | 5420 | 754,9 | 734,8 | 731,0 | 695,7 | 661,0 | 691,8 | 628,9 | TS | XIII | GR14 | c | Thessaly | |||||
Thráki | 345,2 | 329,6 | 356,6 | 337,0 | TK | ne | absorbed by Anatolikí Makedhonía kaí Thráki | Thrace, Thracia | ||||||||||||
Vóreion Aiyaíon | Mitilíni | 3836 | 1481 | 200,1 | 199,2 | 189,5 | VA | IV | GR41 | ec | split from Nísoi Aiyaíon | Northern Aegean | ||||||||
TOTAL: | Athínai (Athens) | 131957 | 50949 | 10939,8 | 10260,0 | 10256,5 | 9740,4 | 8768,6 | 8388,6 | 7631,2 | ||||||||||
NOMOS [grouped by region]: | code | plural: Nomói | ||||||||||||||||||
FIPS | ||||||||||||||||||||
Perifereia Protevousis: | Athinai [Athens] | 3761,8 | 3523,4 | GR35 | ||||||||||||||||
Nomarchia Athinai | 2664,8 | |||||||||||||||||||
Nomarchia Anatolikis Attikis | 403,9 | |||||||||||||||||||
Nomarchia Dytikis Attikis | 151,6 | |||||||||||||||||||
Nomarchia Piraios | 541,5 | |||||||||||||||||||
Perifereia Protevousis (subtotal): | 3808 | 3761,8 | 3523,4 | |||||||||||||||||
Loipi Sterea Ellas kai Evvoia: | ||||||||||||||||||||
Nomos Aitolias kai Akarnanias | Mesolongion | 5447 | 224,4 | 228,2 | GR31 | |||||||||||||||
Nomos Voiotias | Levadeia | 3211 | 131,1 | 134,1 | GR33 | |||||||||||||||
Nomos Evvoias | Chalkis | 3908 | 215,1 | 208,4 | GR34 | |||||||||||||||
Nomos Evrytanias | Karpenision | 2045 | 32,1 | 24,3 | GR30 | |||||||||||||||
Nomos Fthiotidos | Lamia | 4368 | 178,8 | 171,3 | GR29 | |||||||||||||||
Nomos Fokidos | Amfissa | 2121 | 48,3 | 44,2 | GR32 | |||||||||||||||
Loipi Sterea Ellas kai Evvoia (subtotal): | 21100 | 829,8 | 810,5 | |||||||||||||||||
Peloponnisos: | ||||||||||||||||||||
Nomos Argolidos | Nafplion | 2214 | 105,8 | 97,6 | GR36 | |||||||||||||||
Nomos Arkadias | Tripolis | 4419 | 102,0 | 105,3 | GR41 | |||||||||||||||
Nomos Achaias | Patrai | 3209 | 322,8 | 300,1 | GR38 | |||||||||||||||
Nomos Ileias | Pyrgos | 2681 | 193,3 | 179,4 | GR39 | |||||||||||||||
Nomos Korinthias | Korintho | 2290 | 154,6 | 141,8 | GR37 | |||||||||||||||
Nomos Lakonias | Sparti | 3636 | 99,6 | 95,7 | GR42 | |||||||||||||||
Nomos Messinias | Kalamata | 2991 | 176,9 | 167,0 | GR40 | |||||||||||||||
Peloponnisos (subtotal): | 21440 | 1155,0 | 1086,9 | |||||||||||||||||
Ionioi Nisoi: | Ionia Islands | |||||||||||||||||||
Nomos Zakynthou | Zakynthos | 406 | 39,0 | 32,6 | GR28 | |||||||||||||||
Nomos Kerkyras | Kerkyra | 641 | 112,0 | 107,6 | GR25 | |||||||||||||||
Nomos Kefallinias | Argostolion | 935 | 39,5 | 32,5 | GR27 | |||||||||||||||
Nomos Lefkados | Lefkas | 325 | 22,5 | 21,1 | GR26 | |||||||||||||||
Ionioi Nisoi (subtotal): | 2307 | 213,0 | 193,7 | |||||||||||||||||
Ipeiros: | Epirus | |||||||||||||||||||
Nomos Artis | Arta | 1612 | 78,1 | 78,7 | GR20 | |||||||||||||||
Nomos Thesprotias | Igoumenitsa | 1515 | 46,1 | 44,2 | GR18 | |||||||||||||||
Nomos Ioanninon | Ioannina | 4990 | 170,2 | 158,2 | GR17 | |||||||||||||||
Nomos Prevezis | Preveza | 1086 | 59,4 | 58,6 | GR19 | |||||||||||||||
Ipeiros (subtotal): | 9203 | 353,8 | 339,7 | |||||||||||||||||
Thessalia: | ||||||||||||||||||||
Nomos Karditsis | Karditsa | 2576 | 129,5 | 126,9 | GR23 | |||||||||||||||
Nomos Larisis | Larisa | 5351 | 279,3 | 270,6 | GR21 | |||||||||||||||
Nomos Magnisias | Volos | 2636 | 207,0 | 198,4 | GR24 | |||||||||||||||
Nomos Trikalon | Trikala | 3367 | 138,0 | 138,9 | GR22 | |||||||||||||||
Thessalia (subtotal): | 13930 | 753,9 | 734,8 | |||||||||||||||||
Macedonia: | ||||||||||||||||||||
Aftonomos Periochi Agiou Orous | Karyai | 336 | 2,3 | 1,5 | ||||||||||||||||
Nomos Grevenon | Grevena | 2338 | 37,9 | 36,8 | GR10 | |||||||||||||||
Nomos Dramas | Drama | 3468 | 104,0 | 96,6 | GR04 | |||||||||||||||
Nomos Imathias | Veroia | 1712 | 143,6 | 139,9 | GR12 | |||||||||||||||
Nomos Thessalonikis | Thessaloniki | 3560 | 1057,8 | 946,9 | GR13 | |||||||||||||||
Nomos Kavalas | Kavala | 2109 | 145,1 | 135,9 | GR14 | |||||||||||||||
Nomos Kastorias | Kastoria | 1685 | 53,5 | 52,7 | GR09 | |||||||||||||||
Nomos Kilkis | Kilkis | 2614 | 89,1 | 81,7 | GR06 | |||||||||||||||
Nomos Kozanis | Kozani | 3562 | 155,3 | 150,4 | GR11 | |||||||||||||||
Nomos Pellis | Edessa | 2506 | 145,8 | 138,8 | GR07 | |||||||||||||||
Nomos Pierias | Katerini | 1506 | 129,8 | 116,8 | GR16 | |||||||||||||||
Nomos Serron | Serrai | 3970 | 200,9 | 192,8 | GR05 | |||||||||||||||
Nomos Florinis | Florina | 1863 | 54,8 | 53,1 | GR08 | |||||||||||||||
Nomos Chalkidikis | Polygyros | 2945 | 104,9 | 93,7 | GR15 | |||||||||||||||
Macedonia (subtotal): | 34174 | 2424,8 | 2237,5 | |||||||||||||||||
Thraki: | Thrace | |||||||||||||||||||
Nomos Evrou | Alexandroupolis | 4242 | 149,4 | 143,8 | GR01 | |||||||||||||||
Nomos Xanthis | Xanthi | 1793 | 101,9 | 91,1 | GR03 | |||||||||||||||
Nomos Rodopis | Komotini | 2543 | 110,8 | 103,2 | GR02 | |||||||||||||||
Thraki (subtotal): | 8578 | 362,0 | 338,0 | |||||||||||||||||
Nisoi Aigaiou: | Aegean Islands | |||||||||||||||||||
Nomos Dodekanisou | Rodos | 2705 | 190,1 | 163,5 | GR47 | |||||||||||||||
Nomos Kykladon | Ermoupolis | 2572 | 112,6 | 94,0 | GR49 | |||||||||||||||
Nomos Lesvou | Mytilini | 2154 | 109,1 | 105,1 | GR51 | |||||||||||||||
Nomos Samou | Samos | 778 | 43,6 | 42,0 | GR48 | |||||||||||||||
Nomos Chiou | Chios | 904 | 53,4 | 52,2 | GR50 | |||||||||||||||
Nisoi Aigaiou (subtotal): | 9113 | 508,8 | 456,7 | |||||||||||||||||
Kriti: | ||||||||||||||||||||
Nomos Irakleiou | Irakleion | 2641 | 292,5 | 264,9 | GR45 | |||||||||||||||
Nomos Lasithiou | Agios Nikolaos | 1823 | 76,3 | 71,3 | GR46 | |||||||||||||||
Nomos Rethymnis | Rethymnon | 1496 | 81,9 | 70,1 | GR44 | |||||||||||||||
Nomos Chanion | Chania | 2376 | 150,4 | 133,8 | GR43 | |||||||||||||||
Kriti (subtotal): | 8336 | 601,1 | 540,1 | [Crete] | ||||||||||||||||
TOTAL: | Athínai (Athens) | 131957 | 10964,0 | 10259,9 | GR00 | |||||||||||||||
NOMOS [in strictly alphabetical order]: | e2002 | c1991 | c1981 | c1971 | ||||||||||||||||
source: | SH | SH | SH | SH | ||||||||||||||||
Ahaia | 329,2 | 300,1 | 275,2 | 239,9 | ||||||||||||||||
Aitolía kai Akarnanía | 224,9 | 228,2 | 219,8 | 229,0 | ||||||||||||||||
Argolis | 106,1 | 97,6 | 93,0 | 88,7 | ||||||||||||||||
Arkadía | 102,0 | 105,3 | 107,9 | 111,3 | ||||||||||||||||
Árta | 77,9 | 78,7 | 80,0 | 78,4 | ||||||||||||||||
Attikí | 3791,7 | 3523,4 | 3369,4 | 2797,8 | ||||||||||||||||
Áyion Óros | 1,4 | 1,5 | 1,5 | 1,7 | ||||||||||||||||
Dodekánisos | 188,9 | 163,5 | 145,1 | 121,0 | ||||||||||||||||
Dráma | 104,5 | 96,6 | 94,8 | 91,0 | ||||||||||||||||
Evritanía | 32,3 | 24,3 | 26,2 | 29,5 | ||||||||||||||||
Évros | 145,1 | 143,8 | 148,5 | 139,0 | ||||||||||||||||
Évvoia | 219,7 | 208,4 | 188,4 | 165,4 | ||||||||||||||||
Flórina | 55,1 | 53,1 | 52,4 | 52,3 | ||||||||||||||||
Fokís | 48,9 | 44,2 | 44,2 | 41,4 | ||||||||||||||||
Fthiótis | 180,2 | 171,3 | 162,0 | 154,5 | ||||||||||||||||
Grevená | 38,8 | 36,8 | 36,4 | 35,3 | ||||||||||||||||
Halkidikí | 108,2 | 93,7 | 79,0 | 73,9 | ||||||||||||||||
Haniá | 149,2 | 133,8 | 125,9 | 119,8 | ||||||||||||||||
Híos | 52,5 | 52,2 | 49,9 | 53,9 | ||||||||||||||||
Ilía | 193,7 | 179,4 | 160,3 | 165,1 | ||||||||||||||||
Imathía | 145,2 | 139,9 | 133,8 | 118,1 | ||||||||||||||||
Ioánnina | 171,5 | 158,2 | 147,3 | 134,7 | ||||||||||||||||
Iráklion | 297,5 | 264,9 | 243,6 | 209,7 | ||||||||||||||||
Kardítsa | 130,5 | 126,9 | 124,9 | 133,8 | ||||||||||||||||
Kastoría | 53,4 | 52,7 | 53,2 | 45,7 | ||||||||||||||||
Kavála | 146,0 | 135,9 | 135,2 | 121,6 | ||||||||||||||||
Kefalinía | 39,9 | 32,5 | 31,3 | 36,7 | ||||||||||||||||
Kérkira | 114,3 | 107,6 | 99,5 | 92,9 | ||||||||||||||||
Kikládes | 112,0 | 94,0 | 88,5 | 86,3 | ||||||||||||||||
Kilkís | 89,9 | 81,7 | 81,6 | 84,4 | ||||||||||||||||
Korinthía | 155,1 | 141,8 | 123,0 | 113,1 | ||||||||||||||||
Kozáni | 157,6 | 150,4 | 147,1 | 135,7 | ||||||||||||||||
Lakonía | 100,4 | 95,7 | 93,2 | 95,8 | ||||||||||||||||
Lárisa | 280,0 | 270,6 | 254,3 | 232,2 | ||||||||||||||||
Lasíthi | 76,5 | 71,3 | 70,1 | 66,2 | ||||||||||||||||
Lefkás | 22,7 | 21,1 | 21,9 | 24,6 | ||||||||||||||||
Lésvos | 106,0 | 105,1 | 104,6 | 114,8 | ||||||||||||||||
Magnisía | 209,3 | 198,4 | 182,2 | 161,4 | ||||||||||||||||
Messinía | 174,1 | 167,0 | 159,8 | 173,1 | ||||||||||||||||
Pélla | 145,4 | 138,8 | 132,4 | 126,1 | ||||||||||||||||
Piería | 129,9 | 116,8 | 106,9 | 91,7 | ||||||||||||||||
Préveza | 59,8 | 58,6 | 55,9 | 56,6 | ||||||||||||||||
Rethímni | 82,4 | 70,1 | 62,6 | 60,9 | ||||||||||||||||
Rodópi | 111,3 | 103,2 | 108,0 | 107,7 | ||||||||||||||||
Sámos | 43,1 | 42,0 | 40,5 | 41,7 | ||||||||||||||||
Sérrai | 202,0 | 192,8 | 196,2 | 202,9 | ||||||||||||||||
Thesprotía | 45,8 | 44,2 | 41,3 | 40,7 | ||||||||||||||||
Thessaloníki | 1055,8 | 946,9 | 871,6 | 710,4 | ||||||||||||||||
Tríkala | 140,6 | 138,9 | 134,2 | 132,5 | ||||||||||||||||
Voiotiá | 132,1 | 134,1 | 117,2 | 114,7 | ||||||||||||||||
Xánthi | 101,7 | 91,1 | 88,8 | 82,9 | ||||||||||||||||
Zákinthos | 39,0 | 32,6 | 30,0 | 30,2 | ||||||||||||||||
TOTAL: | Athínai (Athens) | 11021,1 | 10261,7 | 9740,6 | 8768,7 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer