FINLAND [Suomi]historical demographical data of the whole country | 
| population | year | population | year | population | year | population | year | population | year | ||||
| 16XX | 2655,9 | 1900u | 3462,7 | 1930u | 4446,2 | 1960u | 4998,6 | 1990u | |||||
| 421,5 | 1750u | 2712,2 | 1901 | 3500,0 | 1931m | 4461,0 | 1961m | 5029,0 | 1991u | ||||
| 491,1 | 1760u | 2744,9 | 1902 | 3697,5 | 1932 | 4491,0 | 1962m | 5055,0 | 1992u | ||||
| 561,0 | 1770u | 2781,4 | 1903 | 3720,8 | 1933 | 4523,0 | 1963m | 5077,9 | 1993u | ||||
| 663,9 | 1780u | 2816,3 | 1904 | 3738,5 | 1934 | 4557,6 | 1964u | 5098,8 | 1994u | ||||
| 705,6 | 1790u | 2857,0 | 1905 | 3762,0 | 1935 | 4569,9 | 1965u | 5116,8 | 1995u | ||||
| 832,7 | 1800u | 2892,1 | 1906 | 3786,9 | 1936 | 4581,0 | 1966m | 5132,3 | 1996u | ||||
| 863,3 | 1810u | 2933,9 | 1907 | 3807,2 | 1937 | 4606,0 | 1967m | 5147,3 | 1997u | ||||
| 1177,5 | 1820u | 2974,8 | 1908 | 3834,7 | 1938 | 4627,0 | 1968m | 5153,0 | 1998m | ||||
| 1372,1 | 1830u | 3012,8 | 1909 | 3700,0 | 1939m | 4614,3 | 1969u | 5166,0 | 1999m | ||||
| 1380,0 | 1834m | 2943,4 | 1910u | 3695,6 | 1940u | 4598,3 | 1970u | 5167,5 | e2000m | ||||
| 1390,0 | 1837m | 3115,2 | 1911 | 3710,0 | 1941m | 4616,0 | 1971m | 2001 | |||||
| 1445,6 | 1840u | 3154,8 | 1912 | 3904,2 | 1942 | 4640,0 | 1972m | 2002 | |||||
| 1520,0 | 1844m | 3196,4 | 1913 | 3750,0 | 1943m | 4666,0 | 1973m | 2003 | |||||
| 1570,0 | 1847m | 3232,0 | 1914 | 3780,0 | 1944m | 4702,4 | 1974u | 2004 | |||||
| 1636,9 | 1850u | 3269,4 | 1915 | 3820,0 | 1945m | 4720,5 | 1975u | 5231,0 | 2005ep | ||||
| 1680,0 | 1854m | 3300,7 | 1916 | 3900,0 | 1946m | 4726,0 | 1976m | 2006 | |||||
| 1700,0 | 1857m | 3325,0 | 1917 | 3860,0 | 1947m | 4737,0 | 1977m | 2007 | |||||
| 1746,7 | 1860u | 3347,6 | 1918 | 3912,0 | 1948m | 4752,0 | 1978m | 2008 | |||||
| 1829,2 | 1864 | 3329,1 | 1919 | 3963,0 | 1949m | 4771,3 | 1979u | 2009 | |||||
| 1830,9 | 1867 | 3147,6 | 1920u | 4029,8 | 1950u | 4787,8 | 1980u | 5272,0 | 2010ep | ||||
| 1768,8 | 1870u | 3210,0 | 1921m | 4047,0 | 1951m | 4812,2 | 1981u | 2011 | |||||
| 1832,1 | 1874 | 3367,5 | 1922 | 4091,0 | 1952m | 4841,7 | 1982u | 2012 | |||||
| 1941,3 | 1877 | 3402,6 | 1923 | 4139,0 | 1953m | 4869,9 | 1983u | 2013 | |||||
| 2060,8 | 1880u | 3300,0 | 1924m | 4187,0 | 1954m | 4893,7 | 1984u | 2014 | |||||
| 2130,0 | 1883m | 3495,4 | 1925 | 4235,0 | 1955m | 4910,7 | 1985u | 5301,0 | 2015ep | ||||
| 2203,4 | 1886 | 3526,4 | 1926 | 4282,0 | 1956m | 4925,6 | 1986u | 5322,0 | 2020ep | ||||
| 2380,1 | 1890u | 3558,1 | 1927 | 4324,0 | 1957m | 4938,6 | 1987u | 5329,0 | 2025ep | ||||
| 2423,0 | 1893 | 3420,0 | 1928m | 4360,0 | 1958m | 4954,4 | 1988u | 5318,0 | 2030ep | ||||
| 2520,4 | 1896 | 3450,0 | 1929m | 4395,0 | 1959m | 4974,4 | 1989u | 2050ep | |||||
    Back to the page containing general information of the country
    To the page containing the historical population growth statistics of the administrative division
    To the page containing urban historical population statistics
    Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer