ESTONIA [Eesti]historical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
175,0 | 1200 | 1900 | 1930 | 1209,1 | 1960e | 1570,6 | 1990b | ||||||
260,0 | 1550 | 1901 | 1931 | 1222,2 | 1961b | 1567,7 | 1991b | ||||||
85,0 | 1630 | 1902 | 1120,0 | 1932 | 1234,0 | 1962e | 1554,9 | 1992b | |||||
400,0 | 1695 | 1903 | 1933 | 1247,0 | 1963e | 1511,3 | 1993b | ||||||
330,0 | 1698 | 1904 | 1126,4 | c1934 | 1259,0 | 1964b | 1477,0 | 1994b | |||||
150,0 | 1712 | 1905 | 1935 | 1284,8 | 1965b | 1448,1 | 1995b | ||||||
490,0 | c1782 | 1906 | 1936 | 1297,3 | 1966b | 1425,2 | 1996b | ||||||
263,0 | c1811 | 455,2 | 1907 | 1937 | 1294,0 | 1967b | 1406,0 | 1997b | |||||
182X | 1908 | 1131,0 | 1938 | 1305,0 | 1968e | 1393,1 | 1998b | ||||||
183X | 1909 | 1134,0 | 1939 | 1316,0 | 1969b | 1379,2 | 1999b | ||||||
183X | 471,4 | 1910 | 1054,0 | 1940b | 1356,0 | c1970 | 1370,5 | c2000 | |||||
183X | 1911 | 1017,8 | 1941u | 1372,3 | 1971b | 1367,0 | e2001b | ||||||
282,2 | c1840 | 1912 | 1942 | 1391,0 | 1972b | 1361,2 | 2002 | ||||||
184X | 954,0 | c1913 | 1943 | 1405,0 | 1973b | 1356,0 | 2003 | ||||||
310,4 | 1846 | 507,0 | c1914 | 1944 | 1417,0 | 1974e | 2004 | ||||||
289,8 | 1851 | 512,5 | 1915 | 854,0 | 1945 | 1429,0 | 1975b | 1330,0 | 2005ep | ||||
185X | 1916 | 1946 | 1438,0 | 1976b | 2006 | ||||||||
303,5 | 1858 | 1917 | 1947 | 1447,0 | 1977b | 2007 | |||||||
186X | 1918 | 1948 | 1456,0 | 1978b | 2008 | ||||||||
313,1 | c1863 | 1919 | 1949 | 1464,5 | c1979 | 2009 | |||||||
322,7 | 1867 | 1920 | 1101,0 | 1950 | 1469,2 | 1980b | 1380,0 | 2010ep | |||||
324,0 | 1871 | 1921 | 1114,0 | 1951 | 1482,2 | 1981b | 2011 | ||||||
187X | 1089,8 | 1922 | 1126,0 | 1952 | 1493,1 | 1982b | 2012 | ||||||
187X | 1109,5 | c1923 | 1138,0 | 1953 | 1493,6 | 1983b | 2013 | ||||||
375,9 | 1881 | 1924 | 1149,0 | 1954 | 1502,8 | 1984b | 2014 | ||||||
188X | 1925 | 1160,0 | 1955 | 1513,1 | 1985b | 1375,0 | 2015ep | ||||||
387,1 | c1885 | 1117,3 | 1926 | 1171,0 | 1956 | 1524,9 | 1986b | 1370,0 | 2020ep | ||||
404,7 | 1891 | 1927 | 1181,0 | 1957 | 1539,0 | 1987b | 1365,0 | 2025ep | |||||
189X | 1928 | 1192,0 | 1958 | 1554,0 | 1988b | 1360,0 | 2030ep | ||||||
412,7 | 1897 | 1929 | 1197,0 | c1959 | 1572,9 | c1989 | 1047,0 | 2050ep | |||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer