CROATIAhistorical demographical data of the urban centers |
| PLACE NAME | variants of the name | c2001 | c1991 | c1981 | c1971 | e1965 | c1961 | c1961 | c1953 | c1948 | c1948 | e1938 | c1931 | c1931 | c1921 | c1921 | e1914/16 | c1910u | c1910 | c1900u | c1900 | c1890u | c1890 | c1880u | c1880 | c1869u | c1869 | c1857u | c1857 | e1853 | e1846 | e1800 | e1750 | particulars | elevation | |||
| source: | SI | DV | DV,HC | DV,WG | WG | HW,MI | VP | VP | DV | VP | DV | DV,HB | VP | AG | VP | AG | AG,DV | VP | AG,RL,WW | VP | AG,DV | VP | AG,DV | VP | AG,MI | VP | AG | VP | DV | AG | MI | MI | ||||||
| municip. | municip. | municip. | municip. | municip. | municip. | municip. | municip. | municip. | municip. | municip. | ||||||||||||||||||||||||||||
| Beli Manastir (town) | Baranyavár | 10,1 | 2,4 | |||||||||||||||||||||||||||||||||||
| Beli Manastir (municip.) | 54,3 | 53,4 | 56,3 | 56,1 | 50,9 | 53,4 | 52,0 | 49,2 | 50,9 | 49,0 | 48,2 | 44,8 | 44,3 | 39,9 | ||||||||||||||||||||||||
| Benkovac (municip.) | 33,4 | 33,5 | 35,6 | 36,3 | 33,7 | 31,0 | 14,0 | 24,9 | 24,3 | 21,0 | 14,1 | 17,5 | 15,2 | 14,7 | 14,4 | 12,7 | 179 | |||||||||||||||||||||
| Biograd (town) | Zaravecchia | 5,3 | 2,4 | 1,0 | ||||||||||||||||||||||||||||||||||
| Biograd (municip.) | 17,7 | 15,9 | 15,1 | 13,8 | 13,1 | 12,3 | 10,2 | 9,7 | 8,6 | 7,5 | 7,4 | 6,2 | 5,6 | 5,4 | 5,0 | |||||||||||||||||||||||
| Bjelovar (town) | Belovár | 27,8 | 26,9 | 25,2 | 21,0 | 16,0 | 12,9 | 7,2 | 4,9 | 4,1 | 3,4 | 2,4 | 135 | |||||||||||||||||||||||||
| Bjelovar (municip.) | 42,1 | 66,6 | 65,8 | 63,9 | 62,2 | 60,8 | 10,3 | 10,3 | 59,5 | 56,4 | 9,3 | 55,7 | 6,1 | 51,7 | 5,4 | 44,7 | 4,7 | 35,8 | 34,4 | 30,5 | ||||||||||||||||||
| Bra`'c (municip.) | Brazza | 13,8 | 12,7 | 13,9 | 14,2 | 14,7 | 14,7 | 17,3 | 17,3 | 19,3 | 23,0 | 24,4 | 24,4 | 22,7 | 20,0 | 18,3 | 16,0 | island as a municipality | ||||||||||||||||||||
| Buje (town) | 3,2 | 2,0 | 3,1 | 222 | ||||||||||||||||||||||||||||||||||
| Buje (municip.) | 23,9 | 20,6 | 18,4 | 20,1 | 20,4 | 26,1 | 30,2 | 29,4 | 27,0 | 6,9 | 24,6 | 22,6 | 20,8 | 20,3 | 19,0 | |||||||||||||||||||||||
| Buzet (municip.) | Pinguente | 7,4 | 7,3 | 7,5 | 9,7 | 12,9 | 14,3 | 14,6 | 15,8 | 18,1 | 15,9 | 17,2 | 16,0 | 15,1 | 12,3 | 11,3 | ||||||||||||||||||||||
| `'Cabar (municip.) | 5,2 | 5,5 | 6,1 | 6,7 | 6,4 | 6,0 | 7,6 | 6,6 | 7,5 | 1,6 | 6,8 | 6,7 | 6,0 | 7,3 | 7,2 | |||||||||||||||||||||||
| `'Cakovec (town) | Csaktornya, Csákathurn | 15,6 | 16,0 | 14,7 | 165 | |||||||||||||||||||||||||||||||||
| `'Cakovec (municip.) | 119,9 | 116,8 | 115,7 | 112,1 | 112,6 | 110,7 | 99,3 | 92,8 | 88,6 | 4,9 | 79,8 | 73,7 | 66,6 | 61,4 | 55,4 | |||||||||||||||||||||||
| `'Cazma (municip.) | 15,3 | 16,6 | 18,5 | 21,3 | 23,5 | 23,4 | 23,1 | 21,3 | 21,7 | 0,9 | 20,2 | 17,7 | 15,1 | 14,1 | 14,0 | 144 | ||||||||||||||||||||||
| Cres-Lo`'sinj (municip.) | Cherso-Lussino | 11,8 | 10,4 | 10,0 | 10,0 | 12,0 | 12,5 | 14,9 | 18,9 | 19,3 | 21,3 | 8,1 | 19,9 | 20,1 | 19,8 | 19,2 | 19,1 | island as a municipality | ||||||||||||||||||||
| Crikvenica (municip.) | Cirkvenica | 19,2 | 17,8 | 16,9 | 15,5 | 16,2 | 15,5 | 20,8 | 23,2 | 24,1 | 2,0 | 24,1 | 22,6 | 21,9 | 21,7 | 19,0 | 0 | |||||||||||||||||||||
| Đakovo (town) | Djakovo, Diakovár | 20,9 | 20,3 | 18,1 | 13,0 | 13,0 | 8,5 | 7,1 | 5,3 | 111 | ||||||||||||||||||||||||||||
| Đakovo (municip.) | 53,0 | 52,3 | 54,0 | 53,0 | 49,9 | 48,2 | 8,0 | 49,1 | 44,1 | 6,2 | 43,6 | 5,6 | 39,4 | 35,3 | 3,8 | 28,4 | 29,1 | 25,0 | ||||||||||||||||||||
| Daruvar (municip.) | 30,1 | 31,4 | 34,5 | 37,3 | 37,2 | 35,8 | 2,7 | 38,8 | 35,4 | 36,3 | 6,8 | 31,6 | 27,3 | 21,0 | 18,7 | 13,3 | 155 | |||||||||||||||||||||
| Delnice (municip.) | 17,8 | 18,9 | 21,0 | 22,7 | 24,0 | 21,5 | 3,0 | 23,5 | 23,3 | 24,8 | 2,8 | 25,1 | 24,9 | 24,1 | 24,8 | 24,2 | 698 | |||||||||||||||||||||
| Donja Stubica (municip.) | 30,8 | 30,5 | 31,2 | 33,0 | 34,4 | 34,5 | 32,4 | 29,2 | 29,7 | 0,5 | 27,1 | 24,2 | 21,3 | 18,5 | 16,6 | |||||||||||||||||||||||
| Donji Lapac (municip.) | Dolnji Lapac, Lapac | 8,1 | 8,4 | 9,6 | 10,7 | 11,6 | 11,8 | 18,8 | 18,9 | 19,6 | 1,0 | 18,7 | 17,0 | 15,0 | 17,0 | 14,0 | ||||||||||||||||||||||
| Donji Miholjac (municip.) | Dolnji Miholjac | 20,4 | 20,6 | 23,0 | 26,4 | 26,7 | 25,1 | 22,8 | 20,7 | 21,2 | 3,3 | 19,6 | 17,6 | 15,5 | 16,4 | 16,0 | ||||||||||||||||||||||
| Drni`'s (municip.) | 24,2 | 28,2 | 36,0 | 38,5 | 38,4 | 37,4 | 34,7 | 30,5 | 31,4 | 23,3 | 30,2 | 26,6 | 24,7 | 24,5 | 23,8 | 304 | ||||||||||||||||||||||
| Dubrovnik (town) | Ragusa | 43,8 | 49,7 | 44,0 | 31,0 | 26,0 | 23,1 | 19,1 | 16,7 | 18,8 | 15,3 | 10,1 | 8,2 | 9,0 | 8,4 | 9,4 | 0 | |||||||||||||||||||||
| Dubrovnik (municip.) | 71,4 | 66,1 | 59,0 | 53,6 | 50,1 | 47,5 | 48,3 | 44,9 | 47,5 | 13,2 | 47,5 | 43,7 | 42,5 | 39,7 | 41,3 | |||||||||||||||||||||||
| Duga Resa (municip.) | 30,5 | 30,1 | 32,1 | 35,0 | 36,2 | 35,7 | 34,0 | 29,1 | 30,8 | 1,0 | 29,9 | 30,2 | 28,4 | 29,1 | 28,2 | |||||||||||||||||||||||
| Dugo Selo (municip.) | Dugoselo | 19,7 | 16,6 | 14,9 | 14,3 | 13,5 | 13,4 | 14,3 | 14,6 | 15,1 | 1,6 | 14,1 | 12,8 | 10,9 | 10,5 | 10,1 | ||||||||||||||||||||||
| Đurdevac (municip.) | Djurdevac , Gjurgjevac, Sankt Georgen | 40,9 | 43,7 | 47,8 | 51,7 | 54,2 | 54,3 | 46,5 | 56,5 | 57,8 | 6,5 | 53,4 | 48,2 | 40,4 | 37,3 | 32,0 | 135 | |||||||||||||||||||||
| Dvor (municip.) | Podove | 14,6 | 16,3 | 18,4 | 21,4 | 22,8 | 22,0 | 26,6 | 25,2 | 27,1 | 1,0 | 24,9 | 22,9 | 19,2 | 19,4 | 17,6 | ||||||||||||||||||||||
| Gare`'snica (municip.) | 18,4 | 19,1 | 20,7 | 24,0 | 25,6 | 25,7 | 26,5 | 24,8 | 24,5 | 1,4 | 23,4 | 20,8 | 15,3 | 15,2 | 15,4 | |||||||||||||||||||||||
| Glina (municip.) | 23,0 | 25,1 | 28,3 | 30,7 | 32,1 | 31,7 | 39,7 | 36,8 | 39,3 | 1,6 | 37,8 | 35,5 | 29,9 | 31,0 | 29,3 | |||||||||||||||||||||||
| Gospi`c (town) | 5,8 | 9,0 | 8,7 | 6,8 | 3,0 | 565 | ||||||||||||||||||||||||||||||||
| Gospi`c (municip.) | 29,0 | 31,3 | 37,4 | 40,2 | 40,5 | 42,1 | 53,9 | 54,7 | 56,4 | 58,7 | 53,2 | 48,0 | 50,8 | 48,6 | ||||||||||||||||||||||||
| Gra`'cac (town) | 4,1 | 2,2 | ||||||||||||||||||||||||||||||||||||
| Gra`'cac (municip.) | 10,4 | 11,9 | 14,8 | 17,6 | 18,6 | 18,9 | 27,7 | 27,2 | 26,9 | 0,3 | 27,5 | 25,1 | 22,2 | 26,5 | 24,4 | |||||||||||||||||||||||
| Grubi`'sno Polje (municip.) | 14,2 | 15,8 | 18,3 | 21,0 | 22,1 | 20,8 | 25,7 | 24,6 | 24,9 | 1,9 | 23,9 | 20,4 | 14,3 | 13,6 | 11,7 | |||||||||||||||||||||||
| Hvar (municip.) | Lesina | 11,5 | 11,2 | 11,4 | 12,1 | 12,1 | 12,7 | 12,6 | 3,6 | 14,4 | 17,1 | 16,9 | 3,8 | 18,1 | 17,0 | 15,0 | 13,4 | 12,3 | island as a municipality | 0 | ||||||||||||||||||
| Imotski (municip.) | 39,1 | 41,5 | 47,4 | 46,1 | 45,9 | 45,3 | 41,4 | 40,0 | 40,4 | 36,7 | 35,2 | 30,4 | 26,4 | 24,9 | 22,4 | |||||||||||||||||||||||
| Ivanec (municip.) | 41,7 | 43,9 | 46,4 | 49,2 | 52,5 | 52,5 | 49,3 | 45,9 | 44,3 | 1,6 | 39,3 | 36,1 | 31,3 | 28,9 | 25,1 | |||||||||||||||||||||||
| Ivani`c-Grad (municip.) | 25,6 | 24,9 | 24,6 | 24,4 | 23,6 | 22,3 | 22,1 | 20,6 | 20,7 | 2,0 | 19,3 | 17,5 | 15,3 | 14,9 | 15,0 | |||||||||||||||||||||||
| Jastrebarsko (municip.) | Jaska | 32,4 | 33,4 | 36,4 | 38,7 | 40,2 | 38,9 | 39,7 | 37,1 | 38,2 | 1,4 | 37,8 | 37,4 | 33,5 | 31,5 | 27,6 | ||||||||||||||||||||||
| Karlovac (town) | Karlstadt, Károlyváros | 49,1 | 60,0 | 55,0 | 40,2 | 38,0 | 35,0 | 31,7 | 26,7 | 21,9 | 21,2 | 16,8 | 16,7 | 16,1 | 6,0 | 5,6 | 5,8 | 5,2 | 112 | |||||||||||||||||||
| Karlovac (municip.) | 81,3 | 78,4 | 73,9 | 68,9 | 61,7 | 55,8 | 54,4 | 46,4 | 46,2 | 14,9 | 43,5 | 14,1 | 40,9 | 12,2 | 36,4 | 37,1 | 33,6 | |||||||||||||||||||||
| Klanjec (municip.) | 10,9 | 11,8 | 13,3 | 14,2 | 16,1 | 16,8 | 16,9 | 16,7 | 17,9 | 1,2 | 16,8 | 16,2 | 14,7 | 13,9 | 12,8 | |||||||||||||||||||||||
| Knin (town) | 12,3 | 3,0 | 5,1 | 1,3 | 236 | |||||||||||||||||||||||||||||||||
| Knin (municip.) | 43,0 | 43,7 | 46,7 | 49,0 | 47,9 | 45,1 | 13,2 | 45,3 | 39,8 | 24,9 | 40,5 | 22,8 | 37,1 | 33,5 | 22,4 | 28,9 | 29,7 | 22,5 | 28,7 | |||||||||||||||||||
| Koprivnica (town) | Kaproncza, Kopreinitz | 24,8 | 24,2 | 20,8 | 13,0 | 12,0 | 8,7 | 7,9 | 8,0 | 7,1 | 6,5 | 4,6 | 149 | |||||||||||||||||||||||||
| Koprivnica (municip.) | 61,1 | 61,2 | 61,1 | 61,3 | 59,6 | 58,2 | 9,5 | 59,4 | 56,2 | 57,1 | 53,3 | 50,5 | 44,3 | 41,1 | 36,7 | |||||||||||||||||||||||
| Kor`'cula (town) | Curzola, Corcyra Nigra | 3,2 | 2,5 | 6,6 | 2,1 | 0 | ||||||||||||||||||||||||||||||||
| Kor`'cula (municip.) | 19,7 | 18,4 | 20,2 | 10,2 | 19,8 | 20,8 | 19,3 | 28,0 | 22,6 | 24,3 | 22,3 | 18,7 | 19,4 | 17,0 | 14,5 | 12,7 | 12,4 | island as a municipality | ||||||||||||||||||||
| Kostajnica (municip.) | 14,9 | 15,5 | 16,9 | 18,3 | 18,7 | 17,9 | 9,7 | 21,1 | 20,1 | 21,1 | 2,1 | 19,4 | 18,0 | 16,0 | 15,3 | 15,0 | ||||||||||||||||||||||
| Krapina (town) | 4,6 | 4,5 | 4,0 | 4,1 | in some sources found as "Kaprina" (which is is a typo) | 203 | ||||||||||||||||||||||||||||||||
| Krapina (municip.) | 26,4 | 26,7 | 47,0 | 48,1 | 50,9 | 51,8 | 50,0 | 47,3 | 49,7 | 1,3 | 45,2 | 42,6 | 39,4 | 36,1 | 32,4 | |||||||||||||||||||||||
| Kri`'zevci (town) | Körös, Kreuz | 11,2 | 6,6 | 4,9 | 4,4 | 4,1 | 3,7 | 3,2 | 146 | |||||||||||||||||||||||||||||
| Kri`'zevci (municip.) | 39,2 | 41,3 | 43,5 | 45,0 | 44,2 | 43,3 | 7,0 | 42,3 | 40,3 | 41,8 | 38,3 | 34,1 | 29,8 | 27,9 | 26,7 | |||||||||||||||||||||||
| Krk (town) | Veglia | 3,0 | 1,2 | 2,5 | 2,1 | 0 | ||||||||||||||||||||||||||||||||
| Krk (municip.) | 16,4 | 13,3 | 13,1 | 14,5 | 14,5 | 16,8 | 17,7 | 20,0 | 20,0 | 20,8 | 21,3 | 21,1 | 21,1 | 19,9 | 18,1 | 16,7 | 15,2 | island as a municipality | ||||||||||||||||||||
| Kutina (town) | 15,0 | 2,1 | ||||||||||||||||||||||||||||||||||||
| Kutina (municip.) | 39,5 | 38,6 | 37,8 | 37,4 | 36,4 | 34,8 | 32,7 | 28,5 | 27,3 | 22,0 | 18,1 | 16,1 | 14,6 | 15,0 | ||||||||||||||||||||||||
| Labin (municip.) | Albona | 26,0 | 25,5 | 25,7 | 28,5 | 29,1 | 28,1 | 17,0 | 24,5 | 23,6 | 21,7 | 11,0 | 20,2 | 19,0 | 17,8 | 15,8 | 15,3 | 320 | ||||||||||||||||||||
| Lastovo (municip.) | Lagosta | 1,2 | 1,0 | 1,2 | 1,4 | 1,7 | 1,7 | 1,7 | 1,6 | 1,4 | 1,4 | 1,4 | 1,2 | 1,1 | 1,0 | 1,1 | island as a municipality | 0 | ||||||||||||||||||||
| Ludbreg (municip.) | 21,8 | 22,4 | 22,3 | 23,1 | 23,8 | 23,6 | 22,6 | 21,0 | 21,1 | 1,6 | 20,4 | 18,5 | 15,8 | 15,0 | 13,1 | |||||||||||||||||||||||
| Makarska (town) | Macarsca, Mocrum | 11,7 | 3,6 | 1,8 | 0 | |||||||||||||||||||||||||||||||||
| Makarska (municip.) | 21,0 | 17,8 | 15,5 | 12,8 | 12,4 | 12,3 | 11,7 | 13,0 | 13,3 | 13,7 | 11,0 | 12,5 | 11,7 | 10,0 | 9,5 | 8,5 | ||||||||||||||||||||||
| Metkovi`c (town) | 12,0 | 1,7 | ||||||||||||||||||||||||||||||||||||
| Metkovi`c (municip.) | 22,8 | 20,5 | 18,8 | 17,0 | 16,1 | 15,1 | 13,5 | 12,3 | 12,1 | 4,8 | 10,8 | 9,3 | 8,1 | 7,3 | 6,4 | |||||||||||||||||||||||
| Na`'sice (town) | 8,2 | 4,2 | 4,8 | 157 | ||||||||||||||||||||||||||||||||||
| Na`'sice (municip.) | 40,8 | 38,9 | 42,9 | 45,2 | 43,6 | 39,6 | 35,3 | 28,9 | 27,4 | 24,1 | 19,9 | 15,7 | 15,1 | 13,3 | ||||||||||||||||||||||||
| Nova Gradi`'ska (town) | Uj-Gradiska, Gradi`'ska nova | 14,0 | 9,2 | 3,0 | 129 | |||||||||||||||||||||||||||||||||
| Nova Gradi`'ska (municip.) | 60,7 | 61,3 | 63,8 | 63,1 | 61,1 | 59,1 | 57,2 | 51,4 | 53,5 | 45,7 | 41,4 | 35,3 | 35,3 | 32,1 | ||||||||||||||||||||||||
| Novi Marof (municip.) | Neumarhof | 29,3 | 29,8 | 31,2 | 32,0 | 33,5 | 34,0 | 32,3 | 29,2 | 29,3 | 0,1 | 26,6 | 24,1 | 21,1 | 19,6 | 17,4 | ||||||||||||||||||||||
| Novska (town) | 8,1 | 3,8 | 1,8 | |||||||||||||||||||||||||||||||||||
| Novska (municip.) | 24,7 | 24,5 | 24,0 | 24,4 | 24,2 | 23,6 | 26,8 | 25,1 | 26,1 | 23,6 | 21,8 | 18,4 | 18,5 | 16,8 | ||||||||||||||||||||||||
| Obrova`c (municip.) | Obbrovazzo | 11,6 | 12,4 | 13,5 | 13,4 | 12,7 | 12,0 | 13,3 | 12,0 | 13,0 | 14,3 | 11,5 | 9,9 | 9,4 | 8,9 | 8,1 | ||||||||||||||||||||||
| Ogulin (town) | 10,9 | 3,5 | 323 | |||||||||||||||||||||||||||||||||||
| Ogulin (municip.) | 28,1 | 31,1 | 34,2 | 36,7 | 38,0 | 37,3 | 43,3 | 39,2 | 41,5 | 5,3 | 41,7 | 40,3 | 36,3 | 35,0 | 32,8 | |||||||||||||||||||||||
| Omi`'s (town) | Almissa | 6,1 | 2,2 | 1,1 | ||||||||||||||||||||||||||||||||||
| Omi`'s (municip.) | 25,8 | 24,1 | 24,8 | 26,4 | 23,8 | 23,4 | 24,0 | 22,2 | 21,3 | 15,1 | 19,5 | 17,0 | 15,1 | 14,0 | 12,2 | |||||||||||||||||||||||
| Opatija (town) | Abbazia | 9,1 | 8,0 | 3,7 | 5,6 | 2,3 | 0 | |||||||||||||||||||||||||||||||
| Opatija (municip.) | 29,8 | 29,3 | 27,1 | 25,6 | 24,2 | 23,6 | 27,1 | 25,1 | 28,1 | 23,9 | 20,7 | 18,6 | 17,4 | 18,8 | ||||||||||||||||||||||||
| Orahovica (municip.) | 15,6 | 16,3 | 17,6 | 20,0 | 21,2 | 19,7 | 21,0 | 17,2 | 16,5 | 2,1 | 12,8 | 11,6 | 10,0 | 10,4 | 9,0 | |||||||||||||||||||||||
| Osijek (town) | Esseg, Eszék | 90,4 | 104,8 | 104,8 | 93,9 | 73,1 | 78,0 | 49,8 | 40,3 | 34,4 | 31,4 | 23,0 | 19,8 | 18,2 | 17,2 | 13,1 | 94 | |||||||||||||||||||||
| Osijek (municip.) | 165,3 | 158,8 | 143,9 | 118,6 | 118,6 | 96,7 | 57,3 | 89,2 | 44,2 | 80,1 | 67,7 | 34,0 | 65,4 | 24,9 | 55,9 | 21,5 | 48,8 | 20,4 | 43,7 | 45,0 | 36,4 | |||||||||||||||||
| Oto`'cac (municip.) | 25,0 | 26,5 | 30,6 | 33,5 | 37,9 | 40,9 | 48,6 | 50,4 | 51,6 | 3,9 | 51,5 | 46,1 | 43,0 | 43,7 | 42,9 | |||||||||||||||||||||||
| Ozalj (municip.) | 14,8 | 14,2 | 17,6 | 19,3 | 21,1 | 21,5 | 21,6 | 19,9 | 20,5 | 0,6 | 21,0 | 21,6 | 20,7 | 20,5 | 18,7 | |||||||||||||||||||||||
| Pag (town) | Pago | 2,4 | 2,4 | 4,0 | 0 | |||||||||||||||||||||||||||||||||
| Pag (municip.) | 7,6 | 7,1 | 7,4 | 8,0 | 8,0 | 8,5 | 8,5 | 4,3 | 7,7 | 7,0 | 7,0 | 7,0 | 6,7 | 5,9 | 5,5 | 5,2 | 4,4 | island as a municipality | ||||||||||||||||||||
| Pakrac (municip.) | 27,6 | 27,9 | 28,7 | 29,8 | 29,3 | 27,8 | 34,1 | 31,1 | 32,3 | 2,8 | 28,6 | 25,0 | 18,5 | 17,3 | 13,5 | 178 | ||||||||||||||||||||||
| Pazin (town) | Pisino, Mitterburg | 5,0 | 5,3 | 4,8 | 3,8 | |||||||||||||||||||||||||||||||||
| Pazin (municip.) | 19,0 | 19,4 | 20,1 | 22,7 | 25,9 | 26,7 | 19,1 | 29,5 | 30,1 | 29,7 | 16,1 | 26,9 | 25,5 | 24,7 | 22,9 | 22,3 | ||||||||||||||||||||||
| Petrinja (town) | 18,7 | 7,4 | 5,5 | 5,4 | 4,9 | 4,5 | 3,8 | 106 | ||||||||||||||||||||||||||||||
| Petrinja (municip.) | 35,6 | 33,6 | 31,0 | 28,0 | 25,6 | 24,8 | 30,4 | 29,0 | 30,3 | 30,1 | 28,4 | 25,5 | 21,5 | 20,8 | 18,8 | |||||||||||||||||||||||
| Plo`'ce (municip.) | Kardeljevo | 13,0 | 11,3 | 10,3 | 8,9 | 7,3 | 6,1 | 6,2 | 6,0 | 6,3 | 0,4 | 5,9 | 5,2 | 4,5 | 4,1 | 3,6 | 0 | |||||||||||||||||||||
| Podravska Slatina (town) | 11,4 | 3,0 | 127 | |||||||||||||||||||||||||||||||||||
| Podravska Slatina (municip.) | 31,2 | 32,0 | 35,1 | 39,5 | 42,6 | 40,8 | 43,2 | 34,7 | 35,2 | 31,8 | 28,9 | 23,7 | 24,2 | 20,2 | ||||||||||||||||||||||||
| Pore`'c (town) | Parenzo | 7,6 | 3,0 | 3,3 | 10,2 | 0 | ||||||||||||||||||||||||||||||||
| Pore`'c (municip.) | 23,0 | 19,9 | 17,3 | 18,0 | 19,9 | 23,7 | 27,9 | 26,8 | 27,0 | 14,7 | 23,3 | 19,8 | 17,0 | 14,5 | 13,1 | |||||||||||||||||||||||
| Po`'zega (town) | Slavonski Po`'zega, Pozsega | 20,9 | 21,0 | 19,9 | 16,0 | 14,0 | 8,5 | 5,9 | 5,0 | 4,1 | 3,3 | 3,0 | 152 | |||||||||||||||||||||||||
| Po`'zega (municip.) | 71,7 | 71,3 | 73,1 | 69,5 | 65,5 | 61,8 | 7,1 | 65,5 | 59,9 | 58,9 | 50,6 | 43,1 | 35,7 | 36,3 | 34,4 | |||||||||||||||||||||||
| Pregrada (municip.) | 16,9 | 18,4 | 1,3 | |||||||||||||||||||||||||||||||||||
| Pula (town) | Pola, Pulj, Pietas Julia | 58,6 | 62,4 | 56,2 | 47,0 | 45,0 | 37,4 | 21,1 | 46,3 | 44,6 | 49,3 | 59,3 | 59,6 | 36,2 | 39,3 | 25,6 | 0 | |||||||||||||||||||||
| Pula (municip.) | 85,3 | 77,3 | 69,9 | 59,0 | 62,1 | 51,7 | 46,3 | 46,4 | 55,6 | 75,3 | 54,0 | 67,8 | 67,0 | 70,5 | 89,4 | 45,2 | 61,8 | 54,4 | 32,0 | 46,6 | 30,3 | 19,6 | ||||||||||||||||
| Rab (town) | 1,5 | 0,8 | 0 | |||||||||||||||||||||||||||||||||||
| Rab (municip.) | Arbe | 9,6 | 8,9 | 8,5 | 8,4 | 8,4 | 8,4 | 7,9 | 6,4 | 6,9 | 5,5 | 5,5 | 4,5 | 4,8 | 4,9 | 4,5 | 4,0 | 3,8 | island as a municipality | |||||||||||||||||||
| Rijeka (town) | Fiume, Reka, Rieka, Rjeka, Sankt Veit am Flaum | 143,8 | 168,0 | 159,4 | 132,9 | 100,9 | 108,0 | 68,8 | 53,9 | 52,9 | 50,0 | 49,9 | 38,1 | 29,5 | 21,0 | 11,0 | 0 | |||||||||||||||||||||
| Rijeka (municip.) | 206,2 | 193,0 | 160,0 | 127,0 | 127,0 | 99,9 | 75,1 | 92,5 | 73,7 | 102,6 | 62,0 | 90,6 | 67,9 | 97,0 | 39,0 | 81,3 | 67,6 | 29,5 | 55,1 | 51,4 | 48,2 | later figures includes suburb Su`'sak | ||||||||||||||||
| Rovinj (town) | Rovigno | 12,9 | 7,2 | 9,0 | 10,3 | 10,7 | 0 | |||||||||||||||||||||||||||||||
| Rovinj (municip.) | 19,7 | 18,3 | 16,4 | 15,6 | 15,2 | 18,1 | 22,0 | 21,6 | 24,0 | 20,5 | 18,8 | 18,1 | 17,4 | 17,1 | ||||||||||||||||||||||||
| Samobor (town) | 15,1 | 14,2 | ||||||||||||||||||||||||||||||||||||
| Samobor (municip.) | 47,7 | 43,9 | 36,6 | 34,2 | 32,0 | 30,1 | 27,5 | 24,4 | 24,8 | 2,8 | 22,6 | 21,9 | 19,1 | 17,6 | 15,6 | agglomeration of Zagreb | ||||||||||||||||||||||
| Senj (town) | Zengg, Segna | 6,0 | 3,9 | 3,1 | 0 | |||||||||||||||||||||||||||||||||
| Senj (municip.) | 9,2 | 9,6 | 10,4 | 12,2 | 13,0 | 13,3 | 14,6 | 15,0 | 3,3 | 16,7 | 3,2 | 15,9 | 2,8 | 14,9 | 3,0 | 14,8 | 3,2 | 15,3 | 13,3 | |||||||||||||||||||
| Sesvete (town) | 44,9 | 35,3 | 18,0 | 1,2 | agglomeration of Zagreb | |||||||||||||||||||||||||||||||||
| Sesvete (municip.) | 51,1 | 43,0 | 29,5 | 20,4 | 18,5 | 18,0 | 17,4 | 15,8 | 16,4 | 14,6 | 13,3 | 11,6 | 10,7 | 10,0 | agglomeration of Zagreb | |||||||||||||||||||||||
| `'Sibenik (town) | Sebenico, Shibenik | 37,1 | 41,0 | 37,0 | 30,0 | 29,0 | 27,0 | 15,4 | 15,2 | 13,0 | 13,0 | 10,1 | 7,0 | 0 | ||||||||||||||||||||||||
| `'Sibenik (municip.) | 85,0 | 79,8 | 78,1 | 76,8 | 70,6 | 65,3 | 37,3 | 17,0 | 66,6 | 63,1 | 13,7 | 57,8 | 24,7 | 50,5 | 20,4 | 42,7 | 7,7 | 38,7 | 35,2 | 32,3 | ||||||||||||||||||
| Sinj (town) | Sign | 11,4 | 4,1 | 2,4 | 326 | |||||||||||||||||||||||||||||||||
| Sinj (municip.) | 60,2 | 59,3 | 56,9 | 56,1 | 56,3 | 53,0 | 54,4 | 51,3 | 49,9 | 40,3 | 45,8 | 40,4 | 35,1 | 33,7 | 30,3 | |||||||||||||||||||||||
| Sisak (town) | Sisek, Sissek, Sziszek, Sicsia | 36,8 | 45,8 | 43,5 | 38,0 | 31,0 | 29,0 | 14,1 | 10,9 | 7,9 | 6,6 | 6,1 | 5,5 | 4,3 | 99 | |||||||||||||||||||||||
| Sisak (municip.) | 84,3 | 84,8 | 82,8 | 73,8 | 65,0 | 58,4 | 13,0 | 62,1 | 58,2 | 9,6 | 58,5 | 7,0 | 54,6 | 6,2 | 50,7 | 6,7 | 44,8 | 42,2 | 36,6 | |||||||||||||||||||
| Slavonski Brod (town) | Brod | 58,6 | 55,7 | 47,6 | 39,0 | 32,0 | 30,0 | 18,6 | 13,8 | 11,0 | 10,2 | 6,5 | 4,9 | 4,4 | 3,4 | 90 | ||||||||||||||||||||||
| Slavonski Brod (municip.) | 114,2 | 106,4 | 100,3 | 91,2 | 81,5 | 75,3 | 17,5 | 71,6 | 61,3 | 11,7 | 62,8 | 7,3 | 54,3 | 5,3 | 49,4 | 5,1 | 42,5 | 43,9 | 42,0 | |||||||||||||||||||
| Slunj (municip.) | 19,0 | 21,7 | 25,8 | 30,2 | 31,8 | 32,4 | 44,5 | 40,2 | 44,5 | 9,2 | 44,4 | 42,8 | 39,2 | 41,6 | 41,0 | |||||||||||||||||||||||
| Solin (town) | Salona | 15,9 | 12,6 | 11,9 | 1,7 | |||||||||||||||||||||||||||||||||
| Split (town) | Spalato, Spljet, Spalatum | 175,1 | 189,4 | 169,3 | 151,9 | 93,4 | 106,0 | 64,3 | 43,8 | 35,3 | 24,0 | 27,5 | 18,5 | 20,9 | 10,5 | 0 | ||||||||||||||||||||||
| Split (municip.) | 266,8 | 236,2 | 185,5 | 132,9 | 133,4 | 109,8 | 75,4 | 97,6 | 50,9 | 86,6 | 42,0 | 72,0 | 32,9 | 64,8 | 27,2 | 58,5 | 50,9 | 22,2 | 46,2 | 42,7 | 38,1 | |||||||||||||||||
