BELARUShistorical demographical data of the administrative division |
VOBLASTS' | capital | surface/sq.km | surface/sq.mi | e2002b | e2000b | e1998b | e1995 | e1995b | e1993b | e1992b | e1991b | c1989b | e1989b | c1982 | c1979b | c1979b | e1979b | e1973b | e1972b | c1970 | e1970b | e1969 | e1967b | e1964b | c1959 | c1920 | e1915 | code | code | code | pos. | particulars | variants of the name | ||||
source: | SB | SB | TB/GM | SY | SB | LB | BB | SY | LB | SB | GL | LB | PM | SB | SE | SE | PM | SB | DV | PM | PM | PM | AD | JaLa | ISO | FIPS | |||||||||||
Brèst | Brèst | 32800 | 12500 | 1477,2 | 1484,2 | 1510,6 | 1508,0 | 1497,4 | 1512,4 | 1494,0 | 1483,0 | 1458,0 | 1449,0 | 1386,0 | 1361,0 | 1363,0 | 1357,9 | 1319,0 | 1311,0 | 1295,0 | 1292,8 | 1273,0 | 1251,0 | 1222,0 | 1205,0 | BR | BR | BO01 | sw | Brest, Bierascie, Brest-Litovsk, Brzezc nad Bugiem | |||||||
Homjel' | Homjel' | 40400 | 15600 | 1527,5 | 1540,3 | 1581,8 | 1594,0 | 1571,6 | 1604,6 | 1611,0 | 1628,0 | 1674,0 | 1667,8 | 1636,0 | 1599,0 | 1599,0 | 1594,8 | 1560,0 | 1556,0 | 1534,0 | 1531,0 | 1529,0 | 1505,0 | 1446,0 | 1357,0 | HM | HO | BO02 | se | Homiel, Homel', Homyel', Gomel' | |||||||
Horad Miensk | Miensk | 1712,6 | 1688,1 | 1722,6 | 1665,6 | 1607,1 | 1385,0 | 1276,0 | 1273,5 | 1038,0 | 996,0 | 916,0 | 915,5 | 842,0 | 772,0 | 688,0 | MH | MSQ | BO04 | cn | Split from Miensk voblasts' in 1993 | Miensk City district, Minsk, Mensk | |||||||||||||||
Hrodna | Hrodna | 25000 | 9700 | 1166,2 | 1179,7 | 1198,5 | 1209,0 | 1208,7 | 1210,8 | 1199,0 | 1189,0 | 1170,0 | 1163,6 | 1140,0 | 1131,0 | 1131,0 | 1127,4 | 1126,0 | 1125,0 | 1121,0 | 1118,4 | 1124,0 | 1111,0 | 1102,0 | 1077,0 | GR | HR | BO03 | nw | Horadnia, Grodno, Hrodno, Gardinas | |||||||
Miensk | Miensk | 40200 | 15700 | 1527,3 | 1549,5 | 1578,5 | 3288,0 | 1596,2 | 3299,5 | 3272,0 | 3256,0 | 3200,0 | 1574,6 | 1545,0 | 2835,0 | 1556,0 | 1546,7 | 1533,0 | 1532,0 | 1540,0 | 1538,3 | 1521,0 | 1526,0 | 1504,0 | 2037,0 | MK | MI | BO05 | cn | Minsk, Mensk | |||||||
Mahilëu | Mahilëu | 29100 | 11200 | 1191,8 | 1208,6 | 1245,8 | 1259,0 | 1244,6 | 1268,6 | 1267,0 | 1270,0 | 1284,0 | 1279,8 | 1261,0 | 1249,0 | 1249,0 | 1246,8 | 1238,0 | 1236,0 | 1227,0 | 1227,4 | 1233,0 | 1225,0 | 1195,0 | 1132,0 | ML | MA | BO06 | ec | Mahilou, Mahiljow, Mahilyou, Mohilov, Mogilev | |||||||
Vicebsk | Vicebsk | 40100 | 15500 | 1348,3 | 1369,1 | 1413,9 | 1439,0 | 1426,3 | 1449,9 | 1438,0 | 1434,0 | 1414,0 | 1409,9 | 1391,0 | 1385,0 | 1385,0 | 1385,4 | 1388,0 | 1386,0 | 1370,0 | 1368,8 | 1375,0 | 1354,0 | 1311,0 | 1247,0 | VT | VI | BO07 | ne | Viciebsk, Vitebsk, Vitsyebsk, Witebsk | |||||||
TOTAL: | Miensk | 207600 | 80200 | 9950,9 | 10019,5 | 10251,7 | 10297,0 | 10210,4 | 10345,8 | 10281,0 | 10260,0 | 10200,0 | 10151,8 | 9744,0 | 9560,0 | 9559,0 | 9532,5 | 9202,0 | 9142,0 | 9003,0 | 8992,2 | 8897,0 | 8744,0 | 8468,0 | 8055,0 | ||||||||||||
former division (from ca 1955-1990): | no detailed figures available yet of surface area and population | ||||||||||||||||||||||||||||||||||||
Brest | |||||||||||||||||||||||||||||||||||||
Gomel' | |||||||||||||||||||||||||||||||||||||
Grodno | includes part of Molode`cno since 1960 | ||||||||||||||||||||||||||||||||||||
Minsk | includes part of Molode`cno since 1960 | ||||||||||||||||||||||||||||||||||||
Mogilev | |||||||||||||||||||||||||||||||||||||
Molode`cno | split up among Grodno, Minsk and Vitebsk in 1960 | ||||||||||||||||||||||||||||||||||||
Vitebsk | includes part of Molode`cno since 1960 | ||||||||||||||||||||||||||||||||||||
TOTAL: | |||||||||||||||||||||||||||||||||||||
former division (from ca 1946-1955): | no detailed figures available yet of surface area and population | ||||||||||||||||||||||||||||||||||||
Baranovi`ci | Baranovi`ci | ||||||||||||||||||||||||||||||||||||
Bobrujsk | Bobrujsk | ||||||||||||||||||||||||||||||||||||
Brest | Brest | ||||||||||||||||||||||||||||||||||||
Gomel' | Gomel' | ||||||||||||||||||||||||||||||||||||
Grodno | Grodno | ||||||||||||||||||||||||||||||||||||
Minsk | Minsk | ||||||||||||||||||||||||||||||||||||
Mogilev | Mogilev | ||||||||||||||||||||||||||||||||||||
Molode`cno | Molode`cno | ||||||||||||||||||||||||||||||||||||
Pinsk | Pinsk | ||||||||||||||||||||||||||||||||||||
Polesje | Mozyr' | ||||||||||||||||||||||||||||||||||||
Polock | Polock | ||||||||||||||||||||||||||||||||||||
Vitebsk | Vitebsk | ||||||||||||||||||||||||||||||||||||
TOTAL: | Minsk | ||||||||||||||||||||||||||||||||||||
former division (until 1918): | figures of 1915 for this division are not comparable with later data | ||||||||||||||||||||||||||||||||||||
Gomel' | Gomel' | 2374,7 | |||||||||||||||||||||||||||||||||||
Grodno | Grodno | 38580 | 2094,3 | ||||||||||||||||||||||||||||||||||
Kovno | Kovno | 40189 | 1871,4 | ||||||||||||||||||||||||||||||||||
Minsk | Minsk | 91218 | 1634,2 | 3070,9 | |||||||||||||||||||||||||||||||||
Mohilov | Mogilev | 47951 | 2551,4 | ||||||||||||||||||||||||||||||||||
Vilna | Vilna | 41908 | 2083,2 | ||||||||||||||||||||||||||||||||||
Vitebsk | Vitebsk | 40318 | 1353,1 | 1984,8 | |||||||||||||||||||||||||||||||||
TOTAL: | Minsk | 300164 | 5362,0 | 13656,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer