BELARUShistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
728,0 | 1700 | 5716,0 | 1900 | 5156,0 | 1930 | 8147,4 | 1960 | 10188,9 | e1990b | ||||
927,0 | 1730 | 5798,0 | 1901 | 5200,0 | 1931 | 8233,3 | 1961 | 10189,8 | e1991b | ||||
1179,0 | 1760 | 5875,0 | 1902 | 5245,0 | 1932 | 8280,0 | 1962 | 10198,3 | e1992b | ||||
1500,0 | 1790 | 5983,0 | 1903 | 5290,0 | 1933 | 8360,0 | 1963 | 10234,6 | e1993b | ||||
1626,0 | 1800 | 6090,0 | 1904 | 5335,0 | 1934 | 8455,0 | 1964 | 10243,5 | e1994b | ||||
5087,0 | c1811+ | 6189,0 | 1905 | 5381,0 | 1935 | 8557,9 | 1965 | 10210,4 | e1995b | ||||
1974,0 | 1815 | 6297,0 | 1906 | 5427,0 | 1936 | 8655,7 | 1966 | 10177,3 | e1996b | ||||
2120,0 | 1820 | 8336,6 | 1907 | 5474,0 | 1937 | 8744,0 | 1967 | 10141,9 | e1997b | ||||
2249,0 | 1825 | 6559,0 | 1908 | 5521,0 | 1938 | 8820,0 | 1968 | 10093,0 | e1998b | ||||
2413,0 | 1830 | 6757,0 | 1909 | 5568,0 | 1939 | 8897,0 | 1969 | 10045,2 | c1999 | ||||
2589,0 | 1835 | 8954,9 | 1910 | 9046,1 | 1940 | 8992,2 | c1970 | 10019,5 | e2000b | ||||
4957,0 | c1838+ | 7049,0 | 1911 | 5912,0 | 1941 | 9076,8 | 1971 | 9990,4 | e2001b | ||||
3336,6 | c1840 | 7221,0 | 1912 | 6092,0 | 1942 | 9142,0 | 1972 | 9950,9 | e2002b | ||||
2753,0 | 1843 | 6899,1 | 1913 | 6278,0 | 1943 | 9202,0 | 1973 | 9925,0 | 2003 | ||||
3674,3 | c1846 | 9503,0 | 1914 | 6469,0 | 1944 | 9260,0 | 1974 | 2004 | |||||
3311,2 | c1851 | 9701,4 | 1915 | 6666,0 | 1945 | 9345,2 | 1975 | 9615,0 | 2005ep | ||||
4974,0 | c1851+ | 7806,0 | 1916 | 6869,0 | 1946 | 9388,5 | 1976 | 2006 | |||||
3534,7 | c1858 | 7939,0 | 1917 | 7078,0 | 1947 | 9435,0 | 1977 | 2007 | |||||
3187,0 | 1860 | 7741,0 | 1918 | 7294,0 | 1948 | 9500,0 | 1978 | 2008 | |||||
3596,3 | c1864 | 7548,0 | 1919 | 7516,0 | 1949 | 9532,5 | c1979 | 2009 | |||||
3841,4 | c1867 | 7360,0 | 1920 | 7745,0 | 1950 | 9621,8 | 1980 | 9555,0 | 2010ep | ||||
4027,0 | c1871 | 7176,0 | 1921 | 7781,1 | c1951 | 9694,9 | 1981 | 2011 | |||||
3867,0 | 1874 | 4330,0 | 1922 | 7721,0 | 1952 | 9770,1 | 1982 | 2012 | |||||
4000,0 | 1878 | 6822,0 | 1923 | 7690,0 | 1953 | 9836,6 | 1983 | 2013 | |||||
5020,6 | c1881 | 6652,0 | 1924 | 7722,0 | 1954 | 9907,3 | 1984 | 2014 | |||||
5437,1 | c1885 | 6485,0 | 1925 | 7804,0 | 1955 | 9968,9 | 1985 | 9387,0 | 2015ep | ||||
4959,0 | 1888 | 4983,9 | 1926 | 7880,0 | 1956 | 10028,4 | 1986 | 9310,0 | 2020ep | ||||
6057,9 | c1891 | 5026,0 | 1927 | 7936,0 | 1957 | 10086,7 | 1987 | 9267,0 | 2025ep | ||||
5329,0 | 1895 | 5069,0 | 1928 | 8009,0 | 1958 | 10135,7 | 1988 | 9189,0 | 2030ep | ||||
6927,0 | c1897 | 5112,0 | 1929 | 8055,7 | c1959 | 10151,8 | c1989 | 9100,0 | 2050ep | ||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "Populstat" website: Jan Lahmeyer