AZERBAIJANhistorical demographical data of the urban centers |
PLACE NAME | district | variants of the name | e2002 | c1999 | e1996u | e1991 | e1990 | c1989 | c1979 | e1973b | e1972b | c1970 | e1969b | e1967b | e1965 | e1964 | c1959 | e1956 | c1939 | e1933 | c1926 | e1920 | e1911 | e1910 | e1908 | e1904 | e1900 | c1897 | e1891 | e1885 | e1880 | e1867 | e1863 | e1858 | particulars | elevation | found. yr | position | |||
source: | FW,SH | SY | EW,TB | IA,TB | LB | SH | PM | SE | SE | PM | SE | PM | PM | PM | SE | DV | DV | HB | DV | Dv | AG | AG | AG | AG | AG | DV | AG | AG | AG | AG | AG | AG | |||||||||
Achsu | > see: | Agsu | |||||||||||||||||||||||||||||||||||||||
Agcabädi | MQ | Agdzhabedi, Agd`zabedi | 25,4 | 27,7 | 26,0 | 25,2 | 4003N 4727E | ||||||||||||||||||||||||||||||||||
Agdam | MQ | 28,2 | 37,8 | 39,2 | 28,0 | 3959N 4656E | |||||||||||||||||||||||||||||||||||
Agdas | SV | Agdash, Agda`s | 25,2 | 26,1 | 19,8 | 4039N 4729E | |||||||||||||||||||||||||||||||||||
Agd`zabedi, Agdzhabedi | > see: | Agcabädi | |||||||||||||||||||||||||||||||||||||||
Agsu | Achsu, Akhsu | 4035N 4824E | |||||||||||||||||||||||||||||||||||||||
Äli Bayramli | MS | Ali Bayramly | 70,2 | 68,9 | 61,5 | 58,3 | 3956N 4856E | ||||||||||||||||||||||||||||||||||
Artëm Ostrov, Artyom | > see: | Pirallahi Adasi | |||||||||||||||||||||||||||||||||||||||
Asagi Agsakänd | Asagi Agsakänd | 4025N 4635E | |||||||||||||||||||||||||||||||||||||||
Astara | 0 | 3828N 4852E | |||||||||||||||||||||||||||||||||||||||
Astrachan Bazar, Astrakhan Bazar | > see: | Cälilabad | |||||||||||||||||||||||||||||||||||||||
Baki | AB | Baku, Baky | 1228,5 | 1066,8 | 1080,5 | 1149,0 | 1150,0 | 1046,0 | 899,0 | 884,0 | 847,0 | 801,0 | 772,0 | 725,0 | 636,0 | 598,0 | 571,0 | 446,8 | 237,0 | 221,0 | 218,0 | 215,5 | 177,8 | 179,0 | 111,9 | 92,6 | 45,7 | 16,0 | 14,0 | 0 | 9th cent. | 4022N 4950E | |||||||||
Baki (agglomeration) | AB | 2071,6 | 1786,7 | 1727,2 | 2020,0 | 1550,0 | 1337,0 | 1314,0 | 1261,0 | 1236,0 | 1147,0 | 1128,0 | 971,0 | 901,0 | 809,4 | 709,5 | 453,0 | 248,0 | 4022N 4950E | ||||||||||||||||||||||
Bakixanov | AB | 66,5 | 63,3 | agglomeration of Baki | 4025N 4957E | ||||||||||||||||||||||||||||||||||||
Baku, Baky | > see: | Baki | |||||||||||||||||||||||||||||||||||||||
Balakän | 4143N 4624E | ||||||||||||||||||||||||||||||||||||||||
Bärdä | MQ | Barda | 31,3 | 34,0 | 31,6 | 30,9 | 4023N 4708E | ||||||||||||||||||||||||||||||||||
Beyläqan | PR | Beylagan, `Zdanovsk, Zhdanovsk | 24,2 | 3946N 4736E | |||||||||||||||||||||||||||||||||||||
Biläcari | MQ | Baladzhar | 40,2 | 38,3 | 4026N 4948E | ||||||||||||||||||||||||||||||||||||
Biläsuvar | Pushkino | 21,0 | 19,3 | 3927N 4833E | |||||||||||||||||||||||||||||||||||||
Bina | AB | 23,7 | 22,6 | agglomeration of Baki; variant of Binagadi (?) | 4027N 5005E | ||||||||||||||||||||||||||||||||||||
Binagadi | AB | Binagadi could be a variant name of Bina ? | 4027N 4946E | ||||||||||||||||||||||||||||||||||||||
Buzovna | AB | 24,8 | 23,6 | 0 | 4031N 5006E | ||||||||||||||||||||||||||||||||||||
Cäbrayil | 3924N 4702E | ||||||||||||||||||||||||||||||||||||||||
Cälilabad | MS | Astrachan Bazar, Astrakhan Bazar, D`zalalabad, Dzhalalabad | 24,4 | 29,1 | 26,5 | 25,8 | 3913N 4830E | ||||||||||||||||||||||||||||||||||
Chan Kendy | > see: | Xankändi | |||||||||||||||||||||||||||||||||||||||
Cha`cmas | > see: | Xacmaz | |||||||||||||||||||||||||||||||||||||||
Chanlar | > see: | Xanlar | |||||||||||||||||||||||||||||||||||||||
Chod`zavend | > see: | Xocavänd | |||||||||||||||||||||||||||||||||||||||
Chudat | > see: | Xudat | |||||||||||||||||||||||||||||||||||||||
Chyrdalan | > see: | Xirdalan | |||||||||||||||||||||||||||||||||||||||
Culfa | D`zul'fa, Dzhul'fa, Djulfa | 20,0 | 3857N 4538E | ||||||||||||||||||||||||||||||||||||||
Dänizkänari | 4014N 4935E | ||||||||||||||||||||||||||||||||||||||||
Daskäsän | Daskesan, Dashkezan | 4031N 4606E | |||||||||||||||||||||||||||||||||||||||
Däväci | XM | Divici | 21,0 | 21,0 | 19,6 | 18,6 | 4112N 4859E | ||||||||||||||||||||||||||||||||||
Divici | > see: | Däväci | |||||||||||||||||||||||||||||||||||||||
Djulfa | > see: | Culfa | |||||||||||||||||||||||||||||||||||||||
D`zalalabad, Dzhalalabad | > see: | Cälilabad | |||||||||||||||||||||||||||||||||||||||
D`zul'fa, Dzhul'fa | > see: | Culfa | |||||||||||||||||||||||||||||||||||||||
Eli Bayramli | > see: | Äli Bayramli | |||||||||||||||||||||||||||||||||||||||
Elisavetpol | > see: | Gäncä | |||||||||||||||||||||||||||||||||||||||
Evlach, Evlah | > see: | Yevlax | |||||||||||||||||||||||||||||||||||||||
Fizuli | > see: | Füzuli | |||||||||||||||||||||||||||||||||||||||
Füzuli | PR | Fizuli, Karyagino | 21,9 | 17,1 | 3936N 4709E | ||||||||||||||||||||||||||||||||||||
Gädäbäy | 4034N 4548E | ||||||||||||||||||||||||||||||||||||||||
Gäncä | GC | Kirovabad, Gyanja, Gandja, G'and`za, Elisavetpol, Jelisavetpol, Yelisavetpol | 294,7 | 298,6 | 291,9 | 282,2 | 281,0 | 278,0 | 232,0 | 199,0 | 195,0 | 190,0 | 180,0 | 174,0 | 166,0 | 160,0 | 116,0 | 111,0 | 98,7 | 84,0 | 55,5 | 63,4 | 37,3 | 60,4 | 37,8 | 35,4 | 33,0 | 33,6 | 25,7 | 20,3 | 442 | 5th cent. | 4041N 4622E | ||||||||
Gandja, G'and`za | > see: | Gäncä | |||||||||||||||||||||||||||||||||||||||
Garakcuchur | Garakchukhur | 60,0 | agglomeration of Baki | ||||||||||||||||||||||||||||||||||||||
Geokchay | > see: | Göycay | |||||||||||||||||||||||||||||||||||||||
Goranboy | 4027N 4648E | ||||||||||||||||||||||||||||||||||||||||
Göycay | SV | Geokchay | 39,4 | 34,5 | 32,0 | 31,0 | 4038N 4745E | ||||||||||||||||||||||||||||||||||
Guba | > see: | Quba | |||||||||||||||||||||||||||||||||||||||
Gyanja | > see: | Gäncä | |||||||||||||||||||||||||||||||||||||||
Hövsan | AB | 35,2 | 33,5 | agglomeration of Baki | 4024N 5005E | ||||||||||||||||||||||||||||||||||||
Imisli | PR | Imishli | 32,9 | 29,2 | 26,5 | 25,7 | 3953N 4805E | ||||||||||||||||||||||||||||||||||
Ismayilli | 4047N 4810E | ||||||||||||||||||||||||||||||||||||||||
Jelisavetpol | > see: | Gäncä | |||||||||||||||||||||||||||||||||||||||
Jevlach | > see: | Yevlax | |||||||||||||||||||||||||||||||||||||||
Kachi | > see: | Qax | |||||||||||||||||||||||||||||||||||||||
Kakhi | > see: | Qax | |||||||||||||||||||||||||||||||||||||||
Kälbäcär | KB | 10,2 | 7,2 | 4007N 4603E | |||||||||||||||||||||||||||||||||||||
Karasu | > see: | Qarasu | |||||||||||||||||||||||||||||||||||||||
Karasuchur | > see: | Qarasuxur | |||||||||||||||||||||||||||||||||||||||
Karyagino | > see: | Füzuli | |||||||||||||||||||||||||||||||||||||||
Kazach, Kazakh | > see: | Qazax | |||||||||||||||||||||||||||||||||||||||
Kazi Mogamed | > see: | Qazimmämmäd | |||||||||||||||||||||||||||||||||||||||
Khachmas, Khatsmas | > see: | Xacmaz | |||||||||||||||||||||||||||||||||||||||
Khankendy | > see: | Xankändi | |||||||||||||||||||||||||||||||||||||||
Khanlar | > see: | Xanlar | |||||||||||||||||||||||||||||||||||||||
Khodzhavend | > see: | Xocavänd | |||||||||||||||||||||||||||||||||||||||
Khudat | > see: | Xudat | |||||||||||||||||||||||||||||||||||||||
Kirovabad | > see: | Gäncä | |||||||||||||||||||||||||||||||||||||||
Kuba | > see: | Quba | |||||||||||||||||||||||||||||||||||||||
Kürdämir | K'urdamir, Kyurdamir | 4020N 4810E | |||||||||||||||||||||||||||||||||||||||
Kusar, Kusary | > see: | Qusar | |||||||||||||||||||||||||||||||||||||||
Kyzyl-Burun | > see: | Siyäzän | |||||||||||||||||||||||||||||||||||||||
Lacin | 3938N 4632E | ||||||||||||||||||||||||||||||||||||||||
Länkäran | LK | Lenkoran' | 51,4 | 47,0 | 45,4 | 45,7 | 22,5 | 16,1 | 12,0 | 12,0 | 8,8 | 0 | 17th cent. | 3845N 4851E | |||||||||||||||||||||||||||
Lerik | 3846N 4825E | ||||||||||||||||||||||||||||||||||||||||
Lökbatan | AB | Lokbatan | 26,6 | 25,3 | agglomeration of Baki | 4019N 4944E | |||||||||||||||||||||||||||||||||||
Märäzä | 4032N 4855E | ||||||||||||||||||||||||||||||||||||||||
Masalli | 3902N 4840E | ||||||||||||||||||||||||||||||||||||||||
Masta`ga | AB | Mashtagi | 45,3 | 43,1 | agglomeration of Baki | 4032N 4959E | |||||||||||||||||||||||||||||||||||
Mingäcevir | MQ | Minchegaur, Mingachevir, Mingechevir | 98,2 | 97,2 | 90,9 | 85,4 | 24,5 | 4046N 4703E | |||||||||||||||||||||||||||||||||
Näbiagali | 4046N 4624E | ||||||||||||||||||||||||||||||||||||||||
Nachi`cevan' | > see: | Naxcivan | |||||||||||||||||||||||||||||||||||||||
Naftalan | 4030N 4650E | ||||||||||||||||||||||||||||||||||||||||
Nakhichevan' | > see: | Naxcivan | |||||||||||||||||||||||||||||||||||||||
Naxcivan | NC | Nakhichevan', Nachi`cevan' | 67,7 | 63,1 | 61,7 | 60,0 | 35,0 | 35,0 | 33,0 | 29,0 | 28,0 | 27,0 | 24,0 | 20,9 | 15,0 | 11,7 | 8,8 | 55,4 | 54,0 | 30,9 | according to Armenian tradition founded by OT patriarch Noah | 897 | 3913N 4524E | ||||||||||||||||||
Naxcivan (agglomeration) | NC | 364,5 | |||||||||||||||||||||||||||||||||||||||
Neftcala | Neftechala | 3921N 4915E | |||||||||||||||||||||||||||||||||||||||
Nucha, Nukha | > see: | Säki | |||||||||||||||||||||||||||||||||||||||
Oguz | Vartashen | 4104N 4728E | |||||||||||||||||||||||||||||||||||||||
Ordubad | 3854N 4602E | ||||||||||||||||||||||||||||||||||||||||
Pirallahi Adasi | Artyom, Artëm Ostrov | 0 | 4028N 5019E | ||||||||||||||||||||||||||||||||||||||
Pirchevan | > see: | Zängilan | |||||||||||||||||||||||||||||||||||||||
Pushkino | > see: | Biläsuvar | |||||||||||||||||||||||||||||||||||||||
Qäbälä | 4059N 4751E | ||||||||||||||||||||||||||||||||||||||||
Qarasu | MS | Karasu | 24,5 | 4010N 4840E | |||||||||||||||||||||||||||||||||||||
Qarasuxur | AB | Karasuchur | 63,0 | 60,0 | agglomeration of Baki | 4025N 4958E | |||||||||||||||||||||||||||||||||||
Qax | Kakhi, Kachi | 4125N 4656E | |||||||||||||||||||||||||||||||||||||||
Qazax | QZ | Kazach, Kazakh | 19,6 | 20,1 | 19,3 | 19,0 | 4106N 4521E | ||||||||||||||||||||||||||||||||||
Qazimmämmäd | MS | Kazi Mogamed | 21,5 | 22,9 | 21,7 | 20,3 | 4002N 4857E | ||||||||||||||||||||||||||||||||||
Quba | XM | Kuba, Guba | 23,5 | 22,3 | 21,5 | 20,9 | 14,5 | 13,0 | 40,0 | 15,3 | 605 | 4122N 4831E | |||||||||||||||||||||||||||||
Qubadli | 3920N 4636E | ||||||||||||||||||||||||||||||||||||||||
Qusar | Kusar, Kusary | 4126N 4826E | |||||||||||||||||||||||||||||||||||||||
Räsulzadä | AB | 41,5 | 39,5 | agglomeration of Baki | 4026N 4950E | ||||||||||||||||||||||||||||||||||||
Saatli | 3956N 4822E | ||||||||||||||||||||||||||||||||||||||||
Sabirabad | 20,7 | 4001N 4828E | |||||||||||||||||||||||||||||||||||||||
Sabunçu | AB | Sabunchi | 21,0 | 20,0 | 60,0 | agglomeration of Baki | 4026N 4956E | ||||||||||||||||||||||||||||||||||
Säki | SK | Seki, `Seki, Sheki, Nucha, Nukha | 58,4 | 61,5 | 63,2 | 56,2 | 26,3 | 23,0 | 50,0 | 41,8 | 24,8 | 24,7 | 25,9 | 25,8 | 24,9 | 23,3 | 20,5 | 22,6 | once the centre of a Tatar Khanate | 760 | 4112N 4711E | ||||||||||||||||||||
Salyan | MS | Sal'jany, Sal'yany | 31,8 | 32,4 | 12,6 | 21,0 | 3935N 4858E | ||||||||||||||||||||||||||||||||||
Samaxi | SV | Semacha, Shemakha | 31,4 | 27,2 | 24,7 | 20,0 | 20,0 | 20,0 | 23,7 | 28,5 | 25,1 | 25,6 | 22,0 | 680 | 4038N 4839E | ||||||||||||||||||||||||||
`Samchor | > see: | Sämkir | |||||||||||||||||||||||||||||||||||||||
Sämkir | QZ | Samchor, Shamkhor | 28,9 | 29,9 | 28,5 | 27,9 | 4050N 4601E | ||||||||||||||||||||||||||||||||||
Seki, `Seki | > see: | Säki | |||||||||||||||||||||||||||||||||||||||
`Semacha | > see: | Samaxi | |||||||||||||||||||||||||||||||||||||||
Shamkhor | > see: | Sämkir | |||||||||||||||||||||||||||||||||||||||
Sheki | > see: | Säki | |||||||||||||||||||||||||||||||||||||||
Shemakha | > see: | Samaxi | |||||||||||||||||||||||||||||||||||||||
Shusha | > see: | Susa | |||||||||||||||||||||||||||||||||||||||
Siyäzän | XM | Siazan', Kyzyl-Burun | 21,1 | 20,6 | 19,2 | 18,7 | 4104N 4907E | ||||||||||||||||||||||||||||||||||
Stepan Razin, Stepana Razina | > see: | Suraxany | |||||||||||||||||||||||||||||||||||||||
Stepanakert | > see: | Xankändi | |||||||||||||||||||||||||||||||||||||||
Sumqayit | AB | Sumgait | 279,2 | 281,6 | 248,5 | 236,2 | 235,0 | 231,0 | 190,0 | 145,0 | 138,0 | 124,0 | 117,0 | 104,0 | 52,0 | 37,6 | 6,0 | 0 | 4035N 4940E | ||||||||||||||||||||||
Suraxany | Surachany, Stepana Razina, Stepan Razin | 4025N 5001E | |||||||||||||||||||||||||||||||||||||||
Susa | Shusha | 5,7 | 40,0 | 4,3 | 1132 | 3944N 4645E | |||||||||||||||||||||||||||||||||||
Tärtär | 4027N 4715E | ||||||||||||||||||||||||||||||||||||||||
Tauz | > see: | Tovuz | |||||||||||||||||||||||||||||||||||||||
Tovuz | Tauz | 4059N 4538E | |||||||||||||||||||||||||||||||||||||||
Ucar | Ud`zary, Udzhary | 4031N 4741E | |||||||||||||||||||||||||||||||||||||||
Ud`zary, Udzhary | > see: | Ucar | |||||||||||||||||||||||||||||||||||||||
Vartashen | > see: | Oguz | |||||||||||||||||||||||||||||||||||||||
Xacmaz | XM | Cha`cmas, Khachmas, Khatsmas | 32,8 | 29,9 | 28,2 | 29,0 | 4128N 4849E | ||||||||||||||||||||||||||||||||||
Xankändi | NQ | Stepanakert, Chan Kendy, Khankendy | 56,3 | 55,3 | 55,2 | 56,7 | 32,0 | 32,0 | 30,0 | 28,0 | 26,0 | 25,0 | 20,0 | 10,0 | 5,2 | 4,3 | 3949N 4646E | ||||||||||||||||||||||||
Xanlar | Chanlar, Khanlar | 4035N 4619E | |||||||||||||||||||||||||||||||||||||||
Xirdalan | AB | Chyrdalan | 31,9 | 30,4 | agglomeration of Baki | 4027N 4945E | |||||||||||||||||||||||||||||||||||
Xocali | 3954N 4648E | ||||||||||||||||||||||||||||||||||||||||
Xocavänd | Khodzhavend, Chod`zavend | 3947N 4707E | |||||||||||||||||||||||||||||||||||||||
Xudat | Khudat, Chudat | 4138N 4841E | |||||||||||||||||||||||||||||||||||||||
Yardimli | Yardymly | 3854N 4814E | |||||||||||||||||||||||||||||||||||||||
Yelisavetpol | > see: | Gäncä | |||||||||||||||||||||||||||||||||||||||
Yevlax | MQ | Jevlach, Yevlakh, Evlach, Evlah | 46,1 | 50,4 | 47,3 | 45,7 | 4037N 4709E | ||||||||||||||||||||||||||||||||||
Zängilan | Zangelan, Pirchevan | 3904N 4640E | |||||||||||||||||||||||||||||||||||||||
Zaqatala | Zakataly | 4137N 4639E | |||||||||||||||||||||||||||||||||||||||
`Zdanovsk, Zhdanovsk | > see: | Beyläqan |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer