AZERBAIJANhistorical demographical data of the administrative division |
DISTRICT | capital | surface/sq.km | surface/sq.mi | e2002 | e1991 | e1991 | e1990 | e1990 | c1979 | e1973b | e1972b | c1970 | e1969b | e1967b | e1964b | c1959 | code | pos. | particulars | variants of the name | ||||
source: | SH | DV | BB | GL | DV | PM | SE | SE | PM | PM | PM | PM | DV | |||||||||||
Abseron | 5400 | 2085 | 2203,0 | AB | ||||||||||||||||||||
Gäncä | 5400 | 2085 | 527,2 | GC | ||||||||||||||||||||
Kälbäcär | 7400 | 2857 | 266,0 | KB | ||||||||||||||||||||
Länkäran | 6100 | 2355 | 751,2 | LK | ||||||||||||||||||||
Mil-Qarabax | 6500 | 2510 | 696,2 | MQ | ||||||||||||||||||||
Mugan-Salyan | 9000 | 3475 | 618,6 | MS | ||||||||||||||||||||
Nagorni-Qarabax | Xankändi | 2700 | 1042 | 143,1 | NQ | |||||||||||||||||||
Naxçivan | Naxçivan | 5500 | 2124 | 366,5 | NC | |||||||||||||||||||
Priaraks | 4300 | 1660 | 328,8 | PR | ||||||||||||||||||||
Qazax | 7100 | 2741 | 569,7 | QZ | ||||||||||||||||||||
Säki | 9000 | 3475 | 532,8 | SK | ||||||||||||||||||||
Sirvan | 11200 | 4324 | 673,4 | SV | ||||||||||||||||||||
Xaçmaz | 7000 | 2703 | 459,5 | XM | ||||||||||||||||||||
TOTAL: | Baki | 86600 | 33436 | 8136,0 | ||||||||||||||||||||
former division: | ||||||||||||||||||||||||
REPUBLIC | ||||||||||||||||||||||||
Azerbaijan | Baki | 76700 | 29600 | 4924,0 | 4924,3 | 6800,0 | 4823,0 | 5628,0 | 3716,0 | 3648,0 | 4760,0 | 4691,0 | 4464,0 | 4067,0 | 3426,0 | AB | c | including the city of Baku and regions under republican jurisdiction | Azerbaid`zan | |||||
Baki [city] | Baki | 1763,0 | 1713,3 | 1800,0 | 1337,0 | 1314,0 | BK | e | if no details are available these figures are included in Azerbaijan | Baku | ||||||||||||||
Naxçivan | Naxçivan | 5500 | 2100 | 306,0 | 305,7 | 300,0 | 291,0 | 239,0 | 215,0 | 211,0 | 202,0 | 200,0 | 189,0 | 171,0 | 141,0 | NC | sw | enclave in territory of Armenia | Nachi`cevan, Nakhichevan | |||||
Qarabag | Xankändi | 4400 | 1700 | 194,0 | 193,3 | 186,0 | 161,0 | 153,0 | 153,0 | 149,0 | 151,0 | 149,0 | 144,0 | 131,0 | QB | sw | formerly an autonomous oblast' | Nagorno-Karabach, Nagorno-Karabakh | ||||||
TOTAL: | Baki | 86600 | 33400 | 7187,0 | 7136,6 | 7100,0 | 7100,0 | 6028,0 | 5421,0 | 5326,0 | 5111,0 | 5042,0 | 4802,0 | 4382,0 | 3698,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer