YEMENhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e1995 | e1993m | c1986/88 | e1981/84 | c1975 | e1970 | e1965 | e1963 | e1940? | e1931 | e1921 | e1911 | e1901 | particulars | elevation | found.yr | |||
source: | *=capital | SY | EW | BB | DV | PM | HW | DV | DV | HA | HB | AG,HG | AG | AG | in m | ||||||
'Adan | AD | 562,0 | 400,8 | 318,0 | 240,4 | 150,0 | 99,8 | 32,5 | 20,0 | 0 | |||||||||||
'Adan (agglomeration) | 450,0 | 225,0 | includes Steamer Point (Bender Tawahi) | ||||||||||||||||||
Aden | > see: | 'Adan | |||||||||||||||||||
Ahwar | 5,0 | ||||||||||||||||||||
Al-Baydâ' | BA | Beidha | 6,5 | 6,0 | |||||||||||||||||
Al-Buraqa | 9,3 | ||||||||||||||||||||
Al-Ghaydah | MR | Gheidha, Haifif | |||||||||||||||||||
Al-Hudaydah | HU | Hodeida | 246,1 | 155,1 | 130,0 | 88,7 | 80,3 | 50,0 | 40,0 | 0 | |||||||||||
Al-Ittihad | > see: | Madinat ash-Sha'ab | |||||||||||||||||||
Al-Luhayya | > see: | Luhaiya | |||||||||||||||||||
Al-Mahwît | MW | 2,6 | |||||||||||||||||||
Al-Marâwiah | 6,8 | ||||||||||||||||||||
al-Muhâ | > see: | Mokha | |||||||||||||||||||
Al-Mukallâ | HD | Makalla | 154,4 | 59,1 | 60,0 | 45,0 | 30,0 | 20,0 | 20,0 | 18,0 | 18,0 | 0 | |||||||||
Amrân | 5,4 | ||||||||||||||||||||
Ash-Shaykh 'Uthmân | Shaykh Othman, Sheikh Osman, Sheikh Othman | 29,9 | 29,9 | 30,0 | 12,2 | agglomeration of 'Adan (Aden) | |||||||||||||||
Ash-Shihr | > see: | Shihr | |||||||||||||||||||
'Atâq | SH | ||||||||||||||||||||
Az-Zaydîyah | Zaidiya, Zeydiyeh | 5,3 | |||||||||||||||||||
Bajîl | Badjil | 7,3 | |||||||||||||||||||
Bait al-Faqîh | > see: | Bayt al-Faqîh | |||||||||||||||||||
Baydâ', Al - | > see: | Al-Baydâ' | |||||||||||||||||||
Bayt al-Faqîh | Bet el Faki, Bait al-Faqîh | 13,3 | 5,0 | 5,0 | |||||||||||||||||
Beidha | > see: | Al-Baydâ' | |||||||||||||||||||
Bet el Faki | > see: | Bayt al-Faqîh | |||||||||||||||||||
Buraqa, Al - | > see: | Al-Buraqa | |||||||||||||||||||
Burûm | 0,5 | 0 | |||||||||||||||||||
Choukra | > see: | Shuqrâ' | |||||||||||||||||||
Dala | > see: | Dhala | |||||||||||||||||||
Damar | > see: | Dhamâr | |||||||||||||||||||
Dhala | Dala | 4,2 | |||||||||||||||||||
Dhamâr | DH | Damar | 50,0 | 21,0 | 19,5 | 5,0 | 5,0 | 2332 | |||||||||||||
Ghaydah, Al - | > see: | Al-Ghaydah | |||||||||||||||||||
Gheidha | > see: | Al-Ghaydah | |||||||||||||||||||
Habban | 2,5 | ||||||||||||||||||||
Hadibu | > see: | Tamrida | |||||||||||||||||||
Haifif | > see: | Al-Ghaydah | |||||||||||||||||||
Hajjah | HJ | Hais, Hagga, Hadja | 6,3 | 5,8 | 2,0 | 2,0 | |||||||||||||||
Hodeida | > see: | Al-Hudaydah | |||||||||||||||||||
Hudaydah, Al - | > see: | Al-Hudaydah | |||||||||||||||||||
Ibb | IB | 20,6 | 19,1 | 1913 | |||||||||||||||||
Ittihad, Al - | > see: | Madinat ash-Sha'ab | |||||||||||||||||||
Jarim | > see: | Yarîm | |||||||||||||||||||
Jiblah | 5,3 | ||||||||||||||||||||
Kafilat Odhr | 6,0 | ||||||||||||||||||||
Kallansija | |||||||||||||||||||||
Lahej | LA | Lahidja, Lahj | 12,0 | 12,0 | 5,0 | ||||||||||||||||
Little Aden | 9,0 | 9,0 | agglomeration of 'Adan (Aden) | 0 | |||||||||||||||||
Loheja | > see: | Luhaiya | 5,0 | ||||||||||||||||||
Luhaiya | Al-Luhayya, Luhayya, Loheja | ||||||||||||||||||||
Madinat ash-Sha'ab | al-Ittihad | 25,0 | agglomeration of 'Adan (Aden) | 0 | 1960's | ||||||||||||||||
Mahwît, Al - | > see: | Al-Mahwît | |||||||||||||||||||
Makalla | > see: | Al-Mukallâ | |||||||||||||||||||
Manakha | Menacha | 5,0 | 5,0 | ||||||||||||||||||
Marâwiah, Al - | > see: | Al-Marâwiah | |||||||||||||||||||
Ma'rib | MA | Mareb | 0,3 | 0,3 | ancient city, one of the chief cities of the Kingdom of Sheba | ||||||||||||||||
Mensha | 5,0 | ||||||||||||||||||||
Mokha | Mocha, Mocca, Mokka, al-Muhâ | 6,0 | 5,0 | 5,0 | 0 | ||||||||||||||||
Mukallâ, Al - | > see: | Al-Mukallâ | |||||||||||||||||||
Nisab | 4,0 | ||||||||||||||||||||
Qa'taba | |||||||||||||||||||||
Radâ' | Reda, Redaa | 6,9 | |||||||||||||||||||
Raida | > see: | R'aydah | |||||||||||||||||||
R'aydah | JA | Raida, Reidat al Quaiti, Reidat Ibn Abd el Wadud | 0 | ||||||||||||||||||
Reda, Redaa | > see: | Radâ' | |||||||||||||||||||
Reidat al Quaiti | > see: | R'aydah | |||||||||||||||||||
Reidat Ibn Abd el Wadud | > see: | R'aydah | |||||||||||||||||||
Sa'dâh | SD | Sada, Sa'da, Saada | 4,6 | 4,3 | |||||||||||||||||
Saihut | > see: | Sayhût | 10,0 | 10,0 | |||||||||||||||||
Sai'ûn | > see: | Say'ûn | |||||||||||||||||||
Saiwun | > see: | Say'ûn | |||||||||||||||||||
San'a' | SN | 972,0 | 926,6 | 427,2 | 280,0 | 134,6 | 110,0 | 100,0 | 80,0 | 25,0 | 23,0 | 20,0 | 2213 | ||||||||
San'a' (agglomeration) | SA | 148,7 | 58,0 | 2400 | |||||||||||||||||
Sayhût | Saihut, Sehut | 0 | |||||||||||||||||||
Say'ûn | Sayun, Seyun, Seiun, Sai'ûn, Saiwun, Sayyun, Seyyun | 30,0 | 20,0 | 20,0 | 4,5 | ||||||||||||||||
Sehut | > see: | Sayhût | |||||||||||||||||||
Seiun, Seyun, Seyyun | > see: | Say'ûn | |||||||||||||||||||
Shaykh Othman | > see: | Ash-Shaykh 'Uthmân | |||||||||||||||||||
Sheikh Osman, Sheikh Othman | > see: | Ash-Shaykh 'Uthmân | |||||||||||||||||||
Shibâm | 6,0 | 5,0 | 6,0 | ||||||||||||||||||
Shihr | Ash-Shihr | 10,0 | 0 | ||||||||||||||||||
Shokek | 1,0 | ||||||||||||||||||||
Shuqrâ' | Choukra, Shukra | 9,0 | 5,0 | 0 | |||||||||||||||||
Ta'izz | TA | Taiz | 178,0 | 290,1 | 178,0 | 120,0 | 86,9 | 80,0 | 78,6 | 40,5 | 12,0 | 5,0 | 5,0 | 1402 | |||||||
Tamrida | Hadibu, Tamarida, Tamridah | 1,5 | on Socotra island | 0 | |||||||||||||||||
Yarîm | Yerim, Jarim | 8,0 | 5,0 | 4,0 | 4,0 | 2621 | |||||||||||||||
Zabîd | Zebid | 7,6 | 8,0 | 8,0 | 5,0 | 9th cent. | |||||||||||||||
Zaydîyah, Az - | > see: | Az-Zaydîyah | |||||||||||||||||||
Zebid | > see: | Zabîd | |||||||||||||||||||
Zeydiyeh | > see: | Az-Zaydîyah | |||||||||||||||||||
Zinjibâr | AB | 0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer