YEMENhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 2372,0 | 1900 | 3381,0 | 1930 | 5085,0 | 1960 | 11612,0 | 1990 | |||||
17XX | 2400,0 | 1901 | 3422,0 | 1931 | 5214,0 | 1961 | 12533,0 | 1991 | |||||
17XX | 2428,0 | 1902 | 3463,0 | 1932 | 5349,0 | 1962 | 13128,0 | 1992 | |||||
180X | 2456,0 | 1903 | 3506,0 | 1933 | 5482,0 | 1963 | 13436,0 | 1993 | |||||
180X | 2485,0 | 1904 | 3548,0 | 1934 | 5612,0 | 1964 | 13873,0 | 1994 | |||||
181X | 2514,0 | 1905 | 3591,0 | 1935 | 5735,0 | 1965 | 15272,0 | 1995 | |||||
181X | 2544,0 | 1906 | 3635,0 | 1936 | 5848,0 | 1966 | 15778,0 | 1996 | |||||
182X | 2574,0 | 1907 | 3680,0 | 1937 | 5955,0 | 1967 | 16072,0 | 1997 | |||||
182X | 2604,0 | 1908 | 3725,0 | 1938 | 6059,0 | 1968 | 16599,0 | 1998 | |||||
183X | 2635,0 | 1909 | 3770,0 | 1939 | 6163,0 | 1969 | 17048,0 | 1999 | |||||
183X | 2666,0 | 1910 | 3817,0 | 1940 | 6272,0 | 1970 | 17479,2 | e2000m | |||||
183X | 2697,0 | 1911 | 3864,0 | 1941 | 6387,0 | 1971 | 18078,0 | 2001 | |||||
184X | 2729,0 | 1912 | 3911,0 | 1942 | 6509,0 | 1972 | 2002 | ||||||
184X | 2761,0 | 1913 | 3959,0 | 1943 | 6637,0 | 1973 | 2003 | ||||||
184X | 2794,0 | 1914 | 4008,0 | 1944 | 6811,0 | 1974 | 2004 | ||||||
185X | 2827,0 | 1915 | 4058,0 | 1945 | 6972,0 | 1975 | 20088,0 | 2005ep | |||||
185X | 2861,0 | 1916 | 4108,0 | 1946 | 7144,0 | 1976 | 2006 | ||||||
185X | 2895,0 | 1917 | 4159,0 | 1947 | 7315,0 | 1977 | 2007 | ||||||
186X | 2930,0 | 1918 | 4211,0 | 1948 | 7501,0 | 1978 | 2008 | ||||||
186X | 2964,0 | 1919 | 4263,0 | 1949 | 7750,0 | 1979 | 2009 | ||||||
186X | 3000,0 | 1920 | 4316,0 | 1950 | 8218,0 | 1980 | 23626,0 | 2010ep | |||||
187X | 3036,0 | 1921 | 4381,0 | 1951 | 9190,9 | 1981 | 2011 | ||||||
187X | 3072,0 | 1922 | 4460,0 | 1952 | 9393,0 | 1982 | 2012 | ||||||
187X | 3109,0 | 1923 | 4546,0 | 1953 | 9596,0 | 1983 | 2013 | ||||||
188X | 3146,0 | 1924 | 4639,0 | 1954 | 9799,0 | 1984 | 2014 | ||||||
188X | 3184,0 | 1925 | 4495,0 | 1955 | 10041,0 | 1985 | 27599,0 | 2015ep | |||||
188X | 3222,0 | 1926 | 4610,0 | 1956 | 10396,0 | 1986 | 31904,0 | 2020ep | |||||
1890 | 3261,0 | 1927 | 4725,0 | 1957 | 10743,0 | 1987 | 36416,0 | 2025ep | |||||
1895 | 3301,0 | 1928 | 4841,0 | 1958 | 10842,0 | 1988 | 40926,0 | 2030ep | |||||
189X | 3341,0 | 1929 | 4961,0 | 1959 | 11220,0 | 1989 | 76008,0 | 2050ep | |||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the administrative division
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer