VIETNAMhistorical demographical data of the administrative division |
TINH | capital | region | region | surface/sq.km | surface/sq.km | surface/sq.mi | e2002m | e2001m | e2000m | e1999m | c1999 | e1995m | e1993 | e1992 | c1989 | e1988 | e1984 | c1979 | c1976 | e1942 | e1939 | c1936 | c1931 | c1926 | c1921 | e1914 | e1911 | c1906 | e1901 | e1896 | e1889 | code | code | code | pos. | particulars | variants of the name | |||
source: | actual | former | GS,1999 | NG | NG | NG | NG | GS,SY | NG | BB,EW | LB,SY | SY | GL/LoC | GL/LoC | GL/SY | GL/SY | SY | SY | EB,HB | AG | AG | AG | AG | HT | AG | RL,WW | AG | AG | GL | ISO | FIPS | |||||||||
Tinh = province; Vietnamese word for "region" is not stated | ||||||||||||||||||||||||||||||||||||||||
An Giang | Long Xuyen | cl | cl | 3424 | 3424 | 1322 | 2128,8 | 2099,4 | 2077,0 | 2055,4 | 2049,0 | 1970,1 | 1933,8 | 1896,0 | 1793,0 | AG | 44 | VM43 | ||||||||||||||||||||||
Ba Ria-Vung Tau | Vung Tau | nb | nb | 1957 | 1965 | 758 | 856,1 | 839,0 | 822,0 | 805,1 | 800,6 | 708,9 | 657,1 | 637,0 | BV | 43 | VM53 | |||||||||||||||||||||||
Bac Giang | Bac Giang | db | 3817 | 1534,9 | 1522,0 | 1510,4 | 1495,7 | 1492,2 | 1431,0 | VM71 | split from Ha Bac | |||||||||||||||||||||||||||||
Bac Kan | Bac Kan | db | 4795 | 286,3 | 283,0 | 280,1 | 276,4 | 275,3 | 254,2 | VM72 | split from Bac Thai | |||||||||||||||||||||||||||||
Bac Lieu | Bac Lieu | cl | 2485 | 768,3 | 756,8 | 744,3 | 738,2 | 736,3 | 709,5 | VM73 | split from Minh Hai | |||||||||||||||||||||||||||||
Bac Ninh | Bac Ninh | hg | 799 | 971,3 | 957,7 | 948,8 | 943,0 | 941,4 | 916,0 | VM74 | split from Ha Bac | |||||||||||||||||||||||||||||
Bac Thai | Thai Nguyen | mn | 6503 | 2511 | 1144,5 | 1119,0 | 1033,0 | BC | 8 | VM02 | split into Bac Kan and Thai Nguyen | |||||||||||||||||||||||||||||
Ben Tre | Ben Tre | cl | cl | 2247 | 2247 | 868 | 1319,0 | 1308,2 | 1305,4 | 1299,1 | 1296,9 | 1281,8 | 1309,4 | 1285,0 | 1214,0 | BR | 50 | VM03 | ||||||||||||||||||||||
Binh Dinh | Quy Nhon | nt | dh | 6076 | 6076 | 2346 | 1513,1 | 1492,3 | 1481,0 | 1465,2 | 1461,0 | 1394,4 | 1373,1 | 1137,0 | 2288,0 | BD | 31 | VM54 | ||||||||||||||||||||||
Binh Duong | Thu Dau Mot | nb | 2720 | 787,6 | 768,1 | 737,7 | 720,8 | 716,4 | 639,0 | VM75 | split from Song Be | |||||||||||||||||||||||||||||
Binh Phuoc | Dong Xoai Town | nb | 6796 | 719,4 | 708,1 | 684,6 | 652,3 | 653,6 | 533,2 | VM76 | split from Song Be | |||||||||||||||||||||||||||||
Binh Thuan | Phan Thiet | nb | dh | 7992 | 7992 | 3086 | 1096,7 | 1079,7 | 1065,9 | 1050,9 | 1047,0 | 951,7 | 858,7 | 830,0 | 1170,0 | BU | 40 | VM55 | ||||||||||||||||||||||
Ca Mau | Ca Mau | cl | 5204 | 1176,1 | 1158,0 | 1139,3 | 1123,5 | 1117,8 | 1041,8 | VM77 | split from Minh Hai | |||||||||||||||||||||||||||||
Can Tho | Can Tho | cl | cl | 3054 | 2965 | 1179 | 1868,0 | 1852,1 | 1836,2 | 1816,8 | 1811,1 | 1739,7 | 1780,6 | 1739,0 | 2682,0 | CT | 48 | VM56 | ||||||||||||||||||||||
Cao Bang | Cao Bang | db | mn | 8445 | 6383 | 3261 | 505,7 | 501,8 | 496,5 | 492,1 | 490,7 | 489,2 | 624,7 | 614,0 | 566,0 | CB | 4 | VM05 | ||||||||||||||||||||||
Dak Lak | Buon Ma Thuot | tn | tn | 19600 | 19800 | 7645 | 1938,8 | 1901,4 | 1860,9 | 1793,4 | 1776,3 | 1398,3 | 1173,3 | 1126,0 | 974,0 | DL | 33 | VM44 | Dac Lac | |||||||||||||||||||||
Da Nang | Da Nang City | nt | 942 | 724,0 | 715,0 | 703,5 | 687,3 | 684,1 | 637,3 | VM78 | split from Quang Nam-Da Nang | |||||||||||||||||||||||||||||
Dong Nai | Bien Hoa | nb | nb | 5864 | 5864 | 2264 | 2095,5 | 2067,2 | 2039,4 | 1999,5 | 1989,5 | 1844,8 | 1762,9 | 1721,0 | 2143,0 | DN | 39 | VM45 | ||||||||||||||||||||||
Dong Thap | Cao Lanh | cl | cl | 3276 | 3276 | 1265 | 1607,8 | 1592,6 | 1578,2 | 1568,2 | 1565,0 | 1489,3 | 1462,9 | 1433,0 | 1337,0 | DT | 45 | VM46 | ||||||||||||||||||||||
Gia Lai | Play Ku | tn | tn | 15682 | 16212 | 6047 | 1064,6 | 1048,0 | 1017,0 | 981,5 | 971,9 | 850,7 | 737,7 | 708,0 | 873,0 | GL | 30 | VM57 | ||||||||||||||||||||||
Ha Bac | Bac Giang | mn | 4614 | 1781 | 2262,8 | 2222,0 | 2061,0 | HB | 12 | VM11 | split into Bac Giang and Bac Ninh | |||||||||||||||||||||||||||||
Ha Giang | Ha Giang | db | mn | 7631 | 7831 | 3024 | 637,7 | 625,7 | 616,6 | 605,9 | 602,7 | 550,3 | 520,4 | 506,0 | 1026,0 | HG | 3 | VM58 | ||||||||||||||||||||||
Ha Nam | Phu Ly | hg | 823 | 805,8 | 800,4 | 795,5 | 792,5 | 791,6 | 763,7 | VM80 | split from Nam Ha | |||||||||||||||||||||||||||||
Ha Noi | Ha Noi | hg | hg | 920 | 921 | 355 | 2931,4 | 2841,7 | 2739,2 | 2685,0 | 2672,1 | 2431,0 | 2154,9 | 2106,0 | HN | 11 | VM51 | Hanoi | ||||||||||||||||||||||
Ha Tay | Ha Dong | hg | hg | 2153 | 2148 | 831 | 2452,5 | 2432,0 | 2414,1 | 2391,7 | 2386,8 | 2299,0 | 2217,8 | 2170,0 | 3057,0 | HY | 15 | VM59 | ||||||||||||||||||||||
Ha Tinh | Ha Tinh | bb | kb | 6054 | 6054 | 2337 | 1299,6 | 1284,9 | 1275,0 | 1271,1 | 1269,0 | 1247,7 | 1293,6 | 1265,0 | HT | 23 | VM60 | |||||||||||||||||||||||
Hai Duong | Hai Duong | hg | 1661 | 2658,0 | 2612,0 | 2440,0 | VM79 | split from Hai Hung | ||||||||||||||||||||||||||||||||
Hai Hung | Hai Duong | hg | 2552 | 985 | 1684,2 | 1670,8 | 1663,1 | 1651,0 | 1649,8 | 1609,1 | HH | 16 | VM12 | split into Hai Duong and Hung Yen | ||||||||||||||||||||||||||
Hai Phong | Hai Phong | hg | hg | 1503 | 1503 | 580 | 1726,9 | 1711,1 | 1694,4 | 1676,7 | 1673,0 | 1608,2 | 1583,9 | 1542,0 | 1448,0 | HP | 17 | VM13 | Haiphong | |||||||||||||||||||||
Hoa Binh | Hoa Binh | tb | mn | 4612 | 4612 | 1781 | 782,6 | 774,1 | 767,8 | 759,7 | 757,6 | 718,5 | 712,9 | 699,0 | HO | 14 | VM61 | |||||||||||||||||||||||
Hung Yen | Hung Yen | hg | 895 | 1101,4 | 1091,0 | 1080,5 | 1071,4 | 1068,7 | 1033,2 | VM81 | split from Hai Hung | |||||||||||||||||||||||||||||
Khanh Hoa | Nha Trang | nt | dh | 5258 | 5257 | 2030 | 1080,8 | 1066,3 | 1050,7 | 1034,9 | 1031,3 | 959,4 | 923,7 | 897,0 | 1463,0 | KH | 34 | VM62 | ||||||||||||||||||||||
Kien Giang | Rach Gia | cl | cl | 6243 | 6243 | 2410 | 1565,9 | 1542,8 | 1524,0 | 1504,2 | 1494,4 | 1392,0 | 1326,6 | 1299,0 | 1198,0 | KG | 47 | VM47 | ||||||||||||||||||||||
Kon Tum | Kon Tum | tn | tn | 9934 | 9934 | 3835 | 339,5 | 330,7 | 324,8 | 316,6 | 314,0 | 279,5 | 249,6 | 241,0 | KT | 28 | VM63 | |||||||||||||||||||||||
Lai Chau | Lai Chau | tb | mn | 17140 | 17133 | 6618 | 629,1 | 616,3 | 604,3 | 593,8 | 588,7 | 535,5 | 501,2 | 482,0 | 438,0 | LC | 1 | VM22 | ||||||||||||||||||||||
Lam Dong | Da Lat | tn | tn | 10173 | 10137 | 3929 | 1064,3 | 1049,9 | 1034,0 | 1004,6 | 996,2 | 856,3 | 742,9 | 729,0 | 639,0 | LD | 35 | VM23 | ||||||||||||||||||||||
Lang Son | Lang Son | db | mn | 8167 | 8187 | 3153 | 719,3 | 715,3 | 712,3 | 705,9 | 704,6 | 679,2 | 671,9 | 656,0 | 611,0 | LS | 9 | VM39 | ||||||||||||||||||||||
Lao Cai | Lao Cai | db | mn | 8049 | 8050 | 3108 | 628,7 | 616,5 | 607,2 | 598,5 | 594,6 | 550,1 | 535,4 | 515,0 | LO | 2 | VM64 | |||||||||||||||||||||||
Long An | Tan An | cl | cl | 4338 | 4338 | 1675 | 1363,6 | 1348,0 | 1330,3 | 1311,1 | 1306,2 | 1250,8 | 1224,8 | 1197,0 | 1121,0 | LA | 41 | VM24 | ||||||||||||||||||||||
Minh Hai | Ca Mau | cl | 7689 | 2969 | 1719,1 | 1681,0 | 1562,0 | MH | 53 | VM48 | split into Bac Lieu and Ca Mau | |||||||||||||||||||||||||||||
Nam Dinh | Nam Dinh | hg | 1669 | 1931,7 | 1916,4 | 1904,1 | 1891,9 | 1888,4 | 1820,5 | VM82 | split from Nam Ha | |||||||||||||||||||||||||||||
Nam Ha | Nam Dinh | hg | 2419 | 934 | 2585,9 | 2531,0 | 3157,0 | NH | 19 | VM65 | split into Ha Nam and Nam Dinh | |||||||||||||||||||||||||||||
Nghe An | Vinh | bb | kb | 16381 | 16371 | 6325 | 2951,5 | 2913,8 | 2887,1 | 2865,2 | 2858,3 | 2714,9 | 2680,6 | 2623,0 | 3582,0 | NA | 22 | VM66 | ||||||||||||||||||||||
Ninh Binh | Ninh Binh | hg | hg | 1387 | 1388 | 536 | 894,3 | 891,8 | 889,8 | 885,0 | 884,1 | 855,5 | 839,9 | 819,0 | NB | 18 | VM67 | |||||||||||||||||||||||
Ninh Thuan | Phan Rang Thap Cham | nb | dh | 3430 | 3427 | 1324 | 542,6 | 531,7 | 514,8 | 507,4 | 503,0 | 466,5 | 449,1 | 438,0 | NT | 36 | VM68 | |||||||||||||||||||||||
Phu Tho | Viet Tri | db | 3465 | 1301,4 | 1288,4 | 1274,6 | 1263,8 | 1261,5 | 1211,7 | VM83 | ||||||||||||||||||||||||||||||
Phu Yen | Tuy Hoa | nt | dh | 5223 | 5278 | 2017 | 823,5 | 811,0 | 800,7 | 790,5 | 787,0 | 740,3 | 708,9 | 689,0 | PY | 32 | VM69 | |||||||||||||||||||||||
Quang Binh | Dong Hoi | bb | kb | 7983 | 7984 | 3082 | 825,5 | 812,6 | 801,6 | 795,8 | 793,9 | 746,1 | 736,7 | 716,0 | QB | 24 | VM70 | |||||||||||||||||||||||
Quang Nam | Hoi An | nt | 11043 | 1420,9 | 1402,7 | 1389,4 | 1375,8 | 1372,4 | 1322,0 | VM84 | split from Quang Nam-Da Nang | |||||||||||||||||||||||||||||
Quang Nam-Da Nang | Da Nang | dh | 11988 | 4629 | 1911,7 | 1811,0 | 1739,0 | QD | 27 | VM29 | split into Quang Nam and Da Nang | |||||||||||||||||||||||||||||
Quang Ngai | Quang Ngai | nt | dh | 5856 | 5177 | 2261 | 1223,6 | 1206,4 | 1200,1 | 1191,9 | 1190,0 | 1149,0 | 1149,5 | 1120,0 | QG | 29 | VM71 | |||||||||||||||||||||||
Quang Ninh | Hong Gai | db | mn | 5939 | 5938 | 2293 | 1039,8 | 1029,9 | 1016,0 | 1007,2 | 1004,5 | 941,7 | 889,6 | 874,0 | 814,0 | QN | 24 | VM30 | ||||||||||||||||||||||
Quang Tri | Dong Ha | bb | kb | 4592 | 4588 | 1773 | 596,8 | 588,6 | 580,6 | 574,9 | 573,3 | 534,9 | 520,9 | 505,0 | 1995,0 | QT | 25 | VM72 | ||||||||||||||||||||||
Soc Trang | Soc Trang | cl | cl | 3107 | 3191 | 1200 | 1231,2 | 1213,4 | 1191,0 | 1177,9 | 1173,8 | 1150,1 | 1172,6 | 1152,0 | ST | 52 | VM73 | |||||||||||||||||||||||
Son La | Son La | tb | mn | 14210 | 14210 | 5487 | 938,7 | 922,2 | 905,9 | 886,5 | 881,4 | 811,7 | 776,0 | 754,0 | 682,0 | SL | 5 | VM32 | ||||||||||||||||||||||
Song Be | Thu Dau Mot | nb | 9546 | 3686 | 1081,7 | 1046,0 | 939,0 | SB | 38 | VM49 | split into Binh Duong and Binh Phuoc | |||||||||||||||||||||||||||||
Tay Ninh | Tay Ninh | nb | nb | 4024 | 4029 | 1554 | 1001,6 | 989,8 | 976,3 | 968,0 | 965,2 | 910,0 | 868,9 | 856,0 | 791,0 | TN | 37 | VM33 | ||||||||||||||||||||||
Thai Binh | Thai Binh | hg | hg | 1524 | 1509 | 588 | 1828,8 | 1814,7 | 1803,8 | 1788,1 | 1785,6 | 1752,3 | 1768,4 | 1738,0 | 1632,0 | TB | 20 | VM35 | ||||||||||||||||||||||
Thai Nguyen | Thai Nguyen | db | 3769 | 1072,8 | 1061,7 | 1054,4 | 1047,8 | 1046,2 | 1005,0 | VM85 | split from Bac Thai | |||||||||||||||||||||||||||||
Thanh Hoa | Thanh Hoa | bb | kb | 11168 | 11168 | 4312 | 3534,1 | 3509,6 | 3494,0 | 3474,5 | 3467,6 | 3337,7 | 3311,9 | 3233,0 | 2991,0 | TH | 21 | VM34 | ||||||||||||||||||||||
Thanh Pho Ho Chi Minh | TP. Ho Chi Minh | nb | nb | 2090 | 2090 | 807 | 5479,0 | 5378,1 | 5226,1 | 5073,1 | 5037,2 | 4640,4 | 4322,3 | 4145,0 | 3934,0 | HC | 42 | VM52 | Ho Chi Minh City, TP. Ho Chi Minh | |||||||||||||||||||||
Thua Thien-Hue | Hue | bb | kb | 5009 | 5009 | 1934 | 1091,6 | 1078,9 | 1063,5 | 1049,1 | 1045,1 | 999,3 | 973,2 | 945,0 | TT | 26 | VM74 | |||||||||||||||||||||||
Tien Giang | My Tho | cl | cl | 2339 | 2339 | 903 | 1649,3 | 1635,7 | 1623,0 | 1608,4 | 1605,1 | 1581,5 | 1622,0 | 1591,0 | 1484,0 | TG | 46 | VM37 | ||||||||||||||||||||||
Tra Vinh | Tra Vinh | cl | cl | 2369 | 2369 | 915 | 1002,3 | 989,0 | 978,3 | 969,1 | 965,7 | 934,9 | 938,5 | 924,0 | TV | 51 | VM75 | |||||||||||||||||||||||
Tuyen Quang | Tuyen Quang | db | mn | 5801 | 5801 | 2240 | 702,9 | 692,5 | 684,0 | 677,3 | 675,1 | 638,8 | 628,5 | 614,0 | TQ | 7 | VM76 | |||||||||||||||||||||||
Vinh Long | Vinh Long | cl | cl | 1487 | 1478 | 574 | 1033,4 | 1023,4 | 1017,7 | 1012,3 | 1010,5 | 990,4 | 1041,3 | 1025,0 | 1812,0 | VL | 49 | VM77 | ||||||||||||||||||||||
Vinh Phu | Viet Tri | mn | 4836 | 1867 | 2203,2 | 2164,0 | 1806,0 | VP | 10 | VM50 | ||||||||||||||||||||||||||||||
Vinh Phuc | Vinh Yen | hg | 1362 | 1127,5 | 1115,7 | 1105,9 | 1094,3 | 1092,0 | 1048,2 | VM86 | ||||||||||||||||||||||||||||||
Yen Bai | Yen Bai | db | mn | 6802 | 6808 | 2626 | 707,3 | 699,9 | 690,7 | 682,1 | 679,7 | 647,7 | 638,2 | 617,0 | YB | 6 | VM78 | |||||||||||||||||||||||
special enumeration groups | 3,5 | 1044,8 | persons not distributed in province and region estimates | |||||||||||||||||||||||||||||||||||||
TOTAL: | Ha Noi | 330660 | 330949 | 127820 | 79727,4 | 78685,8 | 77635,4 | 76596,9 | 76327,9 | 71995,5 | 70982,5 | 67994,0 | 60495,0 | |||||||||||||||||||||||||||
REGION: | ||||||||||||||||||||||||||||||||||||||||
Bac Trung Bo | bb | 51174 | 10299,1 | 10188,4 | 10101,8 | 10030,6 | 10007,2 | 9580,6 | North Central Coast | |||||||||||||||||||||||||||||||
Dong Bac | db | 67005 | 9136,8 | 9036,7 | 8942,8 | 8852,7 | 10860,4 | 8398,9 | North East | |||||||||||||||||||||||||||||||
Dong bang song Cuu Long | cl | cl | 39575 | 39559 | 15280 | 16713,7 | 16519,4 | 16344,7 | 16184,2 | 16132,0 | 15531,9 | 15531,6 | 15221,0 | 14203,0 | Mekong River Delta | |||||||||||||||||||||||||
Dong bang song Hong | hg | hg | 12457 | 12517 | 4810 | 17455,8 | 17243,3 | 17039,2 | 16870,6 | 14800,1 | 16136,7 | 13808,8 | 13518,0 | 11734,0 | Red River Delta | |||||||||||||||||||||||||
Dong Nam Bo | nb | nb | 23481 | 42572 | 9068 | 12578,5 | 12361,7 | 12066,8 | 11777,1 | 12708,9 | 10694,5 | 8692,9 | 8406,0 | 7807,0 | North Eastern South Region | |||||||||||||||||||||||||
Duyen hai mien trung | dh | 45823 | 17692 | 7374,7 | 7193,0 | 6660,0 | Central Coast of North Region | |||||||||||||||||||||||||||||||||
Duyen hai Nam Trung Bo | nt | 33773 | 6785,9 | 6693,7 | 6625,4 | 6545,6 | 6525,8 | 6202,4 | South Central Coast | |||||||||||||||||||||||||||||||
Khu Bon cu | kb | 51187 | 19763 | 9516,9 | 9287,0 | 8568,0 | Central North Region Coast | |||||||||||||||||||||||||||||||||
Mien nui va trung du | mn | 102949 | 39749 | 12109,3 | 11823,0 | 11909,0 | North Mountain and Midland | |||||||||||||||||||||||||||||||||
Tay Bac | tb | 39955 | 2350,4 | 2312,6 | 2278,0 | 2239,8 | 2227,7 | 2065,7 | North West | |||||||||||||||||||||||||||||||
Tay Nguyen | tn | tn | 55569 | 45946 | 21455 | 4407,2 | 4330,0 | 4236,7 | 4096,1 | 3062,3 | 3384,8 | 2903,5 | 2805,0 | 2486,0 | Central Highlands | |||||||||||||||||||||||||
special enumeration groups | 3,5 | 1044,8 | persons not distributed in province and region estimates | |||||||||||||||||||||||||||||||||||||
TOTAL: | Ha Noi | 331041 | 332501 | 127817 | 79727,4 | 78685,8 | 77635,4 | 76596,7 | 76327,9 | 71995,5 | 70982,5 | 68253,0 | 63367,0 | |||||||||||||||||||||||||||
former division: | ||||||||||||||||||||||||||||||||||||||||
TINH | ||||||||||||||||||||||||||||||||||||||||
An Giang | Long Xuyen | S | 4140 | 1598 | 1980,0 | 1765,0 | 1532,4 | 1361,7 | VM01 | |||||||||||||||||||||||||||||||
Bac Thai | Thai Nguyen | N | 8615 | 3326 | 980,0 | 903,0 | 815,1 | 752,9 | VM02 | |||||||||||||||||||||||||||||||
Ben Tre | Ben Tre | S | 2400 | 927 | 1275,0 | 1164,0 | 1041,8 | 932,0 | VM03 | |||||||||||||||||||||||||||||||
Binh Tri Thien | Hue | NS | 19048 | 7354 | 2120,0 | 2020,0 | 1901,7 | 1751,8 | VM04 | |||||||||||||||||||||||||||||||
Cao Bang | Cao Bang | N | 13731 | 5302 | 595,0 | 540,0 | 479,8 | 843,9 | VM05 | |||||||||||||||||||||||||||||||
Cuu Long | Vinh Long | S | 4200 | 1622 | 1850,0 | 1686,0 | 1504,2 | 1319,1 | VM06 | |||||||||||||||||||||||||||||||
Dac Lac | Buon Me Thuot | S | 18300 | 7066 | 735,0 | 611,0 | 490,2 | 372,7 | VM07 | |||||||||||||||||||||||||||||||
Dong Nai | Bien Hoa | S | 12130 | 4683 | 1690,0 | 1502,0 | 1304,8 | 1260,3 | VM40 | |||||||||||||||||||||||||||||||
Dong Thap | Cao Lanh | S | 3120 | 1205 | 1430,0 | 1314,0 | 1182,8 | 991,3 | VM09 | |||||||||||||||||||||||||||||||
Gia Lai-Kon Tum | Kontum | S | 18480 | 7135 | 785,0 | 692,0 | 595,9 | 465,0 | VM10 | |||||||||||||||||||||||||||||||
Ha Bac | Bac Giang | N | 4708 | 1818 | 2110,0 | 1892,0 | 1662,7 | 1466,2 | VM11 | |||||||||||||||||||||||||||||||
Ha Nam Ninh | Nam Dinh | N | 3522 | 1360 | 3315,0 | 3061,0 | 2781,4 | 2574,6 | VM14 | |||||||||||||||||||||||||||||||
Hai Hung | Hai Duong | N | 2526 | 975 | 2625,0 | 2396,0 | 2145,7 | 1929,9 | VM12 | |||||||||||||||||||||||||||||||
Hai Phong | Haiphong | N | 1515 | 585 | 1500,0 | 1397,0 | 1279,1 | 1190,9 | VM13 | |||||||||||||||||||||||||||||||
Hanoi | Hanoi | N | 597 | 231 | 3170,0 | 2878,0 | 2570,9 | 1443,5 | VM15 | |||||||||||||||||||||||||||||||
Ha Son Binh | Hoa Binh | N | 6860 | 2649 | 1850,0 | 1705,0 | 1537,2 | 2041,6 | VM16 | |||||||||||||||||||||||||||||||
Ha Tuyen | Ha Giang | N | 13519 | 5220 | 975,0 | 881,0 | 782,5 | 686,4 | VM17 | |||||||||||||||||||||||||||||||
Hau Giang | Can Tho | S | 5100 | 1969 | 2735,0 | 2495,0 | 2232,9 | 1870,4 | VM41 | |||||||||||||||||||||||||||||||
Thanh Pho-Ho Chi Minh | Ho Chi Minh City | S | 1845 | 712 | 3685,0 | 3564,0 | 3420,0 | 3460,5 | VM20 | |||||||||||||||||||||||||||||||
Hoang Lien Son | Lao Cai | N | 14125 | 5454 | 950,0 | 866,0 | 778,2 | 677,2 | VM19 | |||||||||||||||||||||||||||||||
Kien Giang | Rach Gia | S | 6000 | 2317 | 1245,0 | 1123,0 | 994,7 | 834,0 | VM21 | |||||||||||||||||||||||||||||||
Lai Chau | Lai Chau | N | 17408 | 6721 | 432,0 | 378,0 | 322,1 | 265,6 | VM22 | |||||||||||||||||||||||||||||||
Lam Dong | Da Lat | S | 10000 | 3861 | 580,0 | 487,0 | 396,7 | 343,1 | VM23 | |||||||||||||||||||||||||||||||
Long An | Tan An | S | 5100 | 1969 | 1195,0 | 1081,0 | 957,3 | 828,8 | VM24 | |||||||||||||||||||||||||||||||
Minh Hai | Bac Lieu | S | 8000 | 3089 | 1900,0 | 1550,0 | 1219,6 | 981,1 | VM25 | |||||||||||||||||||||||||||||||
Nghe Tinh | Vinh | N | 22380 | 8641 | 3655,0 | 3398,0 | 3112,0 | 2704,6 | VM26 | |||||||||||||||||||||||||||||||
Nghia Binh | Qui Nhon | S | 14700 | 5676 | 2600,0 | 2355,0 | 2095,4 | 1789,1 | VM27 | |||||||||||||||||||||||||||||||
Phu Khanh | Nha Trang | S | 9620 | 3714 | 1465,0 | 1332,0 | 1188,6 | 1066,2 | VM28 | |||||||||||||||||||||||||||||||
Quang Nam-Da Nang | Da Nang | S | 11376 | 4392 | 1810,0 | 1678,0 | 1529,5 | 1414,4 | VM29 | |||||||||||||||||||||||||||||||
Quang Ninh | Hong Gai | N | 7076 | 2732 | 870,0 | 812,0 | 750,1 | 701,8 | VM30 | |||||||||||||||||||||||||||||||
Song Be | Thu Dau Mot | S | 9500 | 3668 | 805,0 | 734,0 | 659,1 | 561,4 | VM31 | |||||||||||||||||||||||||||||||
Son La | Son La | N | 14656 | 5659 | 635,0 | 562,0 | 487,8 | 410,1 | VM32 | |||||||||||||||||||||||||||||||
Tay Ninh | Tay Ninh | S | 4100 | 1583 | 830,0 | 758,0 | 684,0 | 625,9 | VM33 | |||||||||||||||||||||||||||||||
Thai Binh | Thai Binh | N | 1344 | 519 | 1790,0 | 1653,0 | 1506,2 | 1416,2 | VM34 | |||||||||||||||||||||||||||||||
Thanh Hoa | Thanh Hoa | N | 11138 | 4300 | 3010,0 | 2780,0 | 2532,3 | 2262,1 | VM35 | |||||||||||||||||||||||||||||||
Thuan Hai | Phan Thiet | S | 11000 | 4247 | 1220,0 | 1085,0 | 938,3 | 836,9 | VM36 | |||||||||||||||||||||||||||||||
Tien Giang | My Tho | S | 2350 | 907 | 1505,0 | 1388,0 | 1264,5 | 1137,2 | VM37 | |||||||||||||||||||||||||||||||
Vinh Phu | Viet Tri | N | 5187 | 2003 | 1805,0 | 1656,0 | 1488,3 | 1579,5 | VM38 | |||||||||||||||||||||||||||||||
Lang Son | Lang Son | N | 580,0 | 534,0 | 484,7 | VM39 | ||||||||||||||||||||||||||||||||||
Vung Tau-Con Dau | Ving Tau | S | 98,0 | 94,0 | 91,2 | VM42 | ||||||||||||||||||||||||||||||||||
TOTAL: | Hanoi | 329416 | 127189 | 64385,0 | 58770,0 | 52741,3 | 47149,9 | |||||||||||||||||||||||||||||||||
former division: | e1942 | e1939 | c1936 | c1931 | c1926 | c1921 | e1914 | e1911 | c1906 | e1901 | e1896 | e1889 | ||||||||||||||||||||||||||||
(during colonial times) | SY | SY | EB,HB | AG | AG | AG | AG | HT | AG | RL,WW | AG | AG | ||||||||||||||||||||||||||||
Cochin-China | Saigon | 56900 | 21969 | 4616,0 | 4484,0 | 4119,8 | 3928,2 | 3050,8 | 3050,8 | 2843,7 | 2968,5 | 2226,9 | 1876,7 | |||||||||||||||||||||||||||
Annam | Hué | 135000 | 52123 | 6211,2 | 5656,0 | 5122,0 | 5581,0 | 5105,0 | 5200,0 | 5542,8 | 5565,6 | 4620,0 | ||||||||||||||||||||||||||||
Tonking | Hanoi | 119200 | 46023 | 9920,0 | 8700,0 | 8096,0 | 7401,9 | 7115,6 | 6119,7 | 6118,0 | 5688,6 | 6000,0 | Tonkin | |||||||||||||||||||||||||||
TOTAL: | Hanoi | 311100 | 120115 | 18972,0 | 17702,0 | 17102,7 | 16148,8 | 14370,5 | 14711,6 | 14097,9 | 13588,5 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer