TURKEY / OTTOMAN EMPIREhistorical demographical data of the administrative division |
VILAYET, MUTESARIFAT | capital | surface/sq.km | surface/sq.mi | e1910 | e1910 | e1900/11 | e1890/91 | e1890/91 | c1884/85 | e1880/81 | e1874 | e1870/71 | e1867 | e1864 | e1860/61 | e1844 | 1810? | particulars | list of sandyaks which formed the vilayets ca 1850 | variants of the name | |||
source: | DV | HT | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | PD | |||||||||
European part: | |||||||||||||||||||||||
Stambul | Stambul | 3898 | 1505 | 855,1 | 1203,0 | 1203,0 | 1136,0 | 895,5 | 873,6 | 327,8 | 685,0 | 796,0 | 960,0 | Constantinople, Konstantinopel | |||||||||
Chatalja (Mut.) | Chatalja | 1898 | 733 | 78,3 | 78,0 | 60,0 | Çatalça | ||||||||||||||||
Edirne | Edirne | 38389 | 14822 | 1171,4 | 610,0 | 1028,2 | 1006,5 | 836,0 | 778,6 | 1354,6 | 2471,9 | 3900,0 | 1450,0 | now (=ca the year 2000) in Turkey, Greece and Bulgaria | Adrianopel | ||||||||
Selanik | Selanik | 35000 | 13514 | 1130,8 | 1165,4 | 990,4 | 966,3 | 1028,1 | 1237,3 | 958,0 | now (=ca the year 2000) in Greece and Macedonia | Selanik [Thessaloniki], Tirhala, Siros [Serès], Drama | Saloniki | ||||||||||
Bitolia | Bitolia | 28500 | 11004 | 848,9 | 851,3 | 664,4 | 497,9 | 1409,0 | now (=ca the year 2000) in Albania and Macedonia | Skenderye, Okhri, Kesryé, Narda | Monastir | ||||||||||||
Kosovo | Üsküb | 32900 | 12703 | 1038,1 | 961,0 | 588,3 | 561,3 | 1340,5 | 676,3 | 1200,0 | now (=ca the year 2000) in Serbia and Albania | Üsküp, Prezrin, Prisjtina | Prisren | ||||||||||
Skutari | Skutari | 10800 | 4170 | 294,1 | 225,0 | 202,8 | 102,8 | 228,0 | now (=ca the year 2000) in Albania and Montenegro | Skodra | |||||||||||||
Ianina | Ianina | 17900 | 46361 | 527,1 | 648,0 | 509,2 | 513,2 | 1423,1 | 2700,0 | 711,3 | 2700,0 | 928,0 | 1040,0 | now (=ca the year 2000) in Greece and Albania | |||||||||
totals of parts not mentioned seperately: | 4200,0 | 4800,0 | 3300,0 | 3000,0 | figures are only estimates of parts not mentioned seperately | ||||||||||||||||||
Sub-total European part: | Stambul | 169285 | 104811 | 2104,8 | 1891,0 | 6130,2 | 5993,2 | 4686,6 | 4293,7 | 4200,0 | 4051,0 | 6721,6 | 6600,0 | 6307,3 | 6000,0 | 6905,0 | 4040,0 | ||||||
Asia Minor part: | |||||||||||||||||||||||
Djezaïri Bahri | Negrepont | 6900 | 2664 | 376,8 | 377,0 | 322,3 | 325,9 | 325,9 | 222,8 | 431,2 | 500,0 | 420,0 | 220,0 | now (=ca the year 2000) mainly in Greece | Bozja, Limni, Midili, Sakiz, Sisam, Stankevi, Rodos, Kibris | Archipel | |||||||
Ismid (Mut.) | Ismid | 8107 | 3130 | 317,4 | 318,1 | 222,7 | 246,8 | ||||||||||||||||
Bigha | Bigha | 6604 | 2550 | 170,4 | 129,5 | 129,0 | |||||||||||||||||
Brussa | Brussa | 65786 | 25400 | 1717,8 | 1626,9 | 1626,9 | 1300,0 | 905,6 | 1030,2 | ||||||||||||||
Aidin | Aidin | 1691,2 | 1040,6 | ||||||||||||||||||||
Izmir | Izmir | 55900 | 21583 | 1702,9 | 1396,5 | 1396,5 | 1390,8 | 1264,3 | Sighala, Sarukhan, Denizli, Mentécha | Aydyne (Lydia), Smyrna | |||||||||||||
Konya | Konya | 102071 | 39410 | 1259,2 | 1254,2 | 1069,0 | 1088,1 | 1088,1 | 747,1 | 755,0 | Hamîd, Téké, Alayie, Ichyl, Nevchecher | Karaman | |||||||||||
Adana | Adana | 39886 | 15400 | 493,5 | 489,0 | 422,4 | 403,4 | 402,4 | 367,1 | 335,5 | Tarsus, Uzeir, Kara'isali, Maras | Cilicia | |||||||||||
Angora | Angora | 70888 | 27370 | 1160,5 | 1160,6 | 932,8 | 892,9 | 892,9 | 797,4 | 514,1 | Ankara, Kiangri, Kaysarie | Bozoq | |||||||||||
Kastamuni | Kastamuni | 50686 | 19570 | 728,1 | 1109,6 | 961,2 | 1018,9 | 1009,5 | 917,7 | 772,0 | Kuojaili, Boli, Viranchéher, Sinope | ||||||||||||
Sivas | Sivas | 62082 | 23970 | 1199,5 | 1197,6 | 1057,5 | 1086,5 | 996,1 | 877,8 | 571,8 | Sivas, Amasia, Çurum, Yényil, Diviky [Armenia] | ||||||||||||
Trebizonde | Trebizonde | 32400 | 12510 | 1073,9 | 1444,1 | 948,5 | 1047,7 | 1047,7 | 1003,3 | 938,1 | Guennye, Karahissarsharki, Djanik, Gümüshane, Ordu | ||||||||||||
Bolj | Boli | 386,8 | |||||||||||||||||||||
Çanakkale Bogazi | Çanakkale | 170,9 | Dardanelles | ||||||||||||||||||||
Djanik | Samsun | 360,1 | |||||||||||||||||||||
Hudavendigar | Brussa | 1276,2 | Brussa + Bythinne | Kara Hissar-Sahib, Kutaya, Biledjik, Erdek, Bigha, Karaçi, Aivalik | Khudavendguiar | ||||||||||||||||||
Karassi | Karassi | 488,0 | 397,0 | ||||||||||||||||||||
Serfitche | Serfitche | 191,6 | |||||||||||||||||||||
Dersim | Dersim | 54,5 | |||||||||||||||||||||
Lor | Lor | 6,6 | |||||||||||||||||||||
totals of parts not mentioned seperately: | 7500,0 | 6500,0 | 6300,0 | 5600,0 | 5800,0 | 5200,0 | 4500,0 | figures are only estimates of parts not mentioned seperately | |||||||||||||||
Sub-total Asia Minor part: | 501310 | 193556 | 10982,1 | 10941,3 | 9089,3 | 9262,6 | 8453,4 | 7752,8 | 7500,0 | 6931,2 | 6300,0 | 6100,0 | 5957,3 | 5800,0 | 5620,0 | 4720,0 | |||||||
Armenia and Kurdistan: | |||||||||||||||||||||||
Erzerum | Erzurum | 49676 | 19180 | 758,6 | 781,1 | 645,7 | 597,0 | 645,7 | 551,3 | 1906,0 | 792,1 | 1700,0 | Cildir, Kars, Bayazid | ||||||||||
Mamüret ül-Aziz | Harput | 32893 | 12700 | 512,3 | 455,6 | 575,3 | 575,3 | 575,3 | |||||||||||||||
Bitlis | Bitlis | 27091 | 10460 | 407,1 | 410,1 | 398,7 | 398,6 | 388,6 | 277,0 | ||||||||||||||
Diarbekir | Diarbekir | 37503 | 14480 | 554,6 | 425,0 | 471,5 | 471,5 | 471,5 | 305,3 | 708,3 | |||||||||||||
Van | Van | 39290 | 15170 | 308,1 | 285,9 | 379,8 | 430,0 | 376,3 | 106,8 | ||||||||||||||
Harput | Harput | 326,8 | Ma'aden, Malatia, Béhisné | Kharbrut | |||||||||||||||||||
Kurdistan | ? | Van, Mus, Hakkiari, Mardin, Versem, Diarbeker | |||||||||||||||||||||
totals of parts not mentioned seperately: | 1500,0 | 1800,0 | 1900,0 | 1700,0 | 2000,0 | figures are only estimates of parts not mentioned seperately | |||||||||||||||||
Sub-total Armenia and Kurdistan: | Erzurum | 186453 | 71989 | 2540,7 | 2357,7 | 2471,0 | 2472,4 | 2457,4 | 1567,2 | 1500,0 | 1800,0 | 1900,0 | 1906,0 | 1500,4 | 1700,0 | 1700,0 | 2000,0 | ||||||
Sub-total Ottoman Empire proper: | 857048 | 370356 | 15627,6 | 15190,0 | 17690,5 | 17728,2 | 15597,4 | 13613,7 | 13200,0 | 12782,2 | 14921,6 | 14606,0 | 13765,0 | 13500,0 | 14225,0 | 10760,0 | |||||||
Syria and Mesopotamia: | |||||||||||||||||||||||
Haleb | Haleb | 86600 | 33436 | 787,0 | 944,8 | 995,8 | 995,8 | 994,6 | 756,3 | 535,7 | now (=ca the year 2000) mainly in Syria | Aintab, Raka, Kilis | Aleppo | ||||||||||
Beyrouth | Beyrouth | 16000 | 6178 | 781,7 | 727,4 | 533,6 | 533,6 | 533,6 | 400,0 | now (=ca the year 2000) in Libanon | |||||||||||||
Seida (Mut.) | Deïr-el-Kamr, Beït-ed-Din | 3100 | 1197 | 500,0 | 161,0 | 200,0 | 399,5 | 399,5 | 245,0 | now (=ca the year 2000) in Libanon | Tarblus, Ladikie, Akka, Quods | Libanon | |||||||||||
Quods | Quods | 17100 | 6602 | 382,1 | 382,1 | 341,6 | 333,0 | 339,2 | 233,2 | now (=ca the year 2000) in Israel and Jordan | Jerusalem | ||||||||||||
Cham | Damas, Beyrouth | 95900 | 37027 | 891,4 | 883,7 | 719,5 | 955,7 | 604,2 | 824,2 | 518,8 | 2000,0 | now (=ca the year 2000) in Syria | Hama, Homs, A'djlun | Syria | |||||||||
Zor | ? | 78000 | 30116 | 83,1 | 81,5 | 100,0 | 100,0 | 100,0 | 100,0 | now (=ca the year 2000) in Syria | |||||||||||||
Bagdad | Bagdad | 111300 | 42973 | 975,3 | 455,7 | 614,0 | 850,0 | 850,0 | 275,0 | 2000,0 | 1879,0 | now (=ca the year 2000) in Iraq | Suleimanie, Kerkuk, Basra | Babylon | |||||||||
Mossul | Mossul | 99100 | 38263 | 496,5 | 236,1 | 351,2 | 300,3 | 300,3 | 235,0 | now (=ca the year 2000) in Iraq | Mossul | ||||||||||||
Bassorah | Bassorah | 138800 | 53591 | 558,9 | 1150,0 | 433,0 | 200,0 | 200,0 | 200,0 | now (=ca the year 2000) in Iraq | Basra | ||||||||||||
Urfa | Urfa | 162,3 | |||||||||||||||||||||
totals of parts not mentioned seperately: | 3200,0 | 2900,0 | 2750,0 | 2750,0 | 2750,0 | 2750,0 | figures are only estimates of parts not mentioned seperately | ||||||||||||||||
Sub-total Syria and Mesopotamia: | Bagdad | 645900 | 249382 | 5618,3 | 5022,3 | 4288,7 | 4667,9 | 4321,4 | 3268,7 | 3200,0 | 3054,5 | 2900,0 | 2750,0 | 2750,0 | 2750,0 | 2750,0 | 3879,0 | ||||||
Arabia: | Djidde, Nedjed | ||||||||||||||||||||||
Asir | ? | 200,0 | |||||||||||||||||||||
Hedjas | Jidda | 250000 | 96525 | 249,9 | 300,0 | 300,0 | 3500,0 | now (=ca the year 2000) in Saudia Arabia | |||||||||||||||
Yemen | Hodeida | 191100 | 73784 | 1000,0 | 750,0 | 750,0 | 2500,0 | now (=ca the year 2000) mainly in Yemen | |||||||||||||||
Medine | ? | 100,0 | Medine | Haraméin | |||||||||||||||||||
totals of parts not mentioned seperately: | 1050,0 | 1100,0 | 1150,0 | 1134,4 | 1000,0 | 900,0 | 900,0 | 900,0 | 900,0 | 600,0 | figures are only estimates of parts not mentioned seperately | ||||||||||||
Sub-total Arabia: | 441100 | 170309 | 1549,9 | 1050,0 | 1050,0 | 1050,0 | 6000,0 | 1100,0 | 1150,0 | 1134,4 | 1000,0 | 900,0 | 900,0 | 900,0 | 900,0 | 600,0 | |||||||
Tripolitania: | |||||||||||||||||||||||
Tarablusi-Garbe | Tripolis | 1051000 | 405791 | 1000,0 | 800,0 | 750,0 | now (=ca the year 2000) in Libya | Benghazi, Fezzan, Djebel-Gharbie, Khams | Tripoli | ||||||||||||||
Bengasi (Mut.) | Bengasi | 500,0 | now (=ca the year 2000) in Libya | ||||||||||||||||||||
totals of parts not mentioned seperately: | 200,0 | 1100,0 | 1100,0 | 1010,0 | 1150,0 | 1000,0 | 250,0 | 1000,0 | 1000,0 | 1500,0 | 1000,0 | figures are only estimates of parts not mentioned seperately | |||||||||||
Sub-total Tripolitania: | Tripolis | 1051000 | 405791 | 1200,0 | 1100,0 | 1300,0 | 1100,0 | 1010,0 | 1150,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1500,0 | 1000,0 | ||||||||
Sub-total Ottoman Empire other parts: | 2138000 | 825482 | 7168,2 | 6072,3 | 6538,7 | 6817,9 | 11621,4 | 5468,7 | 5360,0 | 5338,9 | 4900,0 | 4650,0 | 4650,0 | 4650,0 | 5150,0 | 5479,0 | |||||||
Tributary states: | |||||||||||||||||||||||
Bulgaria | Sofia | 63751 | 24614 | 2644,3 | 1965,5 | 1994,8 | 1617,4 | 3070,0 | 3000,0 | 4354,0 | 1600,0 | now (=ca the year 2000) in Bulgaria // Nisje, Silistria, Vidyne | N.: Nisje, Sofia, Samakov, Kjustindyl; S: Rustjuk, Varna, Ternova; V.: Vidyne, Istimié | ||||||||||
East-Rumelia | Philibe ? | 32594 | 12585 | 1100,0 | 815,9 | 2900,0 | now (=ca the year 2000) in Bulgaria | Edirne, Tekfur Daghi, Geliboli, Philibe (Plovdiv) | Tchirmen (Thracia) | ||||||||||||||
Samos | Samos ? | 468 | 181 | 54,8 | 45,0 | 40,5 | 38,3 | 34,1 | 32,0 | 30,0 | now (=ca the year 2000) in Greece | ||||||||||||
Egypt | Cairo | 994300 | 383899 | 9821,0 | 8400,0 | 8200,0 | 8000,0 | 3350,0 | now (=ca the year 2000) in Egypt | ||||||||||||||
Thasos | Thasos ? | 393 | 152 | 12,1 | now (=ca the year 2000) in Greece | ||||||||||||||||||
totals of parts not mentioned seperately: | 13000,0 | 13000,0 | 12500,0 | 9500,0 | 1500,0 | 1300,0 | 7000,0 | 9000,0 | figures are only estimates of parts not mentioned seperately | ||||||||||||||
Sub-total Tributary states: | 1091506 | 421430 | 0,0 | 0,0 | 13632,3 | 13045,0 | 13000,0 | 12540,5 | 12319,7 | 11928,9 | 11149,4 | 11100,0 | 10000,0 | 9000,0 | 7704,0 | 4500,0 | |||||||
Occupied territories: | territories occupied by other states from ca 1878-1918 | ||||||||||||||||||||||
Bosna | Bosna-Seraï | 51110 | 19734 | 1591,0 | 1358,0 | 1242,5 | 1161,0 | 1850,0 | 600,0 | now (=ca the year 2000) mainly in Bosnia-Hercegovina | Hersek, Zvornik, Kilis | Bosna | |||||||||||
Ghirit | Chania | 8618 | 3327 | 310,4 | 294,2 | 294,2 | 294,2 | 294,2 | 200,0 | 200,0 | 210,0 | 212,0 | 280,0 | now (=ca the year 2000) in Greece | Kandia, Retimo | Kreta | |||||||
Kibris | Lefkosia | 9601 | 3707 | 237,0 | now (=ca the year 2000) in Greece | Cyprus | |||||||||||||||||
totals of parts not mentioned seperately: | 1700,0 | 1700,0 | 1550,0 | 1400,0 | 1350,0 | 1300,0 | figures are only estimates of parts not mentioned seperately | ||||||||||||||||
Sub-total Occupied territories: | 69329 | 26768 | 0,0 | 0,0 | 2138,4 | 1994,2 | 1994,2 | 1844,2 | 1694,2 | 1558,0 | 1442,5 | 1371,0 | 1350,0 | 1300,0 | 2062,0 | 880,0 | |||||||
Other former parts (prior to 1878): | former parts belonging to the Ottoman Empire until ca 1878 | ||||||||||||||||||||||
Moldavia | Jassy | 1800,0 | 300,0 | now (=ca the year 2000) in Romania | Jassy | Bogdan | |||||||||||||||||
Valachia | Bucharest | 4605,5 | 4000,0 | 1200,0 | 900,0 | now (=ca the year 2000) in Romania | Bucharest | Eflâg | |||||||||||||||
Serbia | Belgrad ? | 1338,5 | 1222,0 | 1100,0 | 900,0 | now (=ca the year 2000) mainly in Serbia | Syrp | ||||||||||||||||
Montenegro | Podgorica ? | 100,0 | 90,0 | ||||||||||||||||||||
Livadia | Livadia | 660,0 | now (=ca the year 2000) in Greece | ||||||||||||||||||||
Morea | Tripolita | 400,0 | now (=ca the year 2000) in Greece | ||||||||||||||||||||
Tirkhala | Tirkhala | ||||||||||||||||||||||
Tunis | Tunis | 1200,0 | 2000,0 | 800,0 | |||||||||||||||||||
totals of parts not mentioned seperately: | 8000,0 | 7500,0 | 300,0 | 3500,0 | 7000,0 | figures are only estimates of parts not mentioned seperately | |||||||||||||||||
Sub-total other former parts: | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 9200,0 | 8838,5 | 8227,5 | 7500,0 | 7000,0 | 4990,0 | 3160,0 | |||||||||
Sub-total other parts: | 1160835 | 448198 | 0,0 | 0,0 | 15770,7 | 15039,2 | 14994,2 | 14384,7 | 14013,9 | 22686,9 | 21430,4 | 20698,5 | 18850,0 | 17300,0 | 14756,0 | 8540,0 | |||||||
GENERAL TOTAL: | Stambul | 4155883 | 1644036 | 22795,8 | 21262,3 | 39999,9 | 39585,3 | 42213,0 | 33467,1 | 32573,9 | 40808,0 | 41252,0 | 39954,5 | 37265,0 | 35450,0 | 34131,0 | 24779,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer