TAIWANhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e2001u | e2000u | e1999u | e1998u | e1995u | e1993u | e1992 | e1990u | e1987u | e1985u | e1984? | e1980u | e1975u | e1972u | e1970 | e1966? | e1961 | e1950/51 | c1940 | e1938 | e1935 | e1931 | e1924/25 | c1921 | e1919 | c1911 | e1908 | e1904 | e1898/99 | e1890 | e1880 | particulars | elevation | found.yr | |||
source: | SR | SR | EW,SR | EW,SH,SR | EW,SR | SH,SR | IA | IA,LB,SR | IA | LB,SR | PGM | IA,LB,SR | LB,SR | SR | LB | HW | SY | MI,SY | EB | AG | HB | AG | HG | AG | AG | AG,HT | AG | AG | WW | AG | AG | in m | |||||||
Anping | An-p'ing | 4,4 | agglomeration of Tainan | 0 | |||||||||||||||||||||||||||||||||||
Changhua | CHA | Chang-hua, Chôka, Changhwa, Shôka, Zhanghua | 231,1 | 229,9 | 227,7 | 226,2 | 223,8 | 212,3 | 219,5 | 217,3 | 209,2 | 203,5 | 194,0 | 182,8 | 162,4 | 145,0 | 97,0 | 58,2 | 57,1 | 52,6 | 19,0 | 17,9 | |||||||||||||||||
Chiayi | CYI | Chia-i, Kagi, Jiayi | 268,0 | 266,2 | 265,1 | 261,0 | 261,4 | 256,2 | 258,7 | 257,6 | 255,0 | 253,6 | 253,0 | 252,0 | 251,0 | 245,9 | 236,5 | 221,8 | 92,4 | 86,2 | 73,2 | 61,3 | 43,0 | 37,8 | 22,4 | ||||||||||||||
Chilung | CHI | Keelung, Chi-lung, Kiirun, Kurun, Kelung, Kilung, Jilong | 391,0 | 388,4 | 385,2 | 382,1 | 368,8 | 350,3 | 357,0 | 352,9 | 348,0 | 351,5 | 352,0 | 344,9 | 341,4 | 333,5 | 324,0 | 304,7 | 145,2 | 100,2 | 95,4 | 87,0 | 79,7 | 59,0 | 48,5 | 100,0 | 90,0 | 0 | |||||||||||
Ch'ishan | KHH | 44,8 | 46,8 | ||||||||||||||||||||||||||||||||||||
Chunan | MIA | 68,2 | 64,8 | 61,3 | 0 | ||||||||||||||||||||||||||||||||||
Chungho | TPE | Chung-ho, Fangliao, Zhonghe | 401,6 | 398,1 | 392,2 | 388,2 | 386,3 | 387,3 | 383,5 | 374,3 | 343,4 | 324,9 | 304,0 | 261,7 | 130,8 | 89,1 | 72,0 | agglomeration of Taipei | |||||||||||||||||||||
Chungli | TAO | Chung-li, Chunli, Tosnijen (?), Zhongli | 329,9 | 324,9 | 318,6 | 314,0 | 301,3 | 287,3 | 282,6 | 269,8 | 247,6 | 237,3 | 229,0 | 207,7 | 163,7 | 142,1 | 98,5 | ||||||||||||||||||||||
Chutung | HSZ | Chu-tung | 85,5 | 79,0 | 75,1 | 104,8 | 69,6 | ||||||||||||||||||||||||||||||||
Fengshan | KHH | Feng-shan, Fangshan, Kaohsiunghsien | 322,7 | 321,7 | 318,6 | 316,4 | 304,0 | 298,1 | 294,5 | 290,8 | 276,3 | 267,0 | 255,0 | 218,1 | 161,0 | 121,0 | 102,0 | agglomeration of Kaohsiung | |||||||||||||||||||||
Fengyuan | TXG | Feng-yuan, Fengyüan, T'aichunghsien | 161,6 | 161,1 | 161,0 | 158,8 | 158,3 | 156,9 | 156,0 | 151,6 | 144,4 | 139,7 | 135,0 | 126,7 | 113,8 | 106,1 | 73,0 | agglomeration of T'aichung | |||||||||||||||||||||
Hsichuh | HSZ | Hsi-chih, Hsichih | 165,1 | 161,6 | 155,0 | 147,5 | 118,9 | 102,0 | 93,3 | 81,0 | 77,1 | 65,3 | 54,1 | agglomeration of Taipei | |||||||||||||||||||||||||
Hsilo | YUN | 50,1 | 50,7 | 50,4 | |||||||||||||||||||||||||||||||||||
Hsinchu | HSZ | Hsin-chu, Chinchiku, Shinchiku, Shinchu, Sinchu, Xinzhu | 373,3 | 368,4 | 362,0 | 356,2 | 340,3 | 335,5 | 330,6 | 324,4 | 310,0 | 304,0 | 293,0 | 240,9 | 226,0 | 218,2 | 208,0 | 188,1 | 59,1 | 57,6 | 53,5 | 47,5 | 37,0 | 32,1 | 0 | ||||||||||||||
Hsinchuang | TPE | Hsin-chuang, Xinzhuang | 376,6 | 372,2 | 365,0 | 359,4 | 339,1 | 322,0 | 315,0 | 299,2 | 275,9 | 232,4 | 213,0 | 178,0 | 86,4 | 59,6 | agglomeration of Taipei | ||||||||||||||||||||||
Hsintien | TPE | Hsin-tien, Xindian | 272,5 | 268,3 | 263,6 | 261,0 | 250,6 | 245,9 | 240,6 | 225,5 | 205,1 | 190,6 | 184,0 | 166,4 | 130,9 | 104,1 | agglomeration of Taipei | ||||||||||||||||||||||
Hsinying | TNN | 75,8 | 73,5 | 70,7 | |||||||||||||||||||||||||||||||||||
Hualien | HUA | Hua-lien, Hsin-cheng, Hualian, Karenkô | 108,1 | 107,8 | 108,4 | 108,8 | 108,4 | 107,4 | 107,1 | 107,6 | 106,7 | 106,3 | 104,0 | 102,0 | 102,5 | 94,7 | 92,4 | 32,8 | 25,5 | 0 | |||||||||||||||||||
Huwei | YUN | 66,7 | 67,8 | 66,4 | |||||||||||||||||||||||||||||||||||
Ilan | ILA | I-lan, Giran | 92,0 | 89,6 | 86,9 | 70,9 | 51,5 | 36,4 | 22,0 | 20,4 | |||||||||||||||||||||||||||||
Kangshan | KHH | Kang-shan | 92,2 | 86,8 | 83,0 | 78,0 | |||||||||||||||||||||||||||||||||
Kaohsiung | KHH | Kao-hsiung, Takao, Takau, Gaoxiong | 1494,5 | 1490,6 | 1475,5 | 1462,3 | 1426,0 | 1405,3 | 1401,2 | 1386,7 | 1343,0 | 1302,8 | 1262,0 | 1202,1 | 998,9 | 906,5 | 828,0 | 719,9 | 421,0 | 275,6 | 152,3 | 109,9 | 86,8 | 65,3 | 41,0 | 35,4 | 100,0 | 235,0 | 220,0 | 0 | |||||||||
Kaohsiung (agglomeration) | KHH | 1845,0 | 1640,0 | 910,0 | 161,0 | ||||||||||||||||||||||||||||||||||
Kueishan | 115,5 | 114,4 | 112,2 | 110,4 | 103,5 | 98,1 | 93,9 | 86,9 | 85,4 | 70,3 | 54,5 | ||||||||||||||||||||||||||||
Lotung | ILA | Lo-tung | 68,5 | 65,7 | 64,9 | 57,9 | 40,5 | ||||||||||||||||||||||||||||||||
Luchou | TPE | 169,3 | 165,6 | 160,5 | 155,8 | 138,7 | 125,9 | 119,4 | 105,0 | 78,1 | 65,8 | 46,3 | 31,8 | ||||||||||||||||||||||||||
Lukang | CHA | Lu-kang, Luchiang, Rokko | 82,4 | 80,4 | 78,3 | 72,0 | 36,0 | 10 | |||||||||||||||||||||||||||||||
Luntang | 107,1 | 105,7 | 103,1 | 100,3 | 90,4 | 84,6 | 80,3 | 74,1 | 71,1 | 58,5 | |||||||||||||||||||||||||||||
Makung | PEN | Mako | 52,1 | 53,4 | 53,3 | 21,0 | 18,9 | ||||||||||||||||||||||||||||||||
Miaoli | MIA | Miao-li, Fukukogai | 90,0 | 89,3 | 87,5 | 81,5 | 35,0 | ||||||||||||||||||||||||||||||||
Nant'ou | NAN | Nan-t'ou | 104,6 | 104,5 | 104,7 | 104,8 | 103,3 | 101,0 | 101,0 | 98,6 | 93,0 | 92,2 | 84,0 | 77,8 | 27,0 | ||||||||||||||||||||||||
Panchiao | TPE | Panch'iao, T'aipeihsien, Bangka, Manka, Banqiao | 532,7 | 529,1 | 523,9 | 520,3 | 530,0 | 544,1 | 544,0 | 539,0 | 506,2 | 479,7 | 455,0 | 403,1 | 242,0 | 145,7 | 115,0 | 40,0 | 34,3 | agglomeration of Taipei | |||||||||||||||||||
Pate | TAO | Bate | 166,4 | 164,9 | 161,7 | 158,1 | 148,9 | 142,8 | 138,0 | 133,7 | 121,5 | 113,9 | 107,0 | 98,6 | 47,6 | 31,4 | |||||||||||||||||||||||
Peikang | YUN | Pei-kang, Hokkogai | 47,3 | 49,0 | 50,3 | 35,0 | |||||||||||||||||||||||||||||||||
P'enghu | P'eng-hu | 24,0 | |||||||||||||||||||||||||||||||||||||
P'ingchen | TAO | P'ing-chen, Pingzhen | 194,5 | 191,9 | 188,3 | 183,9 | 170,0 | 158,6 | 154,6 | 147,0 | 134,9 | 126,3 | 116,0 | 96,2 | 62,4 | 50,3 | agglomeration of Taipei | ||||||||||||||||||||||
Pingtung | PIF | Ping-tung, Pingdong, Pingtong | 215,2 | 215,3 | 214,7 | 214,3 | 215,1 | 214,3 | 213,3 | 212,3 | 205,0 | 202,1 | 195,0 | 186,7 | 179,1 | 168,8 | 163,5 | 154,0 | |||||||||||||||||||||
Quemoy | FUC | Kinmen, Chinmen | |||||||||||||||||||||||||||||||||||||
Shanchung | TPE | Shan-chung, Sanchu'ung, Sanchong | 384,1 | 382,3 | 380,1 | 378,7 | 380,1 | 383,9 | 382,0 | 376,0 | 362,0 | 354,0 | 343,0 | 327,0 | 275,2 | 256,8 | 236,0 | agglomeration of Taipei | |||||||||||||||||||||
Shulin | TPE | 156,2 | 154,2 | 151,3 | 147,1 | 135,3 | 124,9 | 120,1 | 112,0 | 89,8 | 92,4 | 73,2 | 55,2 | ||||||||||||||||||||||||||
Tach'i | TAO | 78,0 | 76,1 | 72,6 | 67,2 | ||||||||||||||||||||||||||||||||||
T'aichung | TXG | Tai-chung, Taitchou, Taichû, Taizhong | 983,7 | 965,8 | 940,6 | 917,8 | 853,2 | 816,6 | 785,2 | 761,8 | 715,0 | 674,9 | 636,0 | 593,4 | 546,8 | 485,8 | 448,0 | 407,1 | 281,0 | 207,0 | 82,3 | 79,6 | 71,7 | 58,4 | 40,0 | 32,1 | 13,0 | ||||||||||||
T'ainan | TNN | Tai-nan, Taiwan-fu, Thainan | 740,8 | 734,7 | 728,1 | 721,8 | 706,8 | 700,5 | 692,1 | 683,3 | 657,0 | 639,9 | 622,0 | 583,8 | 523,6 | 492,9 | 475,0 | 441,6 | 322,0 | 229,5 | 142,1 | 124,4 | 112,1 | 101,4 | 85,0 | 77,0 | 59,6 | 54,1 | 50,0 | 44,0 | 0 | ||||||||
T'aipei | TPE | Taibei, Tai-pei, Taipeh, Taihôku, Thaipefu | 2633,8 | 2646,5 | 2641,3 | 2639,9 | 2632,9 | 2653,2 | 2706,5 | 2719,7 | 2637,0 | 2507,6 | 2388,0 | 2220,4 | 2043,3 | 1909,1 | 1770,0 | 1604,5 | 927,4 | 503,0 | 326,4 | 328,2 | 274,2 | 249,1 | 195,6 | 164,3 | 107,7 | 95,1 | 87,7 | 48,1 | 78,0 | ||||||||
T'aipei (agglomeration) | TPE | 6130,0 | 5050,0 | 2490,0 | 340,1 | 287,8 | |||||||||||||||||||||||||||||||||
T'aiping | 167,9 | 166,9 | 165,5 | 162,6 | 148,8 | 129,2 | 118,4 | 104,8 | 95,2 | 69,7 | 37,4 | ||||||||||||||||||||||||||||
T'aitung | TTT | Tai-tung, Teitotei, Taidong | 110,9 | 110,9 | 111,0 | 111,6 | 110,9 | 108,6 | 108,4 | 108,1 | 109,4 | 110,5 | 111,0 | 110,4 | 112,0 | 78,2 | 59,5 | 25,0 | 25,0 | ||||||||||||||||||||
Tali | CYI | Hsinli | 176,9 | 174,9 | 171,9 | 169,2 | 159,9 | 152,3 | 138,5 | 124,4 | 107,3 | 96,7 | 73,2 | 45,1 | |||||||||||||||||||||||||
Taliao | 115,4 | 115,7 | 115,9 | 115,2 | 112,5 | 101,2 | 96,3 | 87,2 | 86,7 | 82,0 | 72,0 | ||||||||||||||||||||||||||||
Tanshui | TPE | Tan-shui, Tamsui, Hobe | 119,5 | 116,1 | 111,9 | 108,5 | 97,3 | 91,6 | 88,1 | 83,0 | 76,1 | 72,9 | 64,8 | 54,8 | 25,7 | 24,4 | 22,0 | 6,0 | 0 | ||||||||||||||||||||
Taoyuan | TAO | Tao-yuan, Taoyüan, T'aoyüan | 338,4 | 328,8 | 316,4 | 304,9 | 271,5 | 256,6 | 251,5 | 241,3 | 220,3 | 204,7 | 196,0 | 179,2 | 148,5 | 120,4 | 87,5 | ||||||||||||||||||||||
T'oufen | MIA | Toufen | 86,8 | 81,3 | 76,9 | 66,5 | |||||||||||||||||||||||||||||||||
Touliu | YUN | Toroku | 101,7 | 101,0 | 99,7 | 98,9 | 96,8 | 93,0 | 92,0 | 91,0 | 88,6 | 88,1 | 83,2 | 78,5 | 76,3 | 39,0 | 26,0 | ||||||||||||||||||||||
T'uch'eng | TPE | Tu-cheng | 231,9 | 230,2 | 224,9 | 219,8 | 188,2 | 155,8 | 148,1 | 136,9 | 110,8 | 93,5 | 54,7 | 36,1 | |||||||||||||||||||||||||
Yangmei | TAO | Yang-mei | 131,7 | 129,4 | 126,3 | 123,0 | 108,2 | 103,2 | 101,2 | 96,5 | 90,7 | 88,7 | 80,3 | 75,4 | |||||||||||||||||||||||||
Yüanlin | CHA | Yuan-lin, Yuanlin | 126,8 | 126,5 | 126,4 | 126,4 | 125,9 | 123,1 | 123,1 | 122,6 | 116,9 | 114,7 | 108,0 | 104,4 | 94,2 | 84,4 | |||||||||||||||||||||||
Yungho | TPE | Yung-ho, Yonghe | 229,4 | 228,1 | 227,7 | 227,7 | 233,1 | 245,7 | 246,4 | 249,7 | 242,3 | 232,5 | 227,0 | 205,3 | 138,4 | 103,2 | 86,7 | ||||||||||||||||||||||
Yungkang | TNN | Yung-kang | 198,4 | 197,2 | 193,0 | 189,6 | 179,2 | 155,7 | 147,3 | 141,5 | 114,9 | 108,0 | 81,9 | 66,0 | |||||||||||||||||||||||||
SEE REFERENCES: | |||||||||||||||||||||||||||||||||||||||
Bako | > see: | ? | 24,0 | name entry only found with former name in Japanese, exact location unknown yet | |||||||||||||||||||||||||||||||||||
Bangka | > see: | Panchiao | |||||||||||||||||||||||||||||||||||||
Banqiao | > see: | Panchiao | |||||||||||||||||||||||||||||||||||||
Bate | > see: | Pate | |||||||||||||||||||||||||||||||||||||
Chilung | > see: | Keelung | |||||||||||||||||||||||||||||||||||||
Chinchiku | > see: | Hsinchu | |||||||||||||||||||||||||||||||||||||
Chinmen | > see: | Quemoy | |||||||||||||||||||||||||||||||||||||
Chôka | > see: | Changhua | |||||||||||||||||||||||||||||||||||||
Fangliao | > see: | Chungho | |||||||||||||||||||||||||||||||||||||
Fangshan | > see: | Fengshan | |||||||||||||||||||||||||||||||||||||
Fukukogai | > see: | Miaoli | |||||||||||||||||||||||||||||||||||||
Gaoxiong | > see: | Kaohsiung | |||||||||||||||||||||||||||||||||||||
Giran | > see: | Ilan | |||||||||||||||||||||||||||||||||||||
Heitô | > see: | ? | |||||||||||||||||||||||||||||||||||||
Hobe | > see: | Tanshui | |||||||||||||||||||||||||||||||||||||
Hokkogai | > see: | Peikang | |||||||||||||||||||||||||||||||||||||
Hsi-chih ; Hsichih | > see: | Hsinchu | |||||||||||||||||||||||||||||||||||||
Hsin-cheng | > see: | Hualien | |||||||||||||||||||||||||||||||||||||
Hsinl | > see: | Tali | |||||||||||||||||||||||||||||||||||||
Hualian | > see: | Hualien | |||||||||||||||||||||||||||||||||||||
Jiayi | > see: | Chiayi | |||||||||||||||||||||||||||||||||||||
Jilong | > see: | Chilung | |||||||||||||||||||||||||||||||||||||
Kagi | > see: | Chiayi | |||||||||||||||||||||||||||||||||||||
Kako | > see: | ? | |||||||||||||||||||||||||||||||||||||
Kaohsiunghsien | > see: | Fengshan | |||||||||||||||||||||||||||||||||||||
Karenkô | > see: | Hualien | |||||||||||||||||||||||||||||||||||||
Keelung | > see: | Chilung | |||||||||||||||||||||||||||||||||||||
Kilung | > see: | Chilung | |||||||||||||||||||||||||||||||||||||
Kiirun | > see: | Chilung | |||||||||||||||||||||||||||||||||||||
Kinmen | > see: | Quemoy | |||||||||||||||||||||||||||||||||||||
Kurun | > see: | Chilung | |||||||||||||||||||||||||||||||||||||
Luchiang | > see: | Lukang | |||||||||||||||||||||||||||||||||||||
Mako | > see: | Makung | |||||||||||||||||||||||||||||||||||||
Mangka | > see: | Panchiao | |||||||||||||||||||||||||||||||||||||
Pingdong | > see: | Pingtung | |||||||||||||||||||||||||||||||||||||
Pingtong | > see: | Pingtung | |||||||||||||||||||||||||||||||||||||
Pingzhen | > see: | P'ingchen | |||||||||||||||||||||||||||||||||||||
Rokan | > see: | ? | |||||||||||||||||||||||||||||||||||||
Rokko | > see: | Lukang | |||||||||||||||||||||||||||||||||||||
Sanchong | > see: | Shanchung | |||||||||||||||||||||||||||||||||||||
Sanchu'ung | > see: | Shanchung | |||||||||||||||||||||||||||||||||||||
Shinchu | > see: | Hsinchu | |||||||||||||||||||||||||||||||||||||
Shinchiku | > see: | Hsinchu | |||||||||||||||||||||||||||||||||||||
Shôka | > see: | Changhua | |||||||||||||||||||||||||||||||||||||
Sinchu | > see: | Hsinchu | |||||||||||||||||||||||||||||||||||||
Taibei | > see: | Taipei | |||||||||||||||||||||||||||||||||||||
Taichû | > see: | Taichung | |||||||||||||||||||||||||||||||||||||
T'aichunghsien | > see: | Fengyuan | |||||||||||||||||||||||||||||||||||||
Taidong | > see: | T'aitung | |||||||||||||||||||||||||||||||||||||
Taihôku | > see: | Taipei | |||||||||||||||||||||||||||||||||||||
T'aipeihsien | > see: | Pancho'iao | |||||||||||||||||||||||||||||||||||||
Taitchou | > see: | Taichung | |||||||||||||||||||||||||||||||||||||
Taiwan-fu | > see: | Tainan | |||||||||||||||||||||||||||||||||||||
Taizhong | > see: | Taichung | |||||||||||||||||||||||||||||||||||||
Takao | > see: | Kaohsiung | |||||||||||||||||||||||||||||||||||||
Tamsui | > see: | Tanshui | |||||||||||||||||||||||||||||||||||||
Teitotei | > see: | Taitung | |||||||||||||||||||||||||||||||||||||
Thainan | > see: | Tainan | |||||||||||||||||||||||||||||||||||||
Thaipefu | > see: | Taipei | |||||||||||||||||||||||||||||||||||||
Toroku | > see: | Touliu | |||||||||||||||||||||||||||||||||||||
Xindian | > see: | Hsintien | |||||||||||||||||||||||||||||||||||||
Xinzhu | > see: | Hsinchu | |||||||||||||||||||||||||||||||||||||
Xinzhuang | > see: | Hsinchuang | |||||||||||||||||||||||||||||||||||||
Yonghe | > see: | Yungho | |||||||||||||||||||||||||||||||||||||
Zhanghua | > see: | Changhua | |||||||||||||||||||||||||||||||||||||
Zhonghe | > see: | Chungho | |||||||||||||||||||||||||||||||||||||
Zhongli | > see: | Chungli |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "Populstat" website: Jan Lahmeyer